Statistics |
Statistics - chess
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
starts | 0 | 40 | 328 | 507 | 570 | 792 | 1134 | 1228 | 1460 | 1516 | 1535 | 1707 | 2059 | 2160 | 2533 | 2791 | 2805 | 3409 | 3727 | 3572 | 3126 | 3266 | 3044 | 3105 | 3131 | 2741 | 2974 | 3150 | 3435 | 3242 | 3466 | 653 | 1367 | 1812 | 2367 | 74752 | |
players | 40 | 292 | 464 | 570 | 792 | 835 | 869 | 1014 | 1021 | 1042 | 1130 | 1247 | 1241 | 1308 | 1468 | 1488 | 1655 | 1704 | 1535 | 1311 | 1314 | 1193 | 1125 | 1154 | 978 | 1036 | 1102 | 1116 | 1053 | 1063 | 229 | 419 | 630 | 876 | 34314 | ||
countries | 3 | 12 | 15 | 24 | 25 | 29 | 30 | 35 | 34 | 34 | 39 | 39 | 41 | 41 | 46 | 43 | 42 | 47 | 47 | 45 | 44 | 40 | 41 | 42 | 40 | 44 | 47 | 51 | 46 | 52 | 23 | 26 | 36 | 46 | |||
1 | CZE | 1 | 22 | 202 | 285 | 281 | 374 | 366 | 398 | 429 | 434 | 461 | 492 | 461 | 442 | 452 | 456 | 470 | 495 | 501 | 416 | 425 | 397 | 376 | 349 | 338 | 330 | 311 | 316 | 299 | 295 | 345 | 131 | 235 | 291 | 299 | 12174 |
2 | GER | 0 | 43 | 75 | 101 | 103 | 159 | 126 | 117 | 113 | 142 | 171 | 212 | 193 | 210 | 290 | 309 | 367 | 373 | 364 | 334 | 352 | 323 | 299 | 299 | 194 | 297 | 284 | 262 | 254 | 200 | 37 | 74 | 139 | 231 | 7047 | |
3 | RUS | 0 | 5 | 36 | 44 | 86 | 89 | 148 | 191 | 174 | 111 | 56 | 87 | 132 | 123 | 158 | 169 | 225 | 233 | 228 | 134 | 150 | 171 | 150 | 191 | 172 | 122 | 110 | 148 | 118 | 121 | 0 | 1 | 0 | 0 | 3883 | |
4 | POL | 11 | 20 | 29 | 62 | 86 | 58 | 38 | 11 | 38 | 6 | 59 | 52 | 39 | 76 | 84 | 106 | 126 | 72 | 52 | 21 | 13 | 10 | 10 | 14 | 7 | 27 | 39 | 52 | 33 | 63 | 21 | 30 | 47 | 87 | 1499 | |
5 | SVK | - | - | - | 17 | 29 | 37 | 42 | 62 | 81 | 74 | 63 | 65 | 40 | 36 | 36 | 19 | 29 | 14 | 36 | 33 | 27 | 21 | 26 | 30 | 38 | 11 | 15 | 31 | 28 | 30 | 1 | 11 | 14 | 7 | 1003 | |
6 | UKR | 0 | 3 | 12 | 16 | 27 | 20 | 40 | 26 | 43 | 17 | 11 | 13 | 18 | 19 | 22 | 35 | 50 | 32 | 44 | 50 | 34 | 29 | 21 | 35 | 37 | 22 | 48 | 54 | 64 | 73 | 2 | 21 | 19 | 17 | 974 | |
7 | LAT | 0 | 5 | 2 | 4 | 11 | 6 | 8 | 12 | 14 | 39 | 45 | 49 | 55 | 53 | 53 | 51 | 58 | 67 | 45 | 53 | 49 | 30 | 31 | 26 | 21 | 30 | 11 | 15 | 21 | 8 | 0 | 4 | 12 | 17 | 905 | |
8 | SLO | - | - | 0 | 7 | 22 | 47 | 20 | 39 | 24 | 32 | 40 | 35 | 41 | 31 | 37 | 37 | 34 | 36 | 36 | 29 | 20 | 11 | 30 | 22 | 20 | 25 | 17 | 25 | 17 | 17 | 0 | 5 | 3 | 3 | 762 | |
9 | ISR | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 22 | 18 | 29 | 33 | 14 | 2 | 14 | 17 | 23 | 26 | 51 | 23 | 45 | 13 | 15 | 25 | 21 | 15 | 27 | 24 | 0 | 6 | 6 | 13 | 495 | |
10 | NED | 0 | 0 | 4 | 8 | 14 | 3 | 7 | 17 | 4 | 19 | 19 | 26 | 17 | 18 | 19 | 33 | 21 | 41 | 34 | 17 | 7 | 10 | 7 | 20 | 3 | 17 | 7 | 6 | 8 | 21 | 4 | 2 | 7 | 8 | 448 | |
11 | SWE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 13 | 13 | 31 | 31 | 12 | 5 | 27 | 17 | 15 | 26 | 40 | 13 | 9 | 13 | 15 | 17 | 6 | 15 | 7 | 3 | 7 | 2 | 9 | 6 | 370 | |
12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 10 | 12 | 0 | 1 | 2 | 2 | 15 | 3 | 8 | 11 | 7 | 6 | 39 | 40 | 44 | 41 | 1 | 0 | 13 | 30 | 301 | |
13 | ITA | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 12 | 3 | 5 | 10 | 12 | 19 | 21 | 11 | 13 | 13 | 20 | 15 | 13 | 1 | 16 | 9 | 19 | 22 | 17 | 13 | 3 | 1 | 0 | 0 | 0 | 279 | |
14 | LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 17 | 16 | 22 | 29 | 29 | 26 | 19 | 20 | 6 | 10 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | |
15 | BLR | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 9 | 6 | 7 | 2 | 8 | 9 | 8 | 31 | 28 | 40 | 24 | 13 | 4 | 4 | 4 | 5 | 1 | 7 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 241 | |
17 | UAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 9 | 6 | 25 | 12 | 12 | 14 | 14 | 0 | 27 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 31 | 9 | 2 | 2 | 0 | 0 | 4 | 19 | 237 | |
18 | QAT | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 | 9 | 11 | 13 | 16 | 19 | 29 | 34 | 26 | 0 | 28 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | |
19 | FRA | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 9 | 9 | 5 | 19 | 22 | 13 | 12 | 5 | 17 | 13 | 16 | 16 | 16 | 8 | 3 | 5 | 15 | 3 | 1 | 1 | 0 | 1 | 1 | 227 | |
20 | CRO | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 8 | 10 | 8 | 19 | 6 | 7 | 19 | 18 | 30 | 22 | 6 | 5 | 10 | 9 | 4 | 2 | 4 | 2 | 9 | 5 | 2 | 2 | 0 | 1 | 3 | 3 | 223 | |
21 | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 20 | 18 | 20 | 10 | 10 | 16 | 11 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 4 | 0 | 0 | 4 | 7 | 171 | |
21 | DEN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 8 | 9 | 12 | 6 | 5 | 20 | 17 | 9 | 7 | 5 | 5 | 10 | 2 | 5 | 2 | 8 | 5 | 2 | 0 | 1 | 5 | 1 | 2 | 4 | 3 | 167 | |
22 | ISL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 23 | 15 | 17 | 14 | 4 | 4 | 4 | 2 | 1 | 1 | 5 | 8 | 12 | 6 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 153 | |
23 | KAZ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 8 | 3 | 3 | 21 | 5 | 4 | 1 | 11 | 10 | 21 | 8 | 4 | 3 | 12 | 9 | 10 | 0 | 0 | 2 | 3 | 152 | |
24 | LTU | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 22 | 9 | 8 | 9 | 8 | 9 | 17 | 9 | 5 | 2 | 3 | 8 | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 144 | ||
25 | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 4 | 11 | 11 | 8 | 12 | 17 | 13 | 2 | 0 | 27 | 1 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 141 | |
26 | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 28 | 5 | 6 | 16 | 0 | 0 | 4 | 61 | 132 | |
26 | ENG | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 7 | 8 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 10 | 9 | 8 | 11 | 14 | 1 | 4 | 1 | 2 | 3 | 9 | 3 | 5 | 5 | 6 | 131 | ||
27 | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 8 | 8 | 15 | 6 | 0 | 4 | 16 | 12 | 1 | 1 | 6 | 0 | 0 | 10 | 10 | 2 | 0 | 4 | 3 | 2 | 8 | 3 | 128 | |
28 | ROU | 7 | 7 | 0 | 2 | 2 | 7 | 2 | 5 | 8 | 6 | 6 | 6 | 3 | 7 | 5 | 3 | 10 | 4 | 3 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 115 | |
30 | AUT | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 4 | 11 | 10 | 10 | 1 | 3 | 8 | 4 | 3 | 10 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 5 | 1 | 111 | |
31 | HUN | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 4 | 6 | 10 | 7 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 5 | 7 | 6 | 5 | 2 | 2 | 6 | 4 | 4 | 2 | 4 | 2 | 1 | 108 | |
31 | AZE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 9 | 19 | 16 | 10 | 5 | 2 | 2 | 0 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 101 | |
32 | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 19 | 20 | 19 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 98 | |
33 | FIN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 2 | 9 | 5 | 12 | 0 | 0 | 0 | 4 | 85 | |
34 | USA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 8 | 7 | 1 | 4 | 3 | 6 | 4 | 3 | 1 | 5 | 2 | 4 | 8 | 0 | 2 | 7 | 4 | 83 | |
35 | GRE | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 4 | 5 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 12 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 79 | |
36 | SCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 10 | 7 | 5 | 9 | 7 | 10 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 71 | |
38 | GEO | 0 | 0 | 7 | 7 | 9 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 62 | |
39 | MGL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 12 | 4 | 11 | 0 | 0 | 0 | 2 | 5 | 54 | |
40 | BUL | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 44 | |
41 | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 36 | |
42 | UZB | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
43 | IRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 27 | |
44 | ARM | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 26 | |
45 | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | |
46 | EGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 23 | |
47 | IRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 23 | |
57 | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 19 | |
58 | SRB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
49 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
52 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 14 | |
53 | MDA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
54 | INA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
53 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 12 | |
54 | MLT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
55 | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | |
56 | CAN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
57 | SGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | |
58 | SYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
65 | IRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
66 | BIH | - | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
67 | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
68 | TKM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
69 | KGZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
64 | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
74 | CYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
66 | LIB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
67 | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
68 | MNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
69 | WLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
70 | TUN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
71 | BRN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
72 | FAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
73 | URU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
76 | THA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
77 | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
75 | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
76 | NAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
77 | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
78 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
79 | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
80 | BAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
81 | BOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
82 | KUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
83 | LBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
84 | SRI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
85 | TJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
86 | VEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
