H – Otevřené mistrovství České republiky v bleskovém maratónu / Open Championship of the Czech Republic in blitz marathon
VÁVRA & BULINSKÝ OPEN
| qualification | Final A | Complet
Rank Name Fed Tit. Elo Elo | Points Vict SB | Points vict SB | Points vict SB
-------------------------------------------------------------------------------------------------------------------------------------------
1 KONONENKO DMITRY UKR GM 2593 0 | 89,5 89 3995,75 | 26,5 25 352,5 | 116 114 4348,25
2 ZUBRITSKIY ARTYOM RUS 2342 0 | 87 84 3781,75 | 26 24 351,25 | 113 108 4133
3 MAXIMOV DMITRY UKR GM 2479 0 | 87,5 85 3844,75 | 24,5 24 310,25 | 112 109 4155
4 KIREEV ALEKSEI RUS IM 2360 0 | 86 84 3717,75 | 24,5 22 311 | 110,5 106 4028,75
5 CERVENY MARTIN CZE FM 2347 0 | 84 82 3539,75 | 22,5 19 274,25 | 106,5 101 3814
6 SHARANKOV GRIGORY RUS 2173 0 | 80 78 3312 | 24 24 297,5 | 104 102 3609,5
7 NOVOTNY MICHAL CZE FM 2327 0 | 80,5 76 3324,5 | 19,5 17 240,75 | 100 93 3565,25
8 SIMANTSEV MIKHAIL UKR GM 2558 0 | 79 78 3221 | 20,5 19 240,5 | 99,5 97 3461,5
9 STREBKOVS ANDREJS LAT IM 2325 0 | 78 75 3115 | 18 18 202 | 96 93 3317
10 KRATOCHVIL KAREL CZE 2242 0 | 76 72 3002 | 17 14 178,75 | 93 86 3180,75
11 PTACEK LUBOS CZE 2066 0 | 73 70 2826,25 | 16,5 15 169 | 89,5 85 2995,25
12 ZIGO VIKTOR CZE 2272 0 | 72 66 2742,25 | 13,5 10 154,5 | 85,5 76 2896,75
13 HORACEK MICHAL CZE 2004 0 | 66,5 60 2585,5 | 18,5 16 225,25 | 85 76 2810,75
14 VALA FILIP CZE 2078 0 | 68 65 2498,75 | 16,5 15 182,5 | 84,5 80 2681,25
15 GROEHN ANDREAS GER 0 2062 | 68 63 2521,75 | 16,5 14 185 | 84,5 77 2706,75
16 SEIDL STEPAN CZE 2123 0 | 69 66 2526,5 | 13,5 12 116,25 | 82,5 78 2642,75
17 DORST JOHANNES GER 2167 0 | 65,5 62 2389,75 | 15 13 158,75 | 80,5 75 2548,5
18 FORMANEK MARTIN CZE 2169 0 | 65 60 2344,25 | 13 12 129,25 | 78 72 2473,5
19 POSPISIL MARTIN CZE 2035 0 | 63,5 53 2360,25 | 9 7 79 | 72,5 60 2439,25
20 VAVRA MICHAL CZE 1995 0 | 60,5 56 2108 | 8,5 6 96,5 | 69 62 2204,5
21 WEINSTEIN SHAUL ISR 2002 0 | 49,5 44 1523,5 | 13 12 116,75 | 62,5 56 1640,25
22 LAMSER TOMAS CZE 1944 0 | 56 50 1869,5 | 6,5 5 54,25 | 62,5 55 1923,75
23 BERTRAM KARSTEN GER 2177 0 | 52 50 1668 | 9,5 9 86 | 61,5 59 1754
24 ALES DOCEKAL CZE 1795 0 | 49,5 44 1558,5 | 7 4 56,5 | 56,5 48 1615
25 SVIZENSKY LUBOS CZE 1921 0 | 47 36 1420,5 | 7,5 4 62,5 | 54,5 40 1483
26 PROUZA TOMAS CZE 0 1862 | 41 39 1139,25 | 10,5 9 84,25 | 51,5 48 1223,5
27 KREJCI MARTIN CZE 1878 0 | 47 39 1428,25 | 4,5 2 33,5 | 51,5 41 1461,75
28 VESELY VITEK CZE 1728 0 | 43,5 38 1378,75 | 7,5 7 56,5 | 51 45 1435,25
29 WICHS JAKUB CZE 2077 0 | 44,5 43 1431,25 | 3 2 25,75 | 47,5 45 1457
30 PAULIK MARTIN CZE 1616 0 | 41 37 1220,25 | 2,5 2 30,25 | 43,5 39 1250,5
31 JURKA MIROSLAV CZE FM 2310 0 | 73 60 2904,75 |
32 TOKRANOVS DMITRIJS LAT 1797 0 | 70,5 67 2669,5 |
33 BALACEK TADEAS CZE CM 2251 0 | 69 61 2608,75 |
34 BUKACEK-JUN. LUBOMIR CZE 2046 0 | 68,5 65 2537,75 |
35 CIZINSKY PETR CZE 2148 0 | 67 61 2510,75 |
36 SKODA MARTIN CZE 2005 0 | 66 58 2488,25 |
37 MEDVEDEV VLADIMIR RUS 0 2112 | 65,5 63 2426,75 |
38 SUHANOVSKIS SERGEJS LAT 2137 0 | 63 60 2277,5 |
39 MALY MAREK CZE 1986 0 | 57,5 50 1954,5 |
40 FIALA JAN CZE 1932 0 | 56,5 53 1817,75 |
41 NEUMAN PETR CZE IM 2454 0 | 56 54 2378,75 |
42 SKALICKY TOMAS CZE 1888 0 | 56 46 1957,5 |
43 FISAR-JUN. JOSEF CZE 2031 0 | 55 48 1814,25 |
44 KANTOR PETR CZE 2120 0 | 54,5 48 1836,75 |
45 STAREK STANISLAV CZE 1912 0 | 53,5 43 1839,25 |
46 STAROVEROV VIATCHESLAV RUS 0 1750 | 51,5 48 1747,75 |
47 MARIKOVA JANA CZE 1897 0 | 51 42 1695,5 |
48 FOERMES ALEXANDER GER 2075 0 | 48,5 46 1493,75 |
49 HROBAR VLASTIMIL CZE 0 1833 | 48 45 1430,75 |
50 MORTEZA ZIABARI GER 1923 0 | 44,5 41 1296,5 |
51 RETHMANN KRISTIN GER 1792 0 | 44,5 40 1338 |
52 BUKACEK-SEN. LUBOMIR CZE 1785 0 | 40 37 1166 |
53 BEINKE LUKAS GER 1729 0 | 39,5 36 1099 |
54 BOEHNING KILIAN GER 1668 0 | 39 34 1245,5 |
55 RAU NIKITA GER 1618 0 | 38 37 1031,5 |
56 KOLAR DANIEL CZE 1884 0 | 38 33 1131,75 |
57 LORENC DAVID CZE 1688 0 | 37,5 31 1128 |
58 HARTOGH TIM GER 1842 0 | 37 31 1158,5 |
59 MACEK OLDRICH CZE 1604 0 | 36,5 35 1037 |
60 JOHNOVA ELISKA CZE 1729 0 | 36,5 31 1050 |
61 RASHITOV DENIS RUS 0 1950 | 34 33 886,5 |
62 MENCIK PAVEL CZE 0 1558 | 34 29 927 |
63 VOLKOV ALEKSANDR RUS 1950 0 | 33 31 850,25 |
64 PAPACEK MILOS CZE 1908 0 | 32,5 30 920,25 |
65 HEERMANN KAI GER 1648 0 | 32,5 26 894,25 |
66 KALOUSEK MIROSLAV CZE 0 1508 | 32 29 808,5 |
67 LAUBROCK PAUL GER 0 1508 | 31,5 30 782,75 |
68 EFFENBERGER ADAM CZE 0 1688 | 30 26 750,75 |
69 HRANCIK MARTIN CZE 0 1512 | 28 23 703,5 |
70 BALAZS BALINT GER 0 1623 | 27 25 631,75 |
71 HRDLICKA VACLAV CZE 1664 0 | 27 20 612,75 |
72 SEHLYANYK IVAN UKR 0 1594 | 25,5 24 599,25 |
73 MINDL JOSEF CZE 2092 0 | 24,5 23 788,5 |
74 NEUMANN TIEMON GER 0 1250 | 22,5 20 501,75 |
75 BRANDEJSKY VIT CZE 0 1398 | 22 18 462,75 |
76 HOPPE MICHAEL YORK GER 0 1250 | 21,5 20 495,25 |
77 HOPPE ANDREAS GER 0 1405 | 21 19 473,75 |
78 NEUMANN FLORIAN GER 1618 0 | 20,5 17 434,25 |
79 HAVEL DOMINIK CZE 0 1550 | 18,5 15 331,5 |
80 KASPAR LIBOR CZE 0 1525 | 16,5 15 328,75 |
81 FRUEHLING BENJAMIN GER 0 1471 | 15 14 328,25 |
82 WORPENBERG LUKAS GER 1619 0 | 13,5 12 387,25 |
83 BICK LENNARD GER 0 1250 | 13,5 10 213,75 |
84 ROMANEESSEN TILL GER 0 1250 | 13 13 170 |
85 BALAZS KATA GER 0 1250 | 11 9 217,25 |
86 ZITNA ANETA CZE 1708 0 | 10,5 9 156 |
87 UFKES TAMMO GER 0 1250 | 10,5 9 180 |
88 ORNING PASCAL GER 0 1250 | 9 7 168,25 |
89 PAPPERT FLORIAN GER 0 1250 | 8 6 127,75 |
90 UFKES THILO GER 0 1250 | 6 5 113,25 |
91 KRAVTSOV ALEXEY RUS 0 1950 | 6 5 105,75 |
92 LAUBROCK SOPHIA GER 0 1250 | 3 2 123,75 |
Open Championship of the Czech Republic in blitz marathon
Otevřené mistrovství ČR v bleskovém maratónu
- Martin Červený
- Michal Novotný
- Karel Kratochvíl