Year 2021


A - PARDUBICE OPEN
(149 players, among them 15 GMs, 1 WGM, 16 IMs, 4 WIMs)

1    Zwardon Vojtech           CZE   IM   2466   7
2    Babula Vlastimil          CZE   GM   2563   7
3    Mladek Richard            CZE   FM   2291   7
4    Czerw Dawid               POL   FM   2306   7
5    Stocek Jiri               CZE   GM   2604   6,5
6    Livaic Leon               CRO   IM   2514   6,5
7    Neuman Petr               CZE   GM   2397   6,5
8    Pavlidis Antonios         GRE   GM   2536   6
9    Plat Vojtech              CZE   GM   2525   6
10   Nisipeanu Liviu-Dieter    GER   GM   2656   6

Results at chess-results.com


B - MOTORGAS OPEN
(149 players)

  1    Kozlowski Pawel     POL   1965   8
  2    Jezbera Jiri        CZE   2141   7,5
  3    Rudnik Lukasz       POL   1764   7,5
  4    Thenhausen Dirk     GER   1993   7,5
  5    Novak Vitezslav     CZE   1995   7
  6    Husarik Branko      CZE   2110   6,5
  7    Paldus Petr         CZE   2025   6,5
  8    Gressmann Hanna     GER   1854   6,5
  9    Kratochvil Karel    CZE   2131   6,5
  10   Hanzl Tadeas        BEL   1804   6,5

Results at chess-results.com


C - GASCO OPEN
(121 players)

  1    Zelkin Vladimir      ISR   1688   9
  2    Moravek Jakub        CZE   1628   7
  3    Beyer Lorenz         GER   1362   7
  4    Zrubek Adam          CZE   1351   7
  5    Zaitcev Aleksandr    SLO   0      6,5
  6    Covaci Stefan        ROU   1524   6,5
  7    Jouza Petr           CZE   1647   6,5
  8    Richter Rudolf       CZE   1595   6,5
  9    Solodko Mykola       UKR   1202   6,5
  10   Rozenblit Stas       ISR   1685   6,5

Results at chess-results.com


E - CESKY LEV KOLESOVICE OPEN (teams)
(84 teams)

                                         +   =   -   points
  1    SK ZIKUDA TURNOV A                6   1   0   13
  2    SACHSEN-ANHALT                    5   1   1   11
  3    SK ZIKUDA TURNOV B                5   1   1   11
  4    MORAVSKA SLAVIA BRNO A            5   1   1   11
  5    UNICHESS PENGUINS                 4   3   0   11
  6    BESKYDSKA SACHOVA SKOLA S         5   1   1   11
  7    SK OAZA PRAHA A                   5   1   1   11
  8    SK ZIKUDA TURNOV C                5   0   2   10
  9    ANDERSSEN FOUNDATION WROCLAW      5   0   2   10
  10   MORAVSKA SLAVIA BRNO B            4   2   1   10

Results at chess-results.com


F - AVE-KONTAKT OPEN (youth teams)
(7 teams)

  1   2222 SK POLABINY A   12
  2   DNIPRO               10
  3   2222 SK POLABINY B   6
  4   MENORAH              5
  5   DNIPRO B             5
  6   RAPID PARDUBICE      4
  7   2222 SK POLABINY C   0

Results at chess-results.com


G - PARDUBICKY KRAJ OPEN (rapid)
(194 players)

1    Pavlidis Antonios         GRE   GM   2608   7,5
2    Vykouk Jan                CZE   IM   2394   7,5
3    Jobava Baadur             GEO   GM   2676   7,5
4    Nisipeanu Liviu-Dieter    GER   GM   2632   7
5    Movsesian Sergei          ARM   GM   2677   7
6    Babula Vlastimil          CZE   GM   2536   7
7    Pulpan Jakub              CZE   IM   2480   7
8    Zwardon Vojtech           CZE   IM   2413   7
9    Rasik Vitezslav           CZE   GM   2423   7
10   Stocek Jiri               CZE   GM   2495   6,5

Results at chess-results.com


H - BULINSKY & VAVRA OPEN (marathon)
(40 players, 117 rounds)

  1    Neuman Petr         CZE   GM   2388   107,5
  2    Karas Marek         SVK   FM   2277   104,5
  3    Kraus Tomas         CZE   IM   2373   104
  4    Kulon Klaudia       POL   IM   2262   102
  5    Cerveny Martin      CZE   IM   2269   101
  6    Kuegel Tobias       GER   CM   2267   97
  7    Slovak Kilian       CZE   FM   2237   93,5
  8    Novotny Michal      CZE   FM   2266   93
  9    Gillmeister Gino    GER        1876   81
  10   Gressmann Moritz    GER   CM   2141   81

Results at chess-results.com


I - SLUZBY MESTA PARDUBIC OPEN (blitz + K.O.)
(48 players)

1    Hollan Martin          CZE   FM   2417   10,5
2    Reza Wojciech          POL   FM   2191   8
3    Ciolek Andreas         GER   FM   2186   8
4    Pulpan Matej           CZE        2064   7,5
5    Moskvin Anatoly        RUS        2082   7,5
6    Zurek Milan            CZE   IM   2282   7,5
7    Kozlowski Pawel        POL        1824   7
8    Skawinski Arkadiusz    POL   FM   2229   7
9    Cernovsky Jiri         CZE        2100   7
10   Budzisz Adrian         POL        1772   7

Results at chess-results.com


L - HOTEL LABE OPEN (Bughouse)
(12 pairs)

1    Tajovsky - Mencik       38
2    Reza - Skawinski        38
3    Jezbera - Slesinger     37,5
4    Skaloud                 32,5
5    Kratochvil - Novak      27,5
6    Krasa - Stodola         21
7    Juchelka - Stocek       19,5
8    Kruse - Knopf           17
9    Sulcova - Liska         12,5
10   Kment - Zajicek         11
11   Stary - Stary           9,5
12   Dovzhenko - Chubar      0

Results at chess-results.com


M - CHLADEK A TINTERA OPEN (Fischerandom chess)
(12 players)

1    Bagi Mate             HUN   IM   2434   6,5
2    Valenta Vit Vaclav    CZE   FM   2026   5
3    Bauma Jiri            CZE   FM   2137   4,5
4    Herceg Zvonko         SRB        2037   4,5
5    Kruse Janik           GER        2091   3,5
6    Stocek Martin         CZE        1629   3,5
7    Danek Pavel           CZE        1834   3,5
8    Dvorak Slavomil       CZE        1882   3
9    Jecha Petr            CZE        1891   3
10   Slavik Jan            CZE        1883   3
11   Hon Jiri              CZE        1678   2
12   Hubeny Pavel          CZE        1769   0

Results at chess-results.com


Q - AQUACENTRUM PARDUBICE OPEN (blitz)
(74 players)

1    Dann Matthias         GER   IM   2506   9,5
2    Koziorowicz Michal    POL        2044   9
3    Pulpan Jakub          CZE   IM   2471   8
4    Timagin Petr          RUS   FM   2329   8
5    Cerveny Martin        CZE   IM   2269   8
6    Pniaczek Marek        POL   CM   2126   8
7    Karas Marek           SVK   FM   2277   7,5
8    Bures Vit             CZE   CM   2131   7,5
9    Sarkar Justin         USA   IM   2072   7,5
10   Hajiyev Kanan         AZE   FM   2069   7

Results at chess-results.com


R - ZNOVIN ZNOJMO OPEN (team blitz)
(16 teams)

                               +    =   -   body
  1    Mor. Slavia Brno        13   2   0   28
  2    Hrbitov talentu         12   2   1   26
  3    Reiseziel               12   1   2   25
  4    Malej Wingl             12   1   2   25
  5    Cokoladian B            8    4   3   20
  6    Young Boomers           7    2   6   16
  7    Jezdci Jundrov          6    4   5   16
  8    Bohemia Pardubice       5    5   5   15
  9    Cesky Slavoj            6    2   7   14
  10   Team Kiev-Evropa 2021   4    4   7   12

Results at chess-results.com


S - Raindropchess
(18 players)

  1    Jezbera Jiri            CZE   2141   6
  2    Ret Adam Josef          CZE   2069   5,5
  3    Krasa Marek             CZE   1662   4,5
  4    Hojny Zdenek            CZE   1450   4,5
  5    Stocek Martin           CZE   1833   4
  6    Podjavorinsky Michal    SVK   1955   4
  7    Nespurek Jakub          CZE   1536   4
  8    Nespurek Jan            CZE   1547   4
  9    Cerha Michal            CZE   2034   4
  10   Vrzal Tomas             CZE   1634   3,5

Results at chess-results.com


Bridge - STAPRO OPEN - main pairs tournament (22 players)

Complete results can be found here.

  Rank     Name                                     Sess. 1 Sess. 2    %     Club/St.

    1.   9 Klems Erik - Kopecky Michal                70.00   58.33  63.269    HAV-VS
    2.   3 Martynek Jan - Pulkrab Petr                63.64   60.50  61.827   BKP-CBM
    3.  11 Hruska Frantisek - Skliba Milan            56.82   55.33  55.962       PAR
    4.   8 Medlin Ales - Volhejn Vit                  50.45   59.67  55.769    BKP-VS
    5.  16 Bahnikova Eva - Bahnik Petr                52.05   58.17  55.577       BKP

Bridz - P. MINISTR OPEN - 4-member teams tournament

Complete results can be found here.

  Ranking after round 5

  Rank                   Team    VP      IMP
  1	P.S.             68.83   164   -  36
  2	Sona             42.60   122   - 111
  3	Trutnov-Leipzig  32.81    78   - 118
  4	Pernstejn        30.47    78   - 109
  5	Habra U21        24.29    77   - 145

Go - Moyo Open 2021 - final ranking after 5 rounds (49 players)

Place	Name	Club	Level	Rating	Score	1	2	3	4	5	Points	ScoreX	SOS	SOSOS
1	Podpera, Lukas	cz-APWS	7 Dan	2704	27	4-	8+	6+	5+	2+	4	27	130	645
2	Prokop, Jan	cz-Imba	6 Dan	2589	27	7+	4+	10+	3+	1-	4	27	130	641
3	Kruml, Ondrej	cz-Imba	6 Dan	2573	27	9+	11+	5+	2-	4+	4	27	129	639
4	Nechanicky, Radek	cz-SNym	5 Dan	2532	26	1+	2-	7+	8+	3-	3	26	131	643
5	Simara, Jan	cz	6 Dan	2566	26	12+	6+	3-	1-	9+	3	26	129	637
6	Boviz, Dominik	hu-EMGE	6 Dan	2625	26	8+	5-	1-	10+	7+	3	26	128	637
7	Csizmadia, Robert	hu-EMGE	3 Dan	2307	25	2-	9+	4-	19+	6-	2	25	127	633
8	Cipra, Petr	cz-CPis	3 Dan	2329	25	6-	1-	14+	4-	13+	2	25	127	629
9	Grosser, Tomas	cz-KVaG	3 Dan	2303	25	3-	7-	19+	11+	5-	2	25	126	626
10	Seres, Julia	hu-PaGo	2 Dan	2195	25	20+	12+	2-	6-	15+	3	25	124	617½

International draughts

16. - 17. 7. 2021

                      Gm   Pt   Sk   SB   1  2  3  4  5  6
1   Vaclav Krista      5   10   20   40   •  2  2  2  2  2
2   Filip Kareta       5    8   22   24   0  •  2  2  2  2
3   Michal Vitek       5    5   25   10   0  0  •  1  2  2
4   Lumir Gatnar       5    4   26    8   0  0  1  •  1  2
5   Sofia Iljinskaja   5    3   27    4   0  0  0  1  •  2
6   Denis Cerny        5    0   30    0   0  0  0  0  0  •

Czech draughts (18 players)

18. 7. 2021
                          Gm   +     =     -    Pt    Sk    SB
1  Filip Kareta            7   5  -  2  -  0    12    58    97
2  Jaroslav Tichy          7   3  -  4  -  0    10    59    81
3  Vaclav Krista           7   3  -  3  -  1     9    59    68
4  Jaroslav Dvorak         7   2  -  5  -  0     9    57    68
5  Robert Töpfer           7   3  -  3  -  1     9    56    67

Scrabble - ZALOZNA RESTAURANT OPEN (28 players)

  Bodu TURCAS Buch. Skore Zac. Sila ARO Sig
1. Martin Sobala 8.0 8296.3 45.0 3405 2861   -1   2022.1 1772.0 217.9
2. Pavel Podbrdsky 7.0 8391.9 51.0 3461 3039   +1   2009.6 1832.6 88.3
3. Jana Vagnerova 7.0 8390.3 50.0 3493 3081   -1   1882.6 1827.3 120.5
4. Jan Votava 6.0 7885.4 43.0 3301 2814   -1   1778.9 1759.4 217.2
5. Bretislav Basta 6.0 7709.4 39.0 3442 2962   -1   1892.2 1755.3 168.9
6. Radek Mannheim 6.0 7384.7 46.0 3350 3117   +1   1761.8 1804.8 108.1
7. Vojta Vacek 6.0 7365.4 45.0 3369 3123   +1   1824.9 1798.8 132.8
8. Pavel Vojacek 5.0 7740.1 49.0 3261 2973   -1   1891.4 1777.7 138.3
9. Jaromir Buksa 5.0 7084.7 48.0 3209 3087   +1   1832.2 1766.5 183.1
10. Alexandra Willerthova 5.0 6576.8 43.0 3157 3090   -1   1717.6 1747.8 211.8

Backgammon - HAINZ OPEN, individuals tournament

1. Pavla Vidanova
2. Jan Stastna
3. Uriel Ben-Mihael
4. Jana Zavrelova
5. Jiri Vala
6. Jiri Olejnicek
7. Roman Krajco

 

Backgammon - One-point match tournament

vitez: Roman Krajco


Gomoku (14 players)

1 Soucek, Lukas      1821    6 23.0 30.0 25.00
2 Tesarik, Stepan    1860    5 20.0 27.0 18.00
3 Zizka, Petr        1849    5 18.0 25.0 14.50
4 Hasa, Miroslav     1697    5 16.5 23.5 12.50
5 Horak, Jakub       1673  4.5 23.5 31.5 18.25
1 Soucek, Lukas      1821 11:W  7:W  6:W  5:W  4:W  3:W  2:L
2 Tesarik, Stepan    1860 14:W  4:W  5:L  6:L  7:W 12:W  1:W
3 Zizka, Petr        1849  9:W  5:L 13:W  7:W  6:W  1:L 11:W
4 Hasa, Miroslav     1697 13:W  2:L 11:W  9:W  1:L 10:W  5:W
5 Horak, Jakub       1673 12:W  3:W  2:W  1:L  8:W  6:D  4:L

Rubik´s cube

Complete results - Excel

3x3x3 - 1 (22 players)

Rank  	Name     	        Time					Avg.
1	Veronika Beckova	10.95	8.75	10.53	12.80	12.17	11.22
2	Vojtech Horak	        10.74	13.20	15.62	23.65	8.16	13.19
3	Herbert Kunc	        13.34	12.58	13.84	12.41	14.01	13.25

3x3x3 - 2 (17 players)

Rank  	Name     		Time					Avg.
1	Vojtech Horak		10,50	11,17	10,07	9,61	12,21	10,58
2	Veronika Beckova	14,17	10,32	12,29	9,31	9,96	10,86
3	Tomas Kral		9,88	12,15	DNF	11,61	10,97	11,58

3x3x3 finale (10 players)

Rank  	Name     		Time					Avg.
1	Vojtech Horak		11,00	11,99	12,07	8,28	12,08	11,69
2	Herbert Kunc		13,00	12,93	11,87	12,47	10,00	12,42
3	Tomas Kral		12,60	13,08	18,52	12,23	11,71	12,64

2x2x2 - 1 (17 players)

Rank  	Name     		Time					Avg.
1	Tadeas Faldus		4,05	4,50	5,46	3,25	8,59	4,67
2	Vojtech Horak		3,16	4,81	7,28	6,48	3,32	4,87
3	Pavel Cerny		4,58	5,20	4,87	3,30	5,68	4,88

2x2x2 - 2 (13 players)

Rank  	Name     		Time					Avg.
1	Vojtech Horak		4,08	3,96	4,95	5,68	4,25	4,43
2	Pavel Cerny		3,23	5,07	4,92	4,40	5,04	4,79
3	Tadeas Faldus		7,67	6,75	4,92	3,28	3,42	5,03

2x2x2 finale (10 players)

Rank  	Name     		Time					Avg.
1	Tadeas Faldus		4,78	3,11	4,10	4,96	3,72	4,20
2	Vojtech Horak		4,14	4,60	1,94	4,37	4,23	4,25
3	Veronika Pirklova	4,71	2,67	3,87	5,20	6,27	4,59

4x4x4 - 1 (13 players)

Rank  	Name     		Time					Avg.
1	Veronika Beckova	46,34	49,04	43,73	46,38	37,18	45,48
2	Veronika Pirklova	52,31	56,97	48,14	48,41	62,15	52,56
3	Vojtech Horak		60,30	52,21	50,69	64,45	51,05	54,52

4x4x4 finale (10 players)

Rank  	Name     		Time					Avg.
1	Veronika Beckova	43,83	95,95	44,36	46,97	42,54	45,05
2	Vojtech Horak		59,00	40,38	49,91	48,70	47,24	48,62
3	Tadeas Faldus		67,53	61,28	53,00	58,79	63,49	61,19

Pyraminx - 1 (8 players)

Rank  	Name     		Time					Avg.
1	Veronika Pirklova	7,11	7,72	6,08	9,39	7,27	7,37
2	Vojtech Horak		7,40	8,79	5,56	6,14	11,55	7,44
3	Jan Fons		8,12	11,76	7,61	9,28	6,30	8,34

Pyraminx - 2 (8 players)

Rank  	Name     		Time					Avg.
1	Vojtech Horak		10,45	12,52	9,01	7,28	8,27	9,24
2	Jan Fons		7,55	10,62	13,12	9,77	6,30	9,31
3	Veronika Pirklova	10,37	9,08	8,25	9,34	13,43	9,60

Pyraminx finale (4 players)

Rank  	Name     		Time					Avg.
1	Jan Fons		9,73	3,50	6,29	7,31	7,46	7,02
2	Veronika Beckova	5,61	6,63	7,20	9,47	13,02	7,77
3	Vojtech Horak		6,52	9,48	4,81	8,46	10,33	8,15

Skewb - 1 (6 players)

Rank  	Name     		Time					Avg.
1	Veronika Beckova	6,37	6,34	6,43	7,93	4,95	6,38
2	Jan Fons		10,11	14,02	7,22	5,98	9,41	8,91
3	Matej Berger		13,92	7,06	8,31	8,68	10,55	9,18

Skewb - 2 (6 players)

Rank  	Name     		Time					Avg.
1	Veronika Beckova	4,83	7,33	5,86	5,93	6,57	6,12
2	Matej Berger		8,11	8,32	7,22	5,90	7,87	7,73
3	Veronika Pirklova	8,57	8,94	8,92	7,55	11,27	8,81

Skewb finale (4 players)

Rank  	Name     		Time					Avg.
1	Matej Berger		7,46	7,37	8,69	7,83	7,57	7,62
2	Veronika Pirklova	8,12	12,22	9,69	8,69	7,89	8,83
3	Veronika Beckova	12,47	5,66	11,77	8,09	6,70	8,85

BLD - 1

Rank  	Name     	Time					nejlepsi	mean
1	Jan Fons	43,64	51,06	61,60			43,64		52,10
2	Matej Muzatko	DNF	133,69	77,57			77,57		DNF
3	Jakub Hercik	351,96	DNF	DNF			351,96		DNF

BLD finale

Rank  	Name     	Time					nejlepsi	mean
1	Jan Fons	44,63	62,83	37,95			37,95		48,47
2	Matej Muzatko	62,13	DNF	118,75			62,13		DNF
3	Jakub Hercik	DNF	325,88	DNF			325,88		DNF

Sudoku and logic

Sudoku - category A (11 players)

Rank Jmeno 1. kolo 2. kolo Soucet
1. Vytiskova klara 211 189 400
2. Kadlecik Pavel 149 189 338
3. Zverina Jan 175 162 337

 

Sudoku - category B

Rank Jmeno 1. kolo 2. kolo 3. kolo
1. Stufka Karel 126 149 275
2. Salficka Elena 130 62 192

 

Logic - category A

Rank Jmeno 1. kolo 2. kolo Soucet
1. Motlicek Ondrej 173 429 602
2. Kadlecik Pavel 151 313 464
3. Kubik Martin 108 213 321
4. Zverina Jan 148 110 258


Logic - category B (8 players)

Rank Jmeno 1. kolo 2. kolo Soucet
1. Pacalova Zdenka 93 133 226
2. Machackova Martina 94 126 220
3. Vytiskova Klara 59 144 203

SHOGI SUBARU LEVORG OPEN - final ranking after 7 rounds

  1.     Peter Constantinou
  2.     Jiri Bauma
  3.     Marek David
  4.–5.  Filip Marek + Janik
  6.–7.  Viktor Fiser + Daniel Groh

Czech chess

Final standings at chess-results.com

1. Cech Pavel
2. Vrzal Tomas
3. Stanek Petr
4. Boruvka Milan
5. Friedrich Pavel

Mini football

1. Outfit (GER)

2. Lithium (CZE)

3. Wisznin (POL)