Year 2019

 

Czech Open 2019

Grandmaster OPEN - PARDUBICE OPEN
(323 players - 29 x GM, 61 x IM)

1	Stocek Jiri            	CZE	GM	2556	7,5
2	Laznicka Viktor 	CZE	GM	2658	7
3	Movsesian Sergei 	ARM  	GM	2649	7
4	Demidov Mikhail 	RUS	IM	2546	7
5	Kozak Adam		HUN	IM	2475	7
6	Babula Vlastimil 	CZE	GM	2550	7
7	Basso Pier Luigi 	ITA	GM	2559	7
8	Van Foreest Jerden	NED	GM	2612	7
9	Plat  Vojtech 		CZE	GM	2548	7 
10	Gazik Viktor  		SVK     IM      2525    7


Rating open - MOTORGAS OPEN (216 players)

1	Kuzmin Gennadi		RUS	2283	7,5
2	Aliferenko Aleksei	UKR	2242	7,5
3	Shevchenko Danylo	UKR	2154	7,5
4	Mondrzycki Bartolomiej	POL	2071	7
5	Eret Jonas		CZE	2201	7
6	Smirnov Boris		RUS	2198	7
7	Maciejewski Kamil	POL	1892	7
8	Maslak Alexander	RUS	2110	6,5
9	Tichy Stepan		CZE	2186	6,5
10	Pycha patrik		CZE	2050	6,5


Rating open - GASCO OPEN (265 players)

1	Tesar Patrik     	CZE	2022	7,5
2	Khudovekov Stanislav 	RUS	2027	7,5
3	Kowalec Maciej 		POL	2056	7,5
4	Samborski Henryk	POL	2082	7,5
5	Zurkowski Andrzej 	POL	2065	7,5
6	Kurth Uwe		GER	2021	7,5
7	Petersen Marcel 	GER	1616	7
8	Ilkiv Andrii 		UKR	1703	7
9	Kan Efm 	        BUL     1892	7
10	Palamarchuk Andriy 	UKR	1893	7


Rating open - TIMRA OPEN (223 players)

1	Gerashchenko Oleksiy 	UKR	1366	8
2	Filin Denys 		UKR	1620	7,5
3	Toroptseva Yevheniia 	UKR	1392	7,5
4	Fiala Jan 		CZE	1641	7
5	Rozenblit Stas 		ISR	1682	7
6	Igumnov Igor 		RUS	1569	7
7	Babijczuk Wojciech 	POL	1478	7
8	Zlicar Jure 		SLO	1246	7
9	Dishan Barua 		IND	1480	7
10	Baraniuk Andrej 	UKR	1501	7


Rating open 30+ - CHLÁDEK A TINTĚRA OPEN (36 players)

1	Strebkovs Andrejs 		LAT	IM	2275	7
2	Sabol Marian 			CZE	FM	2483	7
3	Dimitrov Dejan 			BUL		2418	6,5
4	Jiruse Josef 			CZE		2395	6
5	Fedotov Konstantin 		RUS		2399	6
6	Schatz Christian 		GER	CM	2433	5,5
7	Chudinovskikh Alexander M 	RUS	IM	2577	5,5
8	Petras Milan 			CZE	CM	2523	5,5
9	Nemec Otakar 			CZE		2343	5,5
10	Kokes Bohuslav 			CZE		2559	5,5


Open championship of the Czech republic of 4-member teams - CESKY LEV KOLESOVICE OPEN 
(114 družstev)
1	YAMAL				RUS	14	24
2	ŠK Zikuda Turnov A (MCR)	CZE	12	22
3	Moravská Slavia Brno (MCR)	CZE	12	19,5
4	ŠK Duras BVK Královo Pole (MCR)	CZE	11	20
5	Antioquia A			COL	11	19
6	Hagener SV 1			GER	11	17
7	SK OAZA Praha juniors (MCR)	CZE	10	19
8	TJ Pankrác (MCR)		CZE	10	18,5
9	Antioquia B			COL	10	18
10	Sachsen-Anhalt			GER	10	18


Open 4-member team tournament of youngsters up to 16 years of age - CHESS BASE OPEN 
(14 družstev)
1	ŠK Libštát			CZE	13	22,5
2	Hagener SV			GER	12	20,5
3	2222 ŠK Polabiny A		CZE	9	18
4	Krasnodar			RUS	9	18
5	Shakh Mat Off			RUS	9	15,5
6	Innerchess			KOR	8	15,5
7	Sup				CZE	7	15,5
8	Viachess			KOR	7	15,5
9	Chotěboř A			CZE	7	12,5
10	2222 ŠK Polabiny B - Rebelky	CZE	6	13

Open championship of the Czech republic in rapid chess - PARDUBICKY KRAJ OPEN (158 players)
1	Movsesian Sergei 	ARM	GM	2659	7
2	Bryzgalin Kirill 	RUS	GM	2483	7
3	Bagi Mate 		HUN	IM	2418	7
4	Pechac Jergus 		SVK	GM	2395	7
5	Cerveny Martin 		CZE	IM	2399	7
6	Mirzoev Emil 		UKR	GM	2433	7
7	Potapov Pavel 		RUS	GM	2577	6,5
8	Nagy Gabor 		HUN	IM	2523	6,5
9	Goriatchkin Jouri 	RUS	FM	2343	6,5
10	Geller Jakov 		RUS	GM	2559	6,5

Open rapid chess tournament - SLUŽBY MĚSTA PARDUBIC OPEN (108 players)
1	Boehning Kilian 	GER	2019	8
2	Chan Naruna 		RUS	1860	7,5
3	Reznicek Dominik 	CZE	2050	7
4	Anatskiy Alexey 	UKR	1949	7
5	Heldt Nils-Lennart 	GER	1866	7
6	Igumnov Aleksandr 	RUS	1957	7
7	Slonimskij Arkadij 	RUS	2085	6,5
8	Laubrock Paul 		GER	1785	6,5
9	Dimitrov Dejan 		FID	2099	6,5
10	Usacheva Glafira 	RUS	1898	6,5

Open rapid chess tournament - KONTAX OPEN (147 players)
1	Khimichev Vasilij 	RUS	1602	8
2	Stocek Martin 		CZE	1525	7,5
3	Kupsa Matej 		CZE	1542	7,5
4	Nikolov Yavor 		FID	1608	7
5	Igumnov Igor 		RUS	1496	7
6	Druchenko Mikhail 	RUS	1664	7
7	Vrzal Tomas 		CZE	1664	7
8	Sawant Akshay 		IND	1657	6,5
9	Titov Kirill 		RUS	1490	6,5
10	Cibulka Josef 		CZE	1493	6,5


Open championship of the Czech republic in blitz marathon - BULINSKÝ, VÁVRA A PARTNERS OPEN 
(74 players)
1	Li Min Peng		UKR	IM	2466	97,5
2	Karel Kratochvil	CZE		2147	94,5
3	Klaudia Kulon		POL	WGM	2331	93
4	Kilian Slovak		CZE	FM	2242	90,5
5	Martin Hollan		CZE	FM	2416	89
6	Marek Karas		SVK	FM	2282	84,5
7	Colin Colbow		GER		2167	79,5
8	Lubos Ptacek		CZE		2114	78,5
9	Krystof Sneiberg	CZE		1979	78
10	Marek Sykora		CZE		2084	74,5

7round open rating tournament - RSM CZ OPEN (67 players)
1	Skliarov Viktor 	UKR	IM	2360	6
2	Rytenko Vsevolod 	UKR	FM	2303	5,5
3	Strebkovs Andrejs 	LAT	IM	2275	5,5
4	Varitski Igor 		UKR	IM	2199	5,5
5	Malygin Vladislav 	KAZ		1855	5,5
6	Mulenko Alexander 	RUS		2055	5
7	Dovzhenko Viktor 	UKR	IM	2100	5
8	Jares Michal 		CZE	CM	1952	5
9	Schatz Christian 	GER	CM	2193	4,5
10	Zerebiec Maurycy 	POL		1708	4,5

Problem solving competition - AQUACENTRUM PARDUBICE OPEN (27 solvers)
1 	Pavlov Danila           RUS     IM      2627   90,00   
2	Popov Aleksej           RUS             2499   83,25   
3 	Limontas Martynas       LTU     GM      2442   80,70   
4 	Pletnev Dmitrij         RUS     IM      2344   76,70   
5 	Martiniszyn Jakub       POL             2277   75,00   
6 	Kolcak Marek	        SVK     IM      2309   63,70   
7 	Mojsejev Danila         RUS             2410   61,75   
8 	Ott Roland              SUI             2271   60,35   
9 	Romanov Maksim          RUS             2224   59,45   
10 	Selivanov Andrej        RUS             2390   56,00

Bughouse - STAROPRAMEN OPEN (16 dvojic)
1	Limontas - Chocenka  	LTU	32	376
2	Tajovsky - Mencik  	CZE	29	359
3	Jezbera - Slesinger  	CZE	28	289
4	Cechura - Cerha  	CZE	25	276
5	Skaloud  		CZE	21,5	250
6	Skalicky - Krejci  	CZE	16	190
7	Skliarov - Rytenko  	UKR	16	161
8	Krasa - Bartos  	CZE	13,5	133
9	Skuthan - Kastner  	CZE	12	119
10	Tarkowski - Dytman  	POL	12	116

Open championship of the Czech republic in Fischerandom chess - TLAPNET OPEN (26 players)
1	Plat Vojtech 		CZE	GM	2547	6
2	Piesik Piotr 		POL	IM	2332	5,5
3	Blatny Pavel 		CZE	GM	2398	5
4	Bagi Mate 		HUN	IM	2418	4,5
5	Soural Jan 		CZE		2162	4,5
6	Pulpan Jakub 		CZE	IM	2437	4,5
7	Vokoun Jan 		CZE	FM	2109	4,5
8	Dolezal Radoslav 	CZE	IM	2363	4
9	Petras Milan 		CZE	CM	2006	4
10	Chovanec Vladimir 	SVK		2066	4

Open super blitz tournament - FLAMY OPEN 
(73 players)
1	Peng Li Min 		UKR	IM	2437	20
2	Galperin Platon 	UKR		2389	19,5
3	Nagy Gabor 		HUN	IM	2541	19
4	Mirzoev Emil 		UKR	GM	2405	19
5	Bogdanov Egor 		UKR	IM	2451	18
6	Zanan Evgeny 		ISR	IM	2490	17
7	Piesik Piotr 		POL	IM	2325	17
8	Mosesov Danylo 		UKR	FM	2153	16
9	Bykova Anastasia 	RUS	WFM	2126	16
10	Nehyba Martin 		CZE		2037	15,5

Open pairs tournament in rapid chess - HAINZ OPEN (43 dvojic)
1	Escobar/Blandon			11	56,5
2	Geller/Geller			10,5	57
3	Peng/Bogdanov			10,5	55
4	Valderrama/Panesso		10	58,5
5	Galperin/Mosesov		9,5	55
6	Mirzoev/Blatny			9	56
7	Chirivi/Chirivi			9	51
8	Vittorino/Castrillon		9	48,5
9	Skliarov/Rytenko		8,5	51
10	Zdrazil/Zdrazil			8,5	48

Open pairs blitz tournament - NSS.CZ OPEN (44 dvojic)
1	Galperin/Mirzoev		16	138,5
2	Movsesian/Movsesian		16	137,5
3	Valderrama/Panesso		16	137,5
4	Skliarov/Rytenko		16	137,5
5	Bogdanov/Shcherbin		14,5	141
6	Sytoryka/Mosesov		14,5	140
7	Blandon/Escobar			13,5	136,5
8	Geller/Geller			12,5	130,5
9	Danada/Federic			12,5	121
10	Vrana/Vranova			12,5	115
Open blitz tournaments series - AUTO IN OPEN (128 players, 120 players, 99 players) 

Q1 
1	Suleymenov Alisher 	KAZ	IM	2403	9,5
2	Novik Maxim 		RUS	GM	2368	9
3	Richter Christian 	GER	IM	2378	8,5
4	Gheng Josef 		GER	FM	2322	8,5
5	Colas Joshua 		USA	FM	2365	8
6	Eret Matous 		CZE		2113	8
7	Mladek Richard 		CZE	FM	2329	8
8	Siniauski Artsiom 	BLR	FM	1992	8
9	Skliarov Viktor 	UKR	IM	2404	8
10	Sreyas Payyappat 	IND		1127	8
Q2 
1	Rozman Levy 		USA	IM	2382	9,5
2	Nagy Gabor 		HUN	IM	2541	9,5
3	Roshka Yevgeniy 	UKR	FM	2366	8,5
4	Novik Maxim 		RUS	GM	2368	8
5	Skliarov Viktor 	UKR	IM	2404	8
6	Gheng Josef 		GER	FM	2322	8
7	Orzech Dominik 		POL	IM	2473	8
8	Kataev Aleksandr 	RUS		2193	8
9	Sydoryka Vladyslav 	UKR	FM	2280	8
10	Frank Adam 		CZE		1662	8

Q3 

1	Nagy Gabor 		HUN	IM	2541	10
2	Novik Maxim 		RUS	GM	2368	9,5
3	Colas Joshua 		USA	FM	2365	8,5
4	Mosesov Danylo 		UKR	FM	2153	8,5
5	Suleymenov Alisher 	KAZ	IM	2403	8
6	Sydoryka Vladyslav 	UKR	FM	2280	8
7	Skliarov Viktor 	UKR	IM	2404	7,5
8	Richter Christian 	GER	IM	2378	7,5
9	Sorm Daniel 		CZE	FM	2267	7,5
10	Stalmach Richard 	CZE	FM	1891	7,5


Open 4-member team blitz tournament - BARTH OPEN (23 družstev)

1	Giga			RUS 	22	40
2	Elite			UKR 	20	35,5
3	West coast		GER 	14	26,5
4	BŠŠ			CZE 	14	23,5
5	Kiev Evropa 2019	UKR 	13	25,5
6	Stůj nebo si střelím	CZE 	13	25
7	Vršovice		CZE 	13	22,5
8	Mistři západu		CZE 	12	24,5
9	Moravská Slavia Brno	CZE 	12	24,5
10	Český Slavoj A		CZE 	11	22,5

Raindropchess (38 players)
1	Spacek Oliver 		SVK		2188	6
2	Effenberger Adam 	CZE		1797	5,5
3	Danada Ondrej 		SVK		1871	5,5
4	Rusnak Jan 		CZE		1973	5,5
5	Spacek Marcel 		SVK		1806	5
6	Velicka Petr 		CZE	GM	2428	5
7	Joukl Martin 		CZE		1533	5
8	Nespurek Jan 		CZE		1604	5
9	Yonal Timur 		RUS	CM	1512	4,5
10	Bennett Eric 		IRL		1863	4,5

Thematic tournament - PERNÍK JAROŠ OPEN (22 players)
1	Richter Christian 	GER	IM	2358	6,5
2	Skliarov Viktor 	UKR	IM	2360	5,5
3	Gheng Josef 		GER	FM	2229	5
4	Kaplan Daniel 		CZE		2025	4,5
5	Polak Michal 		CZE		1823	4
6	Soural Jan 		CZE		2196	4
7	Ter Stal Lars 		GER		1701	4
8	Popov Anton Yur. 	RUS		2100	4
9	Lavrishchev Matvei 	CYP		1000	4
10	Nikodem Gustav 		CZE		2004	3,5

Polgar Superstar Chess World Championship (21 players)
1	Polgar-Shutzman Tom 	ISR		2241	17
2	Dorogi Oliver 		HUN		1000	13
3	Colas Joshua 		USA	FM	2302	12
4	Shcherbin Matvei 	RUS	IM	2366	11
5	Vojan Istvan 		HUN		1828	11
6	Smuk Samuel 		USA		1000	10,5
7	Vrzal Tomas 		CZE		1634	10,5
8	Pereszlenyi Gabriella 	HUN		1000	9
9	Szabo Balazs 		HUN		1000	9
10	Pazman Daniel 		HUN		1000	9
Basque chess šach - ZNOVÍN ZNOJMO OPEN (40 players)
1	Peng Li Min 		UKR	IM	2455	10
2	Skliarov Viktor 	UKR	IM	2309	10
3	Matviishen Viktor 	UKR	IM	2396	9
4	Mirzoev Emil 		UKR	GM	2433	7,5
5	Sydoryka Vladyslav 	UKR	FM	2263	7,5
6	Bogdanov Egor 		UKR	IM	2407	7
7	Korinek Ondrej 		CZE	FM	2271	7
8	Sreyas Payyappat 	IND		1289	6,5
9	Gheng Josef 		GER	FM	2387	6
10	Narr Kevin 		GER		1978	6

VIP Turnaj - PARAMO CUP (14 players)
1	Azmaiparashvili Zurab 	GEO	GM	2600	13
2	Prymula Roman 		CZE	FM	2205	10
3	Bystrov Sergej M. 	RUS	IM	2133	9
4	Sejkora Vlastimil 	CZE	FM	2205	9
5	Reznicek Jan 		CZE		2130	6,5
6	Mojzis Jaroslav 	CZE		1898	6,5
7	Danek Pavel 		CZE		1906	6
8	Vykydal Frantisek 	CZE	CM	1924	6
9	Diblik Rudolf 		CZE		1000	5,5
10	Vavra Michal 		CZE		2028	5,5


BRIDŽ

A - Main pairs tournament (39 pairs)
1	Bahník Ondřej -  Bahníková Eva			59.87
2	Klemš Erik -  Martynek Jan			58.79
3	Šlemr Jakub -  Žylka Kamil			58.59
4	Hnátová Daniela -  Erdeová Jana			58.29
5	Vozábal David -  Schulzová Kristýna		56.74
6	Kopřiva Jiří -  Svoboda Otakar			56.41
7	Medlín Aleš -  Medlín Jiří			53.42
8	Lapčíková Renata -  Pírek Zdeněk		53.24
9	Krawczyk Janusz -  Parjaszewski Grzegorz	52.79
10	Kopecká Karolína -  Králík František		51.99

B - Teams tournament (6 teams)
1	Acol		70.32
2	PST		62.73
3	Budějce		61.70
4	Pernštejn	53.75
5	Jarov		33.07
6	Dahlia		16.43
 

C - 1st side pairs tournament (9 pairs)
1	Hruška František - Martynek Jan			61.11
2	Böhmová Jiřina - Kupková Lucie			59.72
3	Kopřiva Jiří - Svoboda Otakar			59.03
4	Pavelka Ondřej - Hájková Soňa			52.78
5	Dobiáš Josef - Krausová Anna			49.31
6	Diblík Rudolf - Navrátil František		47.22
7	Krawczyk Janusz - Parjaszewski Grzegorz		44.44
8	Picmausová Olga - Novotný Josef			39.58
9	Henzl Josef - Henzlová Irena			36.81


D - 2nd side pairs tournament (12 dvojic)
1	Baláš Jiří - Horáček Josef			59.63
2	Kopřiva Jiří - Svoboda Otakar			58.52
3	Diblík Rudolf - Navrátil František		55.19
4	Pavelka Ondřej - Hájková Soňa			53.33
5	Krawczyk Janusz - Parjaszewski Grzegorz		51.11
6	Henzl Josef - Henzlová Irena			50.74
7	Böhmová Jiřina - Kupková Lucie			50.37
8	Picmausová Olga - Novotný Josef			50.00
9	Hruška František - Martynek Jan			49.26
10	Kyptová Monika - Humpál Michael			46.67

GO

Open (45 players)
1	Pavol Lisy			SVK	27
2	Stanislaw Frejlak		POL	26
3	Lukas Podpera			CZE	25
4	Remi Campagnie			FRA	25
5	Jan Prokop			CZE	25
6	Jan Simara			CZE	24
7	Radek Nechanicky		CZE	24
8	Petr Cipra			CZE	24
9	Ondrej Kachyna			CZE	24
10	Jean-Sebastien Lechasseur	CAN	23

DRAUGHTS

Internacional draughts (9 players)
1	Václav Křišta		16
2	Jiří Sysel		14
3	Filip Kareta		11
	Václav Marek		11
5	Denis Černý		7
6	Ema Radoňová		5
7	Martin Vondra		4
8	Eduard Brož		2
9	Daniel Lžičař		2

Czech draughts(16 players)
1	Filip Kareta		12
2	Jiří Sysel		11
3	Jaroslav Dvořák		9
4	Václav Křišta		9
5	Jaroslav Tichý		8
6	Václav Marek		7
7	Robert Töpfer		7
8	Miro Kvasnica		7
9	Martin Vondra		7
10	Denis Černý		7

SCRABBLE
Open (41 players)
1	Martin Hrubý		12.0
2	Jana Vacková		11.0
3	Martin Sobala		10.0
4	Martin Vacek		10.0
5	Břetislav Basta		10.0
6	Tomáš Rodr		10.0
7	Kateřina Rusá		9.0
8	Michal Přikryl		9.0
9	Milena Filipová		9.0
10	Martina Iliasová	9.0
MČR a Shogi Subaru Levorg OPEN 2019 (14 players)
1	Docekal Jan                     CZE     7
2	Sir Zbynek                      CZE     6
3	Constantinou Peter              ENG     6
4	Bauma Jiri                      CZE     5
5	Do Long                         CZE     5
6	Stanaszek Mariuzs               POL     4
7	Marek Filip                     CZE     4
8	Groh Daniel                     CZE     4
9	Rakhimov Asadkhon               CZE     3
10	Drapak Jan                      CZE     3
Pub Quiz (52 družstev)
1	Fanklub Dády Patrasové    165
2	Ti druzí                  156.5
3	SSS                       152.5 
4	Plavci Apokalypsy         152
5	Tupé kupé                 152
6	Ambiciózní lenoši         151.5
7	TJ Kamenka                150
8	Hroši                     150
9	Tlusté kočičky            148.5
10	Hier fur Bier             148

BACKGAMMON

Individual tournament (16 players)
1	Jiří Vala      		CZE  
2	Luboš Vencl    		CZE  
3	Jiří Olejníček 		CZE  
4	Kristian Thulin		NOR  
5	Jan Šťastna    		CZE  
6	Wojciech Bator 		POL  
7	Martin Filipi  		CZE  
8	Aleš Táborský  		CZE  
9	Kari Grönberg  		FIN  
10	Zdeněk Žižka   		CZE  

Speedgammon
1	Zdeněk Žižka 		CZE

One-point matches

1	Kristian Thulin 	CZE
      

ZATRE

Main tournament 
1	Filip Jeřábek		25
2	Kateřina Burešová	14
3	Alena Vávrová		13
4	Eliška Leopoldová	11
5	Miroslav Štastný	7
6	Radek Šťastný		5

PIŠKVORKY

Open championship of the Czech republic in Gomoku (20 players)
1	Štepán Tesařík		1825	6
2	Petr Žižka		1803	5,5
3	Gergo Tóth		1915	5
4	Pavel Laube		1786	5
5	Lukáš Šouček		1716	4,5
6	Oleg Bulatovský		1759	4
7	Martin Muzika		1960	4
8	Jakub Horák		1638	4
9	Pavlína Brdková		1630	4
10	František Fňukal	1582	3,5

MANKALA

Toguz Kumalak - computers (5 teams)
1	KAZ
2	CZE
3	POL
4	CZE 2
5	POL 2

Toguz Kumalak - Classic (22 players)
1	Anarbek	Dzhamakeev	KGZ	6
2	Aizada Baktybekova	KGZ	5
3	Batyrbek Beibarys	KAZ	5
4	Marlis	Dyylatekov	KGZ	5
5	Galymzhan Temirbayev	KAZ	4,5
6	Saltanat Saparbekova	KAZ	4,5
7	Altynai	Shambetova	KGZ	4
8	Zhansaya Smailova	KAZ	4
9	Manarbekuly Arystan	KAZ	4
10	Nuray Mektepkhan	KAZ	4

Toguz Kumalak - Juniors (12 players)
1	Marlis Dyylatekov	KGZ
2	Arystan	Manarbekuly	KAZ
3	Batyrbek Beibarys	KAZ
4	Zhansaya Smailova	KAZ
5	Nuray Mektepkhan	KAZ
6	Altynay	Shambetova	KGZ
7	Ondrej Cach		CZE
8	Zdenek Cach		CZE
9	Jakub Cach		CZE
10	Vojtech	Paulus		CZE

Mangala (12 players)
1	Aziza Zhamansartova	KGZ	4,5
2	Maxat Shotayev		KAZ	4
3	Galymzhan Temirbayev	KAZ	4
4	Arystan	Manarbekuly	KAZ	3
5	Altynai	Shambetova	KGZ	3
6	Anarbek	Dzhamakeev	KGZ	2,5
7	Batyrbek Beibarys	KAZ	2,5
8	Hana Kotinova		CZE	2
9	Saltanat Saparbekova	KAZ	2
10	Marlis Duulatbekov	KGZ	1,5

Oware (21 players)
1	Altynai	Shambetova	KGZ
2	Aziza Zhamansartova	KGZ
3	Aizada Baktybekova	KGZ
4	Maxat Shotayev		KAZ
5	Marlis Dyylatekov	KGZ
6	Anarbek	Dzhamakeev	KGZ
7	Ainur Zhakapbayeva	KAZ
8	Pavel Noga		CZE
9	Jean Retschitzki	CHE
10	Michal Gaumer		POL

Bestemshe  (7 players)
1	Zhansaya Smailova	KAZ	6
2	Nuray Mektepkhan	KAZ	4
3	Batyrbek Beibarys	KAZ	3
4	Hana Kotinova		CZE	3
5	Arystan	Manarbekuly	KAZ	3
6	Aynur Zhakapbayeva	KAZ	2
7	Roman Botvinik		ISR	0

Othello (8 players)
1	Miroslav Voráček	CZE	5
2	Hana Kotinová		CZE	4
3	Galymzhan Temirbayev	KAZ	3
4	Batyrbek Beibarys	KAZ	3
5	Zhazira	Saraubay	KAZ	2
6	Kamchybek Kasymov	KGZ	2
7	Maxat Shotayev		KAZ	2
8	Arystan	Manarbekuly	KAZ	2

HYPERGRID 

Main tournament (16 players)
1	Vítězslav Kříž	
2	Jan Stoklasa	
3	Vladimír Benedik	
4	Zuzana Reháková	
 

CROSSWORDS

Swedish crossword in Czech (99 solvers)
1	Boháčková Lenka		3,30
2	Richterová Nataša St.	3,35
3	Kyncl Jaroslav		3,40
4	Sucharda Miroslav	4,05
5	Burda Zbyněk		4,15
	Nová Michaela		4,15
7	Brousek Jan		4,20
8	Kalhous Pavel St.	4,35
9	Fejtek Petr		4,45
10	Spáčil Jiří		5,10

Eight-direction crossword  (137 solvers)
1	Diviak Rastislav	4,40
2	Dobrotka Martin		5,30
3	Skliarov Viktor		5,35
4	Laurincová Kristýna	5,45
5	Burda Zbyněk		5,50
	Tesař Jan		5,50
7	Zajíček Martin		6,00
8	Richterová Nataša Ml.	6,05
	Řezáč Jindřich		6,05
10	Krupenko Peter		6,15

SUDOKU


Tournament in solving advanced sudoku
 (category A) 
1	Jan Zvěřina		303
2	Jakub Ondroušek		283
3	Jan Novotný		254
4	Jana Novotná		235
5	Jakub Hrazdira		230
6	Klára Vytisková		175
7	Jan Češka		162
8	Jan Vondruška		162
9	Jana Hanzelková		151
10	Jana Vodičková		149
Tournament in solving advanced sudoku (category B) 
1	Karel Štufka		59
2	Jan Brousek		50
3	Elena Salfická		47
4	Jan Kotlant		40
5	Iva Štufková		38
 
Tournament in solving logical puzzles (category A)
1	Jana Vodičková		219
2	Jan Vondruška		211
3	Jan Novotný		207
4	Robert Babilon		197
5	Jana Novotná		179
6	Jakub Ondroušek		168
7	Jan Zvěřina		158
8	Jakub Hrazdira		143
9	Jana Hanzelková		113
10	Michal Matyska		107
Tournament in solving logical puzzles (category B)
1	Klára Vytisková		81
2	Lenka Chaloupková	74
3	Lucie Klimešová		69
4	Zdeňka Pácalová		61
5	Jitka Malcová		60
6	Karel Štufka		45
7	Hana Havelková		44
8	Jan Brousek		34
9	Iva Štufková		25
10	Jan Kotlant		19

Kakuro
1	Šott Pavel		3,15
2	Debevec Blaž		3,35
3	Wai Kee Chan		4,00
4	Cach Jakub		5,10
5	Krupenko Katja		5,50
6	Brousek Jan		5,55
7	Dobrotka Martin		6,30
8	Blyuss Oleg		7,25
9	Šimáček Pavel		9,35
10	Kubelková Barbora	10,30

Sudoku
1	Skliarov Viktor		1,35
2	Kotlant Jan		2,30
3	Šott Pavel		2,35
4	Dobrotka Martin		3,15
5	Blyuss Oleg		3,35
	Gol Libor		3,35
	Půlpán Matěj		3,35
8	Hromádková Jana		4,05
9	Cach Jakub		4,10
	Novotná Eliška		4,10

SIDE EVENTS

Bowling (12 players)
1	Vyskočil		769
2	Netušil			650
3	Vymětal			625
4	Horáček			559
5	Hrobař			551
6	Pekař			510
7	Kůtek			498
8	Řehůřek			471
9	Horáček			464
10	Bém			446

Table tennis
1	Oleg Blyuss		UKR
2  	Jaromír Černík		CZE
3	Jan Černík		CZE
4  	Oleksii Taranik		UKR
5  	Tomasz Banaszik		POL
6	Mikhail Khmelev		RUS
7   	Igor Sudarev		RUS
8  	Neil Viviers		RSA
9  	Stas Rozenblit		BLR

Football (8 teams)
1	Smerfy 			POL
2	Profiamatéři 		CZE
3	Hartmut gang 		GER