Year 2013

Czech Open 2013

Open grandmaster tournament - PARDUBICE OPEN
(238 players - 46 x GM, 63 x IM)
1.   Nisipeanu Liviu-Dieter	ROU	GM	2670	7½
2.   Oleksienko Mikhailo	UKR	GM	2568	7½
3.   Shyam Sundar		IND	GM	2505	7
4.   Lalith Babu		IND	GM	2571	7
5.   Petr Martin		CZE	GM	2523	7
6.   Yagupov Igor		RUS	GM	2389	6½
7.   Chernyshov Konstantin	RUS	GM	2514	6½
8.   Das Debashis		IND	IM	2478	6½
9.   Kononenko Dmitry		UKR	GM	2610	6½
10.  Teske Henrik		GER	GM	2517	6½
11.  Mirzoev Azer		AZE	GM	2536	6½
12.  Belyakov Bogdan		RUS	IM	2430	6½
13.  Laznicka Viktor		CZE	GM	2684	6
14.  Dourerassou Jonathan	FRA	IM	2476	6
15.  Semcesen Daniel		SWE	IM	2447	6
16.  Mozharov Mikhail		RUS	IM	2495	6
17.  Schlosser Philipp		GER	GM	2602	6
18.  Vorobiov Evgeny E.		RUS	GM	2585	6
19.  Stukopin Andrey		RUS	IM	2517	6
20.  Narayanan Srinath		IND	IM	2475	6



Open rating tournament - PARDUBICKÝ KRAJ OPEN (235 players)

1.   Mueller Fabian		GER	FM	2320	7½
2.   Tappyrov Vladimir		RUS	FM	2231	7½
3.   Nikolaev Leonid		UKR	FM	2293	7½
4.   Kuzmin Gennadi		RUS		2293	7
5.   Eliseev Evgeniy		UKR		2036	7
6.   Grekh Andrey		UKR	IM	2382	7
7.   Turner Jan			CZE		2362	7
8.   Mostertman Milan		NED		2280	7
9.   Tolstikh Nikolay		RUS	IM	2328	7
10.  Ivaschenko Dmitry		UKR		2231	7



Open rating tournament - ČESKÁ PODNIKATELSKÁ POJIŠŤOVNA OPEN (197 players)

1.   Jezbera Jiri		CZE		2163	7½
2.   Matsenko Vadim		RUS		2160	7
3.   Vasilyev Vasily		RUS		2148	7
4.   Novoselov Alexander	RUS		2097	7
5.   Karhanek Pavel		CZE		2071	7
6.   Silar Lubomir		CZE		2159	7
7.   Novotny Josef		CZE		2129	7
8.   Shevchenko Tanya		UKR	WFM	2048	7
9.   Skuratovich Yakov		RUS		2089	7
10.  Flasar Jaroslav		CZE		2018	6½



Open rating tournament - MOTORGAS OPEN (220 players)

1.   Galishnikov Yuri		RUS		1853	8
2.   Mestnikov Aisen		RUS		1766	7½
3.   Bogdanov Nikita		RUS		1844	7½
4.   Mestnikov Aital		RUS		1757	7
5.   Jarolim Jan		CZE		1847	7
6.   Andreev Artem		RUS		1846	7
7.   Rusnak Jan			CZE		1995	7
8.   Seele Hartmut		GER		1908	7
9.   Hronik Petr		CZE		1964	7
10.  Simkin Alexander		RUS		1871	6½



Open rating tournament - KONTAX OPEN (264 players)
                                                              
1.   Tesar Patrik		CZE		1797	8
2.   Mamontova Anastasia	RUS		1700	8
3.   Towse Mark			CZE		1250	7½
4.   Krapivina Galina		RUS		1738	7½
5.   Nova Michaela		CZE		1531	7½
6.   Vrzal Tomas		CZE		1799	7½
7.   Sill Olaf			GER		1661	7
8.   Krasa Marek		CZE		1713	7
9.   Kopecky Vaclav		CZE		1514	7
10.  Reiser Ralf		GER		1563	7



Open Czech championship of 4-member teams  (120 teams)

1.   Yamal 1					13	22½
2.   Plathematics				12	21½
3.   SK Oaza Praha A (MCR)			12	19½
4.   Dnepr					11	22½
5.   SK AD Jicin A (MCR)			11	18½
6.   SK Lipa A  (MCR)				11	18½
7.   Yamal 2					11	17
8.   SK Zikuda Turnov B (MCR)			11	16½
9.   SK Zikuda Turnov A (MCR)			10	19
10.  Spartak Vlasim A				10	19
                                       



Open Czech championship in rapid chess - VLASTIMIL LOUČEK OPEN (141 players)
                                                              
1.   Movsesian Sergei		ARM	GM	2697	7½
2.   Shimanov Aleksandr		RUS	GM	2611	7½
3.   Vorobiov Evgeny E.		RUS	GM	2650	7
4.   Bryzgalin Kirill		RUS	GM	2562	6½
5.   Nabaty Tamir		ISR	GM	2562	6½
6.   Kononenko Dmitry		UKR	GM	2583	6½
7.   Navara David		CZE	GM	2678	6½
     Stupak Kirill		BLR	GM	2523	6½
9.   Nisipeanu Liviu-Dieter	ROU	GM	2640	6½
10.  Piorun Kacper		POL	GM	2532	6½




Open tournament in rapid chess - CHLÁDEK & TINŤERA OPEN (42 players)
                                                              
1.   Tokranovs Dmitrijs		LAT		2164	7½
2.   Orekhov Nikolai		RUS		2067	6½
3.   Vasilyev Vasily		RUS		2158	6½
4.   Garber Vjatseslav		EST		2131	6½
5.   Taranik Olexiy		UKR		2141	6½
6.   Pranizin Gennady		RUS		2175	6
7.   Khomenko Yuri		RUS		2095	6
8.   Popper Tomas		CZE		1974	6
9.   Pulpan Jakub		CZE		2119	6
10.  Svidinsky Dmtry		RUS		2040	5½




Open tournament in rapid chess - EUROKOMPLEX AUTOSKLA OPEN (88 players)
                                                              
1.   Mamontova Anastasia	RUS		1829	7½
2.   Timko Milan		SVK		1943	7½
3.   Shemyakin Valeriy		UKR		1951	7
4.   Danek Pavel		CZE		1938	6½
5.   Sochacki Zenon		POL		1880	6½
6.   Fedorov Aisen		RUS		1878	6½
7.   Mejlvang Jens-Peter	DEN		1961	6½
8.   Shabarov Fedor		EST		1969	6½
9.   Boehning Kilian		GER		1904	6½
10.  Hon Jiri			CZE		1843	6



Open tournament in rapid chess - HOTEL LABE OPEN (129 players)
                                                              
1.   Hoppe Andreas		GER		1723	9
2.   Tesar Patrik		CZE		1797	7½
3.   Effenberger Adam		CZE		1737	7
4.   Sychev Daniil		RUS		1588	7
5.   Volkov Aleksandr		RUS		1529	7
6.   Veliev Ali			UKR		1775	6½
7.   Bures Martin		CZE		1624	6½
8.   Molik Zdenek		CZE		1609	6½
9.   Glaser Maximilian		GER		1356	6½
10.  Pappert Florian		CZE		1736	6½



Open Czech championship in blitz marathon - BULINSKÝ & VÁVRA OPEN (92 players)

1.   Kononenko Dmitry		UKR	GM	2610	90
2.   Zubritskiy Artyom		RUS		2320	86
3.   Cerveny Martin		CZE	FM	2357	85
4.   Zakhartsov Vladimir	RUS		2324	84
5.   Vastrukhin Oleg		RUS		2360	83
6.   Kireev Aleksei		RUS	IM	2310	81
7.   Pulpan Jakub		CZE		2101	80
8.   Novotny Michal		CZE	FM	2293	79,5
9.   Tomazini Zan		SLO	FM	2344	78
10.  Kratochvil Karel		CZE		2195	77,5




Blitz tournament - HARMONY CLUB OPEN (50 players)

1.   Turov Maxim
2.   Stromboli Carlo
3.   Plat Vojtech
4.   Chos Alexey
   



7-round rating tournament - INFINITY OPEN (87 players)
                                                              
1.   Lintchevski Daniil		RUS	GM	2529
2.   Sanchez Jerez Emilio M.	ESP	FM	2215
3.   Kazakov Konstantin		KAZ	FM	2307
4.   Strebkovs Andrejs		LAT	IM	2312
5.   Poznanska Katarzyna	POL		2114
6.   Grishchenko Sergei		RUS		1950
7.   Golcman Evgeny		RUS		2264
8.   Muhsen Abulla Mohmmed	IRQ	CM	2203
9.   Gil Quilez Sonia		ESP		2052
10.  Skuratovich Yakov		RUS		2089




7-round rating tournament - STEN.cz OPEN (30 players)
                                                            
1.   Karhanek Pavel		CZE		2071	5½
2.   Kraus Ondrej		CZE		2039	5½
3.   Novotny Ales		CZE		1823	5½
4.   Rosenbaum Vit		CZE		2113	5
5.   Webner Dennis		GER		2057	5
6.   Michal Burgermeister	CZE		1826	4½
7.   Slaby Milos		CZE		1793	4½
8.   Hradsky Ales		CZE		1755	4½
9.   Simkin Alexander		RUS		1871	4
10.  Sirkova Darena		BUL	WFM	1986	4



Fischerrandom chess tournament - HOTEL KRISTL OPEN (35 players)
                                                            
1.   Navara David		CZE	GM	2715	7
2.   Zwardon Vojtech		CZE	FM	2391	5½
3.   Lalic Bogdan		CRO	GM	2489	5
4.   Kourousis Epaminondas	GRE		2391	5
5.   Bures Jaroslav		CZE	IM	2379	5
6.   Adamek Jiri		CZE	FM	2290	5
7.   Kuznetsov Mikhail		CZE		2160	5
8.   Dolezal Radoslav		CZE	IM	2376	4½
9.   Simacek Pavel		CZE	IM	2468	4
10.  Limontas Martynas		LTU	FM	2295	4




Open tournament of pairs in rapid chess - ELTODO OPEN (37 pairs)

1.   Kononenko/Gutman					11
2.   Vorobiov/Turov					11
3.   Zwardon/Cerveny					11
4.   Neuman/Simacek					10
5.   Plat/Pechac					9½
6.   Shimanov/Lintchevski				9½
7.   Shemeakin/Varitski					9½
8.   Dolezal/Vokoun					9
9.   Markovic/Uhmann					8½
10.  Geller/Travkina					8




Open tournament of pairs in blitz chess - NSS.cz OPEN (23 pairs)

1.   Turov-Vorobiov					20
2.   Kazakov-Zhylkaidarova				15½
3.   Plat-Pechac					15
4.   Nabaty-Krumova					14½
5.   Geller-Travkina					14½
6.   Shabarov-Petrov					12½
7.   Pytlik-Gremen					12½
8.   Kratochvil-Svoboda					12½
9.   Modr-Modrova					12
10.  Timko-Novotny					12




Open blitz tournaments series - AUTO IN OPEN (48, 56, 61 players)
                                                              
Q1                                                            
                                                              
1.   Turov Maxim		RUS	GM	2588	10½
2.   Druska Juraj		SVK	FM	2385	10
3.   Mozharov Mikhail		RUS	IM	2495	9½
4.   Lalic Bogdan		CRO	GM	2489	9½
5.   Stromboli Ettore		ITA	FM	2335	9
6.   Jacko Vladimir		SVK	FM	2271	8½
7.   Vastrukhin Oleg		RUS		2360	8
8.   Klenburg Mikhail		UKR	IM	2368	8
9.   Pasiev Rakhim		RUS	IM	2384	8
10.  Turner Jan			CZE		2362	8                         
                                                   
Q2                                                 
                                                   
1.   Kireev Aleksei		RUS	IM	2310	10½
2.   Lalic Bogdan		CRO	GM	2489	10
3.   Vastrukhin Oleg		RUS		2360	10
4.   Kourousis Epaminondas	GRE		2391	9½
5.   Turov Maxim		RUS	GM	2588	9
6.   Kuipers Stefan		NED	IM	2432	8½
7.   Colijn Stefan		NED		2293	8½
8.   Shanel Jaroslav		CZE		2161	8½
9.   Pasiev Rakhim		RUS	IM	2384	8
10.  Kazakov Konstantin		KAZ	FM	2307	8                                       
                                                   
Q3                                                 
                                                   
1.   Neuman Petr		CZE	GM	2522	10½
2.   Kulicov Oleg		RUS	IM	2453	9½
3.   Vastrukhin Oleg		RUS		2360	9½
4.   Dourerassou Jonathan	FRA	IM	2476	9½
5.   Meissner Felix		GER		2285	9
6.   Mozharov Mikhail		RUS	IM	2495	8½
7.   Lalic Bogdan		CRO	GM	2489	8½
     Sergeev Vladimir		UKR	GM	2436	8½
9.   Stromboli Ettore		ITA	FM	2335	8½
10.  Pasiev Rakhim		RUS	IM	2384	8



Open 4-member team blitz tournament - TEV OPEN (27 teams)

1.   Frydom Tym					7	11
2.   The Jean-Claude Moingts			6	12
3.   Imeytyi					5	10½
4.   Paris					5	9
5.   Spaci					4	11
6.   Czechoslovak-mix				3	6½                  



Open tournament of 4-member teams of youngster up to 16 years of age - CHESSBASE OPEN (26 teams)

1.   VolgAnakondaz				13	21
2.   Children's and Youth School Borogontsy	12	21½
3.   Riga 13. school 1				10	20½
4.   Yamal 1					10	19
5.   Hagener SV 1				9	17½
6.   2222 SK Polabiny A				9	17½
7.   Ladia					9	17½
8.   Ukraine-Crimea				9	17½
9.   Hagener SV 2				9	16
10.  Yamal 2					8	18




Problem solving competition - KAVÁRNA EVROPA OPEN (21 participants)

1.   Filipovič Marko		CRO	IM	2573	75,00
2.   Piorun Kacper jun.		POL	GM	2719	72,25
3.   Limontas Martynas		LTU	IM	2519	66,50
4.   Górski Piotr		POL	IM	2458	63,75
5.   Kolčák Marek		SVK	FM	2387	55,75
6.   Wissmann Dolf		NED	GM	2456	54,00
7.   Walther Thomas		GER		2128	38,75
8.   Królikowski Ryszard	POL		2206	34,50
9.   Svrček Milan		SVK		2139	34,50
10.  Libiš Zdeněk		CZE		2126	32,75




Polgar Superstar Chess World Championship (34 players)

1.   Akots Gabor		HUN		2255	7½
2.   Rusz Arpad			HUN		2054	7
3.   Kosashvili Alon		ISR		1250	6½
4.   Shemeyakin Valeri		UKR		1943	6
5.   Horvath Csaba		HUN		2208	6
6.   Aliyabisheva Galina	UKR		2057	6
7.   Kosashvili Yoav		ISR		1250	6
8.   Jakoubek Jakub		CZE		1554	5½
9.   Lipovics Daniel		HUN		1250	5½
10.  Golikov Alexandr		GER		1550	5½




Raindropchess tournament (20 players)

1.   Effenberger Adam		CZE			6½
2.   Rusnak Jan			CZE			5
3.   Jakoubek Jakub		CZE			5
4.   Vrzal Tomas		CZE			4½
5.   Danada Ondrej		SVK			4½
6.   Foucek Simon		CZE			4½
7.   Bubnov Kirill		RUS			4
8.   Tran Huyen Linh		CZE			4
9.   Spacek Marcel		SVK			4
10.  Workovsky Uwe		GER			4




BRIDGE

A - Main pairs tournament - AVE-KONTAKT OPEN (42 pairs)

1.   Bahník O./Barnet		CHB-HAV     		61.97
2.   Macura/Volhejn    		VS         		60.96
3.   Kopřiva/Svoboda		BKP         		57.12
4.   Erdeová/Mašek	      	BKP         		56.92
5.   Szilágyi/Kerekes           HUN         		56.44
6.   Vozábal/Zadražil		BKP         		56.35
7.   Hozda/Pulkrab     		TRU-CBM    		55.91
8.   Seidnitzer/Winkler         AUT         		55.34
9.   Haman/Pivnička    		BRN-BKP     		55.10
10.  Biró/Demeter               HUN         		54.18



B - Team tournament - STAPRO OPEN (11 teams)

  +                                    -+
  |Rank  Team                       VP    IMP   Matches   Aver. VP  +-VP/IMP|
  +                                    -+
  |  1.|  9 P.S.                  |174  | 111 |    9     |    19.3 | 6  /   |
  |  2.|  2 ACOL                  |162  |  71 |    9     |    18   | 6  /   |
  |  3.|  5 Sedma z deviti        |156  |  55 |    9     |    17.3 | 4  /   |
  |  4.|  8 Smudla & spol.        |142  |  11 |    9     |    15.8 | 3  /   |
  |  5.|  4 Jarov                 |139  |   5 |    9     |    15.4 | 3  /   |
  |  6.| 10 Sonika                |136  |   4 |    9     |    15.1 | 1  /   |
  |  7.|  1 MUKE                  |134  |   5 |    9     |    14.9 | 1  /   |
  |  8.|  6 Slem                  |131  | -10 |    9     |    14.6 |    /   |
  |  9.| 11 Nevim                 |131  | -12 |    9     |    14.6 |    /   |
  | 10.|  3 Duchodci              |115  | -63 |    9     |    12.8 |    /   |
  +                                    -+



C – 1st side tournament of pairs - YETTI SPORT OPEN (14 pairs)
1.   Seidnitzer/Winkler		AUT              	62.82 %
2.   Volková/Ludvík    		PAR              	59.62 %
3.   Diblík/Navrátil    	PAR              	57.37 %
4.   Kopřiva/Svoboda    	BKP              	56.41 %
5.   Černá/Pírek      		VSE-BKP          	56.09 %
6.   Dobiáš/Kraus       	PAR              	52.88 %
7.   Demlová/Krausová   	PAR             	50.96 %
8.   Kokeš/Krys                 ???              	49.68 %
9.   Čermáková/Tykvart         	PAR              	46.47 %
10.  Picmausová/Picmaus 	TRU              	44.23 %




D – 2nd side tournament of pairs - P. MINISTR OPEN (15 pairs)
1.   Ertner/Martynek		TRU-PAR          	64.93 %
2.   Kopřiva/Svoboda    	BKP              	59.72 %
3.   Pešout/Plhal      		BKP              	58.68 %
4.   Molák/Šklíba  		BKP-PAR          	55.21 %
     Černá/Pírek      		VSE-BKP         	55.21 %
6.   Diblík/Navrátil   		PAR              	52.08 %
7.   Picmausová/Picmaus		TRU              	51.74 %
8.   Dolanská/Bahník M.     	PAR             	50.96 %
9.   Henzlová/Henzl   		PAR              	49.65 %
10.  Demlová/Krausová   	PAR              	48.61 %


GO

MOYO OPEN (52 players)
1.   Lisy Pavol         	sk-APmG  6 Dan   	27     
2.   Silt Ondrej        	cz-AKun  6 Dan   	26     
3.   Prokop Jan         	cz-SRic  5 Dan   	25     
4.   Kruml Ondrej      		cz-Brno  5 Dan  	24     
5.   Kral Maros         	sk-Kosi  3 Dan   	24     
6.   Valasek Petr       	cz-TFMi  3 Dan  	24     
7.   Dach Zbynek        	cz-Plze  4 Dan   	24     
8.   Snidal Bronislav   	cz-TOst  2 Dan  	23     
9.   Kachyna Ondrej     	cz-Brno  1 Dan   	22     
10.  Bartova Jitka      	cz-APra  1 Dan   	22     



DRAUGHTS

Brazilian draughts (14 players)
1.   Vladimir Skrabov		RU	  		12 	
2.   Andrey Gnelitskiy		RU	   		9 	
3.   Valeria Denisova		RU	  		9 	
4.   Ruslan Peshcherov		RU	   		9 	
5.   Filip Kareta	   	CZ			8 	
6.   Dmitry Melnikov	  	RU	  		8 	
7.   Yury Prokopenko	  	RU	   		7 	
8.   Pavel Truhlář	    	CZ	   		7 	
9.   Václav Křišta	    	CZ	   		7 	
10.  Jiří Sysel	      		CZ	   		7 	



International draughts (18 players)
1.   Jiří Sysel			CZ	  		10 	
2.   Valeria Denisova		RU	   		9 	
3.   Václav Křišta	       	CZ	   		8 	
4.   Filip Kuczewski	     	PL	   		8 	
5.   Pavel Truhlář	       	CZ	   		8 	
6.   Marcin Chęsiak   		PL	   		8 	
7.   Marek Grymin	       	PL	   		7 	
8.   Adam Biadaszewicz		PL	   		7 	
9.   Václav Marek       	CZ	   		6 	
10.  Malwina Bajkowska 		PL	   		6 	



Czech draughts (20 players)
1.   Jiří Sysel	      		CZE	  		10 	
2.   Vladimir Skrabov		RUS	  		10 	
3.   Filip Kareta	    	CZE	   		9 	
4.   Ruslan Peshcherov		RUS	   		9 	
5.   Jaroslav Dvořák	  	CZE	   		9 	
6.   Pavel Truhlář	    	CZE	   		9 	
7.   Václav Želechovský		CZE	   		9 	
8.   Jaroslav Tichý	  	CZE	   		9 	
9.   Andrey Gnelitsky		RUS	   		8 	
10.  Dmitry Melnikov	  	RUS	   		7 	



Russian draughts (12 players)
1.   Vladimir Skrabov		RU	  		12 	
2.   Andrey Gnelitsky		RU	  		11 	
3.   Valeria Denisova		RU	   		9 	
4.   Yuri Prokopenko	  	RU	   		9 	
5.   Ruslan Peshcherov		RU	   		8 	
6.   Vitaly Egolin	    	RU	   		8 	
7.   Dmitry Melnikov	 	RU	   		7 	
8.   Julia Zhuravskaya		RU	   		6 	
9.   Maria Kriskevitch		RU	   		4 	
10.  Lumir Gatnar	    	CZ	   		2 	



MARIÁŠ

Tournament of individuals of 4player mariáš - PIATNIK OPEN (24 players)
1.   Pevný Vítězslav					9
2.   Drobný Rudolf					19
3.   Zástava Ladislav					19
4.   Ronovský Miloslav					22
5.   Jarolímková Jarmila				22
6.   Drahný Miroslav					23
7.   Vina5 Václav					24
8.   Nejedlo František					26
9.   Lorenc Oldřich					33
10.  Vavřínek František					34
                  



7th Czech cup of individuals and teams in mariáš - jednotlivci - HUSQVARNA OPEN (35 players)
                                  
1.   Zástava Ladislav					84
2.   Pagáč Josef					86
3.   Drahný Miroslav					91
4.   Kužel Zdeněk ml.					92
5.   Tykal Ladislav					94
6.   Čermák Pavel					98
7.   Bukáček Lubomír					106
     Žižka Stanislav					106
9.   Zelenka Jaroslav					107
10.  Čech Josef						108



SCRABBLE

FRAGMENT OPEN (51 players)
  
1.   Luboš Vencl             				12.0   	
2.   Martin Kuca             				12.0   	
3.   Alexandra Willerthová   				10.5   	
4.   Bretislav Basta         				10.0  	
5.   Raul Kacírek           				10.0    
6.   Jirí Kamín              				9.5     
7.   Jana Vágnerová          				9.0     
8.   Martin Hrubý            				9.0     
9.   Petr Vejchoda           				9.0     
10.  Pavel Vojácek           				9.0     



BACKGAMMON

Turnaj pairs - LOKUS OPEN (9 pairs)
1.   Illyes/Kovacs					4	
2.   Žižka/Žižková        				4    	
3.   Šťastna/Veszeli      				4   	
4.   Rain/Žižka           				3    	
5.   Mike/Eröss           				3    	
6.   Vít/Vidanová    			    		2    	
7.   Theuermann/Theuermann				1    	
8.   Vladimir/Tatiana     				0    	
9.   Urbantschitsch/Gerdenit 				0    	



ZATRE

Hlavní turnaj (10 players)
1.   Suchy Vladimir					14
2.   Petras Milan					12
3.   Sucha Katerina					10
4.   Studena Petra					10
5.   Jerabek Karel					10
6.   Tesar Jakub					8
7.   Jerabek Filip					8
8.   Vorackova Jarmila					8
9.   Roleckova Dana					6
10.  Petrasova Vlasta					4




Karty (9 players)
1.   Jilkova Eva					14
2.   Suchy Vladimir					12
3.   Burianek Michal					10
4.   Jerabek Filip					8
5.   Petrasova Vlasta					8
6.   Jerabek Karel					8
7.   Petras Milna					4
8.   Sucha Katerina					4
9.   Roleckova Dana					4



Páry (4 pairse)
1.   Sucha/Suchy					4
2.   Roleckova/Jerabek K.				4
3.   Petrasova/Jerabek F.				2	
4.   Petras/Jilkova					2
	




Triathlon (7 players)
1.   Suchy Vladimir					29,5
2.   Sucha Katerina					16,5
3.   Petras Milan					16
4.   Jerabek Karel					14,5
5.   Roleckova Dana					9,5
6.   Petrasova Vlasta					7
7.   Jerabek Filip					6




PIŠKVORKY

Otevřené mistrovství České Republiky v bleskových piškvorkách (16 players)
1.   Nykl Ondrej         			1963 	10.5 	
2.   Nipoti Vladimir     			1934 	10   	
3.   Tesarik Stepan      			1769 	9    	
4.   Strádal Jan         			1825 	8.5  	
5.   Nemec Tomás         			1716 	8.5  	
6.   Hanzl Marek         			1555 	8    	
7.   Kostlivý Radim      			1645 	7    	
8.   Purkrábek Jan       			1573 	6    	
9.   Brdková Pavlína    			1521 	6    	
10.  Žižka Petr          			1558 	6    	



Otevřené mistrovství České Republiky v Gomoku - HAINZ OPEN (16 players)
1.   Nykl Ondrej         			1936    7.5     
2.   Nipoti Vladimír     			1920    7       
3.   Tesarik Stepan      			1762    5.5     
4.   Kostlivý Radim    				1588    5       
5.   Nemec Tomas          			1731    5       
6.   Brdková Pavlína   				1461    4.5     
7.   Purkrábek Honza      			1542    4.5     
8.   Rostas Ferenc            				4       
9.   Žižka Petr           			1550    4       
10.  Hanzl Marek          			1565    4       



TOGUZ KUMULAK

Mistrovství Evropy (8 players)
1.   Cach Ondrej					7
2.   Cach Jakub						6
3.   Kotinova Hana					5
4.   Cach Sen. Zdenek					4
5.   Cach Jun. Zdenek					3
6.   Retchitzki Jean					2
7.   Kutynets Anastasia					1
8.   Udovcic Branko					0



Otevřený rapid turnaj (17 players)
1.   Bayzekenova Ainur					6,5
2.   Saparbekova Saltanat				6
3.   Maganova Guljan					4,5
4.   Shotayev Maxat					4,5
5.   Kussinova Saltanat 				4
6.   Matylov Sailan					4
7.   Moldakhmetova Ainur				4
8.   Cach Ondrej					4
9.   Sazambayev Askar					3,5
10.  Kotinova Hana					3



Otevřený bleskový turnaj (9 players)
1.   Saparbekova Saltanat				7,5
2.   Matylov Sailan					7
3.   Shotayev Maxat					6,5
4.   Moldakhmetova Ainur				6
5.   Maganova Guljan					5,5
6.   Bayzekenova Ainur					5
7.   Kussainova Saltanat				4,5
8.   Sazambayev Askar					2
9.   Kotinova Hana					1



Otřevený turnaj v Oware (14 players)
1.   Shotayev Maxat					11,5
2.   Kussainova Saltanat				10
3.   Zhakapbayeva Ainur					10
4.   Sazambayev Askar					9,5
5.   Retchitzki Jean					8
6.   Cach Jun. Zdenek					8
7.   Cach Jakub						7,5
8.   Saparbekova Saltanat				6
9.   Maganova Guljan					5,5
10.  Kotinova Hana					5

HLAVOLAMY

Rubikova kostka 3x3x3 (37 participants)
1.   Bence Hunor Bózsing	Hungary			10,59
2.   Bence Barát		Hungary			10,85
3.   Przemysław Kaleta		Poland			11,27

Rubikova kostka 2x2x2 (23 participants)
1.   Bence Barát		Hungary			2,75
2.   Bence Hunor Bózsing	Hungary			3,37
3.   Jakob Kogler		Austria			3,73

Rubikova kostka 4x4x4 (28 participants)
1.   Przemysław Kaleta		Poland			0:39,68
2.   Bence Barát		Hungary			0:45,37
3.   Bence Hunor Bózsing	Hungary			0:45,96

Rubikova kostka 5x5x5 (21 participants)
1.   Bence Barát		Hungary			1:17,26
2.   Bence Hunor Bózsing	Hungary			1:17,52
3.   Dániel Varga		Hungary			1:26,58

Rubikova kostka 6x6x6 (10 participants)
1.   Bence Barát		Hungary			2:17,47
2.   Valentin Havlovec		Austria			2:46,35
3.   Bence Hunor Bózsing	Hungary			2:48,47

Rubikova kostka 7x7x7 (9 participants)
1.   Bence Barát		Hungary			3:15,24
2.   Bence Hunor Bózsing	Hungary			4:04,29
3.   Valentin Havlovec		Austria			4:28,52

Clock (11 participants)
1.   Marcin Jakubowski		Poland			10,28
2.   Martin Zahradník		Czech Republic		12,62
3.   Kalina Brzezińska		Poland			14,62

Megaminx (13 participants)
1.   Bence Barát		Hungary			1:21,28
2.   Dániel Varga		Hungary			1:45,41
3.   Martin Zahradník		Czech Republic		2:03,75

Pyraminx (19 participants)
1.   Dániel Varga		Hungary			7,42
2.   Marcin Stachura		Poland			7,54
3.   Marcin Jakubowski		Poland			7,73
Square-1 (11 participants)
1.   Martin Zahradník		Czech Republic		21,85
2.   Bence Barát		Hungary			26,91
3.   Péter Trombitás		Hungary			34,76

Pyraminx (19 participants)
1.   Dániel Varga		Hungary			7,42
2.   Marcin Stachura		Poland			7,54
3.   Marcin Jakubowski		Poland			7,73

Rubikova kostka 3x3x3 jednou rukou (24 participants)
1.   Przemysław Kaleta		Poland			14,58
2.   Bence Hunor Bózsing	Hungary			16,35
3.   Bence Barát		Hungary			18,27

Rubikova kostka 3x3x3 nohami (8 participants)
1.   Przemysław Kaleta		Poland			0:54,59
2.   Endre Kovács		Hungary			1:35,66
3.   Andreas Pohl		Germany			2:35,55

Rubikova kostka 3x3x3 nejméně tahů (19 participants)
1.   Marcin Stachura		Poland			28
2.   Jakob Kogler		Austria			29
3.   Marcin Jakubowski		Poland			31

Rubikova kostka 3x3x3 naslepo (20 participants)
1.   Marcell Endrey		Hungary			0:29,90
2.   Grzegorz Jałocha		Poland			0:35,77
3.   Bence Barát		Hungary			0:42,36

Rubikova kostka 4x4x4 naslepo (8 participants)
1.   Marcell Endrey		Hungary			2:50,21
2.   Andreas Pohl		Germany			6:05,13
3.   Jakob Kogler		Austria			7:02,50

Rubikova kostka 5x5x5 naslepo (7 participants)
1.   Marcell Endrey		Hungary			6:26,86
2.   Jakob Kogler		Austria			14:45,00
3.   Vojtěch Dvořák		Czech Republic		17:54,00

Rubikova kostka 3x3x3 několik naslepo (14 participants)
1.   Marcell Endrey		Hungary			760350803
2.   Jakob Kogler		Austria			880346203
3.   Grzegorz Jałocha		Poland			910358906

Kompletní výsledky / Complete results




KŘÍŽOVKY

KATEGORIE"A" - Švédská křížovka (75 participants)
1.   Kalhous Pavel		Pardubice		0	4,30
2.   Burda Zbynek		Třebechovice p/O.	0	6,30
3.   Kucavova Vera		Mariánské Lázně		0	6,45
4.   Nespurek Vojtech		Svítkov			0	8,00
5.   Mazuch Jan			Pardubice		0	9,10
6.   Nigrin Jiri		Pečky			0	9,30
7.   Matzner Radomil		Brno			0	11,35
8.   Hacaperka Michal 		Praha			0	16,45
9.   Bujnoch Radek		Chrudim			0	16,50
10.  Hromadkova Jana		Pardubice		1	8,00



KATEGORIE"B" - Šachová osmisměrka (112 participants)
1.   Burda Zbynek		CZE			0	5,25
2.   Kajzrlik Milos		CZE			0	6,25
3.   Kucavova Vera		CZE			0	6,40
4.   Cach Zdenek ml.	   	CZE			0	7,15
     Kopecka Ivana		CZE			0	7,15
6.   Kacr Zbynek		CZE			0	7,25
7.   Sott Pavel			CZE			0	7,30
8.   Hodanova Barbora		CZE			0	7,35
9.   Kotinova Hana		CZE			0	8,00
10.  Cach Zdenek st.		CZE			0	8,10
     Cejka Martin		CZE			0	8,10
     Kalhous Pavel		CZE			0	8,10
     Zhylkaidarova Sholpan	KAZ			0	8,10




SUDOKU

VIII. Ročník soutěže v sudoku open (157 participants)
1.   Lausman Petr		CZE			0	4,10
2.   Sott Pavel			CZE			0	4,15
3.   Krapivin Vladislav		RUS			0	5,05
4.   Hromadkova Jana		CZE			0	5,10
5.   Skala Jaromir		CZE			0	5,15
6.   Gol Libor			CZE			0	5,25
7.   Tkachenko Yulia		RUS			0	5,50
