Year 2012

Czech Open 2012

Grandmasters open - PARDUBICE OPEN
(259 players - 50 x GM, 64 x IM)
1.   Nabaty Tamir                      ISR    GM     2582  7,5
2.   Rasik Vitezslav                   CZE    IM     2491  7,0
3.   Sandipan Chanda                   IND    GM     2618  7,0
4.   Danin Alexandre                   RUS    GM     2525  7,0
5.   Nisipeanu Liviu-Dieter            ROU    GM     2648  6,5
6.   Votava Jan                        CZE    GM     2520  6,5
7.   Khusnutdinov Rustam               KAZ    GM     2503  6,5
8.   Kononenko Dmitry                  UKR    GM     2608  6,5
9.   Buhmann Rainer                    GER    GM     2571  6,5
10.  Arutinian David                   GEO    GM     2556  6,5
11.  Piorun Kacper                     POL    IM     2489  6,5
12.  Lalith Babu                       IND    GM     2529  6,5
13.  Gretarsson Hjorvar Steinn         ISL    IM     2507  6,5
14.  Plat Vojtech                      CZE    IM     2492  6,5
15.  Jaracz Pawel                      POL    GM     2530  6,5
16.  Stocek Jiri                       CZE    GM     2573  6,5
17.  Ivanov Oleg                       UKR    IM     2506  6,5
18.  Boros Denes                       HUN    GM     2485  6,5
19.  Michiels Bart                     BEL    IM     2515  6,5
20.  Gavrilov Alexei                   RUS    GM     2498  6,0




Rating open - CHESSBASE OPEN (250 players)
                                                   
1.   Solovjov Sergey                   RUS    IM     2365  7,5
2.   Tolstikh Nikolay                  RUS    IM     2318  7,0
3.   Solovjova Valentina               RUS    WIM    2175  7,0
4.   Vydeslaver Alik                   ISR    IM     2385  7,0
5.   Goriatchkin Jouri                 RUS    FM     2293  7,0
6.   Radovanovic Jovica                SRB    FM     2341  7,0
7.   Klenburg Mikhail                  UKR    IM     2370  7,0
8.   Gafner Evgeny                     RUS    FM     2262  7,0
9.   Sirosh Ilja                       EST           1889  6,5
10.  Vorobyov Yrij                     UKR    FM     2254  6,5



Rating open - ČESKÁ PODNIKATELSKÁ POJIŠŤOVNA OPEN (185 players)
                                                              
1.   Belousov Gennadiy                 RUS           2183  7,5
2.   Muhsen Abdulla Mohmmed            IRQ    CM     2174  7,5
3.   Machan Jan                        CZE           2047  7,0
4.   Heyne Lukas                       GER           2057  7,0
5.   Muter Donny                       ENG           2195  7,0
6.   Postupa Martin                    CZE           1992  6,5
7.   Trapeznikova Darya                RUS           2050  6,5
8.   Novotny Josef                     CZE           2100  6,5
9.   Trapl Dalibor                     CZE           2145  6,5
10.  Rogos-Jun. Jan                    SVK           2162  6,5



European Amateurs Championship with ELO FIDE < 2000 - CHLÁDEK A TINTĚRA OPEN (168 players)
                                                              
1.   Kurbansky Rustem                  RUS           1851  7,5
2.   Schoenbeck Stephan                GER           1843  7,5
3.   Tereschenko Valerij               RUS           1976  7,5
4.   Semenova Anastasia                RUS           1811  7,0
5.   Kornaukhov Pavel                  RUS           1992  7,0
6.   Kirste Olaf                       GER           1984  7,0
7.   Sautkin Sergey                    RUS           1964  7,0
8.   Fencl Pavel                       CZE           1966  7,0
9.   Wagner Vojtech                    CZE           1734  7,0
10.  Zelenka Jaroslav                  CZE           1948  6,5



European Amateurs Championship with ELO FIDE < 1800 - KONTAX OPEN (244 players)
                                                   
1.   Bogdanov Alexander                ISR              0  8,5
2.   Kolev Alexey                      BUL              0  7,5
3.   Conway Alexander                  ENG              0  7,5
4.   Vrzal Tomas                       CZE              0  7,0
5.   Zejdlik Patrik                    CZE           1441  7,0
6.   Truksa Vaclav                     CZE           1673  7,0
7.   Lau Kristina                      GER              0  7,0
8.   Maslanka Piotr                    POL           1728  7,0
9.   Blazek Jaroslav                   CZE           1744  7,0
10.  Glock Benjamin                    GER              0  7,0



Open teams tournament - OCÉ OPEN (103 teams)
1.   Dnepr                                           13    22,0
2.   SK Zikuda Turnov A (MCR)                        12    20,5
3.   Yamal                                           11    21,5
4.   SK Lipa A (MCR)                                 11    19,5
5.   TJ Pankrac (MCR)                                11    19,0
6.   SK Zikuda Turnov B (MCR)                        11    18,5
7.   2222 SK Polabiny A (MCR)                        11    18,0
8.   SK Oaza Praha A (MCR)                           11    18,0
9.   SK Caissa Trebic B                              11    17,0
10.  SK AD Jicin (MCR)                               11    17,0                                                 



Open tournament in active chess - VLASTIMIL LOUČEK OPEN (164 players)
                                                              
1.   Lalic Bogdan                      CRO    GM     2495  7,5
2.   Buhmann Rainer                    GER    GM     2571  7,5
3.   Arutinian David                   GEO    GM     2556  7,0
4.   Kravtsiv Martyn                   UKR    GM     2582  7,0
5.   Schlosser Philipp                 GER    GM     2596  7,0
6.   Navara David                      CZE    GM     2679  7,0
7.   Shanava Konstantine               GEO    GM     2578  7,0
8.   Ghaem Maghami Ehsan               IRI    GM     2577  7,0
9.   Hess Robert                       USA    GM     2639  7,0
10.  Antipov Mikhail Al.               RUS    IM     2470  7,0



European Amateurs Championship with ELO FIDE < 2000 in rapid chess - EUROKOMPLEX AUTOSKLA OPEN (75 players)
                                                              
1.   Shuvalova Polina                  RUS           1818  8,0
2.   Gabovits Ilia                     EST           1924  8,0
3.   Loiseau Jean                      FRA           1921  7,0
4.   Kratky Josef                      CZE           1946  7,0
5.   Kotyza Bohumil                    CZE           1947  6,5
6.   Peyer Thomas                      AUT                 6,5
7.   Hasinski Krystian                 POL           1933  6,0
8.   Danek Pavel                       CZE           1952  6,0
9.   Komarek Jiri                      CZE                 6,0
10.  Sirosh Ilja                       EST           1889  6,0



European Amateurs Championship with ELO FIDE < 1800 in rapid chess - DOPRAVNÍ STAVBY BRNO OPEN (113 players)
                                                              
1.   Bogdanov Alexander                       ISR       0  8,5
2.   Kolev Alexey                             BUL       0  7,5
3.   Pulpan Matej                             CZE    1776  7,5
4.   Netolicky Milos                          CZE       0  7,0
5.   Pavlova Natalia                          RUS    1694  6,5
6.   Trejbal Tomas                            CZE       0  6,5
7.   Vojta Jan                                CZE       0  6,5
8.   Melichar Vojtech                         CZE    1736  6,5
9.   Pulpan David                             CZE       0  6,5
10.  Krapivina Galina                         RUS    1691  6,5



Blitz marathon - BULINSKÝ & VÁVRA OPEN (68 players)
1.   KONONENKO DMITRY                UKR    GM       2608   111,5
2.   MAXIMOV DMITRY                  UKR    GM       2480     110
3.   NEUMAN PETR                     CZE    IM       2476     108
4.   KIREEV ALEKSEI                  RUS    IM       2331   107,5
5.   SIMANTSEV MIKHAIL               UKR    GM       2531     103
6.   TURNER JAN                      CZE             2395   101,5
7.   CERVENY MARTIN                  CZE    FM       2346   100,5
8.   SABUK PIOTR                     POL             2170    92,5
9.   JURKA MIROSLAV                  CZE    FM       2309    89,5
10.  KRATOCHVIL KAREL                CZE             2213    88,5



Blitz tournament - HARMONY CLUB OPEN (60 players)
1.  Plat Vojtech  
2.  Mozharov Mikhail 
3.  Kireev Aleksei 
4.  Pacher Milan     



7 round open rating tournament - INFINITY OPEN (68 players)
                                                              
1.   Gergel Vladimir                   UKR    FM     2245  5,5
2.   Gutman Gennadi                    UKR    GM     2493  5,5
3.   Golcman Evgeny                    RUS           2315  5,5
4.   Strebkovs Andrejs                 LAT    IM     2356  5,5
5.   Pekar Vaclav                      CZE           2151  5,5
6.   Maslak Alexander                  RUS           2190  5,5
7.   Jiruse Josef                      CZE           1983  5,0
8.   Semenova Elena                    RUS    WIM    2132  5,0
9.   Plat Vojtech                      CZE    IM     2492  5,0
10.  Pavlova Natalia                   RUS           1682  5,0



7 round open rating tournament - STEN.cz OPEN (33 players)
                                                            
1.   Kraus Ondrej                      CZE           2028  6,0
2.   Drozdov Vladimir                  RUS           1980  5,5
3.   Svitil Radek                      CZE           1633  5,0
4.   Pascenko Jaromir                  CZE           2115  5,0
5.   Macek Oldrich                     CZE           1634  5,0
6.   Novotny Ales                      CZE           1780  5,0
7.   Zoubek David                      CZE           1762  4,5
8.   Vorel Bohuslav                    CZE           1734  4,5
9.   Bures Martin 98                   CZE              0  4,0
10.  Tran Huyen Linh                   CZE              0  4,0



Bughouse - STAROPRAMEN OPEN (12 pairs)
1.   Šlesinger - Jezbera             CZE                   25,0
2.   Mickevicius - Limontas          LIT                   23,0
3.   Tajovský - Škaloud              CZE                   20,0
4.   Belyakov - Krapivin             RUS                   17,0
5.   Kratochvil K - Kratochvil M     CZE                   16,0
6.   Smirnova - Lausman              RUS/CZE               11,0
7.   Sharovatova - Burdova           RUS                   9,0
8.   Macek - Suchánek                CZE                   5,0
9.   Jansa - Rehn                    CZE                   5,0
10.  Stodola M - Stodola J           CZE                   4,0



Fischer random chess - HOTEL KRISTL OPEN (40 players)
                                                            
1.   Navara David                      CZE    GM     2679  6,5
2.   Buhmann Rainer                    GER    GM     2571  5,5
3.   Limontas Martynas                 LTU    FM     2293  5,0
4.   Simacek Pavel                     CZE    IM     2478  5,0
5.   Zwardon Vojtech                   CZE    FM     2383  5,0
6.   Adamek Jiri                       CZE    FM     2311  5,0
7.   Petr Martin                       CZE    GM     2525  4,5
8.   Sabol Marian                      CZE    FM     2390  4,5
9.   Dolezal Radoslav                  CZE    IM     2374  4,5
10.  Bures Jaroslav                    CZE    IM     2392  4,5



SuperBlitz tournament - CAISSA OPEN (46 players)
                                                            
1.   Pap Gyula                         HUN    GM     2566  8,0
2.   Gutman Gennadi                    UKR    GM     2493  7,0
3.   Neuman Petr                       CZE    IM     2476  5,5
4.   Malakhov Igor                     RUS    FM     2442  5,5
5.   Kireev Aleksei                    RUS    IM     2331  4,5
6.   Kasparov Sergey                   BLR    GM     2493  4,5
7.   Yatsenko Alexey                   RUS    IM     2475  4,0
8.   Mozharov Mikhail                  RUS    IM     2500  2,5
9.   Dubrovin Robert                   EST           2168  2,0
10.  Zwardon Vojtech                   CZE    FM     2383  1,5



Open pairs tournament in active chess - ELTODO OPEN (37 pairs)
1.   ANDREEV/BRYZGALIN                                     12,5
2.   SIMANTSEV/KONONENKO                                   11,0
3.   PLAT/CERVENY                                          10,0
4.   PULPAN J/PULPAN M                                     10,0
5.   SZOTKOWSKI/MITUROVA                                   9,0
6.   JURICEK/STRADEJ                                       9,0
7.   ZOUBEK/NOVOTNY                                        9,0
8.   LIPTAK/MARTINOVSKY                                    8,5
9.   HASANGATIN/MASHINSKAYA                                8,0
10.  RJABZEV/TSIGANOVA                                     8,0



Open pairs tournament in blitz chess - NSS.cz OPEN (26 pairs)
1.   KASPAROV/ZAKHARTSOV                            18,0  113,5
2.   ANDREEV/BRYZGALIN                              17,5  113,5
3.   HASANGATIN/MASHINSKAYA                         16,5  115,0
4.   ZASLAVSKIY/NABATY                              16,0  114,5
5.   BARATOSI/GRIGORE                               14,5  116,5
6.   SPALIR/JERNEJ                                  11,5  120,5
7.   STEGARIU/DOROS                                 11,5  110,0
8.   RJABZEV/TSIGANOVA                              11,5  108,0
9.   GALCHENKO M/ GALCHENKO V                       11,5   98,0
10.  VYKYDAL/ZAVODNY                                11,5   91,0



Open blitz tournaments - AUTO IN OPEN (52, 53, 58 players)
                                                              
Q1                                                            
                                                              
1.   Lintchevski Daniil                RUS    GM     2563  10,5
2.   Volodin Aleksandr                 EST    GM     2498  10,0
3.   Simantsev Mikhail                 UKR    GM     2531  9,5
4.   Lalic Bogdan                      CRO    GM     2495  9,0
5.   Mozharov Mikhail                  RUS    IM     2500  9,0
6.   Sadikhov Ulvi                     AZE           2160  9,0
7.   Korinek Ondrej                    CZE    FM     2325  8,5
8.   Dubrovin Robert                   EST           2168  8,5
9.   Golcman Evgeny                    RUS           2315  8,0
10.  Kasparov Sergey                   BLR    GM     2493  8,0                                
                                                   
Q2                                                 
                                                   
1.   Kasparov Sergey                   BLR    GM     2493  10,0
2.   Kireev Aleksei                    RUS    IM     2331  10,0
3.   Simantsev Mikhail                 UKR    GM     2531  9,5
4.   Golcman Evgeny                    RUS           2315  9,0
5.   Ageichenko Genadi A               RUS    IM     2329  9,0
6.   Lebediantsev Ruslan               RUS           2148  8,5
7.   Didenko Sergei                    RUS           2233  8,5
8.   Volodin Aleksandr                 EST    GM     2498  8,5
9.   Klenburg Mikhail                  UKR    IM     2370  8,0
10.  Dubrovin Robert                   EST           2168  8,0                                                  
                                                   
Q3                                                 
                                                   
1.   Ivanov Oleg V                     UKR    IM     2506  10,5
2.   Lintchevski Daniil                RUS    GM     2563  10,0
3.   Mozharov Mikhail                  RUS    IM     2500  10,0
4.   Bystrov Sergej M                  RUS    IM     2291  9,5
5.   Kireev Aleksei                    RUS    IM     2331  9,0
6.   Volodin Aleksandr                 EST    GM     2498  9,0
7.   Veinberg Nimrod                   ISR           2151  9,0
8.   Stupak Kirill                     BLR    GM     2512  8,5
9.   Podvin Francois-Xavier            FRA           2082  8,5
10.  Sadikhov Ulvi                     AZE           2160  8,5



Open blitz teams tournament - TEV OPEN (23 teams)
1.   UKRAINE                                         13    23,5
2.   NEVYM                                           13    22,5
3.   VOKD PORUBA                                     8     15,0
4.   2222 SK POLABINY                                6     12,0
5.   KURSK                                           5     12,0
6.   VAVRA A SPOL                                    4     10,0
7.   KOMENDA POGI                                    4     10,0
8.   SK HUSTOPECE                                    3     7,0                    



Open teams tournament in active chess U16 - PARDUBICKY KRAJ OPEN (16 teams)
1.   YAMAL - 1                       RUS             14    23,5
2.   PORAT A                         ISR             11    21,0
3.   FORTUNA                         UKR             11    20,0
4.   YAMAL - 2                       RUS             10    19,0
5.   2222 SK POLABINY                CZE             8     17,0
6.   SK AD JICIN                     CZE             7     15,0
7.   RAPID PARDUBICE A               CZE             7     14,5
8.   JEDNICKY                        CZE             7     13,5
9.   VABAETTUR                       EST             6     14,0
10.  RIGA 13. SCHOOL                 LAT             6     13,0



Solving competition - KAVÁRNA EVROPA OPEN (22 participants)
1.   Piorun Kacper GM jun.           Pol            2651    69,75
2.   Filipovič Marko IM              Cro            2565    66,25
3.   Dragoun Michal GM               Cze            2529    64,00
4.   Limontas Martynas FM            Ltu            2532    63,50
5.   Vanka Miloslav FM               Cze            2435    61,50
6.   Kolčák Marek FM                 Svk            2448    59,75
7.   Wissmann Dolf GM                Ned            2455    59,25
8.   Górski Piotr  IM jun.           Pol            2483    59,00
9.   Širáň Ľubomír FM                Svk            2217    47,00
10.  Królikowski Ryszard             Pol            2185    46,50



World champinship in Polgar superstar chess (27 players)
1.   Akots Gabor                       HUN    FM     2269  8,5
2.   Rusz Arpad                        HUN           2054  8,0
3.   Vojan Istvan                      HUN           1967  5,5
4.   Horvath Csaba                     HUN           2223  5,5
5.   Jecha Petr                        CZE           1977  5,5
6.   Hamori Viktoria                   HUN              0  5,5
7.   Bryzgalin Kirill                  RUS    GM     2490  5,0
8.   Rashitov Denis                    RUS           1698  5,0
9.   Garai Robert                      HUN              0  5,0
10.  Szerenyi Imre                     HUN              0  5,0



BRIDGE

A - Main pairs tournament - AVE-KONTAKT OPEN (36 pairs)

  1.   24  Kemeňová/77-Tomčáni/134       SVK          61.09   58.94     60.01
  2.   12  Vozábal/1868-Zadražil/1748    BKP          59.05   59.05     59.05
  3.   22  Bahníková/337-Bahník P./695   BKP          62.44   51.02     56.73
  4.   36  Bahník O./2095-Pírek/1374     BKP          53.28   59.84     56.56
  5.   20  Haman/394-Winter/425          BRN          50.91   60.29     55.60
  6.   32  Hájková/2380-Kurka/314        HAV-BKP      52.49   58.48     55.49
  7.   30  Martynek j./1893-Martynek s.  BKP-PAR      56.00   54.86     55.43
  8.    7  Kvoček-Velecký/145            SVK          57.47   53.28     55.37
  9.    4  Černá-Scháňka                 VSE          66.52   42.87     54.69
 10.   29  Kupková/878-Emmer/2108        BKP          57.24   51.36     54.30



B - Team tournament - SABE OPEN (12 teams)

  +-------------------------------------------------------------------------+
  |Rank  Team                       VP    IMP   Matches   Aver. VP  +-VP/IMP|
  +-------------------------------------------------------------------------+
  |  1.| 10 P.S.                  |186  | 163 |    9     |    20.7 | 4  /   |
  |  2.|  5 Slem                  |146  |  21 |    9     |    16.2 | 5  /   |
  |  3.|  3 ACOL                  |145.5|  21 |    9     |    16.2 | 3.5/   |
  |  4.|  6 Vyschla treska        |143  |  22 |    9     |    15.9 | 3  /   |
  |  5.| 11 Zmije                 |141  |   1 |    9     |    15.7 | 3  /   |
  |  6.|  1 Anna K                |137.5|  -7 |    9     |    15.3 | 2.5/   |
  |  7.|  2 Slovakia              |133  |  -4 |    9     |    14.8 |    /   |
  |  8.|  7 Ctyri                 |128  | -20 |    9     |    14.2 |    /   |
  |  9.| 12 Dahlia                |128  | -23 |    9     |    14.2 | 1  /   |
  | 10.|  9 Sedma z deviti        |127  | -23 |    9     |    14.1 |    /   |
  +-------------------------------------------------------------------------+



C – 1st side pairs tournament - YETTI SPORT OPEN(8 pairs)
  1.    8  Kopriva/52-Svoboda/341        BKP           63.10 %
  2.    2  Krausová/711-Bahník M./694    PAR           53.57 %
  3.    1  Picmausová/618-Picmaus/415    TRU           52.98 %
  4.    7  Diblík/699-Navrátil/718       PAR           51.19 %
  5.    3  Dobiáš/700-Plodík             PAR           50.00 %
  6.    6  Cermáková-Tykvart             PAR           47.02 %
  7.    5  Kokeš-Krys                    PAR           41.07 %
        4  Volková-Ludvík/713            PAR           41.07 %




D – 2nd side pairs tournament - P.MINISTR OPEN(12 pairs)
  1.   11  Kemeňová-Tomčáni              SVK           62.50 %
       10  Kopřiva/52-Svoboda/341        BKP           62.50 %
  3.    8  Krausová/711-Bahník M./694    PAR           60.94 %
  4.    4  Ertner-Martynek s.            TRU-PAR       56.25 %
  5.    1  Picmausová/618-Picmaus/415    TRU           52.08 %
  6.    7  Černá-Scháňka                 VSE           50.52 %
  7.    2  Kvoček-Velecký                SVK           50.00 %
  8.    9  Diblík/699-Navrátil/718       PAR           41.15 %
  9.    6  Dobiáš/700-Plodík             PAR           39.58 %
 10.    3  Čermáková-Tykvart             PAR           38.54 %
 11.    5  Volková-Ludvík/713            PAR           32.81 %



GO

MOYO OPEN(65 players)
 1. Balogh Pal            6D HU Debr   37  214 1273 0    7+/w0    2-/b0    5+/b0    4+/w0    3+/b0    6+/w0
 2. Lisy Pavol            6D SK DoSt   37  213 1277 0    5+/b0    1+/w0    6+/b0    3+/w0    4-/b0    8+/b0
 3. Silt Ondrej           6D CZ AKun   36  213 1274 0    8+/w0    6+/b0    4+/b0    2-/b0    1-/w0    9+/w0
 4. Simara Jan            6D CZ KVaS   36  213 1274 0    9+/b0    8+/w0    3-/w0    1-/b0    2+/w0    5+/b0
 5. Jurek Martin          5D CZ BMik   35  213 1264 0    2-/w0   10+/b0    1-/w0    7+/b0    8+/b0    4-/w0
 6. Prokop Jan            5D CZ SRic   35  213 1258 0   12+/b0    3-/w0    2-/w0    9+/b0    7+/w0    1-/b0
 7. Kruml Ondrej          4D CZ Brno   35  208 1253 0    1-/b0    9+/w0   13+/w0    5-/w0    6-/b0   10+/b0
 8. Dach Zbynek           4D CZ Plze   34  211 1249 0    3-/b0    4-/b0   11+/w0   15+/b0    5-/w0    2-/w0
 9. Cipra Petr            3D CZ  xxx   34  210 1252 0    4-/w0    7-/b0   10+/b0    6-/w0   11+/b0    3-/b0
10. Tichy Antonin         1D CZ APWS   34  205 1229 0   11+/b0    5-/w0    9-/w0   13+/b0   12+/b0    7-/w0



Dáma

International draughts - AUTO RS OPEN (28 players)
 1.   	Kamil Krygier	      PL	  11 	  47 	  84 	18/2 	 6/2 	 5/2 	10/2 	 2/1 	 4/2 
 2.   	Jirí Sysel	        CZ	  10 	  41 	  64 	16/2 	14/2 	 9/1 	23/2 	 1/1 	10/2 
 3.   	Václav Krišta	      CZ	   9 	  43 	  63 	17/2 	 4/1 	 8/1 	11/2 	 6/1 	 9/2 
 4.   	Damian Jakubik	    PL	   8 	  46 	  54 	 7/2 	 3/1 	21/2 	 9/2 	10/1 	 1/0 
 5.   	Pavel Truhlár	      CZ	   8 	  44 	  52 	14/1 	16/2 	 1/0 	12/2 	13/2 	 6/1 
 6.   	Patrik Gronówski	  PL	   8 	  43 	  47 	20/2 	 1/0 	25/2 	 8/2 	 3/1 	 5/1 
 7.   	Václav Marek	      CZ	   8 	  35 	  43 	 4/0 	17/2 	19/1 	13/1 	21/2 	14/2 
 8.  	  Pavel Kaderábek     CZ	   7 	  42 	  47 	19/1 	12/2 	 3/1 	 6/0 	15/2 	11/1 
 9.   	Bartosz Rak	        PL	   7 	  42 	  40 	26/2 	11/2 	 2/1 	 4/0 	19/2 	 3/0 
10.   	Kamil Napionte      PL	   7 	  42 	  34 	25/2 	24/2 	13/2 	 1/0 	 4/1 	 2/0 



Czech draughts - HOTEL LABE OPEN (18 players)
 1 	Pavel Truhlár		     12 	  58 	  97 	14/2 	 3/1 	 5/2 	 2/2 	15/2 	 4/1 	 6/2 
 2 	Jirí Sysel		       12 	  57 	  90 	15/2 	 6/2 	 4/2 	 1/0 	 3/2 	 8/2 	 7/2 
 3 	Václav Krišta		     10 	  53 	  61 	18/2 	 1/1 	 8/2 	11/2 	 2/0 	12/2 	 4/1 
 4 	Pavel Kaderábek	      9 	  61 	  69 	13/2 	10/2 	 2/0 	 7/1 	 6/2 	 1/1 	 3/1 
 5 	Jaroslav Tubinka	UA  9 	  51 	  57 	 6/1 	11/1 	 1/0 	17/2 	 7/1 	10/2 	 9/2 
 6 	Jaroslav Dvorák		    7 	  60 	  45 	 5/1 	 2/0 	12/2 	10/2 	 4/0 	16/2 	 1/0 
 7 	Jaroslav Tichý		    7 	  55 	  49 	12/0 	 9/1 	16/2 	 4/1 	 5/1 	11/2 	 2/0 
 8 	Martin Vondra		      7 	  50 	  38 	17/2 	12/2 	 3/0 	15/1 	 9/1 	 2/0 	13/1 
 9 	Václav Marek		      7 	  48 	  44 	11/1 	 7/1 	10/1 	13/1 	 8/1 	15/2 	 5/0 
10 	Lumír Gatnar		      7 	  48 	  39 	16/2 	 4/0 	 9/1 	 6/0 	13/2 	 5/0 	15/2 



Mariage

PIATNIK OPEN (35 players)
Poř.  Příjmení a jméno
1.    Lorenc Oldřich          
2.    Zástava Ladislav                  
3.    Drahný Miroslav                   
4.    Marek Stanislav                   
5.    Štěpánek Josef                    
6.    Hubený Milan st.                  
7.    Pokorný Zdeněk                    
8.    Čížek František                   
9.    Mifek Ladislav                    
10.   Vích Milan                        



HUSQVARNA OPEN(43 players)
pořadí    Jméno                                    
   1    Kužel Zdeněk ml.  
   2    Šoška Jan         
   3    Flégr Josef       
   4    Mayerová Jindřiška
   5    Čermák Pavel      
   6    Tomek Václav      
   7    Lorenc Oldřich    
   8    Zástava Ladislav  
   9    Štěpánek Josef    
   10   Bukáček Lubomír   



SCRABBLE

FRAGMENT OPEN(43 players)
Por  Jméno                   Body   TurCAS    Skóre  Rozdíl  Buchh   Zac   
 1   Luboš Vencl             12.0   14859.8   5776    1165   129.5   -1   
 2   Martin Kuca             12.0   14572.8   5967    1023   127.5   -1   
 3   Alexandra Willerthová   10.5   13668.6   5624     847   127.0   +1   
 4   Bretislav Basta         10.0   14161.7   6037     780   131.5   -1   
 5   Raul Kacírek            10.0   12302.6   5583     461   121.0   +1   
 6   Jirí Kamín               9.5   11255.6   5227      28   130.5   -1   
 7   Jana Vágnerová           9.0   12521.2   5623     643   114.0   +1   
 8   Martin Hrubý             9.0   11882.2   5394     338   122.0   -1   
 9   Petr Vejchoda            9.0   11596.1   5220     102   135.0   +1   
10   Pavel Vojácek            9.0   11126.6   5207      31   130.5   +3   



BACKGAMMON

A - Main tournament - CASINO GRAND OPEN(28 players)
  1	Kwok Yan Ip	
  2	Zdenek Žižka
  3	Jirí Vít
  4	Heiko Huebner



ZATRE

Main tournament (9 players)
Por. Jmémo                Body  Score
1.   Filip Jerábek         12     +
2.   Jarmila Voráková      12     -
3.   Daniel Borák          10     
4.   Stanislav Kunc         9    
5.   Milan Petras           8     +
6.   Dana Rolecková         8     -
7.   Alena Vávrová          5
8.   Karel Jerábek          4     +
9.   Vlasta Peteasová       4     -



Juniors (6 players)
Por. Jmémo                              Body
1.   Jakub Tesař                         21
2.   Petra Studaná                       16
3.   Jiří Knobloch                       13
4.   Michal Chrz                         12
5.   Lucie Knoblochová                   8
6.   Michael Borák                       4



Cards (6 players)
Por. Jmémo                Body  Score
1.   Eva Jílková           8   
2.   Filip Jerábek         7     +51
3.   Milan Petras          7     +14
4.   Vlasta Petrasová      6     
5.   Karel Jerábek         2    
6.   Dana Rolecková        0   



Pairs (3 dvojce)
Por. Dvojce                               Body
1.   Vlasta Petrasová + Milan Petras       8
2.   Dana Rolecková + Karel Jerábek        5
3.   Eva Jílková + Filip Jerábek           2



Triathlon (5 players)
Por. Jméno                               Body
1.   Filip Jeřábek                        20
2.   Milan Petras                        15,5
3.   Vlasta Petrasová                    10,5
4.   Dana Rolečková                       9,5
5.   Karel Jeřábek                        8



RENJU & GOMOKU

ZNOVÍN ZNOJMO OPEN (12 players)
1-2    Laube, Pavel              5        15.0     22.0    18.00    5
       Lents, Johann     EST     5        14.0     20.5    15.50    5
3-6    Valjataga, Paul   EST     4        16.0     21.0    11.00    4
       Nipoti, Vladimír          4        13.0     19.5    10.50    4
       Nykl, Ondřej              4        11.5     18.0     9.00    4
       Rybka, Aleš               4        10.5     15.5     6.50    4
7      Němec, Tomáš              3        11.5     16.5     3.50    3
8-9    Tesařík, Štěpán           2        13.0     18.0     2.00    2
       Zowadová, Monika          2        11.5     18.0     3.00    2
10-11  Mirme, Madli      EST    1.5       11.5     16.5     0.75    1
       Rejšek, Jan              1.5       10.5     14.5     0.75    1
12     Klooster, Karin   EST     0        10.5     16.0     0.00    0



STAROPRO OPEN (21 players)
  1  Nipoti, Vladimír           1864     7       25.5   32.5    28.50     29.0
  2  Nykl, Ondřej               1928     6       28.5   39.5    27.50     27.0
  3  Nemec, Tomáš               1761    5.5      24.5   31.5    20.75     22.5
 4-7 Eged, Igor        SVK      1762     5       31.0   41.5    27.00     29.0
     Laube, Pavel               1893     5       28.0   38.5    23.25     24.0
     Muzika, Martin             1775     5       26.5   35.0    20.75     23.5
     Tesařík, Štepán            1764     5       25.5   35.0    21.00     22.0
8-11 Kopecký, Jan               1784    4.5      30.0   38.5    18.50     27.5
     Rybka, Ales                1774    4.5      27.5   36.0    18.50     22.5
     Zowadová, Monika           1712    4.5      26.5   36.0    18.75     18.5
     Kostlivý, Radim            1606    4.5      16.5   22.5    10.75     14.0



Toguz Kumalak

World Championship
        Classik men group A                 Classik men group A

1st     Eleusinov Khakimzhan                Temirbaev Galimzhan
2nd     Matiylov Sailan                     Kerimbekova Aida
3rd     Kudaibergenov Mirlan                Kabiev Nurbek

        Classik women group A

1st     Dalieva Assel
2nd     Diana Kenina
3rd     Sarykeeva Gulzhamal



        Rapid men

1st     Aktayev Serik
2nd     Seitjan Aidos
3rd     Shotayev Maxat

        Rapid women

1st     Diana Kenina
2nd     Auyesbaeva Farida
3rd     Magauova Gulzhan


        Blitz men group A

1st     Seitjan Aidos
2nd     Eleusinov Khakimzhan
3rd     Kuban Sazaev


        Blitz woman group A

1st     Assel Dalieva
2nd     Auyesbaeva Farida
3rd     Kudaibergenova Elmira  

Rubic Cube




Vítězové kategorií/ Winners of categories (50 players)
Rank  Name                          Discipline                            Result      Unit
                                    -
 1    Milán Baticz                  Rubik's Cube One Handed: Final        18,40       sec          Average
 2    Bence Hunor Bózsing           Rubik's Cube One Handed: Final        19,01       sec          Average
 3    Ludwig Choi                   Rubik's Cube One Handed: Final        19,82       sec          Average
      
 1    Erik Akkersdijk               4x4 Cube:Combined final              0:00:41      sec          Average
 2    Milán Baticz                  4x4 Cube:Combined final              0:00:43      sec          Average
 3    Bertalan Bodor                4x4 Cube:Combined final              0:00:49      sec          Average
      
 1    Erik Akkersdijk               5x5 Cube:                            1:11,72      min          Average
