Year 2011


Czech Open 2011

Grandmasters open - PARDUBICE OPEN
(310 hráčů - 50 x GM, 58 x IM)
1.   Kononenko Dmitry                   UKR     GM    2593   7,5
2.   Shanava Konstantine                GEO     GM    2535    7
3.   Zakhartsov Viacheslav V            RUS     GM    2578    7
4.   Stefansson Hannes                  ISL     GM    2546    7
5.   Jovanovic Zoran                    CRO     GM    2577    7
6.   Panchanathan Magesh Chandran       IND     GM    2556   6,5
7.   Teske Henrik                       GER     GM    2529   6,5
8.   Maslak Konstantin                  RUS     GM    2561   6,5
9.   Arutinian David                    GEO     GM    2562   6,5
10.  Rozum Ivan                         RUS     IM    2464   6,5
11.  Danin Alexandre                    RUS     GM    2538   6,5
12.  Stupak Kirill                      BLR     GM    2530   6,5
13.  Stocek Jiri                        CZE     GM    2596   6,5
14.  Sengupta Deep                      IND     GM    2563   6,5
15.  Kovalev Andrei                     BLR     GM    2531   6,5
16.  Lalic Bogdan                       CRO     GM    2470   6,5
17.  Dzhakaev Dzhakay                   RUS     GM    2478    6
18.  Grigoriants Sergey                 RUS     GM    2566    6
19.  Cvek Robert                        CZE     GM    2506    6
20.  Vorobiov Evgeny E                  RUS     GM    2574    6




Rating open - TEV OPEN (281 players)
                                                   
1.  Eschholz Enno                      GER           2221    8
2.  Burdalev Kirill                    UKR           2259   7,5
3.  Gorovets Andrey                    BLR     FM    2417   7,5
4.  Goriatchkin Jouri                  RUS     FM    2323    7
5.  Dorst Johannes                     GER           2167    7
6.  Doberitz Paul                      GER           2193    7
7.  Maslak Alexander                   RUS           2186    7
8.  Gantar Jan                         SLO           2175    7
9.  Laubsch Bernd                      GER     FM    2284    7
10. Marcos Pinto Luis                  ESP           2110   61



Rating open - ČESKÁ PODNIKATELSKÁ POJIŠŤOVNA OPEN (195 players)
                                                              
1.  Belousov Gennadiy                  RUS           2107    8
2.  Sharankov Grigory                  RUS           2173   7,5
3.  Sergienko Vladislav                UKR     FM    2199    7
4.  Safarik Jakub                      CZE     FM    2078    7
5.  Rothe Guido                        GER           2170    7
6.  Novotny Josef                      CZE           2143    7
7.  Kastner Oldrich                    CZE           2123    7
8.  Hlavac Rudolf                      CZE           2064    7
9.  Vlckova Katerina                   CZE     FM    1721    7
10. Vojtech Jaroslav                   CZE           2082    7



Performance open - CHLÁDEK A TINTĚRA OPEN (212 players)
                                                              
1.  Polich Sergei                      UKR           1983    8
2.  Liberman Alexander                 RUS           1943   7,5
3.  Kornaukhov Pavel                   RUS     FM    1950   7,5
4.  Kofler Thomas                      ITA     FM    1944   7,5
5.  Kastelijn Toine                    NED           2031    7
6.  Bauer Jindrich                     CZE           1946    7
7.  Anatskiy Alexey                    UKR           1998    7
8.  Zotin Vladimir                     GER           1937    7
9.  Fedotov Konstantin                 RUS     FM    1975    7
10. Turcheniak Yury                    RUS           1960    7



Amateur open - KONTAX OPEN (226 players)
                                                   
1.  Kuzmin Sergej                      CZE           1250   8,0
2.  Staroverov Viatcheslav             RUS           1750   8,0
3.  Pavlova Nataliy                    RUS           1569   7,5
4.  Petr Ladislav                      CZE           1751   7,5
5.  Potapova Margarita                 UKR           1627   7,0
6.  Raiman Tom                         CZE           1741   7,0
7.  Froehlich Manuel                   GER           1574   7,0
8.  Sill Olaf                          GER           1624   7,0
9.  Mikes Jaroslav                     CZE           1584   7,0
10. Jouza Petr                         CZE           1670   7,0



Open teams tournament - OCÉ OPEN (111 teams)
1.  Dnepr                                            12    21,5
2.  Zikuda Turnov A (MCR)                            12    20,5
3.  Slavia Hradec Králové (MCR)                      12    20,0
4.  SK AD Jicin A (MCR)                              11    19,5
5.  Donbass                                          11    19,5
6.  CAISSA Trebic B                                  11    19,0
7.  Zikuda Turnov B (MCR)                            11    19,0
8.  A64 Grygov (MCR)                                 11    18,5
9.  Era-Fima A                                       11    18,5
10. SK Chrudim (MCR)                                 11    17,5                                                      



Open tournament in active chess - VLASTIMIL LOUČEK OPEN (132 players)
                                                              
1.  Navara David                       CZE   GM     2722    7,5
2.  Baryshpolets Andrey                UKR   IM     2474    7,5
3.  Laznicka Viktor                    CZE   GM     2681     7
4.  Kononenko Dmitry                   UKR   GM     2593     7
5.  Levin Evgeny                       RUS   GM     2465     7
6.  Kravtsiv Martyn                    UKR   GM     2571     7
7.  Gorovets Andrei                    BLR   FM     2417    6,5
8.  Zakhartsov Viacheslav              RUS   GM     2578    6,5
9.  Hracek Zbynek                      CZE   GM     2624    6,5
10. Stupak Kirill                      BLR   GM     2530    6,5



Open tournament in active chess - EUROKOMPLEX AUTOSKLA OPEN (82 players)
                                                              
1.  Shabarov Fjodor                    EST           1950   7,5
2.  Polich Sergei                      UKR           1983   7,5
3.  Hasinski Krystian                  POL           1971   7,0
4.  Starek Stanislav                   CZE           1912   7,0
5.  Popper Tomas                       CZE           1933   7,0
6.  Zakhartsova Inga                   RUS           1977   6,5
7.  Peyer Thomas                       AUT           1849   6,5
8.  Hronik Petr                        CZE           1966   6,5
9.  Fedotov Konstantin                 RUS           1975   6,0
10. Kratky Josef                       CZE           1875   6,0



Open tournament in active chess - DOPRAVNÍ STAVBY BRNO OPEN (136 players)
                                                              
1.  Maslanka Piotr                     POL           1728   7,5
2.  Bohacek Milan                      CZE           1798   7,5
3.  Tokranovs Dmitrijs                 LAT           1797   7,5
4.  Marcinko Patrik                    CZE           1791   7,5
5.  Potapova Margaryta                 UKR           1627   7,0
6.  Hlavacek Ondrej                    CZE           1758   7,0
7.  Safranek Vaclav                    CZE           1766   7,0
8.  Kokhnover Ilya                     RUS           1750   7,0
9.  Heermann Kai                       GER           1648   7,0
10. Trejbal Tomas                      CZE           1651   6,5



Blitz marathon - BULINSKÝ & VÁVRA OPEN (92 players)
1.     KONONENKO DMITRY                UKR   GM      2593    116  
2.     ZUBRITSKIY ARTYOM               RUS           2342    113  
3.     MAXIMOV DMITRY                  UKR   GM      2479    112  
4.     KIREEV ALEKSEI                  RUS   IM      2360  110,5  
5.     CERVENY MARTIN                  CZE   FM      2347  106,5  
6.     SHARANKOV GRIGORY               RUS           2173    104  
7.     NOVOTNY MICHAL                  CZE   FM      2327    100  
8.     SIMANTSEV MIKHAIL               UKR   GM      2558   99,5  
9.     STREBKOVS ANDREJS               LAT   IM      2325     96  
10.    KRATOCHVIL KAREL                CZE           2242     93  



Blitz tournament - CHESS TRAVELS OPEN (52 players)
1.  Kireev Aleksei  
2.  Stupak Kirill 
3.  Jirovsky Pavel 
4.  Sharankov Grigory    



7 round open rating tournament - INFINITY OPEN (90 players)
                                                              
1.  Totsky Leonid                      RUS     GM    2484   5,5
2.  Kremenietsky Anatoly M             RUS     IM    2355   5,5
3.  Gutman Gennadi                     UKR     GM    2501   5,5
4.  Gergel Vladimir P                  UKR     FM    2277   5,5
5.  Pekar Vaclav                       CZE           2155   5,5
6.  Kutynec Vladimir                   RUS     IM    2259   5,5
7.  Bryzgalin Kirill                   RUS     GM    2469   5,5
8.  Goryachkina Aleksandra             RUS    WFM    2153   5,5
9.  Oganian Miran                      RUS           2204   5,5
10. Volodin Viktor                     RUS     IM    2200   5,0



7 round open rating tournament - STEN.cz OPEN (34 players)
                                                            
1.  Strebkovs Andrejs                  LAT     IM    2325   6,5
2.  Golcman Evgeny                     RUS           2291    5
3.  Skripka Nikita                     UKR           1862    5
4.  Yakimenko Alexander A              RUS           2178   4,5
5.  Bartos Jan                         CZE     FM    2215   4,5
6.  Vesely Emanuel                     CZE           1867   4,5
7.  Jiruse Josef                       CZE           2048   4,5
8.  Zakhartsova Inga                   RUS           1977   4,5
9.  Workowski Uwe                      GER           1784   4,5
10. Mestl Martin                       CZE           1616   4,5



Bughouse - STAROPRAMEN OPEN (14 pairs)
1.  Slesinger - Jezbera                                    25,0
2.  Mickevicius - Limontas                                 22,0
3.  Skaloud - Skaloud                                      16,0
4.  Krasa - Plat                                           12,5
5.  Shpak - Sharankov                                      12,0
6.  KratochvilK - KratochvilM                              11,0
7.  Cechura - Vrnata                                       10,0
8.  Belyakov - Krapivin                                     9,5
9.  Novotny - Skliba                                        9,0
10. Neuman - Zwardon                                        8,0



Fischer random chess - LÉČEBNÉ LÁZNĚ BOHDANEČ OPEN (29 players)
                                                            
1.  Navara David                       CZE     GM    2722   6,0
2.  Lalic Bogdan                       CRO     GM    2470   5,0
3.  Chernyshov Konstantin              RUS     GM    2552   5,0
4.  Looshnikov Nikolai                 RUS     IM    2512   5,0
5.  Adamek Jiri                        CZE           2289   5,0
6.  Havlik Jan                         CZE     FM    2315   5,0
7.  Vorobiov Evgeny E                  RUS     GM    2574   4,5
8.  Talla Vladimir                     CZE     GM    2427   4,5
9.  Mickevicius Juras                  LTU           2342   4,5
10. Simacek Pavel                      CZE     IM    2470   4,0



SuperBlitz tournament - DGT PROJECTS OPEN (47 players)
                                                            
1.  Bryzgalin Kirill                   RUS     GM    2469   7,5
2.  Stupak Kirill                      BLR     GM    2530   7,0
3.  Navara David                       CZE     GM    2722   7,0
4.  Plat Vojtech                       CZE     IM    2410   5,5
5.  Kireev Aleksei                     RUS     IM    2360   5,0
6.  Gutman Gennadi                     UKR     GM    2501   4,5
7.  Looshnikov Nikolai                 RUS     IM    2512   4,0
8.  Gorovets Andrey                    BLR     FM    2417   3,5
9.  Popov Mikhail                      RUS           2065   0,5
10. Jezbera Jiri                       CZE           2165   0,5



Open pairs tournament in active chess - ELTODO OPEN (29 pairs)
1.  Vorobiov - Andreev                              10,0   43,0
2.  Oganian - Rjabzev                               10,0   41,0
3.  Levin - Rozum                                   9,5    44,5
4.  Dmitrenko - Pakhomov                            9,5    42,5
5.  Skripka - Voynov                                9,5    40,5
6.  Bryzgalin - Prokopchuk                          9,0    44,5
7.  Kononenko - Simantsev                           9,0    44,0
8.  Linker - Orekhov                                8,5    42,0
9.  Sazonova - Sazonova                             8,5    39,0
10. Yakimenko - Martinovsky                         8,5    37,0



Open pairs blitz tournament - NSS.cz OPEN (27 pairs)
1.  Andreev - Dmitrenko                              18     116
2.  Rozum - Levin                                    18     115
3.  Stupak - Gorovets                                18     114
4.  Plat - Zwardon                                  14,5   119,5
5.  Oganian - Popov                                  14    120,5
6.  Prokopchuk - Yuffa                               13     120
7.  Polivoda - Ruban                                 12     101
8.  Danes - Stolba                                   12     100
9.  Burdiyan - Liberman                             11,5    109
10. Jezbera - Krasa                                 11,5   100,5



Open blitz tournaments - AUTO IN OPEN (58, 62, 58 players)
                                                              
Q1                                                            
                                                              
1.  Plat Vojtech                     CZE     IM      2410  10,5
2.  Bryzgalin Kirill                 RUS     GM      2469   10
3.  Kireev Aleksei                   RUS     IM      2360   9,5
4.  Stupak Kirill                    BLR     GM      2530    9
5.  Gorovets Andrey                  BLR     FM      2417    9
6.  Andreev Eduard                   UKR     GM      2458    9
7.  Meskovs Nikita                   LAT             2273   8,5
8.  Simantsev Mikhail                UKR     GM      2558   8,5
9.  Biolek Richard Jr                CZE     IM      2409   8,5
10. Korinek Ondrej                   CZE     FM      2335   8,5                                             
                                                   
Q2                                                 
                                                   
1.  Konopka Michal                   CZE     IM      2435  10,5
2.  Stupak Kirill                    BLR     GM      2530  10,5
3.  Bryzgalin Kirill                 RUS     GM      2469   10
4.  Gorovets Andrey                  BLR     FM      2417   9,5
5.  Karasik Semyon                   ISR             2186    9
6.  Simantsev Mikhail                UKR     GM      2558   8,5
7.  Zezulkin Jurij                   POL     GM      2450   8,5
8.  Korinek Ondrej                   CZE     FM      2335   8,5
9.  Soloviova Liza                   UKR     WGM     2330   8,5
10. Kireev Aleksei                   RUS     IM      2360    8                                                   
                                                   
Q3                                                 
                                                   
1.  Simantsev Mikhail                UKR     GM      2558   11
2.  Plat Vojtech                     CZE     IM      2410   11
3.  Oganian Miran                    RUS             2204  10,5
4.  Kireev Aleksei                   RUS     IM      2360   9,5
5.  Korinek Ondrej                   CZE     FM      2335   8,5
6.  Soloviova Liza                   UKR     WGM     2330   8,5
7.  Bernadskiy Vitaliy               UKR     IM      2453   8,5
8.  Aliakbarov Anar Samir Oglu       AZE             2182    8
9.  Dunaveckis Deniss                LAT             2009    8
10. Izzat Kanan Azar Oglu            AZE     FM      2185    8



Open blitz teams tournament - CZECHOSLOVAK REAL (21 teams)
1.  River                            UKR/RUS     9      16    44  
2.  Loko Poruba                      CZE         8      14    46  
3.  SK AD Jicin                      CZE         6      11,5  48,5  
4.  Rum de_ky a rev                  CZE         4       6,5  53,5
5.  Pozor                            LAT         3       8    52  
6.  Todanos                          CZE         0       4    56                    



Open teams tournament in active chess U16 - PARDUBICKY KRAJ OPEN (20 teams)
1.  YAMAL 1                                          12    21,5
2.  KS Ricany                                        12    21,0
3.  UKRAINE                                          9     18,5
4.  BORNHOLM                                         9     18,5
5.  Hagener SV I                                     9     17,5
6.  2222 SK POLABINY "A"                             9     16,5
7.  Hagener SV II                                    8     16,5
8.  Riga chess school                                8     15,0
9.  Sokol Cervený Kostelec                           7     16,0
10. SC 48/88 Erlangen                                7     14,5 



Solving competition - KAVÁRNA EVROPA OPEN (28 participants)
1   Limontas Martynas                Ltu        2409       75,50 
2   Kolčák Marek  FM                 Svk        2348       73,00 
3   Dragoun Michal  GM               Cze        2570       70,75 
4   Wissmann Dolf GM                 Ned        2422       70,25 
5   Górski Piotr  IM  ju             Pol        2420       69,50 
6   Vanka Miloslav  FM               Cze        2389       69,00 
7   Vyparina Matej                   Svk        2129       62,00 
8   Uitenbroek Hans FM               Ned        2481       55,25 
9   Peitl Tomáš  jun.                Svk        2188       53,00 
10  Širáň Ľubomír  FM                Svk        2241       52,25   



World champinship in Polgar superstar chess (29 players)
1.  Rusz Arpad                         ROU          2054    7,5
2.  Kosashvili Alon                    ISR           0      6,5
3.  Akots Gabor                        HUN     FM   2286    6,5
4.  Kosashvili Yoav                    ISR           0      6,5
5.  Shemeakin Valerii                  UKR           0      5,5
6.  Zezulkin Jurij                     POL     GM   2455    5,5
7.  Vojan Istvan                       HUN           0      5,5
8.  Papp Bence                         HUN           0      5,5
9.  Papp Balazs                        HUN           0      5,5
10. Indig Akos                         HUN          1373     5



BRIDŽ

A - Main pairs tournament - VSEC OPEN (42 pairs)

  1.    5  Bahníková/337-Bahník P./695   BKP          60.58   58.37     59.47
  2.   37  Lauer/56-Spálovský/1761       BKP          59.23   59.33     59.28
  3.   10  Vozábal/1868-Zadražil/1748    BKP          59.62   58.65     59.13
  4.   26  Martynek j./1893-Šlemr/2290   BKP          53.27   63.56     58.41
  5.   31  Černá-Scháňka                 CHS-OLY      60.00   54.04     57.02
  6.   12  Molnár-Szilágyi               HUN          48.94   63.46     56.20
  7.   11  Kopřiva/52-Svoboda/341        BKP          51.06   60.87     55.96
  8.    6  Nadas-Tulbu                   ROM          51.92   59.62     55.77
  9.   25  Tomčíková/180-Haman/394       BKP-BRN      58.46   50.87     54.66
 10.    7  Diblík/699-Navrátil/718       PAR          53.08   55.10     54.09



B - Team tournament - SABE OPEN (13 teams)

  +-------------------------------------------------------------------------+
  |Rank  Team                       VP    IMP   Matches   Aver. VP  +-VP/IMP|
  +-------------------------------------------------------------------------+
  |  1.| 13 Vcelka Paja           |164  |  87 |    9     |    18.2 | 5  /   |
  |  2.|  4 ACOL                  |161  |  68 |    9     |    17.9 | 6  /   |
  |  3.| 10 Vera                  |155  |  52 |    9     |    17.2 | 5  /   |
  |  4.|  6 Bert                  |144  |  13 |    9     |    16   | 4  /   |
  |  5.|  9 BBC                   |139  |  12 |    9     |    15.4 | 2  /   |
  |  6.|  1 Anna K                |139  |   7 |    9     |    15.4 | 1  /   |
  |  7.|  5 Jarov                 |137  |   5 |    9     |    15.2 | 1  /   |
  |  8.| 14 Sedma z deviti        |135  |  17 |    9     |    15   |-2  /   |
  |  9.| 11 Slem                  |135  |   3 |    9     |    15   |    /   |
  | 10.| 12 Tatuldove             |134  |  -8 |    9     |    14.9 |    /   |



C – 1st side pairs tournament - YETTI SPORT OPEN(12 pairs)
  1.    5  van Egdom-Walgemoet           NED           63.33 %
  2.    2  Kopřiva/52-Svoboda/341        BKP           59.26 %
  3.   12  Krawczyk J.-Parylak           POL           58.52 %
  4.    9  Krausová/711-Bahník M./694    PAR           57.04 %
  5.    6  Picmausová/618-Picmaus/415    TRU           55.19 %
  6.   11  Volková-Ludvík/713            PAR           50.74 %
  7.    3  Stoszek-Sotniczuk             POL           47.78 %
  8.    4  Molák-Šklíba/725              AUS-PAR       45.93 %
  9.    1  Beumer-van der Molen          NED           43.70 %
 10.    8  Diblík/699-Navrátil/718       PAR           41.85 %




D – 2nd side pairs tournament - P.MINISTR OPEN(13 pairs)
  1.    7  van Egdom-Walgemoet           NED           59.17 %
  2.    2  Krawczyk J.-Parylak           POL           58.75 %
  3.    6  Picmausová/618-Picmaus/415    TRU           55.00 %
  4.   10  Kopřiva/52-Svoboda/341        BKP           54.58 %
  5.    9  Kreuning H.-Ouda              NED           54.17 %
  6.    3  Kreuning B.-Kreuning P.       NED           49.17 %
  7.   13  Diblík/699-Navrátil/718       PAR           48.75 %
  8.   11  Volková-Ludvík/713            PAR           48.33 %
  9.   12  Gorzelec-Slupiecki            POL           47.50 %
 10.    1  Stoszek-Sotniczuk             POL           45.83 %



GO

MOYO OPEN(53 players)
 1 Silt Ondrej            6d CZ  AKun  38   211  1274 0    10+/w0  4+/b0   3+/b0   2+/b0   8+/w0   6+/w0   
 2 Podpera Lukas          5d CZ  APWS  36   216  1266 0    6+/b0   5+/b0   7+/w0   1-/w0   3+/w0   4-/b0   
 3 Simara Jan             5d CZ  KVaS  36   213  1269 0    8+/b0   7+/b0   1-/w0   5+/w0   2-/b0   9+/b0   
 4 Surma Mateusz          5d PL  Dzim  36   212  1273 0    9+/b0   1-/w0   8+/w0   6-/w0   7+/b0   2+/w0   
 5 Lisy Pavol             5d SK  DoSt  36   208  1257 0    12+/b0  2-/w0   9+/b0   3-/b0   10+/w0  11+/w0  
 6 Ditzhuijzen Zeno_van   4d NL  Utre  35   212  1259 0    2-/w0   12+/b0  11-/w0  4+/b0   9+/w0   1-/b0   
 7 Prokop Jan             5d CZ  SRic  35   210  1263 0    11+/b0  3-/w0   2-/b0   12+/w0  4-/w0   8+/b0   
 8 Cipra Petr             3d CZ  KVaS  34   213  1260 0    3-/w0   11+/w0  4-/b0   10+/b0  1-/b0   7-/w0   
 9 Campagnie Remi         5d CA  Mnt   34   211  1259 0    4-/w0   10+/b0  5-/w0   11+/b0  6-/b0   3-/w0   
10 Mutabzija Zoran        3d HR  Zagr  34   208  1234 0    1-/b0   9-/w0   12+/w0  8-/w0   5-/b0   14+/b0



Dáma

International draughts - AUTO RS OPEN (20 players)
                                        Pt      S-L       Sk      SB        1         2       3        4        5        6  
 1     Jiří Sysel               CZ      10       37       41       65     13/2     15/2     10/2      2/2      4/1      3/1 
 2     Filip Kuczewski          PL       9       42       46       64     16/2      3/2      5/2      1/0      7/2      4/1 
 3     Pavel Truhlář            CZ       9       41       46       64      8/2      2/0      9/2     13/2      5/2      1/1 
 4     Václav Křišta            CZ       8       39       40       47     20/2     10/2      7/1      8/1      1/1      2/1 
 5     Ivo Křístek              CZ       8       35       39       42     17/2      9/2      2/0     14/2      3/0     13/2 
 6     Jaroslav Tichý           CZ       8       29       33       43     18/1     13/1     15/2      7/1      8/1     11/2 
 7     Václav Marek             CZ       7       37       41       41     14/2     18/2      4/1      6/1      2/0      8/1 
 8     Jagoda Bajkowska         PL       7       36       40       39      3/0     16/2     17/2      4/1      6/1      7/1 
 9     Adam Biadasiewicz        PL       7       30       32       25     19/2      5/0      3/0     17/2     14/1     15/2 
10     Ryszard Chącki           PL       6       35       39       30     12/2      4/0      1/0     18/2     11/0     14/2 



Czech draughts - HOTEL LABE OPEN (14 players)
                              Pt      S-L      Sk       SB       1        2        3        4        5        6 
 1     Filip Kareta           9       38       43       62      5/2      8/2      9/2      2/1      3/1      6/1
 2     Jiří Sysel             9       36       41       58     10/2      6/2      3/1      1/1      9/2      4/1
 3     Pavel Truhlář          8       39       44       58      8/2      4/2      2/1      9/1      1/1      5/1
 4     Igor Keder             7       38       43       47      7/2      3/0      5/1      6/1     10/2      2/1
 5     Jaroslav Tichý         7       38       42       44      1/0      7/2      4/1     11/2      6/1      3/1
 6     Václav Marek           7       36       39       37     11/2      2/0     13/2      4/1      5/1      1/1
 7     Roman Žák              7       31       33       31      4/0      5/0     10/2     14/2      8/1      9/2
 8     Martin Vondra          7       31       33       25      3/0      1/0     12/2     13/2      7/1     14/2
 9     Vladimír Chalupecký    5       37       39       20     12/2     14/2      1/0      3/1      2/0      7/0
10     Denis Rashitov         5       31       34       18      2/0     11/1      7/0     12/2      4/0     13/2



Mariage

PIATNIK OPEN(35 players)
Poř.  Příjmení a jméno                                   Součet
1.    Lorenc Oldřich        1     5       20      4      29  
2.    Mifek Ladislav       27     18      2       10     30            
3.    Zelený Jaroslav      26     19      1       11     31            
4.    Štěpánek Josef       14     1       30      1      32            
5.    David Pavel          22     11      24      3      38            
6.    Bukáček Lubomír      29     7       26      5      38            
7.    Tomek Václav         15     3       32      5      40            
8.    Nejedlo František    24     35      4       2      41            
9.    Zástava ladislav     10     27      3       13     43            
10.   Cimfl Milan          11     6       14      23     43            



HUSQVARNA OPEN(36 players)
pořadí  Jméno                     Celkem                    
   1    Kužel Zdeněk ml.            70
   2    Mayerová Jindřiška          75
   3    Brhel Tomáš                 86
   4    Vácha Václav                88
   5    Škaloud Miroslav            99
   6    Flégr Josef                103
   7    Zástava Ladislav           108
   8    David Pavel                108
   9    Mejsnar Jan                110
   10   Kužel Zdeněk st.           116
HUSQVARNA OPEN(9 družstev)
pořadí                         Celkem
  1      Draci Trutnov           435
  2      Bouráci                 463
  3      Bouchalka klub          546
  4      Kolesa                  554
  5      Plnotuční               557
  6      Sebranka                575
  7      Hroznové víno           607
  8      Nezařazení 1            743
  9      Nezařazení 2            817



SCRABBLE

HARMONY CLUB OPEN(5 players)
Jméno            1.PARTIE    2. PARTIE  CELKEM
Martin Kapler        540     584          1124
Jaromír Buksa        574     588          1108
Zbyněk Burda         552     512          1064
Věra Majtánová       517     525          1042
Jindra Voráčková     438     540          978



FRAGMENT OPEN(53 players)
Rank Name
   1. Martin Kuča               12.0  13628.4   133.0 5833 5246 -1  1989.2 1784.6  129.3
   2. Jiří Matějček             11.0  14204.6   132.5 5882 5084  1  1774.9 1786.8  112.0
   3. Pavel Podbrdský           11.0  13361.5   122.5 5668 4954 -1  1998.2 1730.5  171.5
   4. Hana Filipová             10.5  11283.7   104.0 5391 4967  2  1781.4 1629.8  215.4
   5. Břetislav Basta           10.0  15176.5   138.0 5976 4989 -1  1914.7 1806.7  103.7
   6. Luboš Vencl               10.0  12627.7   123.5 5706 5245  1  1841.0 1767.7  110.3
   7. Martin Hrubý              10.0  12367.0   124.0 5511 5080  1  1805.4 1750.6  140.4
   8. Kateřina Rusá             10.0  12185.9   139.0 5622 5521  1  1816.2 1814.7  113.4
   9. Martin Sobala              9.0  12966.2   133.0 5648 5223 -1  1905.0 1764.8  119.2
  10. Michal Sikora              9.0  12729.9   127.5 5783 5375  1  1848.2 1744.6  123.6



BACKGAMMON

A - Main tournament - CASINO GRAND OPEN(25 players)
Poř.Jméno                   FED  Body       Score
   1 Olejnicek Jiri          CZE   8           23
   2 Stastna Jan             CZE   7           23
   3 Illyes Zoltan           HUN   6           18
   4 Mertl Jozsef            HUN   6           10
   5 Cerny Honza             CZE   6           12
   6 Dvorak Libor            CZE   6           14
   7 Gabanyi Dora            HUN   5            1
   8 Zizkova Eva             CZE   5            6
   9 Feher Mate              HUN   5           15
     Zizka Zdenek            CZE   5           25



B - Side teams tournament- AVE KONTAKT OPEN(4 teams)
1.  CZECH REPUBLIC  18-6
2.  HUNGARY B       14-10
3.  HUNGARY A        9-15
4.  GERMANY          7-17



ZATRE

Main tournament (7 players)
Place Name            Feder Rtg Loc  Score     Minor    

 1.    Suchá, Kateřina           1663 12    2095.0-1833.0
 2.    Rolečková, Dana           1490 8     1951.0-1932.0
 3.    Jeřábek, Filip            1607 8     1852.0-1842.0
 4.    Jeřábek, Karel            1560 6     1908.0-1991.0
 5.    Suchý, Vladimír           1722 4     1846.0-1919.0
 6.    Vávrová, Alena            1667 2     1979.0-1984.0
 7.    Borák, Daniel             1548 2     1840.0-1970.0



Juniors (6 players)
Pořadí  Jméno              Karty   Páry   Hlavní   Celkem
-------------------------------------------------------------------------                                   
1.      Vladimír SUCHÝ      5,5      8      5      18,5       
2.      Milan PETRAS         1       2      14      17       
3.      Eva JÍLKOVÁ          4       5      8       17       
4.      Vlasta PETRASOVÁ    0,5      2      11     13,5
5.      Kateřina SUCHÁ      2,5      8      2      12,5 
6.      Filip JEŘÁBEK       1,5      5      3       9,5

RENJU and GOMOKU




ZNOVÍN ZNOJMO OPEN (8 players)
1.  Nykl, Ondřej     CZE   2077   6.5   18.50   0.0-0.0   6  
2.  Rybka, Aleš      CZE   1959   6     17.50   0.0-0.0   5  
3.  Němec, Tomáš     CZE   1954   4      9.00   0.0-0.0   4  
4.  Neuman, Petr     CZE   1820   3.5    7.75   0.0-0.0   3  
5.  Jonsson, Peter   SWE   2033   3      5.00   0.0-0.0   3  
6.  Asplund, Bengt   SWE   2047   2.5    7.50   0.0-0.0   2  
7.  Zowadová, Monika CZE   2049   2      3.00   0.0-0.0   2  
8.  Rejšek, Jan      CZE   1932   0.5    1.75   0.0-0.0   0



GOMOKU STAROPRO OPEN (24 players)
 1-2 Nipoti, VladimírITA     1910   6.5     29.0     40.0    31.25    31.0
     Nykl, Ondřej    CZE     1887   6.5     29.0     38.5    31.25    26.5
  3  Zowadová, MonikaCZE     1665   5.5     28.5     38.5    24.25    23.5
 4-5 Němec, Tomáš    CZE     1713   5       28.5     38.0    23.00    24.5
     Eged, Igor      SVK     1769   5       28.0     37.5    20.00    23.0
6-11 Kopecký, Jan    CZE     1812   4.5     27.5     37.5    20.00    24.0
     Rybka, Aleš     CZE     1778   4.5     27.5     37.5    19.25    25.0
     Muzika, Martin  CZE     1808   4.5     27.0     35.0    16.75    21.5
     Bielák, Jan     CZE     1703   4.5     24.5     31.5    13.75    22.0
     Kostlivý, Radim CZE     1562   4.5     23.5     30.5    13.25    19.5



Toguz Kumalak

Main tournament - European Championship (11 players)
   
 1       Galymzhan     TEMIRBAYEV     KAZ   
 2       Murat         BIRZHANOV      KAZ   
 3       Farida        AUYESBAYEVA    KAZ   
 4       Assel         DALIYEVA       KAZ   
 5       Batyrzhan     ABILBEKOV      KAZ   
 6       Yuri          NOLD           GER   
 7       Zdeněk        CACH st.       CZE   
 8       Hana          KOTINOVÁ       CZE   
 9       Jean          RETSCHITZKY    SUI   
10       Andriy        SKRYPKA        UKR   



