Year 2010



Czech Open 2010

Grandmasters open - PARDUBICE OPEN
(310 players - 42 x GM, 66 x IM)
 1. KOROBOV ANTON                 UKR   GM   2657     8,0
 2. TIKKANEN HANS                 SWE   IM   2469     7,0
 3. SETHURAMAN S.P.               IND   IM   2513     7,0
 4. KRAVTSIV MARTYN               UKR   GM   2559     7,0
 5. GRIGORIANTS SERGEY            RUS   GM   2566     7,0
 6. GABRIELIAN ARTUR              RUS   GM   2559     7,0
 7. RAKHMANOV ALEXANDR            RUS   GM   2590     6,5
 8. MASLAK KONSTANTIN             RUS   GM   2560     6,5
 9. GHAEM MAGHAMI EHSAN           IRI   GM   2585     6,5
10. STOCEK JIRI                   CZE   GM   2587     6,5
11. SAFARLI ELTAJ                 AZE   GM   2603     6,5
12. JARACZ PAWEL                  POL   GM   2541     6,5
13. KULJASEVIC DAVORIN            CRO   IM   2551     6,5
14. DANIN ALEXANDRE               RUS   IM   2509     6,5
15. ZAKHARTSOV VIACHESLAV         RUS   GM   2608     6,5
16. PRIDOROZHNI ALEKSEI           RUS   IM   2553     6,5
17. BARYSHPOLETS ANDREY           UKR   IM   2450     6,5
18. MUSUNURI ROHIT LALITH         IND   IM   2502     6,5
19. SCHNEIDER ILJA                GER   IM   2515     6,5
20. DURARBEYLI VASIF              AZE   GM   2501     6,5




Rating open - JANSTA & KOSTKA (352 players)
                                                   
1.  Polshchikov Alexey   RUS     FM          2362   8
2.  Tolstikh Nikolay     RUS     IM          2387  7,5
3.  Nikolaev Leonid      UKR     FM          2309   7
4.  Brokken Dennis       NED                 2290   7
5.  Sveshnikov Vladimir  LAT     FM          2391   7
6.  Hosek Milan          CZE     FM          2299   7
7.  Golcman Evgeny       RUS                 2270   7
8.  Vorobyov Yrij        UKR     FM          2210   7
9.  Porat Maya           ISR                 2175   7
10. Doberitz Paul        GER                 2221   7



Rating open - ČESKÁ PODNIKATELSKÁ POJIŠŤOVNA OPEN (144 players)
                                                              
1.  Novosadova Kristyna  CZE                 2043  7,5
2.  Belousov Gennadiy    RUS                    0   7
3.  Hrenic Misa          SLO                 2020   7
4.  Poletaev Vitaly      RUS                 2088   7
5.  Khomenko Yuri        RUS                 2074   7
6.  Dunaveckis Deniss    LAT                 1970  6,5
7.  Karasik Simon        ISR                 2193  6,5
8.  Neumann Thomas       GER                 2130  6,5
9.  Khachatrian Aram     ARM                 2157  6,5
10. Dzirkalis Edvins     LAT                    0  6,5



Performance open - CHLÁDEK A TINTĚRA OPEN (290 players)
                                                              
1.  Savitskiy Alexey     RUS                    0   8
2.  Butchak Ruslan       UKR                 1911  7,5
3.  Brenninger Daniel    ITA                 1942  7,5
4.  Safarik Jakub        CZE                 1966  7,5
5.  Slampa Jan           CZE                 1874  7,5
6.  Stoloarov Dmitry     RUS                 1984   7
7.  Buck Axel            GER                 1988   7
8.  Giannino Domenico    GER                 1957   7
9.  Jarolim Jan          CZE                 1881   7
10. Zelenka Jaroslav     CZE                 1982   7



Amateur open - KONTAX OPEN (218 players)
                                                   
1.  Abkadyrov Rafail     RUS                    0  8,5
2.  Naghiyev Rafael      AZE                    0  7,5
3.  Galchenko Vadim      RUS                    0  7,5
4.  Linhart Jaroslav     CZE                    0   7
5.  Hasanzada Tokhrul    AZE                    0   7
6.  Rozewicz Joseph      ENG                 1576   7
7.  Grusdas Daniel       GER                    0   7
8.  Lokhno Ivan          RUS                    0   7
9.  Karasik Danny        ISR                    0   7
10. Jouza Petr           CZE                    0   7



Open teams tournament - OCÉ OPEN (110 teams)
1.  Dnepr                                   13     20,5
2.  Siberia                                 12      23
3.  SK Zikuda Turnov A   (MCR)              12      22
4.  AD Jicin A  (MCR)                       12     20,5
5.  Slavia Hradec Kralove   (MCR)           12      17
6.  Kalitea                                 11      19
7.  A64 Grygov   (MCR)                      11     18,5
8.  SK Zlin A (MCR)                         11     18,5
9.  Vysehrad A  (MCR)                       11      16
10. Riga chess school 1                     10      20                                                            



Open tournament in active chess - ELTODO OPEN (160 players)
                                                              
1.  Rakhmanov Alexandr   RUS     GM          2590  7,5
2.  Kononenko Dmitry     UKR     GM          2590  7,5
3.  Korobov Anton        UKR     GM          2657   7 
4.  Babula Vlastimil     CZE     GM          2533   7 
5.  Maslak Konstantin    RUS     GM          2560   7 
6.  Ghaem Maghami Ehsan  IRI     GM          2585   7 
7.  Schlosser Philipp    GER     GM          2575  6,5
8.  Pridorozhni Aleksei  RUS     IM          2553  6,5
9.  Stocek Jiri          CZE     GM          2587  6,5
10. Panarin Michail      RUS     GM          2531  6,5



Open tournament in active chess - EUROKOMPLEX AUTOSKLA OPEN (80 players)
                                                              
1.  Butchak Ruslan       UKR                 1911   8 
2.  Popper Tomas         CZE                 1989   7 
3.  Klain Vaclav         CZE                 1982   7 
4.  Orava Aleksandr      EST                 1865  6,5
5.  Holvason Roman       EST                 1947  6,5
6.  Schuetz Peter        SVK                 1937  6,5
7.  Zelenka Jaroslav     CZE                 1982  6,5
8.  Salayev Teymur       AZE                 1926  6,5
9.  Pulpan Jakub         CZE                 1954   6 
10. Denesh Nadav         ISR                 1941   6 



Open tournament in active chess - DOPRAVNÍ STAVBY BRNO OPEN (128 players)
                                                              
1.  Savitskiy Alexey     RUS                 1750  8,5
2.  Hofirek Benedikt     CZE                 1556   8 
3.  Dubinsky Alexander   RUS                 1750  7,5
4.  Bonacic Jascha       GER                 1786   7 
5.  Reinkemeier Fabian   GER                 1668   7 
6.  Macek Oldrich        CZE                 1596   7 
7.  Bohacek Milan        CZE                 1768  6,5
8.  Jaickis Vladislav    LAT                 1738  6,5
9.  Pulpan Matej         CZE                 1718  6,5
10. Vrzal Tomas          CZE                 1784  6,5



Blitz marathon - BULINSKÝ & VÁVRA OPEN (90 players)
                                                            
1.  KONONENKO DMITRY     UKR     GM          2590  32,5
2.  GABRIELIAN ARTUR     RUS     GM          2559   31 
3.  BRYZGALIN KIRILL     RUS     GM          2499  29,5
4.  PLAT VOJTECH         CZE     IM          2405   29 
5.  MAXIMOV DMITRY       UKR     GM          2506  28,5
6.  PANARIN MICHAIL      RUS     GM          2531  27,5
7.  KANTANS TOMS         LAT     FM          2343  26,5
8.  KIREEV ALEKSEI       RUS     IM          2355  26,5
9.  CERVENY MARTIN       CZE     FM          2318   26 
10. JURKA MIROSLAV       CZE     FM          2308   25 



Blitz tournament - CHESS TRAVELS OPEN (59 players)
1.  Movsesian Sergei
2.  Kireev Aleksei  
3.  Kasparov Sergey 
4.  Iskisnyh Sergei  



7 round open rating tournament - INFINITY OPEN (85 players)
                                                              
1.  Ivanov Mikhail M.    RUS     GM          2486  5,5
2.  Gutman Gennadi       UKR     GM          2502  5,5
3.  Shemeakin Alexander  UKR     IM          2281  5,5
4.  Shevtsov Nikoliy     UKR     IM          2309  5,5
5.  Borisenko Vyacheslav UKR                 2226   5 
6.  Yakimenko Alexander  RUS                 2211   5 
7.  Polschikov Alexey    RUS     FM          2362   5 
8.  Golcman Evgeny       RUS                 2270   5 
9.  Linker Mikhail       UKR                 2038   5 
10. Radovanovic Jovica   SRB     FM          2329   5 



7 round open rating tournament - STEN.cz OPEN (44 players)
                                                            
1.  Pascenko Jaromir     CZE                 2131   6 
2.  Dorst Johannes       GER                 2180  5,5
3.  Piankov Evgenij      UKR     IM          2324  5,5
4.  Shevtsov Nikoliy     UKR     IM          2309  5,5
5.  Kraus Ondrej         CZE                 1917   5 
6.  Stanca Adrian        ROU                 2260  4,5
7.  Golcman Evgeny       RUS                 2270  4,5
8.  Kashin Yury          RUS                 2012  4,5
9.  Karhanek Pavel       CZE                 2207  4,5
10. Dlouhy Ondrej        CZE                 2062  4,5



Bughouse - STAROPRAMEN OPEN (21 doubles)
1.  Limontas - Mickevicius                          22  
2.  Slesinger - Jezbera                            21,5 
3.  Tajovsky - Skaloud                              18  
4.  Cechura - Jirka                                 18  
5.  van Dorp - Mencik                               15  
6.  Kratochvil K. - Kratochvil M.                   12  
7.  Doubrava - Krasa                               11,5 
8.  Novotny - Skliba                                9   
9.  Ruzicka - Trepka                                4   
10. Kopasov - Meshkov                               4   



Fischer random chess - ÉBRÁNA OPEN (40 players)
                                                            
1.  Movsesian Sergei     SVK     GM          2723  6,5
2.  Petr Martin          CZE     IM          2511  5,5
3.  Limontas Martynas    LTU     FM          2286   5 
4.  Navara David         CZE     GM          2731   5 
5.  Klovans Janis        LAT     GM          2444   5 
6.  Ivanov Mikhail M     RUS     GM          2486  4,5
7.  Simacek Pavel        CZE     IM          2532  4,5
8.  Mickevicius Juras    LTU                 2354  4,5
9.  Vokoun Jan           CZE     FM          2234  4,5
10. Dolezal Radoslav     CZE     IM          2416  4,5



SuperBlitz tournament - DGT PROJECTS OPEN (66 players)
                                                            
1,2. Ghaem Maghami Ehsan         GM          2585  8,5
1,2. Mamedov Rauf                GM          2660  8,5
3.  Ardelean George-Catalin      IM          2514   6  
4.  Durarbeyli Vasif             GM          2501  5,5 
5.  Gutman Gennadi               GM          2502  5,5 
6.  Bryzgalin Kirill             GM          2499  3,5 
7.  Manik Mikulas                GM          2441   3  
8.  Stegariu Vlad-Ionut                      2098   2  
9.  Klenburg Mikhail             IM          2437  1,5 
10. Kireev Aleksei               IM          2355   1  



Open pairs tournament in active chess - LITE OPEN (28 pairs)
1.  Panarin-Gabrielian                              7
2.  Bryzgalin-Durarbeyli                            7
3.  Polschikov-Morozov                              7
4.  Prokopchuk-Yuffa                                7
5.  Shomoev-Iskusnyh                                7
6.  Simacek-Petr                                    7
7.  Kononenko-Maximov                               7
8.  Ponizil-Olsarova                                7
9.  Borisenko-Linker                                7
10. Jacko-Druska                                    7



Open pairs blitz tournament - NSS.cz OPEN (32 pairs)
1.  Mamedov-Durarbeyli                              11
2.  Potapov P.-Potapov A.                           11
3.  Gutman-Borisenko                                11
4.  Pridorozhni-Krapivin                            11
5.  Shomoev-Iskusnyh                                11
6.  Shemeakin-Pozin                                 11
7.  Murdzia-Mickiewicz                              11
8.  Prokopchuk-Yuffa                                11
9.  Biolek-Olsarova                                 11
10. Kutynec-Orlov                                   11



Open blitz tournaments - AUTO IN OPEN (64, 56, 60 players)
                                                              
Q1                                                            
                                                              
1.  Ghaem Maghami Ehsan  IRI     GM          2585   6 
2.  Shomoev Anton        RUS     GM          2561   6 
3.  Manik Mikulas        SVK     GM          2441   6 
4.  Kasparov Sergey      BLR     GM          2492  5,5
5,6.Iskusnyh Sergei      RUS     GM          2480   5 
5,6.Seger Ruediger       GER     IM          2429   5 
7.  Kononenko Dmitry     UKR     GM          2590   5 
8.  Klenburg Mikhail     UKR     IM          2437   5 
9.  Kireev Aleksei       RUS     IM          2355   5 
10. Klima Lukas          CZE     IM          2392   5                                               
                                                   
Q2                                                 
                                                   
1.  Mamedyarov ShakhriyarAZE     GM          2761   7 
2.  Kireev Aleksei       RUS     IM          2355   6 
3.  Kononenko Dmitry     UKR     GM          2590   5 
4.  Ghaem Maghami Ehsan  IRI     GM          2585   5 
5.  Iskusnyh Sergei      RUS     GM          2480   5 
6.  Korinek Ondrej       CZE     FM          2296   5 
7.  Borisenko Vjacheslav UKR                 2226   5 
8.  Stegoriu Vlad        ROU                 2098   5 
9.  Bakalar Petr         CZE     FM          2237  4,5
10. Kolmakov Pavel       RUS                 2213  4,5                                                   
                                                   
Q3                                                 
                                                   
1.  Iskusnyh Sergei      RUS     GM          2480   7 
2.  Ghaem Maghami Ehsan  IRI     GM          2585   6 
3.  Kononenko Dmitry     UKR     GM          2590  5,5
4.  Kireev Aleksei       RUS     IM          2355  5,5
5.  Ageichenko Genadi A  RUS                 2402   5 
6.  Polschikov Alexey    RUS     FM          2362   5 
7.  Sergienko Sergey     RUS     IM          2412  4,5
8.  Tserendorj BatsaikhanUSA                 2084  4,5
9.  Bakalar Petr         CZE     FM          2237  4,5
10. Borisenko Vjacheslav UKR                 2226  4,5



Open blitz teams tournament - TCHIBO OPEN (21 teams)
1.  Loko Poruba                                     38
2.  Django                                          36
3.  Naplechteam                                     33
4.  Beta                                            30
5.  Moskva                                          27
6.  Vrsovice                                        25
7.  Vavra A Spol.                                   25
8.  Sc Erlangen                                     24
9.  Latvia                                          24
10. Smajape                                         22



Open teams tournament in active chess U16 - PARDUBICKY KRAJ OPEN (16 teams)
1.  Dnepr                                           13
2.  Ricany                                          11
3.  Vabaettur Tallinn A                             10
4.  Hagener SV 1                                    9 
5.  Yamal                                           9 
6.  Hessische Schachjugend                          8 
7.  TJ Stefanydes Policka                           7 
8.  SC Erlangen 48/88                               7 
9.  Hagener SV 3                                    7 
10. Sokol Cerveny Kostelec                          7 



Solving competition - KAVÁRNA EVROPA OPEN (21 řešitelů)
1.  Murdzia Piotr GM     Pol    2838
2. Piorun Kacper FM     Pol    2541
3. Dragoun Michal IM    Cze    2609
4. Wissmann Dolf GM     Ned    2517
5. Kolčák Marek FM      Svk    2355
6. Širáň Ľubomír FM     Svk    2310
7. Satkus Vilimantas    Ltu    2142
8. Górski Piotr FM      Pol    2470
9. Limontas Martynas    Ltu    2357
10. Królikowski Ryszard  Pol    2171  



World champinship in Polgar superstar chess (28 players)
1.  Akots Gabor          HUN                       7,5 
2.  Czebe Attila         HUN                        7  
3.  Starchess 2.0  ZillioPC                        6,5 
4.  Rusz Arpad           ROU                        6  
5.  Shemeakin Valery     UKR                        6  
6.  Gabrielian Artur     RUS                       5,5 
7.  Papp Bence           HUN                        5  
8.  Aliabusheva Galina   UKR                        5  
9.  Durarbeyli Vasif     AZE                        5  
10. Skemeakin Alexandr   UKR                        5  



World champinship in Polgar superstar chess blitz (21 players)
1.  Akots Gabor          HUN                       9,5
2.  Zezulkin Jurij       POL                        9 
3.  Rusz Arpad           HUN                        8 
4.  Kosashvili Yoav      ISR                        7 
5.  Czebe Attila         HUN                        7 
6.  Vojan Istvan         HUN                        6 
7.  Kosashvili Alon      ISR                        6 
8.  Papp Bence           HUN                        6 
9.  Sneiberg Krystof     CZE                        6 
10. Bryzgalin Kirill     RUS                        6 



BRIDŽ

A - Hlavní turnaj dvojic/Main ROSENGART OPEN pairs tournament (39 dvojic)

Rank   No          Pair                             Sess. 1 Sess. 2    Result
  1.   29  Kopecký M.*/2292-Macura/1933  VSE          58.97   65.39     62.06
  2.    3  Erdeová/301-Mašek/323         BKP          61.11   57.69     59.33
  3.   15  Bahníková/337-Bahník P./695   BKP          54.38   61.00     57.69
  4.    9  van Egdom-Walgemoet           NED          53.82   60.15     57.11
  5.   30  Lyskawa-Sejud                 POL          59.51   53.36     56.56
  6.   33  Kopřiva/52-Svoboda/341        BKP          53.42   59.31     56.24
  7.    2  de Ragymaeker-Mevius          IRL          54.98   54.27     54.61
  8.   27  Vajdová/2062-Vozábal/1868     TOP-BKP      51.07   57.37     54.22
  9.   11  Laštovička/196-Stupka/198     BKP          57.87   50.53     54.06
 10.   23  Parjaszewski-Sulek            POL          52.99   54.17     53.58



B -Teams tournament - SABE OPEN (12 players)

=======================

  +-------------------------------------------------------------------------+
  |Rank  Team                       VP    IMP   Matches   Aver. VP  +-VP/IMP|
  +-------------------------------------------------------------------------+
  |  1.|  6 Piast Gliwice         |167  |  85 |    9     |    18.6 | 6  /   |
  |  2.| 12 Slem                  |161  |  93 |    9     |    17.9 | 5  /   |
  |  3.|  4 ACOL                  |161  |  76 |    9     |    17.9 | 5  /   |
  |  4.|  8 XXL                   |147  |  37 |    9     |    16.3 | 3  /   |
  |  5.|  3 Trpaslici             |147  |  33 |    9     |    16.3 | 3  /   |
  |  6.|  5 Jarov                 |144  |  19 |    9     |    16   | 2  /   |
  |  7.| 11 APIH Bram             |142  |  19 |    9     |    15.8 |    /   |
  |  8.|  1 APIH 1                |126  | -24 |    9     |    14   |    /   |
  |  9.| 10 Amplyjon              |124  | -37 |    9     |    13.8 |    /   |
  | 10.| 13 STS Chvojkovice       |123  | -37 |    9     |    13.7 |    /   |



C – 1st secondary pairs tournament - YETTI SPORT OPEN(18 pairs)
Rank   No          Pair                                 Result
  1.   13  Krawczyk-Taczewski            POL           60.67 %
  2.   18  Kopřiva/52-Svoboda/341        BKP           57.69 %
  3.    9  Diblík/699-Navrátil/718       PAR           55.29 %
  4.   15  Krausová/711-Bahník M./694    PAR           53.13 %
  5.    6  Grondhuis-Hielema             NED           52.88 %
  6.    4  Hoeksema-Janmaat              NED           52.26 %
  7.   17  Molák-Šklíba/725              AUS-PAR       52.16 %
       11  Van Egdom-vanWitzenburg       NED           52.16 %
  9.    5  Kraus/710-Ludvík/713          PAR           51.68 %
        1  Stoop-Walgemoet               NED           51.68 %




D – 2nd secondary pairs tournament - P.MINISTR OPEN(19 pairs)
Rank   No          Pair                                 Result
  1.   13  Walgemoet-van Witzenburg      NED           66.93 %
  2.    3  Lyskawa-Sejud                 POL           57.76 %
  3.    9  Kopecký M.-Macura             VSE           55.47 %
  4.   10  Stoop-van Egdom               NED           55.05 %
  5.    1  Krausová/711-Bahník M./694    PAR           54.95 %
  6.   11  Krawczyk-Taczewski            POL           54.69 %
  7.    2  Parjaszewski-Sulek            POL           53.39 %
  8.    4  Demlová-Pospíšil              PAR           53.13 %
  9.    5  Diblík/699-Navrátil/718       PAR           52.34 %
 10.   17  Benek-van der Molen           NED           52.16 %



GO

Pandanet Go European championship - MOYO OPEN(56 players)
Pl. Name                 Str Cl. MMS   1    2    3    4    5    6   Pt  SOS 
-------------------------------------------------------------------------------- 
  1 Kang, Kyeong-nang     7d Seo 27    6+  15+   4+   2+   7+   3+  6   146  
  2 Lisy, Pavol           4d Bra 25    3+  14+   5+   1-   8-   7+  4   148  
    Schuetze, Bernd       4d Ber 25    2-  10+  12+   6+   4+   1-  4   148  
  4 Kruml, Ondrej         4d Brn 25   10+  12+   1-   9+   3-   8+  4   147  
  5 Silt, Ondrej          6d Kun 25    9+  13+   2-   7-  12+   6+  4   143  
  6 Zaloudkova, Klara     2d Pra 24    1-   8+  14+   3-   9+   5-  3   148  
  7 Balogh, Pal           6d Bud 24   14-  18+  17+   5+   1-   2-  3   144  
    Simara, Jan           5d KaV 24   12-   6-  15+  10+   2+   4-  3   144  
  9 Cipra, Petr           3d KaV 24    5-  11+  13+   4-   6-  16+  3   143  
    Reindl, Martin        3d Bra 24    4-   3-  11+   8-  16+  13+  3   143 



Dáma

Mezinárodní dáma/ International draughts - AUTO RS OPEN (24 players)
                        Country              Gm         Pt      Sk      SB
 1  Jiří Sysel          Czech Republic       6    -     11      42      74
 2  Piotr Chmiel        Poland               6    -     10      44      69
 3  Władysław Lizurej   Poland               6    -      8      44      56
 4  Pavel Truhlář       Czech Republic       6    -      8      41      53
 5  Jacek Pawlicki      Poland               6    -      8      30      32
 6  Václav Křišta       Czech Republic       6    -      7      47      51
 7  Ivo Křístek         Czech Republic       6    -      7      44      45
 8  Václav Marek        Czech Republic       6    -      7      44      45
 9  Jaroslav Novotný    Czech Republic       6    -      7      43      41
10  Kamil Swoboda       Poland               6    -      7      37      36



Česká dáma / Czech draughts (14 players)
Name                   Country               Gm     Pt   Sk       SB     
 1  Pavel Truhlář          Czech Republic        6      9    43       63     
 2  Jiří Sysel             Czech Republic        6      9    40       58     
 3  Jaroslav Tichý         Czech Republic        6      7    42       43     
 4  Roman Žák              Czech Republic        6      7    41       42     
 5  Jaroslav Tubinka       UKRAINE               6      7    39       42     
 6  Pavel Kadeřábek        Czech Republic        6      7    38       35     
 7  Václav Želechovský     Czech Republic        6      7    33       35     
 8  Václav Marek           Czech Republic        6      6    40       34     
 9  Martin Vondra          Czech Republic        6      6    33       25     
10  Martin Dominik Hladík  Czech Republic        6      6    29       18   

Games: 42  Winnings: 25  59.5%



Mariáš

Sousedský turnaj jednotlivců v křížovém mariáši ve čtyřech hráčích - PIATNIK OPEN (43 players)
Poř.  Hráč                     Kč      B. poř.    B. limit  
1.     Vinař Václav          180,20     114         80      
2.     Machač Josef          182,00     108         79      
3.     Hašek Josef           176,70     104         78      
4.     Kukla Jaroslav        176,20     100         77      
5.     Marek Stanislav       174,80     100         76      
6.     Trojan Štěpán         166,20     95          75      
7.     Vácha Václav          185,60     91          74      
8.     Štěpánek Josef        160,00     85          73      
9.     Bojčuk Saša           160,80     82          72      
10.    Richtr Jaroslav       163,00     80          71      



IV. ročník Českého poháru jednotlivců a družstev v křížovém mariáši - jednotlivci - HUSQVARNA OPEN(68 players)
Poř.   Hráč                   Družstvo          Body      
1      Risteski Slobodan      Smetanka          280      
2      Jirkovský Tomáš        Raci              272      
3      Flégr Josef            Sportbar Semily   267      
4      Šoška Jan              Bombarďáci        264      
5      Záhorec František      nezařazen         256      
6      Kužel Zd. ml.          HSM Team          252      
7      Oulovský Antonín       Říčany            251      
8      Drahný Miroslav        Starci            245      
9      Hašek Josef            Votroci           237      
10     Kučera Jan             Smetanka          236
IV. ročník Českého poháru jednotlivců a družstev v křížovém mariáši - družstva - HUSQVARNA OPEN(15 teams)
1      Smetanka           970      
2      Říčany             879      
3      HSM Team           856      
4      1.mariášová Praha  837      
5      Bombarďáci         836      
6      Žaludské Eso       785      
6      Starci             785      
8      Votroci            770      
9      Tvrz               754      
10     Toro Hlavečník     729



SCRABBLE

16.7. Turnaj v bleskovém scrabblu - HARMONY CLUB OPEN(12 players)
Rank  Name                  
  1.  Martin Vacek               6.0   5835.3    27.0 2560 2347 -1  1765.7 1711.1   75.6
  2.  Ivo Hradský                5.0   5757.5    28.0 2450 2238  1  1846.8 1705.3   53.7
  3.  Věra Majtánová             5.0   5571.8    26.0 2530 2364 -1  1755.2 1663.8  149.3
  4.  Jana Vacková               4.0   5754.5    29.0 2312 2087  1  1737.5 1661.2  143.4
  5.  Tomáš Rodr                 4.0   5550.7    25.0 2480 2249  1  1683.2 1636.7  175.9
  6.  Jindřich Sikora            4.0   5150.0    25.0 2433 2324  1  1616.6 1691.3  128.3
  7.  Martin Válek               4.0   4249.6    21.0 2287 2304  1  1534.2 1662.0  118.3
  8.  Zbyněk Burda               3.0   4683.5    21.0 2450 2395 -1  1714.7 1597.9  153.6
  9.  Tereza Matějková           3.0   4499.0    25.0 2430 2566 -1  1674.4 1607.1  152.6
 10.  Sára Matějková             2.0   3709.6    24.0 2167 2451 -1  1664.2 1616.9  167.9



17-18.7. Kvalifikace na MČR - FRAGMENT OPEN(52 players)
Rank Name
  1. Michal Sikora             12.0  14526.1   137.0 5853 4996  1  1905.6 1777.5  129.9
  2. Kateřina Rusá             11.0  14134.2   126.0 5830 4928  1  1809.9 1745.0  139.2
  3. Martin Kuča               11.0  13773.6   133.5 5603 4886 -1  1967.5 1762.1  109.0
  4. Milan Kuděj               10.0  13568.2   139.0 5645 5078  1  1851.5 1780.0  112.3
  5. Hana Lukáčová             10.0  13244.9   136.0 5484 4926  1  1863.0 1758.4  118.2
  6. Petr Vejchoda             10.0  12383.1   122.0 5555 5121 -1  1832.9 1701.0  118.9
  7. Tomáš Rodr                10.0  11857.6   134.5 5449 5334  1  1750.7 1757.0  156.3
  8. Jaromír Buksa             10.0  11568.7   131.0 5290 5165  1  1777.1 1751.8  122.0
  9. Aleš Horák                 9.5  11517.8   108.0 5334 4903 -1  1783.8 1626.5  138.2
 10. Břetislav Basta            9.0  13146.8   126.0 5692 5083  1  1807.1 1718.2  126.3



BACKGAMMON

A - Hlavní turnaj dvojic/Main tournament - CASINO GRAND OPEN(28 players)
Place Name                Feder Score   Minor   Buch.

  1   Eröss Zoltan        HUN   8     59.0-37.0  49.0
  2   Attila Kenez        HUN   7     58.0-34.0  47.0
 3-8  Tomáš Kosička       CZE   6     57.0-37.0  42.0
      Zdeněk Žižka        CZE   6     56.0-36.0  41.0
      Gerald Schaefer     GER   6     54.0-40.0  48.0
      Dora Gabanyi        HUN   6     52.0-39.0  45.0
      Pavel Zaoral        CZE   6     52.0-40.0  44.0
      Grigoris Vasiliadis CZE   6     48.0-38.0  45.0
9-14  Eva Žižková         CZE   5     54.0-40.0  44.0
      Heiko Huebner       GER   5     52.0-47.0  44.0




B - Vedlejší turnaj dvojic/Side tournament AVE KONTAKT OPEN
Rank.	Name                	Feder	Score	  Minor  	Buch.

 1-2  Veszeli, Katalin    	HUN  	6    	  34.0-13.0	29.0
     	Attila, Kenéz       	HUN  	6    	  31.0-14.0	29.0
 3-4 	Török, Deszo        	HUN  	5    	  28.0-16.0	28.0
     	Žižka, Zdeněk       	CZE  	5    	  26.0-16.0	29.0
 5-8 	Cialon, Lukasz      	POL  	4    	  26.0-17.0	21.0
     	Tóth, Szabocz       	HUN  	4    	  24.0-15.0	21.0
     	Albaghdadi, Munder  	SWE  	4    	  26.0-20.0	19.0
     	Gancarz, Magda      	POL  	4    	  22.0-19.0	23.0
  9  	Žižka, Martin       	CZE  	2    	  15.0-26.0	22.0
10-11	Resutiková, Jana    	CZE  	1    	  9.0-32.0	19.0
     	Resutiková ml., Jana	CZE  	1    	  7.0-30.0	30.0
 12  	Resutik, Marek      	CZE  	0    	  5.0-35.0	24.0

ZATRE




A - Zatre cards / karty (6 players)
Poradi     Jmeno                 Fed.      Body          Minor   
  1        Vladimír Suchý        CZE        10         862.0-756.0
  2        Eva Jílková           CZE        8          846.0-790.0
  3        Kateřina Suchá        CZE        6          796.0-798.0
  4        Filip Jeřábek         CZE        4          761.0-787.0
  5        Milan Petras          CZE        2          786.0-856.0
  6        Vlasta Petrasová      CZE        0          746.0-810.0



B - Zatre pairs / páry (3 páry)
Poradi    Jmena hracu                        Fed      Body    Tie-break     Score    
  1       Kateřina Suchá, Vladimír Suchý     CZE       4         2          2006.0-1883.0
  2       Filip Jeřábek, Eva Jílková         CZE       4         2          1795.0-1775.0
  3       Milan Petras, Vlasta Petrasová     CZE       4         2          1873.0-2016.0



C - Main tournament / Hlavní turnaj (9 players)
Por. Jmeno               Fed    Body  Vzáj.zápasy   Score            Rozdíl score         
1    Milan Petras        CZE    14             
2    Vlasta Petrasová    CZE    12             
3    Eva Jílková         CZE     8    4:2           2660.0-2496.0    + 164
4    Alena Vávrová       CZE     8    4:2           2613.0-2684.0    -  71
5    Vladimír Suchý      CZE     8    4:2           2486.0-2569.0    -  83
6    Dana Rolečková      CZE     8    0:6                     
7    Filip Jeřábek       CZE     6    2:0         
8    Kateřina Suchá      CZE     6    0:2         
9    Karel Jeřábek       CZE     2     



D - triathlon (6 players)
Pořadí  Jméno              Karty   Páry   Hlavní   Celkem
-------------------------------------------------------------------------                                   
1.      Vladimír SUCHÝ      5,5      8      5      18,5       
2.      Milan PETRAS         1       2      14      17       
3.      Eva JÍLKOVÁ          4       5      8       17       
4.      Vlasta PETRASOVÁ    0,5      2      11     13,5
5.      Kateřina SUCHÁ      2,5      8      2      12,5 
6.      Filip JEŘÁBEK       1,5      5      3       9,5



PIŠKVORKY - ZNOVÍN ZNOJMO OPEN - Open Championship of the Czech Republic in Renju/Otevřené MČR v renju (12 players)
Place Name                Feder    Rtg     Loc    Score    M-Buch.    Buch.    Berg.     Minor     Progr.        GP
  1   Demjan, Attila      HUN      2424           5.5         14.0     21.5    16.75    0.0-0.0      19.0    100.00
  2   Nipoti, Vladimír    CZE      2173           4.5         13.5     20.5    14.75    0.0-0.0      16.5     50.00
  3   Nykl, Ondřej        CZE      2226           4.5         13.5     20.5    10.75    0.0-0.0      16.0     40.00
  4   Toth, Gergo         HUN                     4           12.0     17.0     7.00    0.0-0.0      14.0     35.56
  5   Zowadová, Monika    CZE      2058           3           13.5     18.5     4.50    0.0-0.0      11.0     31.11
  6   Němec, Tomáš        CZE      1940           3           11.5     16.5     4.50    0.0-0.0      10.0     26.67
