Year 2009


Czech Open 2009

Grand Master Open - PARDUBICE OPEN
(295 players - 26 x GM, 75 x IM)
 1. KOROBOV ANTON                 UKR   GM   2623     8,0
 2. KRAVTSIV MARTYN               UKR   GM   2527     7,5
 3. LAZNICKA VIKTOR               CZE   GM   2617     7,0
 4. HABA PETR                     CZE   GM   2533     7,0
 5. LINTCHEVSKI DANIIL            RUS   GM   2484     7,0
 6. RASIK VITEZSLAV               CZE   IM   2455     7,0
 7. MAXIMOV DMITRY                UKR   GM   2485     6,5
 8. ZAKHARTSOV VIACHESLAV         RUS   GM   2541     6,5
 9. BABULA VLASTIMIL              CZE   GM   2566     6,5
10. ERDOGDU MERT                  TUR   IM   2463     6,5
11. STOCEK JIRI                   CZE   GM   2584     6,5
12. BARYSHPOLETS ANDRIY           UKR   IM   2426     6,5
13. GRANDELIUS NILS               SWE   IM   2515     6,5
14. JANSA VLASTIMIL               CZE   GM   2470     6,5
15. ROJICEK VOJTECH               CZE   FM   2405     6,5
16. VOKAC MAREK                   CZE   GM   2466     6,5
17. ROMBALDONI DENIS              ITA   IM   2465     6,5
18. TESKE HENRIK                  GER   GM   2536     6,5
19. SIMACEK PAVEL                 CZE   IM   2476     6,5
20. KREJCI JAN                    CZE   IM   2453     6,5



Rating open - TCHIBO OPEN (339 players)
                                                   
 1. TOLSTIKH NIKOLAY              RUS   IM   2374     8,0
 2. GOROVETS ANDREI               BLR   FM   2382     7,5
 3. PIANKOV EVGENIJ               UKR   IM   2356     7,5
 4. TRENNER ROLF                  GER        2251     7,5
 5. NIKOLAEV LEONID               UKR        2299     7,5
 6. KUZMIN GENNADI                RUS        2258     7,0
 7. SVOBODA VACLAV                CZE        2256     7,0
 8. BROKKEN DENNIS                NED        2286     7,0
 9. SOTT PAVEL                    CZE        2184     7,0
10. LAIMINS LAURIS                LAT        2225     7,0



Rating open - ČESKÁ PODNIKATELSKÁ POJIŠŤOVNA OPEN (215 players)
                                                              
 1. SANCHEZ BOTELLA LUIS JAVIER   ESP        2177     8,0
 2. KOLESAR MILAN                 SVK   FM   2182     7,5
 3. HILGENDORFF FINN              GER        2006     7,0
 4. KLOCHAN EVGENY                LAT        2173     7,0
 5. PARFENOV VLADIMIR             RUS        2137     7,0
 6. SWIATLOCH TOMASZ              POL        2103     7,0
 7. GRUENTER MARTIN               GER        2137     7,0
 8. TARANIK OLEXIY                UKR        2138     7,0
 9. BERTRAM KARSTEN               GER        2172     6,5
10. KOVALEVSKY ARKADY             LAT        2047     6,5



Performance open - CHLÁDEK A TINTĚRA OPEN (272 players)
                                                              
 1. VONDRA LUKAS                  CZE        1985     8,0
 2. BUTCHAK RUSLAN                UKR        1879     7,5
 3. LIBERMAN ALEXANDER            RUS        2150     7,5
 4. BRENNINGER DANIEL             ITA        1704     7,0
 5. OSSWALD LUIS                  GER        1752     7,0
 6. KUBERCZYK CHRISTOPH           GER        1915     7,0
 7. PLESOVSKIKH VADIM             RUS        2150     6,5
 8. ARIPOVA NOZIMA                UZB        1700     6,5
 9. MAZURA TOMAS                  CZE        1983     6,5
10. VOELZ MICHAEL                 GER        1865     6,5



Amateur open - KONTAX OPEN (190 players)
                                                   
 1. SHADRIN ALEKSEY               RUS        1250     8,0
 2. ZAJC JAN                      SLO        1639     7,5
 3. VETTER UDO                    GER        1743     7,0
 4. BAKHAEV VLADIMIR              RUS        1250     7,0
 5. ALWAELI LOOAY                 IRQ        1750     7,0
 6. MASLANKA PIOTR                POL        1750     7,0
 7. FRANCE ROBERT                 SCO        1250     7,0
 8. FIEGENBAUM MANUEL             GER        1491     7,0
 9. SILL OLAF                     GER        1649     7,0
10. FIALA JAN                     CZE        1772     6,5



Open 4-member team tournament - OCÉ OPEN (96 teams)
 1. Kharkov                             23,0
 2. A64 Grygov                          20,5
 3. 2222 SK Polabiny A                  19,5
 4. Kallithea                           19,5
 5. Yamal - 1                           19,5
 6. Slavia Hradec Kralove               18,5
 7. Bohemians Praha                     18,0
 8. SK Vysoke Myto A                    18,0
 9. SK AD Jicin A                       17,5
10. SK Oaza Praha A                     17,5                                                              



Open active chess tournament - SYNTHESIA OPEN (131 players)
                                                              
 1. CHERNYSHOV KONSTANTIN         RUS   GM   2555     8,0
 2. NAVARA DAVID                  CZE   GM   2687     7,0
 3. BABULA VLASTIMIL              CZE   GM   2566     7,0
 4. LAZNICKA VIKTOR               CZE   GM   2617     7,0
 5. SCHLOSSER PHILIPP             GER   GM   2560     7,0
 6. ZAKHARTSOV VIACHESLAV         RUS   GM   2541     7,0
 7. ARUTINIAN DAVID               GEO   GM   2526     6,5
 8. MOVSESIAN SERGEI              SVK   GM   2716     6,5
 9. KLENBURG MIKHAIL              UKR   IM   2437     6,5
10. KOROBOV ANTON                 UKR   GM   2623     6,5



Open active chess tournament - EUROKOMPLEX AUTOSKLA OPEN (56 players)
                                                              
 1. GURBANZADE ERKIN              AZE        2183     7,5
 2. KLOCHAN EVGENY                LAT        2173     7,0
 3. RUMJANTSEV JEVGENI            EST        2042     7,0
 4. SNOREK MILAN                  CZE        2172     6,5
 5. SOTT PAVEL                    CZE        2184     6,0
 6. KORNIYUK MARIYA               UKR        2067     6,0
 7. FRONEK VITEZSLAV              CZE        2102     6,0
 8. SEMENOVA ELENA                RUS  WFM   2115     6,0
 9. KOVALEVSKY ARKADY             LAT        2047     6,0
10. STOTYN FABIAN                 GER        2067     6,0



Open active chess tournament - DOPRAVNÍ STAVBY BRNO OPEN (73 players)
                                                              
 1. LINKER MIKHAIL                UKR        1933     7,5
 2. MARUTKINS OLEGS               LAT        1763     7,0
 3. HORACEK MICHAL                CZE        1903     7,0
 4. DANEK PAVEL                   CZE        1985     7,0
 5. HAJEK JAROSLAV                CZE        1956     6,5
 6. TUMASOV ALEXANDER             ISR        1750     6,5
 7. BOBAK MARTIN                  SVK        2005     6,0
 8. ZAVODNY ZDENEK                CZE        2053     6,0
 9. LIBERMAN ALEXANDER            RUS        2150     6,0
10. HASINSKI KRYSTIAN             POL        1985     6,0



Open active chess tournament - TEV OPEN (95 players)
                                                              
 1. SHADRIN ALEKSEY               RUS        1250     8,0
 2. KOWALCZYK GRZEGORZ            POL        1750     7,5
 3. BONACIC JASCHA                GER        1774     7,0
 4. BOHACEK MILAN                 CZE        1759     7,0
 5. KOTLANT TOMAS                 CZE        1732     7,0
 6. HEYNE LUKAS                   GER        1785     6,5
 7. VRZAL TOMAS                   CZE        1773     6,5
 8. KRAPIVINA GALINA              RUS        1700     6,5
 9. RIEPING HEINER                GER        1754     6,0
10. HEYNE JAN-HENDRIK             GER        1675     6,0



Blitz marathon - CASINO ALFREDO OPEN (86 players)
                                                            
 1. DASKEVICS VADIMS              LAT   FM   2341     79,5
 2. PLAT VOJTECH                  CZE   IM   2406     78,5
 3. CHOSS ALEXEY                  UKR   IM   2327     78,0
 4. KIREEV ALEKSEI                RUS   IM   2389     77,0
 5. KANTANS TOMS                  LAT        2209     76,0
 6. MESKOVS NIKITA                LAT        2221     72,0
 7. SWICARZ MACIEJ                POL        2319     72,0
 8. GALBURD YAN                   ISR        2265     71,5
 9. GLUKHOVSKY MARK               RUS        2150     69,0
10. JURKA MIROSLAV                CZE   FM   2314     68,5



Blitz tournament - CHESS TRAVELS OPEN (42 players)
 1. Gorovets Andrey
 2. Reimanis Ritvars
 3. Neiksans Arturs
 4. Wichs Jakub
 5. Kireev Aleksei
 6. Klenburg Mikhail
 7. Pakhomov Alexey
 8. Vladyka Vaclav



7 rounds Rating Tournament - INFINITY OPEN (85 players)
                                                              
 1. FAIBISOVICH VADIM             RUS   IM   2429     5,5
 2. STUPAK KIRILL                 BLR   IM   2449     5,5
 3. GUTMAN GENNADI                UKR   GM   2508     5,5
 4. GOLCMAN EVGENY                RUS        2304     5,5
 5. CHETVERIK MAXIM               RUS   IM   2354     5,0
 6. GERGEL VOLODYMAR              UKR   FM   2316     5,0
 7. KOPASOV ALEXANDER             RUS        2157     5,0
 8. HAIMOVICH TAL                 ISR   IM   2414     5,0
 9. AGEICHENKO GENNADY            RUS        2375     5,0
10. ALWAELI KASIB LAITH AMIER     IRQ   FM   2082     5,0



7 rounds Rating Tournament - ELTODO OPEN (31 players)
                                                            
 1. STUPAK KIRILL                 BLR   IM   2449     6,0
 2. BARTOS JAN                    CZE   FM   2197     5,5
 3. SNOREK MILAN                  CZE        2172     5,0
 4. PASCENKO JAROMIR              CZE        2017     5,0
 5. KRAUS ONDREJ                  CZE        1820     5,0
 6. GOLCMAN EVGENY                RUS        2304     4,5
 7. SONDERMANN JOHANNES           GER        2127     4,5
 8. KULHANEK JIRI                 CZE        1599     4,0
 9. ANDREEVA ANASTASIA            RUS        1850     4,0
10. KRASA MAREK                   CZE        1646     4,0



Bughouse - STAROPRAMEN OPEN (13 dvojic)
 1. TAJOVSKY-SKALOUD                                 24,5
 2. KRASA-JEZBERA                                    24,0
 3. JIRKA-CERNOUSEK                                  17,0
 4. CECHURA-CERHA                                    16,0
 5. VAN DEN BERG-HENDRIKS                            15,0
 6. CHOCENKA-BLOZNELYTE-CHOCENKIENE                  12,5
 7. FENCL-SVACH                                       9,0
 8. BAUMA-NOSEK                                       8,0
 9. MENCIK-KALOD                                      7,0
10. MARUTKINS-SUMSKIS                                 2,0



Fischerandom Chess - AVE-CATERING OPEN (30 players)
                                                            
 1. Navara David                  CZE   GM   2687     6,0
 2. Movsesian Sergei              SVK   GM   2716     5,5
 3. Pribyl Josef                  CZE   IM   2372     5,0
 4. Simacek Pavel                 CZE   IM   2476     5,0
 5. Kanovsky David                CZE   IM   2483     4,5
 6. Klovans Janis                 LAT   GM   2440     4,5
 7. Dolezal Radoslav              CZE   IM   2396     4,5
 8. Biolek Richard Jr             CZE   IM   2361     4,5
 9. Slavik Jan                    CZE        2060     4,5
10. Vokac Marek                   CZE   GM   2466     4,0



Superblitz tournament - DGT PROJECTS OPEN (58 players)
                                                            
 1. Maslak Konstantin             RUS   GM   2545     7,0
 2. Klenburg Mikhail              UKR   IM   2437     6,5
 3. Mamedov Rauf                  AZE   GM   2645     6,0
 4. Erdogdu Mert                  TUR   IM   2463     5,5
 5. Maximov Dmitry                UKR   GM   2485     4,5
 6. Kireev Aleksei                RUS   IM   2389     4,0
 7. Stupak Kirill                 BLR   IM   2449     4,0
 8. Swicarz Maciej                POL        2319     3,5
 9. Rzayev Bahruz                 AZE        2228     2,5
10. Biolek Richard Jr             CZE   IM   2361     1,5



Open pairs tournament in active chess - LITE OPEN (17 pairs)
 1. Chernyshov-Gutman                                11,0
 2. Sergeev-Klenburg                                  9,5
 3. Maximov-Chos                                      9,0
 4. A64 Grygov                                        9,0
 5. Mamedov-Gurbanzade                                8,5
 6. Simacek-Bernasek                                  8,5
 7. Skrivanek-Kucera                                  8,0
 8. Linker-Maslovskiy                                 7,0
 9. Slavik-Batka                                      7,0
10. Cuhra-Kratochvil                                  6,5



Open pairs blitz tournament - AVE-KONTAKT OPEN (30 pairs)
 1. KOROBOV-MAXIMOV                                   23,0
 2. MAMEDOV-GUBANZADE                                 21,0
 3. CHERNYSHOV-GUTMAN                                 19,5
 4. SERGEEV-KLENBURG                                  18,0
 5. POZIN-KRAPIVIN                                    17,0
 6. MANIK-CERNOUSEK                                   17,0
 7. ARUTINIAN-KOROTKEVYCH                             16,0
 8. TIKKANEN-NILSSON                                  15,5
 9. TER-KARAPETIAN-TER-KARAPETYAN                     15,5
10. BACALSHUK-HAIMOVICH                               15,0



Open blitz tournaments series - AUTO IN OPEN (54, 53, 44 players)
                                                              
Q1                                                            
                                                              
 1. Klenburg Mikhail              UKR   IM   2437     6,0
 2. Stupak Kirill                 BLR   IM   2449     6,0
 3. Golcman Evgeny                RUS        2304     5,5
 4. Manik Mikulas                 SVK   GM   2465     5,0
 5. Cernousek Lukas               CZE   IM   2431     5,0
 6. Chos Alexey                   UKR   IM   2327     5,0
 7. Zezulkin Jurij                BLR   GM   2423     5,0
 8. Daskevics Vadims              LAT   FM   2341     5,0
 9. Pakhomov Alexey               RUS   IM   2439     5,0
10. Taranik Alexej                UKR        2150     5,0                                              
                                                   
Q2                                                 
                                                   
 1. Manik Mikulas                 SVK   GM   2465     6,0
 2. Stupak Kirill                 BLR   IM   2449     5,5
 3. Bazarov Konstantin            RUS        2266     5,5
 4. Klenburg Mikhail              UKR   IM   2437     5,5
 5. Mamedov Rauf                  AZE   GM   2645     5,5
 6. Kireev Aleksei                RUS   IM   2389     5,0
 7. Krapivin Vladislav            RUS   IM   2358     5,0
 8. Krumpacnik Domen              SLO   IM   2361     4,5
 9. Chos Alexey                   UKR   IM   2327     4,5
10. Philippe Christophe           FRA   IM   2428     4,5                                                   
                                                   
Q3                                                 
                                                   
 1. Manik Mikulas                 SVK   GM   2465     6,0
 2. Kireev Aleksei                RUS   IM   2389     5,5
 3. Chos Alexey                   UKR   IM   2327     5,5
 4. Mufic Goran                   CRO   IM   2305     5,0
 5. Krumpacnik Domen              SLO   IM   2361     5,0
 6. Cernousek Lukas               CZE   IM   2431     5,0
 7. Ruckschloss Karol             SVK   FM   2259     4,5
 8. Philippe Christophe           FRA   IM   2428     4,5
 9. Bazarov Konstantin            RUS        2266     4,5
10. Malyshev Roman                RUS        2142     4,5



Open 4-member team blitz tournament - LOKUS OPEN (21 teams)
 1. RIGA CHESS FEDERATION                            72,0
 2. AD SACHKLUB JICIN A                              66,5
 3. NICE GUYS + MARK                                 63,0
 4. VAS                                              56,0
 5. EJ DIRST                                         55,0
 6. 14                                               47,0
 7. VAVRA A SPOL.                                    43,0
 8. SLOVENIJA                                        42,5
 9. FRANCE                                           42,0
10. VE JMENU PIVA                                    41,5



Open 4-member team tournament of young players by 16 years - PARDUBICKY KRAJ OPEN (15 teams)
 1. YAMAL-1                                          21,0
 2. JISKRA HORICE                                    20,5
 3. DNIEPR                                           20,0
 4. NSJ                                              16,5
 5. VABAETTUR                                        16,0
 6. SK RAPID PCE-ZS POLABINY 3 A                     15,5
 7. RIGA CHESS FEDERATION                            15,0
 8. LOKOMOTIVA CESKA TREBOVA                         12,5
 9. SK RAPID PCE-ZS POLABINY 3 C                     12,5
10. SK RAPID PCE-ZS POLABINY 3 B                     11,5



Problem Solving Competition - KAVÁRNA EVROPA OPEN (21 competitors)
 1. Murdzia Piotr  GM             POL        2797     80,75 
 2. Dragoun Michal  IM            CZE        2626     74,25 
 3. Wissmann Dolf  GM             NED        2562     69,75 
 4. Gorski Piotr                  POL        2392     63,75 
 5. Sivic Klemen  FM              SLO        2425     54,25 
 6. Kopyl Valerij  IM             UKR        2445     53,50 
 7. Siran Lubomir  FM             SVK        2196     47,00 
 8. Kolcak Marek  FM              SVK        2357     46,50 
 9. Peitl Tomas  jun.             SVK        1922     43,50 
10. Sabol Frantisek               CZE        2156     41,25 



Ingols chess (14 players)
 1. Kireev Aleksei                RUS  IM    2389    6,0
 2. Taranik Olexiy                UKR        2138    5,5
 3. Gutman Gennadi                UKR  GM    2508    5,0
 4. Burdova Xenia                 CZE        2121    5,0
 5. Slovak Pavel                  CZE        2067    4,0
 6. Kirillov Daniil               RUS        1750    3,5
 7. Rykov Ivan                    RUS        1950    3,5
 8. Papacek Milos                 CZE        1957    3,0
 9. Talalaj Ivan                  UKR        1610    3,0
10. Krapivina Galina              RUS        1750    3,0



World Championship in Polgar Superstar Chess (21 players)
 1.   Rusz Arpad                              ROU    7,0
 2.   Schenkerik Csaba                        HUN    6,0
 3.   Polgar Superstar Chess program                 6,0
 4.   Shutzman Tom                            USA    6,0
 5.   Burdova Ksenia                          CZE    5,5
 6.   Akots Gabor                             HUN    5,5
 7.   Uzonyi Adam                             HUN    5,5
 8.   Zezulkin Jurij                          POL    5,0
 9.   Palinkas Tamas                          HUN    5,0
10.   Balog Gabor                             HUN    5,0



World Championship in Polgar Superstar Chess blitz (24 players)
 1.   Akots Gabor                             HUN    7,5
 2.   Rusz Arpad                              ROU    7,0
 3.   Indig Akos                              HUN    6,0
 4.   Schenkerik Csaba                        HUN    6,0
 5.   Balog Gabor                             HUN    6,0
 6.   Polgar Shutzman Tom                     HUN    5,5
 7.   Varga Zoltan                            HUN    5,5
 8.   Palinkas Tamas                          HUN    5,0
 9.   Biolek Richard                          CZE    5,0
10.   Vojan Izstvan                           HUN    4,5



Polgar Superstar Chess - V3 (13 players)
 1.   RUSZ ARPAD                              ROU    55
 2.   SCHENKERINK CSABA                       HUN    52
 3.   AKOTS GABOR                             HUN    44
 4.   POLGAR SCHUTZMAN TOM                    USA    35
 5.   BALOGH GABOR                            HUN    25
 6.   UZONYI ADAM                             HUN    15
 7.   KIRILLOV DANIIL                         RUS    12
 7.   INDIG AKOS                              HUN    12
 9.   NEUMANN FELIX                           HUN    11
 9.   NEUMANN OSKAR                           HUN    11
 9.   SHUTZMAN LEEAM                          USA    11



World Championship in Polgar Superstar Chess do 12 a 18 let (18 players)
 1.   Shutzman Tom                            USA    7,5  V5
 2.   Palinkas Tamas                          HUN    6,5  V4
 3.   Sochorova Jana                          CZE    6,0  V4
 4.   Indig Akos                              HUN    5,5  V5
 5.   Kallo Daniel                            HUN    5,5  V5
 6.   Uzonyi Adam                             HUN    5,0  V5
 7.   Shutzman Leeam                          USA    5,0  V5
 8.   Rabenstein Stefan                       GER    4,5  V4
 9.   Neuman Felix                            HUN    4,5  V5
10.   Krapivina Galia                         RUS    4,5  V5



BRIDGE - Main pairs tournament/hlavní turnaj pairs (45 pairs)
Rank   No          Pair                             Sess. 1 Sess. 2    Result
  1.    7  Kopriva/52-Svoboda/341        BKP          57.94   59.98     59.00
  2.   42  Zak-Zaremba                   POL          58.42   59.34     58.88
  3.   31  Hajkova*/2380-Bielecki        HAV-POL      49.73   65.67     57.38
  4.    5  Sejud-Smaza                   POL          55.36   57.97     56.71
  5.   13  Beumer-Gemmink                NED          51.88   60.71     56.48
  6.   29  Demeter-Fogaras               HUN          58.06   54.46     56.33
  7.    9  Kolinsky/49-Lauer/56          BKP          62.08   50.64     56.13
  8.   37  Lastovicka/196-Stupka/198     BKP          57.14   54.49     55.82
  9.    2  Batelova/358-Batela/357       CBR          53.97   56.50     55.29
 10.   26  Diblik/699-Navratil/718       PAR          56.04   54.07     55.10



BRIDGE - SABE OPEN - Teams tournament/turnaj teams (12 teams)
Rank Team                      VP   IMP  Matches  Aver. VP +-VP/IMP
  1. 12 Sans Frontieres       158    61     9         17.6  4  /   
  2.  6 Koko                  158    52     9         17.6  6  /   
  3.  4 ACOL                  155    54     9         17.2  3  /   
  4. 10 Triga                 144    16     9         16    4  /   
  5.  7 Orange                140    14     9         15.6  1  /   
  6.  5 Szilagyi              139    10     9         15.4  2  /   
  7.  9 Siegi                 134    -6     9         14.9     /   
  8.  3 Pernstejn             128   -22     9         14.2  1  /   
  9.  2 Anna K                126   -26     9         14   -1  /   
 10.  8 Gelegenneidsteam      120   -46     9         13.3     /   
 11.  1 Raholec               119   -53     9         13.2     /   
 12. 11 KR(S)T                118   -54     9         13.1     /   



BRIDGE - YETTI SPORT OPEN - 1. side pairs tournament / 1. vedlejší turnaj pairs (21 pairs)
Rank   No          Pair                                 Result
  1.   19  Beumer-Frijters S.            NED           64.74 %
  2.   15  Diblik/699-Navratil/718       PAR           63.03 %
  3.    6  van der Molen-Stoop           NED           61.81 %
  4.   18  Kopriva/52-Svoboda/341        BKP           58.33 %
  5.   16  van Egdom-Walgemoet           NED           56.20 %
  6.   14  Van Erne-van Erne-Denie       NED           54.27 %
  7.    4  Frijters P.-Kosteleyn         NED           53.47 %
  8.   21  Korinek/435-Kypta/1170        CBM           53.42 %
  9.    9  Henzlova-Henzl                PAR           52.31 %
 10.    1  Demeter-Fogaras               HUN           52.08 %



BRIDGE - P. MINISTR OPEN - Second pairs tournament/2. vedlejší turnaj pairs (22 pairs)
Rank   No          Pair                                 Result
  1.   17  Nielsen-Skjernaa              DEN           68.27 %
  2.   10  Humpal-Korinek/435            CBM           63.08 %
  3.    9  van Egdom-van Witzenburg      NED           60.77 %
  4.   15  Beumer-Gemmink                NED           58.65 %
        5  Kopriva/52-Svoboda/341        BKP           58.65 %
  6.   22  Stoop-Walgemoet               NED           56.35 %
  7.   19  Sejud-Smaza                   POL           55.58 %
  8.    4  Kraus/710-Vanek/563           PAR-TRU       54.23 %
  9.   21  Van Erne-van Erne-Denie       NED           53.46 %
 10.   18  Bahnik M./694-Skliba/725      PAR           53.27 %
        2  Tomcikova/180-Konvalina/50    BKP           53.27 %



GO - MOYO OPEN - part of the Pandanet Go European Cup 2009-2010 (97 players)
Pl. Name                 Str Cl. MMS   1    2    3    4    5    6   Pt  SOS  
  1 Hwang, In-Seong       7d Ber 28   12+   2+   4+   3+  10+   7+  6   152  
  2 Kachanovskyj, Artem   5d Riv 27    5+   1-  10+   6+   3+   4+  5   154  
  3 Oh, Chi-min           7d Ber 26    9+   7+   8+   1-   2-   5+  4   155  
  4 Silt, Ondrej          6d Zli 26   11+   6+   1-   5+  13+   2-  4   153  
  5 Simara, Jan           5d Zli 25    2-   9+   7+   4-   6+   3-  3   154  
  6 Balogh, Pal           6d Deb 25    8+   4-  11+   2-   5-  13+  3   151  
  7 Zhurakovskyj, Bohdan  5d Kyi 25   10+   3-   5-  16+  11+   1-  3   150  
  8 Jurek, Martin         4d Mik 25    6-  12+   3-  13-  14+  11+  3   147  
  9 Cipra, Petr           3d NoB 25    3-   5-  15+  11-  12+  10+  3   146  
 10 Nechanicky, Radek     6d Nym 24    7-  15+   2-  12+   1-   9-  2   152  



DRAUGHTS - PVV OPEN - international draughts (16 players)
                              Pt     S-L      Sk      SB      1       2       3       4       5       6 
 1 Jiří Sysel          CZ     11      38      42      74    13/2     6/2     3/2     2/1     9/2     4/2 
 2 Václav Křišta       CZ     10      39      45      71     5/2     9/2     4/2     1/1     3/1    10/2 
 3 Jaroslav Novotný    CZ      8      38      40      43    10/2    15/2     1/0    11/1     2/1     9/2 
 4 Pavel Truhlář       CZ      7      40      45      43    12/2    11/1     2/0     6/2     5/2     1/0 
 5 Jeroným Šubrt       CZ      7      35      39      37     2/0     8/2    14/2     7/1     4/0    13/2 
 6 Mateusz Lizurej     PL      7      32      32      21     8/1     1/0    16/2     4/0    15/2    12/2 
 7 Milan Palaš         CZ      7      29      29      27     9/0    12/2    11/2     5/1    10/0    16/2 
 8 Jan Přib            CZ      7      27      27      21     6/1     5/0     9/0    15/2    16/2    11/2 
 9 Pavel Kadeřábek     CZ      6      43      49      40     7/2     2/0     8/2    10/2     1/0     3/0 
10 Jagoda Bajkowska    PL      6      35      37      26     3/0    13/2    15/2     9/0     7/2     2/0 



DRAUGHTS - HOTEL LABE OPEN - Czech draughts (16 players)
                         Pt     S-L      Sk      SB      1       2       3       4       5       6       7 
 1 Filip Kareta          10      51      57      78    12/2     9/2     5/2     2/1     7/1     3/1     4/1 
 2 Pavel Truhlář         10      49      50      64    16/2     3/1    14/2     1/1     6/2     4/1     5/1 
 3 Igor Keder             9      52      59      74    10/2     2/1     8/1     6/1     5/2     1/1     7/1 
 4 Václav Křišta          9      51      57      70    11/2     5/0     7/1     9/2     8/2     2/1     1/1 
 5 Jiří Sysel             8      54      60      64     6/2     4/2     1/0     8/1     3/0    13/2     2/1 
 6 Tomáš Novotný          8      46      52      52     5/0    13/2    12/2     3/1     2/0    11/2    10/1 
 7 Jeroným Šubrt          8      46      47      49    14/0    16/2     4/1    11/2     1/1    10/1     3/1 
 8 Ondřej Bajusz          8      44      48      49    13/2    14/1     3/1     5/1     4/0     9/1    15/2 
 9 Václav Marek           7      43      44      30    15/2     1/0    11/1     4/0    16/2     8/1    12/1 
10 Ivo Křístek            7      42      43      35     3/0    11/0    16/2    14/1    12/2     7/1     6/1 



MARRIAGE - PIATNIK OPEN (44 players)
Poř.P.č.     Hráč                  Družstvo           Pom. b. Kč  B.poř.B.limit  
 1  33  0416 Jedlička František    00  nezařazen          0 189,30  123  60  
 2  32  0338 Koller Jiří           04  1.mariášová Praha  0 191,70  116  59  
 3  25  0414 Cimfl Milan           00  nezařazen          0 165,80  102  58  
 4  23  0152 Volek Petr            11  Říčany             0 165,30   98  57  
 5  34  0417 David Pavel           00  nezařazen          0 172,40   96  56  
 6  22  0317 Oulovský Antonín      11  Říčany             0 169,10   92  55  
 7  12  0405 Štěpánek Josef        00  nezařazen          0 165,10   92  54  
 8   3  0400 Zástava Lad.          00  nezařazen          0 161,10   88  53  
 9   8  0339 Viták l Karel         08  Čáslavští draci    0 159,40   86  52  
10  44  0423 Zelený Jaroslav       00  nezařazen          0 158,50   86  51  



MARRIAGE - HUSQVARNA OPEN (65 players, 16 teams)
Poř.     Hráč                Body   
 1 0338  Koller Jiří         280  
 2 0001  Pokorný Zdeněk      270  
 3 0378  Lachout Milan       264  
 4 0368  Kučera Jan          259  
 5 0435  Kužel Zdenek ml.    255  
 5 0421  Šabatová Marie      255  
 7 0406  Vích Viktor         251  
 7 0424  Škaloud Mir.        251  
 9 0405  Štěpánek Josef      249  
10 0438  Kovář Jiří          247  

Poř.    Družstvo            Body  
 1  15  Sportbar            946  
 2  04  1.mariášová Praha   932  
 3  02  Smetanka            866  
 4  22  Senioři Trutnov     842  
 5  10  Votroci             819  
 6  11  Říčany              811  
 7  19  Sebranka            807  
 8  21  Draci Trutnov       804  
 9  18  Raci                789  
10  17  Zajíci              761  



SCRABBLE - HARMONY CLUB OPEN (8 players)
Poř.Jméno           Body
 1. Věra MAJTÁNOVÁ   6
 2. Luboš VENCL      5+1
 3. Jana VACKOVÁ     5
 4. Hana LUKÁČOVÁ    4+1
 5. Martin KUČA      4
 6. Martin VACEK     2
 7. Josef NERODIL    1,5
 8. Dušan RŮŽIČKA    0,5



SCRABBLE - EUROVIA OPEN (66 players)
Po   Jméno                   Body   TurČAS    Skór   Rozdí   Buchh   Za   
 1   Martin Kuča             12.0   15761.2   6040    1213   138.5   -1   
 2   Petr Vejchoda           12.0   13546.8   5585     601   139.0   +1   
 3   Pavel Podbrdský         11.0   14754.2   5808     848   144.0   -1   
