Year 2008


Czech Open 2008

Grand Master Open - CHLADEK & TINTERA OPEN
(339 players - 44 x GM, 61 x IM)
 1. Gasanov Eldar                 UKR   GM   2523     7,5  
 2. Stocek Jiri                   CZE   GM   2559     7,0  
 3. Chuprov Dmitry                RUS   GM   2577     7,0  
 4. Korobov Anton                 UKR   GM   2590     7,0  
 5. Vorobiov Evgeny E.            RUS   GM   2550     7,0  
 6. Chernyshov Konstantin         RUS   GM   2565     7,0  
 7. Gajewski Grzegorz             POL   GM   2575     7,0  
 8. Dobrowolski Piotr             POL   IM   2426     7,0  
 9. Brkic Ante                    CRO   GM   2530     7,0  
10. Teske Henrik                  GER   GM   2504     7,0  
11. Kononenko Dmitry              UKR   GM   2502     6,5  
12. Geller Jakov                  RUS   IM   2510     6,5  
13. Babula Vlastimil              CZE   GM   2597     6,5  
14. Vokarev Sergey                RUS   GM   2517     6,5  
15. Gutman Gennadi                UKR   GM   2497     6,5  
16. Llaneza Marcos                ESP   IM   2468     6,5  
17. Wirig Anthony                 FRA   IM   2456     6,5  
18. Schlosser Philipp             GER   GM   2567     6,5  
19. Javakhishvili Lela            GEO   IM   2461     6,5
20. Paichadze Luka                GEO   FM   2426     6,0



Rating open - JIHLAVANKA OPEN (385 players)
 1. Pecha Tomas                   CZE        2096     7,5  
 2. Tolstikh Nikolay              RUS   IM   2381     7,5  
 3. Nedochetov Mikhail            RUS   IM   2354     7,5  
 4. Al-Sulaiti Ghanem             QAT   FM   2135     7,5  
 5. Davydenko Andrey              RUS        2181     7,5  
 6. Nikolaev Leonid               UKR        2297     7,5  
 7. Orekhov Viktor                RUS        2275     7,5  
 8. Coenen Michael                GER        2176     7,5  
 9. Van Den Berg Hilke            NED        2195     7,0  
10. Dorst Johannes                GER        2198     7,0  



Rating open - CESKA PODNIKATELSKA POJISTOVNA OPEN (262 players)
 1. Berdychevaskaya Natasha       RUS  WFM   2187     8,0  
 2. Grib Roman                    BLR        2033     7,5  
 3. Hamblok Roel                  BEL        2131     7,5  
 4. Klochan Jevgeny               LAT        2111     7,0  
 5. Taranik Olexiy                UKR        2100     7,0  
 6. Pospisil Evzen                CZE        2137     7,0  
 7. Plassmann Dominik             GER        2026     7,0  
 8. Khazankin Moisei              UKR        2106     7,0  
 9. Morozova Iuliia               UKR        2092     6,5  
10. Vyparina Matej                SVK        2177     6,5  



Performance open - CARGO OPEN (272 players)
 1. Leontovich Alexander          RUS                 7,5  
 2. Liberman Alexander            RUS                 7,5  
 3. Maliszewski Jaroslaw          POL        1921     7,5  
 4. Kollen Zyon                   NED        1794     7,0  
 5. Kirsch Sergius                GER        1967     7,0  
 6. Salenko Vadym                 GER        1979     7,0  
 7. Krasovskaya Anastasia         BLR        1931     7,0  
 8. Quesada David                 ESP                 7,0  
 9. Turcheniak Jurij              RUS                 7,0  
10. Snehota Martin                CZE        1756     7,0  



Amateur open - KONTAX OPEN (277 players)
 1. Kurochkin Maxim               RUS                 7,5  
 2. Wennink Martin                NED        1722     7,5  
 3. Krneta Slavko                 GER        1755     7,5  
 4. Furseev Yauheni               BLR        1710     7,5  
 5. Minas Ioannis                 GRE                 7,5  
 6. Hanswillemenke Jens           GER        1782     7,5  
 7. Shadrin Aleksey               RUS                 7,5  
 8. Faghih Nobari Rina            IRI                 7,5  
 9. Abkadyrov Rafail              RUS                 7,0  
10. Lorenc Josef                  CZE        1511     7,0  



Open 4-member team tournament - OCE OPEN (96 teams)
 1. Dnepr                                    22,0 
 2. Ugra                                     20,5 
 3. 2222 SK Polabiny A                       20,5 
 4. Khimki                                   20,0 
 5. Yamal - 1                                20,0 
 6. South Ural                               20,0 
 7. Lipa A                                   18,5 
 8. SS Zlin                                  18,0 
 9. Zikuda Turnov                            18,0 
10. Riga Chess School A                      18,0 



Open active chess tournament - SYNTHESIA OPEN (144 players)
 1. Chuprov Dmitry                RUS   GM   2577     7,5  
 2. Korobov Anton                 UKR   GM   2590     7,5  
 3. Buhmann Rainer                GER   GM   2561     7,5  
 4. Gajewski Grzegorz             POL   GM   2575     7,0  
 5. Zakhartsov Viacheslav         RUS   GM   2556     7,0  
 6. Stocek Jiri                   CZE   GM   2559     6,5  
 7. Najer Evgeniy                 RUS   GM   2670     6,5  
 8. Arutinian David               GEO   GM   2586     6,5  
 9. Epishin Vladimir              RUS   GM   2574     6,5  
10. Navara David                  CZE   GM   2646     6,5  



Open active chess tournament - TEV OPEN (75 players)
 1. Kantans Toms                  LAT        2148     7,5  
 2. Taranik Olexiy                UKR        2100     7,0  
 3. Reimanis Ritvars              LAT        2110     6,5  
 4. Cuhra Martin                  CZE        2143     6,5  
 5. Kotov Dmitry                  RUS        2165     6,5  
 6. Sott Pavel                    CZE        2164     6,5  
 7. Vrublevskaya Olga             RUS  WIM   2098     6,0  
 8. Kubikova Hana                 CZE  WFM   2190     6,0  
 9. Herbold Manfred               GER        2156     6,0  
10. Popov Mikhail                 RUS        1917     6,0  



Open active chess tournament - MRFP OPEN (92 players)
 1. Liberman Alexander            RUS        2150     7,5  
 2. Pulpan Jakub                  CZE        1955     7,5  
 3. Semenychev Alexandr           RUS        1950     7,5  
 4. Hilgendorff Finn              GER        1995     6,5  
 5. Hasinski Krystian             POL        1990     6,5  
 6. Zakhartsova Inga              RUS        1974     6,5  
 7. Fedotov Konstantin            RUS        1250     6,5  
 8. Gagarkine Nikolay             RUS        1996     6,5  
 9. Zavgorodnya Olena             UKR        1966     6,5  
10. Stepins Edgars                LAT        2014     6,0  



Open active chess tournament - EUROKOMPLEX AUTOSKLA OPEN (104 players)
 1. Valev Valentin                BUL        1721     8,0  
 2. Rieping Heiner                GER        1717     7,5  
 3. Shadrin Aleksey               RUS        1250     7,5  
 4. Khodov Eduard                 RUS        1250     7,5  
 5. Hanzatjan Elvira              EST        1700     7,0  
 6. Vasilyev Gennady              RUS        1250     6,5  
 7. Bohacek Milan                 CZE        1740     6,5  
 8. Skokan Frantisek              CZE        1747     6,5  
 9. Bednar Milan                  CZE        1250     6,5  
10. Pektor Vitezslav              CZE        1735     6,5  



Blitz marathon - CASINO ALFREDO OPEN (71 players)
 1. Kononenko Dmitry              UKR   GM   2502     111,5 
 2. Kireev Alexey                 RUS   IM   2387     106,0 
 3. Zakrzewski Marcin             POL        2215     103,0 
 4. Chernyshov Konstantin         RUS   GM   2565     102,5 
 5. Wirig Anthony                 FRA   IM   2456     102,0 
 6. Havlik-Jun Jan                CZE        2291     98,5  
 7. Danilov Nikolai               EST        2255     98,0  
 8. Alexikov Alexander            UKR   IM   2357     97,5  
 9. Cerveny Martin                CZE   FM   2285     96,0  
10. Vovk Ilja                     EST   FM   2235     95,0  



Blitz tournament - CHESS TRAVELS OPEN (78 players)
 1. Mamedyarov Shakhriyar
 2. Kireev Aleksei
 3. Kononenko Dmitry
 4. Najer Evgeniy
 5. Kononenko Dmitry
 6. Laznicka Viktor
 7. Potkin Vladimir
 8. Motylev Alexander
 9. Jirovsky Milos



7 rounds Rating Tournament - INFINITY OPEN (81 players)
 1. Gutman Gennadi                UKR   GM   2497     6,0 
 2. Klenburg Mikhail              UKR   IM   2445     5,5 
 3. Gurkin Anton                  KAZ        2158     5,5 
 4. Al Sulaiti Ghanem             QAT   FM   2135     5,5 
 5. Klima Lukas                   CZE   IM   2439     5,5 
 6. Saunina Ludmila               RUS  WGM   2303     5,0 
 7. Snorek Milan                  CZE        2171     5,0 
 8. Gergel Vladimir               UKR   FM   2311     5,0 
 9. Paichadze Luka                GEO   FM   2426     5,0 
10. Orlyanskaya Darya             UKR  WFM   2054     5,0 



7 rounds Rating Tournament - ELTODO OPEN (22 players)
 1. Bartos Jan                    CZE   FM   2176     6,0  
 2. Matejovsky Ondrej             CZE        2014     5,5  
 3. Kapusta Petr                  CZE        2063     5,5  
 4. Snorek Milan                  CZE        2171     5,0  
 5. Sykora Josef                  CZE        2170     4,5  
 6. Krasa Marek                   CZE        1647     4,0  
 7. Tichy Vaclav                  CZE        1541     4,0  
 8. Benak Jaroslav                CZE        1827     3,5  
 9. Pavlicek Jan                  CZE        1774     3,5  
10. Cocek Oldrich                 CZE                 3,5  



Bughouse - STAROPRAMEN OPEN (16 dvojic)
 1. Zakrzewski - Grandelius                  25,0 
 2. Tajovsky - Skaloud                       21,0 
 3. Bartek - Davydenko                       19,0 
 4. Slesinger - Jezbera                      17,0 
 5. Sodoma - Jirka                           16,0 
 6. Mencik - Krasa                           12,0 
 7. Cechura - Cerha                          10,0 
 8. Krapivin - Tostikh                        9,0  
 9. Sperl - Novotny                           4,0  
10. Druska - Mraz                             2,0



Fischerandom Chess - AVE-CATERING OPEN (31 players)
 1. Navara David                  CZE   GM   2646     6,0
 2. Laznicka Viktor               CZE   GM   2601     5,5
 3. Vorobiov Evgeny E.            RUS   GM   2550     5,0
 4. Buhmann Rainer                GER   GM   2561     5,0
 5. Kanovsky David                CZE   IM   2409     5,0
 6. Simacek Pavel                 CZE   IM   2470     4,5
 7. Pribyl Josef                  CZE   IM   2397     4,5
 8. Vokac Marek                   CZE   GM   2451     4,0
 9. Mailinin Vasily B             RUS   GM   2331     4,0
10. Kulovana Eva                  CZE  WIM   2302     4,0



Superblitz tournament - DGT PROJECTS OPEN (71 players)
 1. Mamedov Rauf                  AZE   GM   2627     7,5  
 2. Mamedyarov Shakhriyar         AZE   GM   2742     7,0  
 3. Arutinian David               GEO   GM   2586     5,5  
 4. Laznicka Viktor               CZE   GM   2601     5,0  
 5. Zinchenko Yaroslav            UKR   GM   2523     5,0  
 6. Kireev Aleksei                RUS   IM   2387     4,0  
 7. Klenburg Mikhail              UKR   IM   2445     4,0  
 8. Turov Maxim                   RUS   GM   2584     4,0  
 9. Gutman Gennadi                UKR   GM   2497     2,5  
10. Shcherbin Matvei              RUS        2222     0,5



Open pairs tournament in active chess - CSOB POJISTOVNA OPEN (41 dvojic)
 1. Dnepr                                    12,0 
 2. Yandemirov-Hasangatin                    11,0 
 3. 1.Novoborsky SK                           9,5  
 4. Piter                                     9,5  
 5. Khimki                                    9,5  
 6. Gazmyas                                   9,0  
 7. Bizony                                    9,0  
 8. Dream team                                9,0  
 9. Duras Brno                                8,5  
10. Smak                                      8,5



Open pairs blitz tournament - AVE-KONTAKT OPEN (37 dvojic)
                               
 1. Shcherbin-Somkin                         21,5 
 2. Klenburg-Haimovich                       20,5 
 3. Mamedov-Taranik                          19,5 
 4. Vokarev-Kabanov                          18,5 
 5. Dewit-Vandenberg                         18,0 
 6. Gutenev-Kulakov                          17,5 
 7. Jagodzinski-Andrenko                     17,5 
 8. Ockay-Trapl                              17,5 
 9. Maslak-Lavrov                            17,0 
10. Moltsanov-Holvason                       16,5  



Open blitz tournaments series - AUTOSALON LOUDA OPEN (56, 52, 48 players)
                                 
Q1

 1. Kononenko Dmitry              UKR   GM   2502     7,0  
 2. Korobov Anton                 UKR   GM   2590     5,5  
 3. Klenburg Mikhail              UKR   IM   2445     5,5  
 4. Bykhovsky Anatoly             ISR   FM   2426     5,0  
 5. Dokutchaev Alexander F        RUS        2404     5,0  
 6. Khmelniker Ilya               ISR   IM   2448     4,5  
 7. Gurkin A                      KAZ        2158     4,5  
 8. Alexikov Alexander            UKR   IM   2357     4,5  
 9. Shcherbin Matvei              RUS        2222     4,5  
10. Kantans Toms                  LAT        2148     4,5  
                                                     
Q2
                                                     
 1. Turov Maxim                   RUS   GM   2584     6,0  
 2. Mamedov Rauf                  AZE   GM   2627     5,5  
 3. Khmelniker Ilya               ISR   IM   2448     5,5  
 4. Klenburg Mikhail              ISR   IM   2445     5,0  
 5. Kireev Aleksei                RUS   IM   2387     5,0  
 6. Malinin Vasily B              RUS   GM   2331     5,0  
 7. Gurkin Anton                  KAZ        2158     4,5  
 8. Alexikov Alexander            UKR   IM   2357     4,5  
 9. Turova Irina                  RUS   IM   2381     4,5  
10. Golcman Evgeny                RUS        2255     4,5  
                                                     
Q3       
                                                     
 1. Mamedov Rauf                  AZE   GM   2627     6,5  
 2. Alexikov Alexander            UKR   IM   2357     5,5  
 3. Turov Maxim                   RUS   GM   2584     5,5  
 4. Klenburg Mikhail              UKR   IM   2445     5,0  
 5. Vojta Tomas                   CZE   FM   2411     5,0  
 6. Golcman Evgeny                RUS        2255     5,0  
 7. Bykhovsky Anatoly             ISR   FM   2426     4,5  
 8. Reimanis Ritvars              LAT        2110     4,5  
 9. Gurkin Anton                  KAZ        2158     4,5  
10. Shcherbin Matvei              RUS        2222     4,5  



Open 4-member team blitz tournament - PARDUBICE OPEN (28 teams)
 1. Azerbaijan                               14,0   
 2. Sf Berlin                                11,5   
 3. Latvija Puikas                           11,0   
 4. Kaissa                                    9,5    
 5. Riga Chess Federation                     7,5    
 6. Die Lehrer                                6,5
 



Open 4-member team tournament of young players by 16 years - PARDUBICKY KRAJ OPEN (20 teams)
 1. YAMAL - 1                                22,5 
 2. "Boris Spassky"-Chelyabinsk              22,5 
 3. Latvia                                   20,0 
 4. Vana Tallinu                             16,5 
 5. Jiskra Horice                            16,5 
 6. Vabaettur                                16,0 
 7. Polabiny Pardubice A                     16,0 
 8. Krokodili                                15,5 
 9. Schachpinguine                           14,0 
10. Qatar - 2                                14,0



Problem Solving Competition - KAVARNA EVROPA OPEN (26 competitors)
 1. Sivic Klemen                  SLO        2405     74,0   
 2. Predrag Nikola                CRO        2332     73,0   
 3. Murdzia Piotr  GM             POL        2790     72,5   
 4. Dragoun Michal  IM            CZE        2551     72,5   
 5. Siran Lubomir  FM             SVK        2330     66,0   
 6. Kolcak Marek  FM              SVK        2407     64,0   
 7. Szczep Zbigniew  FM           POL        2412     59,0   
 8. Krolikowski Ryszard           POL        2142     54,0   
 9. Gorski Piotr  jun.            POL        2327     54,0   
10. Vanka Miloslav  FM            CZE        2432     51,0   



Problem Solving Competition - Teams - KAVARNA EVROPA OPEN (31 teams)
1. Sivic Klemen             2405   74,0   343    1
   Polsko                   2420   134    697    1
2. Cesko A                  2373   132,5  706    2
   Predrag Nikola           2332   73,0   358    2
3. Slovensko                2197   130    688    3
   Murdzia Piotr  GM        2790   72,5   341    3
4. Dragoun Michal  IM       2551   72,5   350    4
   Slovinsko                2203   121,5  703    4
5. Siran Lubomir  FM        2330   66,0   334    5
   Chorvatsko               2217   120    696    5
6. Cesko B                  2021   82,5   717    6
   Kolcak Marek  FM         2407   64,0   354    6


                            



BRIDGE - IRISBUS OPEN - Hlavni turnaj dvojic / Main pairs tournament (54 dvojic)
Rank   No          Pair                             Sess. 1 Sess. 2    Result
  1.   45  Kopecky M.*/2292-Macura*/1933 VSE          59.15   61.54     60.39
  2.   36  Beumer-Gemmink                NED          60.57   57.62     59.10
  3.   35  Vozabal/1868-Zadrazil/1748    BKP          63.64   53.85     58.74
  4.   48  Bahnikova/337-Bahnik P./695   BKP          53.46   61.54     57.65
  5.   15  Medlin/2304-Spalovsky/1761    BKP          61.08   54.26     57.54
  6.   31  Kowalczyk Z.-Mazurkiewicz     POL          55.79   59.07     57.43
  7.   10  Diblik/699-Navratil/718       PAR          58.71   55.29     57.00
  8.    3  Pivnicka/2404-Vrkoc/669       BKP          55.57   58.10     56.84
  9.   20  Martynek j./1893-Slemr/2290   BKP          63.62   50.40     56.76
 10.   54  Grosmanova/814-Mraz/895       OLO-BKP      57.85   53.98     55.84
 



BRIDGE - SABE OPEN - Turnaj teams / Teams tournament (13 teams)
Rnk Team                                 VP        IMP       Matches    Aver.VP     +-
 1. ACOL                                 176       113         9          19.6      6
 2. Orange                               160        64         9          17.8      5
 3. BK Maj                               152        47         9          16.9      2
 4. P.S.                                 148        27         9          16.4      5
 5. Anna K                               142        26         9          15.8     -1
 6. Lyskawa                              140        20         9          15.6      4
 7. AIVES                                136         3         9          15.1       
 8. Polabiny                             134        -6         9          14.9      2
 9. 5trzalka                             132        -7         9          14.7       
10. Kugawa                               127       -18         9          14.1     -1



BRIDGE - YETTI SPORT OPEN - 1. vedlejsi turnaj dvojic / 1st side pairs tournament (18 dvojic)
Rank   No          Pair                               Result
 1.    9  Kopriva/52-Svoboda/341        BKP           66.83 %
 2.    8  van der Molen-van Olmen       NED           62.26 %
 3.    3  Beumer-Gemmink                NED           61.78 %
 4.   16  van Egdom-Walgemoet           NED           58.65 %
 5.   14  Stoop-van Witzenburg          NED           58.41 %
 6.    6  Ditetova/1985-Fort/703        BKP-PAR       58.17 %
 7.    5  Zielinska-Kaczorowski         POL           56.73 %
 8.    2  Diblik/699-Navratil/718       PAR           53.13 %
 9.    7  Picmausova/618-Picmaus/415    TRU           51.92 %
10.   13  Demlova/698-Ludvik/713        PAR           49.76 %



BRIDGE - P. MINISTER OPEN - 2. vedlejsi turnaj dvojic / 2nd side pairs tournament (24 dvojic)
Rank  No          Pair                                Result
 1.   23  Stoop-Walgemoet               NED           62.94 %
 2.   14  Kopriva/52-Svoboda/341        BKP           61.54 %
 3.   18  van Egdom-van Witzenburg      NED           59.09 %
 4.   15  Diblik/699-Navratil/718       PAR           56.99 %
 5.   22  Krausova/711-Bahnik M./694    PAR           55.77 %
 6.    4  Martynek j./1893-Slemr/2290   BKP           54.55 %
 7.    9  Chrost-Niedbach               POL           52.97 %
 8.    6  Picmausova/618-Picmaus/415    TRU           52.27 %
 9.   13  Krivanek/737-Netuka/741       TEP-UST       50.52 %
10.    5  Krzeszowska-Krzeszowski       POL           49.83 %



GO - MOYO OPEN - Super tournament of the Pandanet Go European Cup (73 players)
  
  1 Hong, Seul-ki         7d DE  29    9+  10+   4+   2+   3+   7+  6   160  
  2 Taranu, Catalin       7d RO  28   15+  17+   3+   1-   5+   4+  5   160  
  3 Pal, Balogh           6d HU  27   11+   5+   2-   8+   1-   6+  4   162  
  4 Lee, Min-ho           7d KR  27    7+   6+   1-  12+  13+   2-  4   160  
  5 Silt, Ondrej          6d CZ  27   13+   3-   9+   6+   2-   8+  4   158  
  6 Danek, Vladimir       5d CZ  26    8+   4-  11+   5-  10+   3-  3   159  
    Pocsai, Rita          4d CZ  26    4-  11-  16+   9+  12+   1-  3   159  
  8 Jurek, Martin         4d CZ  26    6-  13+  10+   3-  14+   5-  3   156  
    Kostka, Ivan          4d CZ  26    1-  15+   5-   7-  18+  16+  3   156  
 10 Simara, Jan           5d CZ  26   12+   1-   8-  23+   6-  20+  3   154  
    Prokop, Jan           4d CZ  26    3-   7+   6-  13-  17+  14+  3   154  



DRAUGHTS - PVV OPEN - mezinarodni dama / international draughts (24 players)
                                   Pt     Sk      SB    1        2       3       4       5      6 
1  Batjargal Baldangotov   MN      9      46      67    14/2     9/2     3/1     6/2     5/1     2/1 
2  Vaclav Krista           CZ      9      44      64    10/2     8/1     5/1    12/2     9/2     1/1 
3  Jiri Sysel              CZ      8      45      57    12/2    15/2     1/1     5/1     4/1     6/1 
4  Jo Weijman              NL      8      42      55    13/1    11/2     8/1    14/2     3/1     5/1 
5  Dirk Joosten            NL      8      41      48    24/2    16/2     2/1     3/1     1/1     4/1 
6  Willem Hoek             NL      8      40      46    22/2     7/1    18/2     1/0     8/2     3/1 
7  Enkhtuul Dondov         AT      8      38      48    20/2     6/1    13/1     8/1    10/1    12/2 
8  Pavel Truhlar           CZ      7      42      43    21/2     2/1     4/1     7/1     6/0    17/2 
9  Wout Aleven             NL      7      39      35    23/2     1/0    16/2    13/2     2/0    10/1 
10 Jeronym Subrt           CZ      7      39      39     2/0    22/2    15/1    16/2     7/1     9/1 



DRAUGHTS - HOTEL LABE OPEN - ceska dama / Czech draughts (18 players)
                                  Pt      Sk      SB    1        2      3       4       5       6 
1  Jiri Sysel              CZ     10      41      67    10/2     9/2     5/1     3/2     8/2     2/1 
2  Pavel Truhlar           CZ      8      42      54     9/0    10/2     4/1    15/2     7/2     1/1 
3  Tomas Novotny           CZ      8      41      49    11/2     8/1    12/2     1/0     6/2     5/1 
4  Vaclav Krista           CZ      8      40      53     6/2     7/1     2/1    13/1     5/1     8/2 
5  Jeronym Subrt           CZ      7      45      50     7/1    14/2     1/1     6/1     4/1     3/1 
6  Ondrej Bajusz           CZ      7      35      31     4/0    18/2     9/2     5/1     3/0    13/2 
7  Jaroslav Tichy          CZ      7      35      33     5/1     4/1    18/2     8/1     2/0    12/2 
8  Stanislav Koci          CZ      6      43      35    13/2     3/1    15/2     7/1     1/0     4/0 
9  Martin Zeleny           CZ      6      40      36     2/2     1/0     6/0    14/2    12/1    16/1 
10 Michael Mraz            CZ      6      39      31     1/0     2/0    14/2    16/2    13/1    11/1 



DRAUGHTS - HOTEL LABE OPEN - sloupcova dama / column draughts (26 players)
1. KRAPIVIN VLADISLAV          RUS
2. KUJHNIR ROMAN               UKR
3. KRUSHELNYTJKYY VALERII      UKR



MARRIAGE - HUSQVARNA OPEN - Czech cup in cross marriage (64 players)
Por  Rgc   Jmeno                Cdr   Druzstvo               zisk   BP Cel.
1.   33    Nejedlo Frantisek    3     Kutnohorsky vyber      103    425
2.   62    Oulovsky Antonin     11    Ricany                 83     391
3.   55    Mares Frantisek      5     Bombardaci             64     376
4.   24    Vich Viktor          13    Orlicko                54     367
5.   67    Kuzel Zdenek ml.     15    Bouchalka Trutnov      52     357
6.   21    Koch Bedrich         8     KLM Zdar               58     344
7.   60    Volek Petr           11    Ricany                 52     340
8.   56    Soska Jan            5     Bombardaci             33     329
9.   11    Vacha Vaclav         10    Zajici                 29     324
10.  31    Stekly Jaroslav      3     Kutnohorsky vyber      44     321



MARRIAGE - HUSQVARNA OPEN - Czech cup in cross marriage - teams (16 teams)
Por  Cdr  Druzstvo             players                                               zisk   BPJ     BPdr
1.   11   Ricany               A. Oulovsky, P. Volek, V. Nedorost, P. Volek        123    1289    110
2.   10   Zajici               V. Vacha, J. Teslik, J. Zeleny, R. Machac           84     1211    102
3.   15   Bouchalka Trutnov    Z. Kuzel ml., M. Khol, J. Kavalek, Nedomlel         76     1216    93
4.   5    Bombardaci           F. Mares, J. Soska, J. Krticka, L. Zastava          41     1142    83
5.   3    Kutnohorsky vyber    F. Nejedlo, J. Stekly, M. Holecek, J. Dusanek       54     1146    81
6.   8    KLM Zdar             B. Koch, M. Marecek, J. Richtr, M. Kucava           2      1108    79
7.   13   Orlicko              V. Vich, M. Lupomestsky, S. Marek, J. Petrlik       -24    1087    77
8.   4    Jihoceska sborna     V. Stola, F. Jedlicka, P. David, Z. Blahnik         29     1091    71
9.   2    Zaludsky eso         M. Ronovsky, Z. Pokorny, K. Vitak, P. Belohlavek    -15    1063    69
10.  14   Raci                 P. Lev, T. Jirkovsky, J. Grulich, J. Kovar          56     1045    62



MARRIAGE - PIATNIK OPEN - Neighbours marriage (48 teams)
Por. Jmeno                    zisk 1.k    P1 zisk 2.k    P2 zisk 3.k    P3  Pcel  Zisk cel.
1    Nejedlo Frantisek   36   23,10 Kc    1  17,00 Kc    1  9,80 Kc     1   3     49,90 Kc
2    Trojan Stepan       38   32,50 Kc    1  12,20 Kc    1  -0,60 Kc    2   4     44,10 Kc
3    Tykal Ladislav      16   8,00 Kc     1  6,80 Kc     2  24,90 Kc    1   4     39,70 Kc
4    Skaloud Miroslav    17   5,60 Kc     1  22,10 Kc    1  6,90 Kc     2   4     34,60 Kc
5    Lupomesky Milan     12   0,20 Kc     2  18,50 Kc    1  10,10 Kc    1   4     28,80 Kc
6    Jedlicka Frantisek  32   4,70 Kc     2  12,10 Kc    2  26,40 Kc    1   5     43,20 Kc
7    Svoboda Jaroslav    13   19,10 Kc    1  -3,40 Kc    3  25,80 Kc    1   5     41,50 Kc
8    Machac Radek        48   -10,10 Kc   3  14,00 Kc    1  18,10 Kc    1   5     22,00 Kc
9    Texl Zdenek         15   -2,40 Kc    3  9,00 Kc     2  12,40 Kc    1   6     19,00 Kc
10   Capek Jaroslav      4    -1,00 Kc    2  21,00 Kc    1  -1,20 Kc    3   6     18,80 Kc



SCRABLLE - MIROS OPEN - Qualification for Championship of the Czech Republic (80 players)
Po   Jmeno                   Body   TurCAS    Skor   Rozdi   Buchh   Za   
 1   Pavel Podbrdsky         13.0   15461.4   5969    1176   137.5   -1   
 2   Robert Vlk              11.0   12790.9   5555     404   135.0   -1   
 3   Ludmila Rusa            11.0   12325.7   5433     352   132.0   +1   
 4   Martin Tancer           11.0   12296.7   5428     319   133.5   +1   
 5   Milan Kudej             11.0   12111.9   5346     282   133.5   +1   
 6   Martin Kuca             10.0   14676.3   5955     905   138.5   +1   
 7   Petr Landa              10.0   12901.5   5545     373   141.0   +1   
 8   Katerina Rusa           10.0   12726.8   5490     411   136.0   +1   
 9   Jaromir Buksa           10.0   12576.7   5426     380   136.0   +1   
10   Jindra Vorackova        10.0   12008.6   5263     341   128.0   -1   



SCRABLLE - HARMONY CLUB OPEN - Blitz tournament (22 players)
Po   Jmeno                   Bod   TurCAS   Skor   Rozd   Buch   Za   
 1   Lubos Vencl             6.0   6869.4   2625    474   30.0   -1   
 2   Sara Matejkova          6.0   5784.1   2467    163   30.0   +1   
 3   Michal Prikryl          5.0   5976.7   2570    230   29.0   +1   
 4   Alexandra Willerthova   5.0   5762.4   2422    218   28.0   -1   
 5   Marketa Gutmanova       5.0   5264.6   2320    145   26.0   -1   
 6   Jiri Kamin              4.0   6531.9   2709    357   29.0   -1   
 7   Jiri Kucka              4.0   5674.7   2383    270   26.0   -1   
 8   Anna Rybinova           4.0   5487.9   2319    191   27.0   -1   
 9   Josef Nerodil           4.0   5362.0   2496    221   23.0   -1   
10   Petr Landa              4.0   5204.0   2404    232   22.0   -1   



BACKGAMMON - DRT ENGINEERING OPEN - Open tournament (35 players)
Place	Name                 	Feder	Score	Buch.	  Minor  
  1  	Zizkova, Eva         	CZE  	9    	 58.5	63.0-31.0
  2  	Tardos, Adam         	HUN  	8    	 58.0	58.0-36.0
 3-6 	Sejdak, Dariusz      	POL  	7    	 62.0	55.0-43.0
     	Schafer, Gerald      	GER  	7    	 55.5	60.0-44.0
     	Schiestl, Franz      	AUT  	7    	 54.5	63.0-42.0
     	Theuermann, Robert   	AUT  	7    	 50.5	59.0-35.0
7-12 	Gunther, Jurgen      	GER  	6    	 63.0	54.0-50.0
     	Kotz, Steffen        	GER  	6    	 55.5	51.0-51.0
     	Konysz, Miroslav     	POL  	6    	 55.0	56.0-47.0
     	Stastna, Jan         	CZE  	6    	 54.5	61.0-43.0
     	Tuzson, Rita         	HUN  	6    	 54.0	52.0-49.0
     	Konysz, Justyna      	POL  	6    	 42.5	57.0-44.0



ZATRE - LITE OPEN (16 players)
Place Name                  Feder Score     Minor      Buch.
  1   Robert Lim (6)        GER   16    3128.0-2966.0  87.0
  2   Elke Lim (5)          GER   14    3048.0-2856.0  93.0
  3   Miroslav Voracek (7)  CZE   12    2966.0-2746.0  87.0
  4   Petr Petras (3)       CZE   10    2936.0-2701.0  76.0
  5   Alena Vavrova (9)     CZE   10    2919.0-2710.0  79.0
  6   Milan Petras (4)      CZE   10    2985.0-2826.0  84.0
  7   Karel Jerabek (12)    CZE   10    2857.0-2707.0  70.0
  8   Katerina Sucha (8)    CZE   10    2979.0-2848.0  92.0
  9   Regina Wiener (1)     GER   10    3022.0-2932.0  76.0
 10   Eva Jilkova (10)      CZE   9     2934.0-2967.0  77.0



ZATRE - LITE OPEN - juniors (6 players)
Place Name                  Feder Score
  1   Daniel Borak          CZE   10
  2   Bronislav Page        CZE   8
  3   Michal Borak          CZE   6
  4   Jan Fuchs             CZE   4
  5   Petra Studena         CZE   2
  6   Michal Chrz           CZE   0



RENJU - ZNOVIN ZNOJMO OPEN - Open Championship of the Czech Republic in Renju (14 players)
