Year 2007


Czech Open 2007

Grand Master Open - PARDUBICE OPEN
(429 players - 56 x GM, 86 x IM)
 1. Babula Vlastimil              CZE   GM   2577     7,5
 2. Laznicka Viktor               CZE   GM   2594     7,5
 3. Schlosser Philipp             GER   GM   2562     7,0
 4. Potkin Vladimir               RUS   GM   2591     7,0
 5. Ibrayev Nurlan                KAZ   GM   2468     7,0
 6. Oleksienko Mikhailo           UKR   GM   2567     7,0
 7. Korobov Anton                 UKR   GM   2530     7,0
 8. Gajewski Grzegorz             POL   GM   2556     7,0
 9. Bobras Piotr                  POL   GM   2558     7,0
10. Haznedaroglu Kivanc           TUR   IM   2440     7,0
11. Maslak Konstantin             RUS   IM   2548     7,0
12. Heberla Bartolomiej           POL   GM   2484     7,0
13. Kalod Radek                   CZE   GM   2486     7,0
14. Dvoirys Semen                 RUS   GM   2577     6,5
15. Meduna Eduard                 CZE   GM   2392     6,5
16. Grachev Boris                 RUS   GM   2601     6,5
17. Shimanov Alexander            RUS   IM   2428     6,5
18. Khmelniker Ilya               ISR   IM   2427     6,5
19. Totsky Leonid                 RUS   GM   2484     6,5
20. Schneider Dmitry              USA   IM   2488     6,5



Rating open - JIHLAVANKA OPEN (473 players)
 1. Mitrovic Boris                SLO        2127     7,5
 2. Tolstikh Nikolay              RUS   IM   2396     7,5
 3. Kovar Vojtech                 CZE        2192     7,5
 4. Potkin Aleksey V.             RUS        2291     7,5
 5. Kopczynski Michal             POL        2215     7,5
 6. Skuja Aivars                  LAT        2190     7,5
 7. Scerbin Dmitrij               RUS   IM   2358     7,5
 8. Makovski Georgij              LAT        2226     7,0
 9. Gajic Mladen                  SWE        2115     7,0
10. Bobanac Miro                  CRO   FM   2304     7,0



Rating open - MADOS OPEN (256 players)
 1. Karhanek Pavel                CZE        2142     8,0
 2. Epure Catalin-Alexandru       ROM        2110     7,5
 3. Voloshin Yuri                 ISR        2149     7,5
 4. Gawronski Miroslaw            POL        2199     7,0
 5. Kubit Tomasz                  POL        2198     7,0
 6. Ursic Simona                  SLO   WFM  2090     7,0
 7. Turlej Lukasz                 POL        2154     7,0
 8. Berdychevskaya Natalya        RUS   WFM  2185     7,0
 9. Leshchyshak Igor              BLR        2150     7,0
10. Sharafutdinov Ayrat           RUS        2150     7,0



Performance open - ČESKÁ PODNIKATELSKÁ POJIŠŤOVNA OPEN (280 players)
 1. Rivera Boris Miguel           GER        1789     8,5
 2. Sokolova Nadezda              RUS        1850     8,0
 3. Hrynkiewicz Bartosz           POL        1957     7,5
 4. Butchak Ruslan                UKR        1950     7,5
 5. Turecek Vaclav                CZE        1995     7,0
 6. Fedotov Konstantin            RUS        1250     7,0
 7. Zacharias Miroslav            CZE        1910     7,0
 8. Vinogradov Andrey             RUS        1950     7,0
 9. Skokan Frantisek              CZE        1675     7,0
10. Fetisov Sergey                RUS        1950     7,0



Amateur open - KONTAX OPEN (280 players)
 1. Abkadyrov Rafail              RUS        1750     8,0
 2. Kubecek Jan                   CZE        1556     7,5
 3. Horacek Michal                CZE        1755     7,5
 4. Shasnev Pavel                 RUS        1750     7,5
 5. Matzner Radomil               CZE        1748     7,5
 6. Pektor Vitezslav              CZE        1769     7,0
 7. Hasinski Sebastian            POL        1769     7,0
 8. Janecek Vaclav                CZE        1469     7,0
 9. Vanicek Lukas                 CZE        1480     7,0
10. Miskovec Slavomir             CZE        1730     7,0



Open 4-member team tournament - OCÉ OPEN (87 teams)
 1. Dnepr                                    25,5
 2. Yamal-1                                  19,5
 3. Slavia Hradec Kralove                    19,5
 4. Bohemians Praha                          19,0
 5. Riga Chess School "A"                    19,0
 6. Zikuda Turnov                            18,5
 7. Eurokomplex Autoskla                     18,5
 8. Yamal-2                                  18,0
 9. Tj Nachod                                18,0
10. Borci Na Konci                           17,5



Open active chess tournament - SYNTHESIA OPEN (204 players)
 1. Mamedyarov Shakhriyar         AZE   GM   2757     9,0
 2. Movsesian Sergei              SVK   GM   2667     7,5
 3. Laznicka Viktor               CZE   GM   2594     7,0
 4. Kononenko Dmitry              UKR   GM   2501     7,0
 5. Zakhartsov Viacheslav         RUS   GM   2559     7,0
 6. Najer Evgeniy                 RUS   GM   2623     7,0
 7. Maslak Konstantin             RUS   IM   2548     7,0
 8. Novikov Stanislav             RUS   GM   2562     7,0
 9. Grachev Boris                 RUS   GM   2601     6,5
10. Babula Vlastimil              CZE   GM   2577     6,5



Open active chess tournament - MRFP OPEN (79 players)
 1. Schmidt Raul                  ROM        2149     7,5
 2. Shusterman Mark               ISR        2124     7,5
 3. Petuchov Sergej               CZE        2148     7,0
 4. Epure Catalin-Alexandru       ROM        2110     6,5
 5. Kubit Tomasz                  POL        2198     6,5
 6. Sindler Michal                CZE        2115     6,5
 7. Just Pavel                    CZE        2033     6,5
 8. Vrublevskaya Olga             RUS   WIM  2149     6,5
 9. Zeinert Michal                CZE        2160     6,5
10. Zavialov Vladimir             RUS        2133     6,0



Open active chess tournament - ETERNITY OPEN (85 players)
 1. Latfullin Aydar               RUS        1999     7,5
 2. Liberman Alexander            RUS        2150     7,5
 3. Hasinski Krystian             POL        1990     7,0
 4. Klain Vaclav                  CZE        1942     7,0
 5. Khakhanov Vladimir            RUS        2150     7,0
 6. Butchak Ruslan                UKR        1950     6,5
 7. Fetisov Sergey                RUS        1950     6,5
 8. Zavgorodnya Olena             UKR        1992     6,5
 9. Semenova Elena                RUS        1844     6,5
10. Rusnak Jan                    CZE        1951     6,0



Open active chess tournament - EUROKOMPLEX AUTOSKLA OPEN (84 players)
 1. Horacek Michal                CZE        1755     8,0
 2. Staroverov Viatcheslav        RUS        1750     7,5
 3. Hasinski Sebastian            POL        1796     7,0
 4. Samiec Pavel                  CZE        1778     7,0
 5. Lysek Lukas                   CZE        1708     6,5
 6. Trejbal Tomas                 CZE        1657     6,5
 7. Gerasimova Svetlana           RUS        1700     6,5
 8. Riedl Tomas                   CZE        1728     6,5
 9. Hercik Petr                   CZE        1655     6,5
10. Kopmann Jens                  GER        1738     6,5



Blitz marathon - FRITZ OPEN (71 players)
 1. Kononenko Dmitry              UKR   GM   2501     68,5
 2. Mamedov Rauf                  AZE   GM   2587     68,5
 3. Popov Valerij                 RUS   GM   2577     66,5
 4. Stopa Jacek                   POL        2400     65,0
 5. Tregubov Andrey               RUS        2374     61,5
 6. Swicarz Maciej                POL        2316     60,0
 7. Cerveny Martin                CZE        2304     58,0
 8. Jansen Christof               LUX        2255     56,5
 9. Turner Jan                    CZE        2366     56,5
10. Novotny Michal                CZE        2229     57,0



Blitz tournament - PLYNOSTAV OPEN (70 players)
 1. Kononenko Dmitry
 2. Golcman Evgeny
 3. Prokopchuk Evgeny
 4. Popov Valerij
 5. Malinin Vasily B
 6. Kireev Aleksei
 7. Szabo Leon
 8. Podolchenko Evgeniy



7 rounds Rating Tournament - INFINITY OPEN (69 players)
 1. Chetverik Maxim               RUS   IM   2347     5,5
 2. Bartos Jan                    CZE   FM   2201     5,5
 3. Shtyrenkov Veniamin           RUS   GM   2435     5,5
 4. Volodin Viktor                RUS   IM   2254     5,5
 5. Radovanovic Jovic             SRB   FM   2355     5,5
 6. Reutsky Sergei                RUS   FM   2360     5,0
 7. Zolotukhin Valery             RUS   FM   2298     5,0
 8. Gergel Vladimir               UKR   FM   2335     5,0
 9. Pileckis Emilis               LTU        2326     5,0
10. Hava Jaroslav                 CZE        1990     5,0



Problem Solving Competition - European chess solving championship (84 competitors)
 1. Bojan Vuckovic                SRB       87,00
 2. Andrey Selivanov              RUS       84,00
 3. Piotr Murdzia                 POL       84,00
 4. Jonathan Mestel               GBR       75,75
 5. Marjan Kovacevic              SRB       75,00
 6. Eddy Van Beers                BEL       74,00
 7. Alexandr Azhusin              RUS       72,00
 8. Harri Hurme                   FIN       72,00
 9. Miodrag Mladenovic            SRB       70,75
10. Dolf Wissmann                 NLD       69,25



Bughouse - STAROPRAMEN OPEN (17 pairs)
 1. Bucinskas Grandelius                     21,0
 2. Tajovsky Skaloud                         19,0
 3. Slesinger Jezbera                        18,0
 4. Sodoma Cernousek                         16,0
 5. Grachev Yanturin                         15,0
 6. Lipskij Mickevicius                      14,0
 7. Pekarek Mensik                           10,5
 8. Cerha Krasa                               8,5
 9. Jirka Nosek                               7,0
10. Krapivin Potapov                          6,0



Fischerandom Chess - SSŽ OPEN (30 players)
 1. Navara David                  CZE   GM   2656     6,5
 2. Vokac Marek                   CZE   GM   2443     5,5
 3. Pribyl Josef                  CZE   IM   2383     5,0
 4. Vorobiov Evgeny E             RUS   GM   2572     4,5
 5. Kanovsky David                CZE   IM   2410     4,5
 6. Simacek Pavel                 CZE   IM   2481     4,5
 7. Dolezal Radoslav              CZE        2418     4,5
 8. Reznicek Marcel               CZE        2121     4,5
 9. Bucinskas Valdas              LTU        2311     4,5
10. Klovans Janis                 LAT   GM   2446     4,0



Superblitz tournament - DGT PROJECT OPEN (69 players)
 1. Mamedyarov Shakhriyar         AZE   GM   2757     9,0
 2. Grachev Boris                 RUS   GM   2601     7,0
 3. Mamedov Rauf                  AZE   GM   2587     5,0
 4. Manik Mikulas                 SVK   GM   2457     4,5
 5. Kasparov Sergey               BLR   GM   2500     4,0
 6. Kuzin Anton                   RUS   IM   2461     4,0
 7. Iskusnyh Sergei               RUS   GM   2488     3,5
 8. Mickevicius Juras             LTU        2309     3,0
 9. Novikov Stanislav             RUS   GM   2562     3,0
10. Maslak Konstantin             RUS   IM   2548     2,0



Open pairs tournament in active chess - CHLÁDEK A TINTĚRA OPEN (34 pairs)
 1. Mamedov - Maslak                         11,0
 2. Scerbin - Shcherbin                       9,5
 3. Kuzin - Nagibin                           9,5
 4. Vorobiov - Vrublevskaya                   9,0
 5. Petr - Kanovsky                           9,0
 6. Simacek - Klima                           9,0
 7. Drugov - Malinin                          9,0
 8. Hasangatin - Yandemirov                   8,5
 9. Shimanov - Mukhlisov                      8,5
10. Asylguzhin - Tjurin                       8,5



Open pairs blitz tournament - DOPRAVNÍ STAVBY BRNO OPEN (26 pairs)
                               
 1. Grachev-Novikov                          23,5
 2. Nagibin-Kuzin                            18,5
 3. Biolek-Biolek                            18,0
 4. Pakhomov-Shcherbin                       18,0
 5. Iskusnyh-Totsky                          17,5
 6. Pozin-Golcman                            16,0
 7. Kasparov-Onoprienko                      15,5
 8. Dzalbo-Hohluks                           15,5
 9. Vykydal-Zavodny                          15,5
10. Pisk-Lausman                             15,5



Open blitz tournaments series - AUTOSALON LOUDA OPEN (52, 54, 55 players)
                                 
Q1

 1. Shcherbin Matvei              RUS        2205     6,0
 2. Kasparov Sergey               BLR   GM   2500     6,0
 3. Manik Mikulas                 SVK   GM   2457     5,5
 4. Makovski Georgijs             LAT        2226     5,0
 5. Studnicka Tomas               CZE   FM   2307     5,0
 6. Shumilov Illya                UKR        2184     5,0
 7. Kuchynka Lukas                CZE        2180     5,0
 8. Pakhomov Alexey               RUS   IM   2473     4,5
 9. Malinin Vasily B              RUS   GM   2375     4,5
10. Praude Renate                 LAT   WFM  2106     4,5
                                                     
Q2
                                                     
 1. Podolchenko Evgeniy           BLR        2458     6,0
 2. Stupak Kirill                 BLR        2377     6,0
 3. Kireev Aleksei                RUS   IM   2380     5,5
 4. Shilov Sergej                 UKR   FM   2270     5,0
 5. Kantans Toms                  LAT        1928     5,0
 6. Pasiev Rakhim                 RUS        2110     5,0
 7. Ozolins Ansis                 LAT        2055     5,0
 8. Sir Zbynek                    CZE        2167     4,5
 9. Malinin Vasily B              RUS   GM   2375     4,5
10. Dzalbo Andrejs                LAT        2145     4,5 
                                                     
Q3       
                                                     
 1. Kononenko Dmitry              UKR   GM   2501     6,5
 2. Stupak Kirill                 BLR        2377     6,0
 3. Podolchenko Evgeniy           BLR        2458     5,5
 4. Manik Mikulas                 SVK   GM   2457     5,5
 5. Zezulkin Jurij                BLR   GM   2463     5,0
 6. Kasparov Sergey               BLR   GM   2500     5,0
 7. Kireev Aleksei                RUS   IM   2380     5,0
 8. Golcman Evgeny                RUS        2241     4,5
 9. Plat Vojtech                  CZE        2279     4,5
10. Shcherbin Matvei              RUS        2205     4,5



Open 4-member team blitz tournament - ATAS OPEN (18 teams)
 1. Antikentlura                             60,5
 2. Latvija-Rassija                          56,5
 3. Piter                                    55,5
 4. Super Blicori                            51,0
 5. Latvia                                   46,0
 6. Eurokomplex Pardubice                    43,0
 7. Tsv Sporting Grosschonau                 41,0
 8. Lokomotiva Brno                          41,0
 9. Hvezdna Pechota                          36,0
10. Schlafmutzen                             29,5



Open 4-member team tournament of young players by 16 years - VCP OPEN (26 teams)
 1. Dnepr                                    21,5
 2. Jiskra Horice                            19,0
 3. Sharjah "A"                              18,0
 4. Latvia                                   18,0
 5. Yamal - 1                                18,0
 6. Druzba                                   17,5
 7. Sk+Ddm Vysoke Myto                       16,5
 8. Hagener Sv I                             16,5
 9. Sk Smichov                               15,0
10. Hagener Sv Ii                            15,0



BRIDŽ - IRISBUS OPEN - Hlavní turnaj dvojic / Main pairs tournament (48 players)
Rank  No  Pair                           Fed       Sess. 1   Sess. 2   Result
 1.   35  Martynek j.*/1893-Šlemr/2290   BKP       60.54     62.04     61.29
 2.    2  Tomcíková/180-Konvalina/50     BKP       55.52     63.96     59.74
 3.   11  Holtslag-Gemmink               NED       56.35     59.95     58.15
 4.   13  Pudlik-Lyskawa                 POL       61.12     54.68     57.90
 5.   40  Bahníková/337-Bahník P./695    BKP       55.10     59.06     57.08
 6.   39  van Egdom-Walgemoet            NED       54.43     58.49     56.46
 7.   28  Jelínek Z./13-Ružicka T./2115  BKP-TOP   56.65     54.77     55.71
 8.   27  Grosmanová/814-Grosman/542     OLO       55.32     56.02     55.67
 9.   26  Kunert-Starecek/2086           HAV       63.55     47.49     55.52
 10.  44  Cíža/999-Medlín A./1333        BKP       48.33     61.87     55.10



BRIDŽ - SABE OPEN - Turnaj teams / Teams tournament (13 players)
Rank Team VP                             IMP       Matches   Aver. VP  VP        /IMP
 1.   13  P.S.                           173       101       9         19.2      6         /
 2.    6  Parjas                         159       59        9         17.7      6         /
 3.    3  Crazy                          157       60        9         17.4      2         /
 4.    8  Sysel                          145       27        9         16.1      4         /
 5.   11  Jarov                          143       40        9         15.9      3         /
 6.   12  Infernetto                     141       9         9         15.7      2         /
 7.    5  Anna K                         138       10        9         15.3      1         /
 8.    9  Cepisek                        133       12        9         14.8                /
 9.    4  Roven                          131       14        9         14.6                /
 10.  10  Spol. BKP PAR                  128       15        9         14.2                /

 1    Fauna a Flora  Jelinek Z.Ruzicka T.     SchulzovaLastovicka
 2    Team Orange    van EgdomWalgemoet       Postvan Witzenburg
 3    Crazy          GabrysNicieja            LyskawaPudlik
 4    Roven          NulicekMartynek s.       TomcikovaKonvalina
 5    Anna K         KrausovaBahnik M.        KrausLudvik
 6    Parjas         ParjaszewskiKrawczyk     ChrostNiedbach
 7    Double Nedjes  van der MolenBeumer      GemminkHoltstag
 8    Sysel          GalbavaHorova            GalbavyTegze
 9    Cepisek        PulkrabSidlova           KorinekManak
 10   Spol. BKPPAR   KoprivaSvoboda O.        DiblikNavratil



BRIDŽ - YETTI SPORT OPEN - 1. vedlejší turnaj dvojic / 1st side pairs tournament (18 players)
Rank  No  Pair                           Fed       Result
 1.   17  Kopriva/52-Svoboda/341         BKP       68.51 %
 2.   15  Jelínek Z./13-Ružicka T./2115  BKP-TOP   63.22 %
 3.   14  Holtslag-Gemmink               NED       54.81 %
 4.   10  Kraus/710-Ludvík/713           PAR       54.33 %
 5.    1  Picmausová/618-Picmaus/415     TRU       52.40 %
 6.    8  Kertesz-Kootz                  HUN       51.92 %
 7.    9  van der Molen-Beumer           NED       51.68 %
 8.   16  Molák-Šklíba/725               AUS-PAR   50.72 %
 9.   18  Diblík/699-Navrátil/718        PAR       50.24 %
 10.   4  Dobiáš/700-Tišnovský/727       PAR       49.28 %



BRIDŽ - P. MINISTER OPEN - 2. vedlejší turnaj dvojic / 2nd side pairs tournament (21 players)
Rank  No  Pair                           Fed       Result
 1.    9  Kopriva/52-Svoboda/341         BKP       64.35 %
       1  Kertesz-Kootz                  HUN-GER   64.35 %
 3.   16  van Egdom-van Witzenburg       NED       59.62 %
 4.    7  vanWezel-Schouw                NED       56.94 %
 5.    3  Picmausová/618-Picmaus/415     TRU       56.71 %
 6.    6  van der Molen-Beumer           NED       55.79 %
 7.   19  Diblík/699-Navrátil/718        PAR       54.49 %
 8.   17  Krausová/711-Bahník M./694     PAR       54.27 %
 9.   20  Post-Walgomoet                 NED       54.06 %
 10.   5  Jelínek Z./13-Ružicka T./2115  BKP-TOP   53.01 %



GO - CZECH PRODUCTION OPEN - Grand prix CR (86 players)
  
  1  Hora Jan             6d     CZ     Pra     25    5     142    844    4+/b0   7+/b0   2+/w0   6+/w0   3-/w0   8+/w0
  2  Zhurakovskyi Bogdan  4d     UA     Riv     25    5     140    836    14+/b0  3+/w0   1-/b0   7+/w0   6+/b0   9+/w0
  3  Nechanicky Radek     6d     CZ     Nym     24    4     144    833    8+/b0   2-/b0   10+/w0  4+/w0   1+/b0   5-/w0
  4  Prokop Jan           3d     CZ     Pra     24    4     140    826    1-/w0   15+/w0  5+/b0   3-/b0   16+/b0  6+/b0
  5  Yeroshkin Yuriy      2d     UA     Riv     24    4     138    832    6-/b0   9+/w0   4-/w0   13+/b0  12+/b0  3+/b0
  6  Simara Jan           4d     CZ     KVa     23    3     143    828    5+/w0   12+/b0  11+/b0  1-/b0   2-/w0   4-/w0
  7  Jurek Martin         4d     CZ     Mik     23    3     139    809    11+/b0  1-/w0   16+/w0  2-/b0   9-/b0   17+/w0
  8  Kuzela Martin        4d     CZ     Zli     23    3     138    821    3-/w0   13+/b0  12-/w0  15+/b0  10+/w0  1-/b0
  9  Grosser Tomas        3d     CZ     KVa     23    3     136    805    0=      5-/b0   14+/w0  12+/b0  7+/w0   2-/b0
 10  Cipra Petr           4d     CZ     NBo     23    3     135    813    12-/w0  17+/b0  3-/b0   11+/w0  8-/b0   14+/w0



DÁMA - PVV OPEN - mezinárodní dáma / international draughts (10 players)
     Final Standing         CC   Pt   WG   1    2    3    4    5    6    7    8    9    0
  1  Jirí Sysel                  16        •    1    2    2    1    2    2    2    2    2
  2  Václav Krišta               13        1    •    0    1    2    2    2    2    1    2
  3  Pavel Truhlár               12   5    0    2    •    1    0    2    2    1    2    2
  4  Daniel Keller               12   4    0    1    1    •    1    1    2    2    2    2
  5  Batjargal Baldangotov  MN   10        1    0    2    1    •    0    0    2    2    2
  6  Ivo Krístek                 9         0    0    0    1    2    •    2    1    1    2
  7  Jan Prib                    7         0    0    0    0    2    0    •    2    1    2
  8  Jaroslav Novotný            6         0    0    1    0    0    1    0    •    2    2
  9  Václav Marek                5         0    1    0    0    0    1    1    0    •    2
 10  Aleš Hura                   0         0    0    0    0    0    0    0    0    0    •



DÁMA - PVV OPEN - HOTEL LABE OPEN - ceská dáma / Czech draughts (16 players)
     Final Standing       CC     Pt     S-L    Sk     SB     1      2      3      4      5      6      7
  1  Jirí Sysel                  10     53     58     78     8/2    6/1    4/1    14/2   7/2    3/1    2/1
  2  Jeroným Šubrt               10     52     57     80     14/2   3/2    7/1    10/1   4/1    6/2    1/1
  3  Tomáš Novotný               10     50     52     68     15/2   2/0    11/1   8/2    5/2    1/1    7/2
  4  Filip Kareta                10     49     55     73     11/2   5/1    1/1    6/1    2/1    10/2   13/2
  5  Igor Keder                  9      49     55     64     12/2   4/1    6/1    7/1    3/0    8/2    10/2
  6  Václav Krišta               8      52     58     61     9/2    1/1    5/1    4/1    10/1   2/0    12/2
  7  Pavel Truhlár               8      51     57     55     13/2   10/2   2/1    5/1    1/0    11/2   3/0
  8  Antonín Hájek               7      44     46     27     1/0    9/1    15/2   3/0    12/2   5/0    16/2
  9  František Slanina           7      34     36     30     6/0    8/1    12/1   11/1   14/1   16/1   15/2
 10  Václav Marek                6      51     53     34     16/2   7/0    13/2   2/1    6/1    4/0    5/0



MARIÁŠ - PIATNIK OPEN - Sousedský turnaj jednotlivcu ve volném mariáši (41 players)
Por. P.c. Hrác                     Pom. b. Kc       B. por.   B. limit
  1    5  0000   Marek Stanislav    0      148,10   193       80
  2    1  0000   David Pavel        0      127,10   186       79
  3   24  0000   Glenener Vlast.    0      120,60   181       78
  4    3  0106   Kríž Jan           0      114,30   173       77
  5   29  0000   Chlupec Jos.       0      108,60   171       76
  6   30  0000   Marecek Mil.       0      101,90   167       75
  7   32  0000   Kucava Mir.        0      105,50   164       74
  8   23  0000   Petrželka Karel    0      103,10   161       73
  9   34  0002   Nejedlo František  0      102,00   160       72
 10   31  0000   Hlízová Kveta      0      104,80   159       71



MARIÁŠ - HUSQVARNA OPEN - 2. rocník Mistrovství Ceské republiky v krížovém mariáši (volený ve ctyrech hrácích) (13 players)
Por. P.c. Družstvo                       Body
  1   19  Trutnov                        1504
  2   20  Šošoni                         1497
  3   01  Žaludské Eso                   1493
  4   18  Hlavy                          1482
  5   15  Uhlíri                         1471
  6   13  Mariánky                       1470
  7   10  Votroci                        1466
  8   14  Raci                           1458
  9   03  Dreváci                        1455
 10   12  Jihoceská sborná               1415



MARIÁŠ - HUSQVARNA OPEN - Výsledky turnaje - normál (64 players)
Por. P.c. Hrác                             Družstvo          Pom. b.  Kc       B. por.  B. limit
  1   42  0325   Teslík Josef       18     Hlavy             0        85,30    310      120
  2   24  0321   Kaválek Jan        19     Trutnov           0        78,60    306      119
  3   30  0005   Holecek Miloslav   15     Uhlíri            0        81,10    305      118
  4   23  0405   Kužel Zdenek       19     Trutnov           0        79,20    302      117
  5   51  0413   Grulich Jirí       14     Raci              0        76,20    300      116
  6   55  0002   Nejedlo František  20     Šošoni            0        73,90    298      115
  7   10  0430   David Pavel        12     Jihoceská sborná  0        74,90    297      114
  8   38  0224   Cech Josef         10     Votroci           0        72,50    294      113
  9   48  0411   Jirkovský Tomáš    14     Raci              0        72,00    292      112
 10    9  0427   Lang Jaromír       12     Jihoceská sborná  0        68,80    290      111



MARIÁŠ - HUSQVARNA OPEN - Výsledky turnaje - družstval (13 družstev)
Por.    Družstvo              Hráci                       Body    Body s.
  1     14   Raci              0413   Grulich Jirí        116
                               0411   Jirkovský Tomáš     112
                               0410   Kovár Jirí          97
                               0412   Lev Pavel           92      417
  2     19   Trutnov           0321   Kaválek Jan         119
                               0405   Kužel Zdenek        117
                               0365   Krticka Jaromír     88
                               0404   Nedomlel Stanislav  77      401
  3     10   Votroci           0224   Cech Josef          113
                               0340   Merganc Jirí        107
                               0360   Pagác Josef         95
                               0262   Hašek Josef         81      396
  4     15   Uhlíri            0005   Holecek Miloslav    118
                               0038   Šanek Josef         108
                               0010   Mareš František     100
                               0260   Bružek Zdenek       67      393
  5     20   Šošoni            0002   Nejedlo František   115
                               0421   Marek Stanislav     98
                               0304   Šoška Jan           96
                               0420   Vích Viktor         74      383
  6     18   Hlavy             0325   Teslík Josef        120
                               0106   Kríž Jan            110
                               0409   Hájek Vladimír      93
                               0324   Vácha Václav        59      382
  7     13   Mariánky          0423   trojan Štepán       106
                               0000   Polácek Jar.        105
                               0000   Václavík Alois      87
                               0000   Hovezák Dušan       80      378
  8     03   Dreváci           0251   Záhorec František   104
                               0152   Volek Petr          101
                               0317   Oulovský Antonín    78
                               0315   Volek st. Pavel     73      356
  8     12   Jihoceská sborná  0430   David Pavel         114
                               0427   Lang Jaromír        111
                               0428   Blahník Zdenek      70
                               0429   Štola Vladimír      61      356
 10     16   Kladno            0432   Hlízová Kveta       103
                               0433   Marecek Milan       89
                               0431   Vyšinka Antonín     86
                               0434   Kucava Miroslav     76      354



SCRABLLE - MIROS OPEN - Kvalifikace na MCR (74 players)
 Po  Jméno                          Body          TurCAS    Skór      Rozdíl    Buchh     Za
  1  Martin Kuca                    14.0          14706.1   6058      985       138.5     +1
  2  Michal Sikora                  12.0          13648.9   5883      556       143.5     +1
  3  Hana Lukácová                  11.0          13267.6   5699      643       134.0     +1
  4  Petr Landa                     11.0          13138.0   5609      495       140.5     -1
  5  Martin Sobala                  10.0          15035.7   6333      989       139.5     +1
  6  Katerina Rusá                  10.0          12812.3   5543      363       143.5     +1
  7  Bretislav Basta                10.0          12418.1   5622      248       139.5     +1
  8  Miroslav Muron                 10.0          11696.1   5430      154       133.0     +1
  9  Pavel Podbrdský                9.5           15069.7   6047      1010      145.5     +1
 10  Pavel Žibrid                   9.0           13153.9   5579      611       136.0     +1



SCRABLLE - HARMONY CLUB OPEN - Bleskovy turnaj (24 players)
 Po  Jmeno                          Bod           TurCAS    Skor      Rozdi     Buch      Za
  1  Petr Landa                     6.0           5900.5    2370      404       26.5      +1
  2  Michal Sikora                  5.0           6330.8    2815      470       24.0      -1
  3  Alexandra Willerthova          5.0           5907.1    2475      255       29.5      +1
  4  Martin Danek                   5.0           5533.8    2453      100       30.0      +1
  5  Jindra Vorackova               5.0           5510.7    2308      92        31.5      +1
  6  Zuzana Skalova                 4.5           5242.6    2316      1         30.5      -1
  7  Jaromir Buksa                  4.5           4751.8    2314      127       22.5      +1
  8  Martin Kuca                    4.0           6321.8    2791      402       26.0      -1
  9  Hana Lukacova                  4.0           5733.3    2571      388       22.5      -1
 10  Romana Vlkova                  4.0           5273.5    2317      68        29.0      -1



BACKGAMMON - KAVÁRNA EVROPA OPEN - Hlavní turnaj / Main tournament (12 players)
 Rt. Name                           Fed           +         Tie-break
  1  Theuermann Robert              AUT           3+2
  2  Štastna Jan                    CZE           3+1
  3  Koetz Steffen                  GER           4+1
  4  Grosse Frank                   GER           5
  5  Schaefer Gerald                GER           3         +13
  6  Žížka Zdenek                   CZE           3         -2
  7  Hadzi Nikolov Dimitan          CZE           3         -4
  8  Wagenbrett Norbert             GER           2         +2
  9  Richter Manja                  GER           2         -7
 10  Žižková Eva                    CZE           2         -8



BACKGAMMON - DRT ENGINEERING OPEN - Vedlejší turnaj - finále / Side tournament - final (4 hráci)
 Rt. Name                           Fed           +         Tie-break
  1  Žižka Zdenek                   CZE           2         +
  2  Wagenbrett                     GER           2         -
  3  Žižková Eva                    CZE           1         +
  4  Hlava Josef                    CZE           1         -



BACKGAMMON - DRT ENGINEERING OPEN - Skupina A / Group A (6 players)
 Rt. Name                           Fed           +         Tie-break
  1  Koetz Steffen                  GER           4         +6
  2  Theuermann Robert              AUT           3         0
  3  Žížka Zdenek                   CZE           3         -2
  4  Hadzi Nikolov Dimitan          CZE           3         -4
  5  Wagenbrett Norbert             GER           2         0
  6  Daniel Jirí                    CZE           0         0



BACKGAMMON - DRT ENGINEERING OPEN - Skupina B / Group B (6 players)
 Rt. Name                           Fed           +         Tie-break
  1  Grosse Frank                   GER           5         +12
  2  Štastna Jan                    CZE           3         +6
  3  Schaefer Gerald                GER           3         +13
  4  Richter Manja                  GER           2         -7
  5  Žižková Eva                    CZE           2         -8
  6  Hlava Josef                    CZE           0         -16



ZATRE - LITE OPEN (9 players)
Por./Jméno/Name                     Body / Points
  1  Suchý Vladimír                 14
  2  Vorácek Miroslav               13
  3  Petras Petr                    10
  4  Petras Milan                   10
  5  Vorácková Jarmila              8
  6  Jílková Eva                    5
  7  Suchá Katerina                 4
  8  Jerábek Karel                  4
  9  Rolecková Dana                 4



PIŠKVORKY - Mistrovství Evropy junioru do 22 let v renju / Renju Youth European Championship up to 22 years (YEC 2007)
Group A – semifinal, swiss, 7 rounds, rok narození (born) 1984 – 1989
Place Name                    Fed
  1   Ilu Timo                est
  2   Lents Johann            est
  3   Nowak Pawel             pol
  4   Laube Pavel             cze
