Year 2006


Czech Open 2006

Grand Master Open - PARDUBICE OPEN
(406 players - 49 x GM, 104 x IM)
 1. Novikov Stanislav             RUS   GM   2513     7.5
 2. Oleksienko Mikhailo           UKR   GM   2497     7.0
 3. Tomashevsky Evgeny            RUS   GM   2594     7.0
 4. Gajewski Grzegorz             POL   IM   2504     7.0
 5. Babula Vlastimil              CZE   GM   2571     7.0
 6. Potkin Vladimir               RUS   GM   2556     7.0
 7. Czarnota Pawel                POL   IM   2547     7.0
 8. Smikovski Ivan                RUS   IM   2543     7.0
 9. Kovalev Andrei                BLR   GM   2526     6.5
10. Navara David                  CZE   GM   2719     6.5
11. Zhigalko Sergei               BLR   IM   2487     6.5
12. Grachev Boris                 RUS   IM   2567     6.5
13. Najer Evgeniy                 RUS   GM   2677     6.5
14. Kryvoruchko Yuriy             UKR   IM   2536     6.5
15. Wojtaszek Radoslaw            POL   GM   2622     6.5
16. Heberla Bartolomiej           POL   IM   2551     6.5
17. Klimov Sergey                 RUS   IM   2481     6.5
18. Hausrath Daniel               GER   IM   2511     6.5
19. Potapov Alexander             RUS   GM   2498     6.5
20. Zubarev Alexander             UKR   GM   2518     6.5



Rating open - JIHLAVANKA OPEN (392 players)
 1. Kuznetsov Viktor              RUS   IM   2404     8.0
 2. Tolstikh Nikolay              RUS   IM   2406     7.5
 3. Brokken Dennis                NED        2173     7.5
 4. Ustinov Mikhail               RUS        2214     7.5
 5. Bukavshin Ivan                RUS   FM   2122     7.0
 6. Borisova Elizaveta            RUS        2158     7.0
 7. Nagibin George                RUS   FM   2312     7.0
 8. Gutenev Alexander             RUS        2157     7.0
 9. Kutynec Vladimir              RUS   IM   2326     7.0
10. Rozhkov Vecheslav             RUS        2191     7.0



Rating open - POJISTOVNA CESKE SPORITELNY OPEN (361 players)
 1. Karhanek Pavel                CZE        2144     8.0
 2. Ursic Simona                  SLO        2061     7.5
 3. Musaev Mansur                 RUS        2178     7.5
 4. Hellwig Tobias                GER        2079     7.5
 5. Purnoch Josef                 CZE        2190     7.5
 6. Bitkinin Lenar                RUS        2077     7.5
 7. Suslin Alexander              RUS        2134     7.5
 8. Metlyakhin Dmitry             RUS        2150     7.0
 9. Matsenko Vadim                RUS        2174     7.0
10. Lipskij Valerij               LTU        2133     7.0



Performance open - KONTAX OPEN (221 players)
 1. Schmidt Raul                  ROM        1930     8.5
 2. Liberman Alexander            RUS        2150     8.0
 3. Orel Anze                     SLO        1987     7.0
 4. Zhdanovich Gennady            RUS        1950     7.0
 5. Bem David                     CZE        1809     7.0
 6. Silva Scott Gustavo           NOR        1750     7.0
 7. Vevera Radek                  CZE        1994     6.5
 8. Stratonowitsch Andre          GER        1982     6.5
 9. Musialkiewicz Jan             POL        1847     6.5
10. Sokolova Nadezda              RUS        1850     6.5



Amateur open - DCT OPEN (275 players)
 1. Abkadirov Rafail              RUS        1250     8.0
 2. Shtin Sergei                  RUS        1750     7.5
 3. Skokan Frantisek              CZE        1624     7.5
 4. Drahota Ales                  CZE        1621     7.5
 5. Osvath Zoltan                 ROM        1250     7.5
 6. Sill Olaf                     GER        1527     7.5
 7. Gennady Vasilyev              RUS        1250     7.5
 8. Korolkov Anatoli              RUS        1750     7.5
 9. Celba Pavel                   CZE        1600     7.0
10. Kubecek Jan                   CZE        1485     7.0



Open 4-member team tournament - OCÉ OPEN (84 teams)
 1. School N9                                21.5  
 2. Yamal 1                                  21.0  
 3. Fakel                                    20.5  
 4. TJ Zikuda Turnov                         20.0  
 5. Kaisa                                    19.5  
 6. SK Lipa "A"                              18.0  
 7. Slavia Hradec Kralove                    17.5  
 8. Yamal 2                                  17.5  
 9. Vysehrad                                 17.0  
10. Ural                                     17.0  



Open 4-member team tournament of young players by 16 years - VCP OPEN (20 teams)
 1. Yamal-1                                  24.5
 2. Kaissa                                   16.5
 3. Jiskra Horice                            16.5
 4. TJ Sokol Postoupky                       16.5
 5. Hagener SV 1                             16.5
 6. SK Smichov-Praha                         16.5
 7. SK Vysoke Myto                           16.0
 8. Sachova Akademie Praha                   15.0
 9. Wesolowski-Musialkiewicz                 15.0
10. TJ Tatran Postorna "A"                   14.5



Open active chess tournament - CHKLADEK A TINTERA OPEN (169 players)
 1. Schlosser Philipp             GER   GM   2572     7.5
 2. Movsesian Sergei              SVK   GM   2637     7.5
 3. Borovikov Vladislav           UKR   GM   2582     7.0
 4. Arutinian David               GEO   GM   2552     7.0
 5. Tomashevsky Evgeny            RUS   GM   2594     7.0
 6. Gutman Gennadi                UKR   GM   2513     7.0
 7. Votava Jan                    CZE   GM   2555     6.5
 8. Geller Jakov                  RUS   IM   2480     6.5
 9. Hausrath Daniel               GER   IM   2511     6.5
10. Babula Vlastimil              CZE   GM   2571     6.5



Open active chess tournament - MRF PARDUBICE OPEN (88 players)
 1. Shumilov Illya                UKR        2175     7.5
 2. Fortu Alexandru               ROM        2124     7.0
 3. Markin Dmitry                 UKR        2153     7.0
 4. Daubenfeld Gilles             LUX        2170     7.0
 5. Kubit Tomasz                  POL        2184     7.0
 6. Grossmann Ryszard             POL   FM   2189     6.5
 7. Kaczorowski Piotr             POL        2143     6.5
 8. Drozdov Vladimir              RUS        2136     6.5
 9. Vrublevskaya Olga             RUS   WIM  2152     6.5
10. Musaev Mansur                 RUS        2178     6.0



Open active chess tournament - AUTO IN FORD OPEN (82 players)
 1. Schmidt Raul                  ROM        1930     8.0
 2. Bec Slawomir                  POL        1950     7.0
 3. Taranik Aleksei               UKR        2150     7.0
 4. Kratochvil Josef              CZE        1862     7.0
 5. Fetisov Sergey                RUS        1950     6.5
 6. Simkin Alexander              RUS        1985     6.5
 7. Czarnecki Wojciech            POL        1967     6.5
 8. Gnydka Yaroslav               RUS        2150     6.5
 9. Evstifeev Alexandr            UKR        1950     6.0
10. Partl Ondrej                  CZE        1982     6.0



Open active chess tournament - EUROKOMPLEX AUTOSKLA OPEN (74 players)
 1. Draganik Grzegorz             POL        1750     8.5
 2. Dadello Andrei                POL        1750     7.0
 3. Brousek Jan                   CZE        1737     7.0
 4. Schnarr Steffen               GER        1779     6.5
 5. Zezula Rudolf                 CZE        1638     6.5
 6. Miskovec Slavomir             CZE        1702     6.5
 7. Dvorak Petr                   CZE        1743     6.5
 8. Samiec Pavel                  CZE        1600     6.0
 9. Gennady Vasilyev              RUS        1250     6.0
10. Seidl Antonin                 CZE        1642     6.0



Blitz marathon - FRITZ OPEN (59 players)
 1. Popov Valerij                 RUS   GM   2578     95   
 2. Maslak Konstantin             RUS   IM   2537     94,5 
 3. Tomashevsky Evgeny            RUS   GM   2594     93,5 
 4. Khairullin Ildar              RUS   IM   2538     91,5 
 5. Sumets Andrey                 UKR   IM   2462     90   
 6. Zubarev Alexander             UKR   GM   2518     86,5 
 7. Swicarz Maciej                POL        2268     84,5 
 8. Shalimov Valery               UKR   IM   2426     82,5 
 9. Cerveny Martin                CZE        2262     81,5 
10. Kaufman Raymund               USA        2274     75,5 



Blitz tournament - ZNOVIN ZNOJMO OPEN (82 players)
 1. Kasparov Sergey               BLR   IM   2491
 2. Zacharov Valentin             KAZ        2376
 3. Maslak Konstantin             RUS   IM   2537
 4. Sumets Andrey                 UKR   IM   2462
 5. Jirovsky Milos                CZE   GM   2492
 6. Golcman Evgeny                RUS        2317
 7. Konopka Michal                CZE   IM   2426
 8. Mertanen Janne                FIN        2285



7 rounds Rating Tournament - INFINITY OPEN (53 players)
 1. Hasangatin Ramil              RUS   GM   2491     6.0
 2. Neuman Petr                   CZE   IM   2413     6.0
 3. Gergel Vladimir               UKR   FM   2320     5.5
 4. Lyanguzov Oleg                RUS   FM   2355     5.0
 5. Golcman Evgeny                RUS        2317     5.0
 6. Gutenev Alexander             RUS        2157     5.0
 7. Isonzo David                  ITA   FM   2361     5.0
 8. Jacko Vladimir                SVK   FM   2174     5.0
 9. Volodin Viktor                RUS   IM   2257     4.5
10. Kotva Milan                   CZE        2135     4.5



Problem Solving Competition - PLYNOSTAV OPEN (26 competitors)
 1. Murdzia Piotr                 POL   66,0
 2. Piliczewski Bogusz            POL   61,5
 3. Predrag Nikola                CRO   46,5
 4. Kolčák Marek                  SVK   45,5
 5. Vanka Miloslav                CZE   44,5
 6. Širáň Ľubomír                 SVK   42,5
 7. Markovcij Vasyl               UKR   34,0
 8. Stopa Jacek                   POL   34,0
 9. Klasinc Marko                 SLO   32,0
10. Szczep Zbigniew               POL   28,8



Bughouse - STAROPRAMEN OPEN (17 pairs)
 1. Limontas-Lipskij                         22,5  
 2. Bucinskas-Mickevicius                    19,5  
 3. Cechura-Ringel                           18,0  
 4. Skaloud-Tajovsky                         18,0  
 5. Jezbera-Slesinger                        17,0  
 6. Jirka-Novotny                            15,0  
 7. Marsalek-Wojtyra                         10,0  
 8. Neuman-Pekarek                            7,0  
 9. Krapivin-Tolstikh                         6,0 
10. Stehno-Neumanova                          2,0 



Fischerandom Chess - STIBLIK OPEN (29 players)
 1. Navara David                  CZE   GM   2719     7,0
 2. Movsesian Sergei              SVK   GM   2637     6,0
 3. Blatny Pavel                  CZE   GM   2449     5,0
 4. Bernasek Jan                  CZE   IM   2459     5,0
 5. Vokac Marek                   CZE   GM   2498     4,5
 6. Grachev Boris                 RUS   IM   2567     4,5
 7. Bucinskas Valdas              LTU        2333     4,5
 8. Pribyl Josef                  CZE   IM   2432     4,5
 9. Scetinin Alexander            RUS   FM   2238     4,5
10. Kim Alexey                    KOR   GM   2454     4,0



Superblitz tournament - DGT PROJECT OPEN (88 players)
 1. Mamedov Rauf                  AZE   GM   2561     6,5
 2. Kasparov Sergey               BLR   IM   2487     6,0
 3. Maslak Konstantin             RUS   IM   2537     6,0
 4. Grachev Boris                 RUS   IM   2567     5,0
 5. Savchenko Boris               RUS   IM   2569     5,0
 6. Iljin Artem                   RUS   IM   2508     4,0
 7. Zinchenko Yaroslav            UKR   GM   2469     4,0
 8. Manik Mikulas                 SVK   IM   2460     3,5
 9. Zubarev Alexander             UKR   GM   2518     3,0
10. Sumets Andrey                 UKR   IM   2462     2,0



Open pairs tournament in active chess - HOTEL LABE OPEN (30 pairs)
 1. Borovikov - Arzumanian                   11,0
 2. Maslak - Sumets                          10,5
 3. Savchenko - Grachev                      10,0
 4. Kireev - Klimakovs                       9,5
 5. Arutinian - Shanava                      9,0
 6. Lovkov - Ekdyshman                       9,0
 7. Zubarev - Andreev                        8,5
 8. Smirnov - Ushenina                       8,5
 9. Cerveny - Cerveny                        8,5
10. Malinin - Golcman                        8,5



Open pairs blitz tournament - DOPRAVNÍ STAVBY BRNO OPEN (28 pairs)
                               
 1. Savchenko-Novikov                        22,0
 2. Arutinian-Shanava                        19,0
 3. Kireev-Klimakovs                         18,0
 4. Kasparov-Shtyrenkov                      16,5
 5. Kabanov-Andreev                          16,5
 6. Pakhomov-Dovzhenko                       16,5
 7. Metlyakhin-Bochkarev                     16,0
 8. Orlov-Rozhkov                            16,0
 9. Zinchenko-Arzumanian                     15,5
10. Pisk-Novotny                             15,5



Open blitz tournaments series - AUTOTRAK OPEN (45, 43, 46 players)
                                 
Q1

 1. Popov Valerij                 RUS   GM   2578     6,0 
 2. Shalimov Valery               UKR   IM   2426     6,0 
 3. Kasparov Sergey               BLR   IM   2487     5,5 
 4. Kireev Aleksei                RUS   IM   2382     5,0 
 5. Nechepurenko Roman V          RUS   FM   2463     5,0 
 6. Poliakov Alexander            RUS        2296     5,0 
 7. Swicarz Maciej                POL        2268     4,5 
 8. Gurkin A                      KAZ        2176     4,5 
 9. Shuganov Yury                 RUS        2195     4,5 
10. Malinin Vasily B              RUS   GM   2404     4,5 
                                                     
Q2
                                                     
 1. Kasparov Sergey               BLR   IM   2487     6,5 
 2. Manik Mikulas                 SVK   IM   2451     6,0 
 3. Vozovic Oksana                UKR   WGM  2356     6,0 
 4. Pakhomov Alexey               RUS   IM   2523     5,0 
 5. Shalimov Valery               UKR   IM   2426     5,0 
 6. Larino Nieto David            ESP   FM   2371     4,5 
 7. Walentukiewicz Michal         POL        2076     4,5 
 8. Kireev Aleksei                RUS   IM   2382     4,5 
 9. Kostiukova Liubov             UKR   WGM  2409     4,5 
10. Rosko Lubos                   CZE        2194     4,5 
                                                     
Q3       
                                                     
 1. Manik Mikulas                 SVK   IM   2460     6,0 
 2. Shalimov Valery               UKR   IM   2426     6,0 
 3. Andrejev Eduard               UKR   GM   2480     5,0 
 4. Kasparov Sergey               BLR   IM   2487     5,0 
 5. Zakharov V                    KAZ        2376     5,0 
 6. Strater Timo                  GER   FM   2352     5,0 
 7. Kireev Aleksei                RUS   IM   2382     5,0 
 8. Larino Nieto David            ESP   FM   2371     4,5 
 9. Vozovic Oksana                UKR   WGM  2356     4,5 
10. Hadraba Vladimir              CZE        2209     4,5 



Open 4-member team blitz tournament - LITE OPEN (17 teams)
 1. Manchester United                        6,5
 2. Playchess Poland                         6,0
 3. Avrora                                   6,0
 4. USSR                                     5,0
 5. Piter                                    5,0
 6. Drak                                     4,0
 7. Ekaterinburg                             4,0
 8. Eurokomplex Autoskla                     3,5
 9. Sk Spartak Ul                            3,0
10. Beer Boys                                2,0



Bridge - Grand Prix Czech Open 2006 (50 players)
 1. Martynek jun.                        360
 2. Slemr		                             343
 3. Marjai P.	                           334
 4. Szabó		                             334
 5. Kopřiva		                           301
 6. Svoboda		                           301
 7. van Egdom	                           292
 8. Walgemoet	                           292
 9. Nan		                               289
10. Palcau		                           289



Bridge - A - KAROSA OPEN - main pairs tournament (52 pairs)
 1. van Egdom-Walgemoet           NDL   62.77  54.69  58.73   
 2. Leenders F.-Leenders T.       NDL   57.15  59.31  58.23   
 3. Martynek j/1893-Šlemr/2290    BKP   60.69  55.38  58.04   
 4. Pešout/144-Plhal/146          BKP   55.15  60.54  57.85   
 5. Kopřiva/52-Svoboda O./341     BKP   57.69  54.15  55.92   
 6. Frabša j./926-Nulíček/1188    BKP   53.92  57.15  55.54   
 7. Hozda/612-Picmaus/415         TRU   55.31  54.92  55.12   
 8. Nan-Palcau                    ROM   57.77  51.62  54.69   
 9. Marjai P.-Szabó               HUN   53.46  55.38  54.42   
10. Vozábal/1868-Zadražil/1748    BKP   56.77  52.00  54.38   



Bridge - B - AUTOTRAK OPEN - team tournament (15 teams)
 1. BBE Hungary          193   176   9   21.4  6
 2. P.S.                 155    46   9   17.2  6
 3. Illa                 145    29   9   16.1  3
 4. Old Sports Jarov     144    33   9   16    1
 5. Fulop                143    17   9   15.9  3
 6. Krausova             143    16   9   15.9  4
 7. Volhejn              138     7   9   15.3  1
 8. Holland              134    -1   9   14.9   
 9. Precision            134    -2   9   14.9   
10. Diblik               132   -10   9   14.7   



Bridge - C - YETTI SPORT OPEN - 1. side pairs tournament (23 pairs)
 1. Marjai P.-Szabó                 HUN     66.04 %
 2. van Witzenburg-Meijer           NDL     63.46 %
 3. Bahník M./694-Habětínek/705     PAR     61.54 %
 4. Kopřiva/52-Svoboda O./341       BKP     61.15 %
 5. Nan-Palcau                      ROM     58.33 %
 6. Diblík/699-Navrátil/718         PAR     58.33 %
 7. Gabryś-Lyskawa                  POL     57.50 %
 8. Zöld-Marjai G.                  HUN     53.85 %
 9. Martynek j/1893-Martynek s/714  BKP-PAR 53.33 %
10. Franz/704-Illa/708              PAR     53.08 %



Bridge - D - P.MINISTR OPEN - 2. side pairs tournament (24 pairs)
                              
 1. Kopřiva/52-Svoboda O./341       BKP     67.48 %
 2. Medlín J.j./2304-Nulíeek/1188   BKP     59.44 %
 3. Martynek j/1893-Šlemr           BKP     58.74 %
 4. Eermáková-Tykvart               PAR     57.69 %
 5. Gabryš-Lyskawa                  POL     57.17 %
    Zöld-Marjai G.                  HUN     56.64 %
 7. Kraus/710-Ludvík/713            PAR     55.77 %
 8. Diblík/699-Navrátil/718         PAR     53.32 %
 9. Nan-Palcau                      ROM     51.75 %
10. Leinert-Tenbergen               NDL     51.57 %



Go - PARDUBICKÝ KRAJ OPEN (65 players)
 1. Pop, Cristian                 7d  Buc  28   153   914
 2. Hora, Jan                     5d  Pra  27   154   907
 3. Silt, Ondrej                  6d  KVA  26   154   909
 4. Nechanicky, Petr              3d  Nym  26   152   905
 5. Mirka, Jakub                  3d  Plz  25   153   898
 6. Jurek, Martin                 4d  Mik  25   150   897
 7. Valasek, Petr                 3d  FMi  25   150   890
 8. Pocsai, Rita                  4d  Sze  25   149   900
 9. Prokop, Jan                   3d  Pra  25   148   893
10. Cipra, Petr                   4d  NBO  24   151   888



Draughts - CESKA PODNIKATELSKA POJISTOVNA OPEN - internetional draughts (14 players)
 1. Julia Makarenkova       UA   8   37    42    53
 2. Batjargal Baldangotov   MN   8   33    38    49
 3. Janis Lelis             LV   8   33    38    48
 4. Jiri Sysel              CZ   8   32    37    47
 5. Daniel Keller           CZ   7   37    37    34
 6. Damian Reszka           PL   7   36    41    48
 7. Pavel Truhlar           CZ   6   37    43    40
 8. Vaclav Krista           CZ   6   29    34    34
 9. Petr Malis              CZ   6   27    27    21
10. Jaroslav Novotny        CZ   5   35    35    20



Draughts - CZECH MARKETING OPEN - Czech draughts (24 players)
 1. Jiri Sysel              11  52  53  78 
 2. Tomas Novotny           10  54  57  77 
 3. Igor Keder               9  54  59  67 
 4. Vaclav Krista            9  53  61  77 
 5. Filip Kareta             9  53  59  72 
 6. Vaclav Marek             8  51  54  50 
 7. Bobo Kebza               8  50  55  57 
 8. Julia Makarenkova   UA   8  48  54  59 
 9. Jaroslav Tichy           8  48  54  58 
10. Jeronym Subrt            8  48  51  52 



Backgammon - DRT ENGINEERING OPEN - main k.o. tournament (14 players)
Semifinále / Semifinal
JUERGEN GUENTHER	2:11	TOMAS GRAF      
     JAN STASTNA	8:11	GERALD SCHAEFER 

O třetí místo / 3rd place 
JUERGEN GUENTHER	1:9	JAN STASTNA     

Finále / Final
GERALD SCHAEFER		12:13	TOMAS GRAF 



Backgammon - KAVARNA EVROPA OPEN - side tournament (6 players)
 1. Jiri Olejnicek              10
 2. Petr Petras                 8  
 3. Igor Berenboym              6  
 4. Jan Brousek                 4  
 5. Marketa Lausmanova          2  
 6. Lukas Mazuch                0  



Scrabble - MIROS OPEN - qualification of Czech championship (86 players)
 1. Martin Kuca             12.0   14675.0
 2. Martin Hruby            12.0   13000.5
 3. Lenka Fuhrmannova       11.0   13440.6
 4. Martin Vacek            11.0   12779.5
 5. Jaromir Buksa           11.0   10915.7
 6. Petr Landa              10.0   13276.2
 7. Iveta Vondratova        10.0   12501.1
 8. Robert Vlk              10.0   12450.7
 9. Karel Sikora            10.0   12439.0
10. Marek Holba             10.0   12226.5



Scrabble - HARMONY CLUB OPEN - blitz tournament in scrabble (35 players)
 1. Michal Sikora           7.0   6200.6
 2. Romana Vlkova           6.0   6136.0
 3. Zbynek Burda            5.0   6150.9
 4. Lubos Vencl             5.0   5591.0
 5. Iveta Vondratova        5.0   5349.8
 6. Petr Landa              5.0   5052.1
 7. Martin Kuca             4.0   6524.9
 8. Karel Sikora            4.0   5995.2
 9. Lenka Fuhrmannova       4.0   5374.6
10. Sara Matejkova          4.0   5251.6



Marriage - PIATNIK OPEN (13 teams)
 1. Alda team H.Jelení      15   18   18   13   64
 2. MK Kladno               13   15   15    6   49
 3. Vajgar J.Hradec          9    7   13   15   44
 4. Borice SK               18    9    6    7   40
 5. Romantici Bošilec        6   13   11    9   39
 6. Loko Mar. Lázně         10   10    8    8   36
 7. Votroci H. Králové      11    5    7   11   34
 8. Sourozenci               7    6   10   10   33
 9. Lovci                    0    0    9   18   27
10. Dreváci                  4   11    4    4   23



Marriage - PIATNIK OPEN (37 players)
 1. Lupoměský Milan     55   46   35   52   188
 2. Konvalina Oldřich   47   43   55   34   179
 3. Mokrý Jiří          39   40   44   44   167
 4. Mašek Robert        20   44   42   45   151
 5. Hlízová Květa       34   55   49   11   149
 6. Nečas Ondrej        44   52   26   27   149
 7. Kučava Miroslav     45   28   47   23   143
 8. Křížová Marie        9   39   34   55   137
 9. Štola Vladimír      40   22   41   25   128
10. Čech Josef          33   25   36   30   124



Marriage - HUSQVARNA OPEN (52 players)
 1.  Merganc Jiří         135,4   144   80
 2.  Machač Josef         124,1   136   79
 3.  Kříž Jan             118,5   134   78
 4.  Fořt Miloslav        107,3   114   77
 5.  Strnad Luděk         106,1   113   76
 6.  Vácha Václav         115,5   112   75
 7.  Nejedlo František    104,7   108   74
 8.  Blahník Zdeněk       109,2   107   73
 9.  Konvalina Oldřich    104,9   107   72
10.  Kasík Václav         104,6   107   71



Renju - US ACTION OPEN - Open Czech championship in renju (11 players)
 1.  Rybka, Aleš          CZE   6.5
 2.  Nykl, Ondřej         CZE   5.5
 3.  Laube, Pavel         CZE   4.5
 4.  Zowadová, Monika     CZE   4  
 5.  Rejšek, Jan          CZE   4  
 6.  Eged, Igor           SVK   4  
 7.  Neuman, Petr         CZE   4  
 8.  Strádal, Jan         CZE   3  
 9.  Jonsson, Peter       SWE   3  
10.  Němec, Tomáš         CZE   2.5



Renju - AVE-KONTAKT OPEN - Open Czech championship in gomoku (22 players)
 1. Rybka, Aleš          CZE   7   
 2. Jonsson, Peter       SWE   6   
 3. Laube, Pavel         CZE   5.5 
 4. Zavadil, Jan         CZE   5.5 
 5. Neuman, Petr         CZE   5.5 
 6. Rejšek, Jan          CZE   5   
 7. Kodejš, Jaroslav     CZE   5   
 8. Němec, Tomáš         CZE   4.5 
 9. Strádal, Jan         CZE   4.5 
10. Eged, Igor           SVK   4   



Zatre - PVV OPEN (12 players)
 1. Kamila Jerabkova         15
 2. Vladimir Suchy           15
 3. Michaela Svojanovska     14
 4. Karej Jerabek            14
 5. Milan Petras             14
 6. Katerina Sucha           12
 7. Daniel Borak             11
 8. Jarmila Vorackova         9
 9. Alena Vavrova             8
10. Petr Petras               8



Merels - TEV OPEN (8 players)
 1. Jakub Borlik            POL   14 
 2. Jaroslav Tichy          CZE   11 
 3. Piotr Borlik            POL   10 
 4. Tomas Novotny           CZE   8  
 5. Hana Kvapilova          CZE   6  
 6. Nikola Sotolova         CZE   4  
 7. Milos Papacek           CZE   3  
 8. David Kotin             USA   0  



Othello - TIME OUT OPEN - main tournament (13 players)
1. Švadlenka, Jakub
2. Douda, Tomáš    
3. Daněk, Martin   
4. Šťastna, Jan  



Crossword puzzle - category A - adults 21+ years (25 solvers)
 1. Kajzrlik Milos         4,09  
 2. Kalhous Pavel          4,45  
 3. Sodomkova Dana         4,52  
 4. Tylova Jana            5,18  
 5. Zavoral Tomas          6,09  
 6. Petrova Jar.           6,13  
 7. Burda Zbynek           6,33  
 8. Kruza Jan              6,40  
 9. Kantor Pavel           6,46  
10. Neumannova Monika      6,55 



Crossword puzzle - category B - youngsters up to 21 years (20 solvers)
 1. Zavoral Tomas          3,20  
 2. Pecinova Magda         5,32  
 3. Kosvancova Tereza      6,48  
 4. Valickova Martina      8,26  
 5. Stodolova Kristyna     10,03 
 6. Petruzalek Radim       12,12 
 7. Kan Vojtech            15,17    
 8. Rezac Jindrich         15,18    
 9. Hankova Jana           16,02    
10. Cermak Michal          5,20  



Crossword puzzle - category D - foreigners (19 solvers)
 1. Hankova Martina        4,33  
 2. Gantar Jan             7,01  
 3. Hankova Jana           8,50  
 4. Wiggerman Jan          9,33  
 5. Stankevica Ilze        10,24 
 6. Potkina Anna           10,53 
 7. Kajan Milan            11,08 
 8. Pronin Anton           12,04 
 9. Battalov Bulat         18,43 
10. Pliev Batzaz           21,23 



Rubik cube (19 players)
Rubik's 2x2x2 Cube                1. Milán Baticz (HUN) 
Magic                             1. Milán Baticz (HUN) 
Master Magic                      1. Tadeáš Miler (CZE) 
Rubik's 3x3x3 Cube                1. Ron van Bruchem (NED)
Rubik's 3x3x3 Cube Blindfolded    1. Milán Baticz (HUN) 
Rubik's 5x5x5 Cube                1. Ron van Bruchem (NED) 
Square-1                          1. Tadeáš Miler (CZE) 
Rubik's 4x4x4 Cube                1. Matt Walter (CZE) 
Rubik's 3x3x3 Cube One-handed     1. Gilles van den Peereboom (BEL) 
Rubik's 3x3x3 Cube                1. Ron van Bruchem (NED) 
Rubik's 3x3x3 Cube                1. Matt Walter (CAN) 



Sudoku - KANZELSBERGER SUDOKU OPEN (50 players)
 1. Zavoral Tomas            2,55 CZE
 2. ?????                    3,09 RUS
 3. Pisk Petr                4,15 CZE
 4. Kulakov Vjaceslav        4,30 RUS
 5. Battalov Bulat           4,54 RUS
 6. Petruzalek Radim         5,24 CZE
 7. Vevera Radek             5,29 CZE
 8. Kajan Milan              5,44 SVK
 9. Kvoch Zdenek             6,28 CZE
10. Horackova Alena          6,39 CZE



Kakuro - KANZELSBERGER KAKURO OPEN (13 players)
 1. Kajan Milan             133,26  67  SVK
 2. Burda Zbynek            129,29  61  CZE
 3. Bozic Marjan             34,32  48  SLO
 4. Sevastjanova             66,55  46  RUS
 5. Hacaperkova Lenka       119,14  43  CZE
 6. Pecinova Magda          125,17  42  CZE
 7. Svagerka Michal          77,10  41  CZE
 8. Palenikova Katerina      47,30  38  CZE
 9. Cech Daniel              10,57  35  CZE
10. Blazek Petr              37,54  33  CZE



Rummikub - DINO TOYS OPEN (3 hráči)
1. Vlasta Petrasová
2. Milan Petras
3. Petr Petras



Magic - BLACKFIRE OPEN (11 teams)
 1. No rest            12
 2. BG Fanatik          9 
 3. AK Suited           9 
 4. No name             7 
 5. Kreman              6 
 6. Usti                6 
 7. Loire               6 
 8. BSE                 4 
 9. Nahoda              4 
10. Alkac tym D         4