Year 2005


Czech Open 2005

Grand Master Open - PARDUBICE OPEN
(333 players - 33 x GM, 95 x IM)
 1. Kovalev Andrei                BLR   GM   2548     7.5
 2. Potkin Vladimir               RUS   GM   2534     7.0
 3. Azarov Sergei                 BLR   GM   2582     7.0
 4. Kharitonov Alexander          RUS   IM   2519     7.0
 5. Najer Evgeniy                 RUS   GM   2614     7.0
 6. Henrichs Thomas               GER   IM   2413     6.5
 7. Shalimov Valery               UKR   IM   2426     6.5
 8. Oleksienko Mikhailo           UKR   IM   2487     6.5
 9. Zubarev Alexander             UKR   GM   2521     6.5
10. Fridman Daniel                LAT   GM   2566     6.5
11. Chanda Sandipan               IND   GM   2560     6.5
12. Grachev Boris                 RUS   IM   2503     6.5
13. Sundararajan Kidambi          IND   IM   2484     6.5
14. Gutman Gennadi                UKR   GM   2508     6.5
15. Zhigalko Andrey               BLR   IM   2526     6.5
16. Comas Fabrego Lluis           ESP   GM   2513     6.5
17. Anisimov Pavel                RUS   IM   2492     6.5
18. Petrik Tomas                  SVK   IM   2451     6.5
19. Kabanov Nikolai               RUS   IM   2508     6.5
20. Szoen Dariusz                 POL   FM   2459     6.5



Rating Open - AUTO IN FORD OPEN (364 players)
 1. Gashimov Sarkhan              AZE        2326     8.0
 2. Tolstikh Nikolay              RUS   IM   2384     7.5
 3. Limontas Martynas             LTU        2206     7.5
 4. Bucinskas Valdas              LTU        2298     7.0
 5. Abramov Valentin              RUS        2306     7.0
 6. Barglowski Filip              POL   FM   2347     7.0
 7. Dobosz Henryk                 POL   IM   2440     7.0
 8. Korsus Bernd                  GER        2229     7.0
 9. Buran Jaroslav                CZE        2214     7.0
10. Ramesa Davor                  CRO        2172     7.0



Rating Open - POJIŠŤOVNA ČESKÉ SPOŘITELNY OPEN (300 players)
 1. Kapusta Petr                  CZE        2134     8.0 
 2. Schmidt Raul                  ROM        1939     7.5 
 3. Werner Daniel                 GER        2151     7.0 
 4. Duda Lukasz                   POL        2178     7.0 
 5. Nabelek Marek                 CZE        2147     7.0 
 6. Kabanova Ekaterina            RUS        2076     7.0 
 7. Laehnwitz Alexander           GER        2081     7.0 
 8. Turlej Lukasz                 POL        2112     7.0 
 9. Vesely Libor                  CZE        2097     7.0 
10. Diczew Filip                  POL        2127     6.5 



Performance Open - KONTAX OPEN (207 players)
 1. Polich Sergei                 UKR        2150     7.5 
 2. Starukhin Dmitry              RUS        2150     7.5 
 3. Losekoot Pascal               NED        2023     7.0 
 4. Fetisov Sergey                RUS        1950     7.0 
 5. Lebedev Vadim                 RUS        1961     7.0 
 6. Dziubinski Pawel              POL        2004     7.0 
 7. Jezbera Jiri                  CZE        2018     7.0 
 8. Moeller Kamil                 CZE        1996     7.0 
 9. Tenis Girts                   LAT        2127     6.5 
10. Sudarev Oleg                  RUS        1950     6.5 



Amateur Open - JAROMĚŘICKÁ MLÉKÁRNA OPEN (300 players)
 1. Plassmann Dominik             GER        1776     8.0
 2. Giannino Domenico             GER        1726     8.0
 3. Rusnak Jan                    CZE        1770     7.5
 4. Gvozdev Leonid                RUS        1750     7.5
 5. Kuzmina Irina                 RUS        1700     7.5
 6. Petrun Milan                  CZE        1644     7.5
 7. Moroz Alyona                  UKR        1850     7.5
 8. Al-Subaiei Saleh              QAT        1750     7.0
 9. Hronik Petr                   CZE        1656     7.0
10. Starzynski Pawel              POL        1550     7.0



Open 4-member team tournament - OCE OPEN (77 teams)
 1. Eurokomplex Autoskla Pardubice A         22.0  
 2. Sport school N9                          21.5  
 3. Yamal-1                                  20.0  
 4. TJ Zikuda Turnov                         19.5  
 5. Agentura 64 Grygov                       19.0  
 6. Polska                                   19.0  
 7. Sibgiu                                   18.5  
 8. Yamal-2                                  18.0  
 9. Bohemians Praha A                        17.5  
10. TJ Nachod                                17.5  



Open 4-member team tournament of young players by 16 years - VCP OPEN (17 teams)
 1. Yamal                                    18.0
 2. Tyumen                                   18.0
 3. Latvia                                   18.0
 4. Germany-I                                17.0
 5. Ural-I                                   16.0
 6. TJ Kamen                                 15.5
 7. SK Smichov                               15.5
 8. Lokomotiva Ceska Trebova                 15.0
 9. TJ Sokol Postoupky "B"                   14.5
10. Hagener SV-I                             14.0



Open active chess tournament - CHLADEK&TINTERA OPEN (354 players)
 1. Stocek Jiri                   CZE   GM   2592     8.0 
 2. Iskusnykh Sergei              RUS   GM   2472     7.5 
 3. Fridman Daniel                LAT   GM   2566     7.5 
 4. Polak Tomas                   CZE   GM   2493     7.5 
 5. Markos Jan                    SVK        2495     7.5 
 6. Hausrath Daniel               GER   IM   2463     7.0 
 7. Navara David                  CZE   GM   2663     7.0 
 8. Biolek Richard                CZE   IM   2460     7.0 
 9. Jaracz Pawel                  POL   GM   2515     7.0 
10. Schebler Gerhard              GER   GM   2482     7.0 



Blitz marathon - FRITZ OPEN (85 players)
 1. Sumets Andrey                 UKR   IM   2477     81.0
 2. Hasangatin Ramil              RUS   GM   2437     80.5
 3. Maslak Konstantin             RUS   IM   2501     78.5
 4. Zubarev Alexander             UKR   GM   2521     78.5
 5. Wirig Anthony                 FRA   IM   2405     78.0
 6. Shalimov Valery               UKR   IM   2426     75.5
 7. Fingerov Dmitry               UKR   IM   2358     75.0
 8. Kutuzovic Branko              CRO   IM   2348     74.5
 9. Kireev Alexey                 RUS   IM   2396     74.0
10. Kabanov Nikolai               RUS   IM   2508     73.0



Blitz tournament - ZNOVIN ZNOJMO OPEN (119 players)
 1. Andrey Sumets                 UKR   IM   2477
 2. Jirovsky Pavel                CZE   IM   2354
 3. Michal Luch                   POL   IM   2414
    Fingerov Dmitry               UKR   IM   2358
 5. Zhigalko Sergei               BLR   IM   2485
    Strekalovsky Viktor           RUS        2133
    Kabanov Nikolai               RUS   IM   2508
    Aliev Kerim                   TKM   IM   2325



7 rounds Rating Tournament - INFINITY OPEN (72 players)
 1. Smirnov Igor                  UKR   IM   2451     6.0  
 2. Arutinian David               GEO   IM   2446     6.0  
 3. Neuman Petr                   CZE   IM   2428     6.0  
 4. Golcman Evgeny                RUS        2325     5.5  
 5. Pel Bonno                     NED   FM   2310     5.5  
 6. Snorek Milan                  CZE        2219     5.0  
 7. Damia Angelo                  ITA        2155     5.0  
 8. Boksinski Jordan              GER        2001     5.0  
 9. Mueller Fabian                GER        2229     5.0  
10. Volodin Viktor                RUS   IM   2245     5.0  



Problem Solving Competition - PLYNOSTAV OPEN (20 competitors)
 1. Siran Lubomir                 SVK   63,5
 2. Vanka Miloslav                CZE   62,0
 3. Krolikowski Ryszard           POL   58,5
 4. Markovcij Vasil               UKR   57,5
 5. Limontas Martynas             LTU   55,0
 6. Kolcak Marek                  SVK   47,5
 7. Chocenka Dmitrijus            LTU   45,5
 8. Libis Zdenek                  CZE   43,5
 9. Walther Thomas                GER   42,5
10. Mickevicius Juras             LTU   39,0



Bughouse - STAROPRAMEN OPEN (28 pairs)
 1. Bucinskas-Limontas                       24.0  
 2. Tajovsky-Jezbera                         21.5  
 3. Chocenka-Skaloud                         17.0  
 4. Ringel-Cechura                           14.0  
 5. Mickevicius-Lipskij                      13.0  
 6. Neuman-Pekarek                           12.5  
 7. Jirka-Cernousek                          12.0  
 8. Sodoma-Smid                              10.5  
 9. Damia-Massironi                           6.0 
10. Stehno-Bernasek                           4.5 



Fischerandom Chess - CYKLOMAX OPEN (41 players)
 1. Savchenko Boris               RUS   IM   2534     6.5
 2. Laznicka Viktor               CZE   IM   2517     5.5
 3. Navara David                  CZE   GM   2663     5.5
 4. Borovikov Vladislav           UKR   GM   2595     5.0
 5. Blatny Pavel                  CZE   GM   2533     5.0
 6. Vokac Marek                   CZE   GM   2441     5.0
 7. Bucinskas Valdas              LTU        2298     5.0
 8. Novak Pavel                   CZE        2360     4.5
 9. Zolotukhin Valery             RUS        2242     4.5
10. Mickevicius Juras             LTU        2234     4.5



Superblitz tournament - DGT PROJECTS OPEN (82 players)
 1. Grachev Boris                 RUS   IM   2503     6.5
 2. Manik Mikulas                 SVK   IM   2485     6.5
 3. Zezulkin Jurij                BLR   GM   2513     6.0
 4. Laznicka Viktor               CZE   IM   2517     5.5
 5. Zubarev Alexander             UKR   GM   2521     4.0
 6. Fridman Daniel                LAT   GM   2566     4.0
 7. Savchenko Boris               RUS   IM   2534     4.0
 8. Anisimov Pavel                RUS   IM   2492     3.0
 9. Kireev Aleksei                RUS   IM   2396     3.0
10. Marszalek Maciej              POL        2386     2.5



Bridge - Grand Prix Czech Open 2005 (125 players)
 1. Svoboda                             460
 2. Kopriva                             450
 3. Diblik                              441
 4. Navratil                            417
 5. Kranenborg                          408
 6. Zandvoort                           408
 7. Molak                               399
 8. Franz                               381
 9. Skliba                              376
10. Bahnik M.                           362



Bridge - A - KAROSA OPEN - main pairs tournament (55 pairs)
 1. Bahnik M.-Nulicek         PAR-BKP   59.10  63.80  61.54
 2. Zandocont-Kranenborg      NDL-NDL   61.40  59.69  60.58
 3. Hnatova-Hoderova          BKP-NMM   57.97  58.58  58.26
 4. Martynek j.-Slemr         BKP-BKP   53.50  61.88  57.69
 5. Diblik-NavratiL           PAR-PAR   52.88  59.34  56.23
 6. Hajek-Vachtarcik          HAV-HAV   51.72  59.91  55.66
 7. Pokorna Jana-Kopriva      BKP-BKP   55.41  55.77  55.60
 8. Maas-Oosthoek             NDL-NDL   54.67  56.46  55.56
 9. Mattsson-Chmelik          GER-GER   54.46  56.04  55.25
10. Bahnikova-Bahnik P.       BKP-BKP   55.98  54.40  55.19



Bridge - B - VESNA OPEN - main Swiss team tournament (7 teams)
 1. Tulip               113    111   6   18.8       
 2. Prapar              113     99   6   18.8       
 3. CTP                  95     15   6   15.8       
 4. Jarov                86    -15   6   14.3       
 5. Anna K               84.5  -21   6   14.1   -0.5
 6. Tenbergen            73    -63   6   12.2   -1  
 7. Ceemka Idzikowice    52.5 -126   6    8.8   -5.5



Bridge - C - ECM OPEN - side team tournament (14 teams)
 1. P.S.                 165    94   9   18.3   4
 2. Ptacol               164    78   9   18.2   6
 3. ACOL                 161    62   9   17.9   6
 4. Esa                  142    17   9   15.8   1
 5. Atrium               139    16   9   15.4   1
 6. Eva                  137     1   9   15.2   1
 7. Jirin                136    -7   9   15.1   3
 8. Kuliasz              135    -2   9   15      
 9. Velka Morava         132    -6   9   14.7    
10. Anna K               132   -13   9   14.7    



Bridge - D - YETTI SPORT OPEN - 1. side pairs tournament (19 pairs)
 1. Zandvoort-Kranenborg      NDL-NDL    64.84 %
 2. Ditetova-Franz            BKP-PAR    61.78 %
 3. Bahnik M.-Bahnik O.       PAR-BKP    56.97 %
 4. Tomcikova-Nesvadba        BKP-ROZ    56.73 %
 5. Demlova-Krausova          PAR-PAR    55.73 %
 6. Diblik-Navratil           PAR-PAR    55.05 %
 7. Kopriva-Svoboda O.        BKP-BKP    54.43 %
 8. Swiatkowska-Swiatkowski   POL-POL    53.13 %
 9. Pesout-Plhal              BKP-BKP    51.56 %
10. Krzeszowska-Krzeszowski   POL-POL    50.24 %



Bridge - E - P.MINISTR OPEN - 2. side pairs tournament (17 pairs)
 1. Kopriva-Svoboda O.        BKP-BKP    60.55 %
 2. Molak-Skliba              AUS-PAR    57.45 %
 3. Zandvoort-Kranenborg      NDL-NDL    56.97 %
 4. Henzlova-Henzl            PAR-PAR    54.81 %
 5. Ludvik-Martynek s.        PAR-PAR    53.61 %
    Pesout-Plhal              BKP-BKP    53.61 %
 7. Illa-Franz                BKP-PAR    53.17 %
 8. Bahnik M.-Bahnik O.       PAR-BKP    52.88 %
 9. Maas-Oosthoek             NDL-NDL    52.40 %
10. Diblik-Navratil           PAR-PAR    51.68 %



Bridge - F - HOTEL LABE OPEN - individual tournament (16 players)
 1. Tenbergen                     GER   61.81 %
 2. Ditetova                      BKP   55.56 %
    Kopriva                       BKP   55.56 %
 4. Molak                         AUS   54.86 %
 5. Diblik                        PAR   54.17 %
 6. Bahnik M.                     PAR   53.47 %
 7. Svoboda O.                    BKP   52.08 %
 8. Leinert                       GER   50.00 %
 9. Demlova                       PAR   47.92 %
    Franz                         PAR   47.92 %



Go - PLYNOSTAV OPEN (41 players)
 1. Nechanicky, Radek             6d  Nym  24   5  134  799
 2. Cipra, Petr                   4d  Lib  24   5  133  800
 3. Kostka, Ivan                  4d  FMi  23   4  134  801
 4. Brunner, Vit                  4d  Brn  22   3  136  790
 5. Nechanicky, Petr              3d  Nym  22   3  135  783
 6. Valasek, Petr                 3d  FMi  22   3  133  791
 7. Mirka, Jakub                  2d  Plz  22   3  132  789
 8. Zaloudkova, Klara             1d  Pra  22   3  132  784
 9. Kuzela, Martin                4d  Zli  22   3  131  793
10. Grosser, Tomas                3d  KVa  21   2  130  764 



Draughts - HASBRO OPEN - checkers (9 players)
 1 Keder, Igor              7    30.25  30.0  37.0 7
 2 Valenta, Lukas           6    24.75  30.0  38.0 6
 3 Jurkovic, Jiri           5.5  22.00  30.5  38.5 6
   Kareta, Filip            5.5  21.25  30.5  38.5 6
 5 Tichy, Jaroslav          4.5  16.00  31.5  39.5 5
   Marek, Vaclav            4.5  14.75  31.5  39.5 5
 7 Riedlbauchova, Marie     2     3.00  34.0  42.0 3
 8 Vondra, Martin           1     1.00  35.0  43.0 2
 9 Blaha, Martin            0.5   0.00  36.0  44.0 1



Draughts - MRF OPEN - internetional draughts (20 players)
 1 Vaclav Krista           CZ   9  41 45 65
 2 Jiri Sysel              CZ   9  40 46 65
 3 Julia Makarenkova       UA   9  38 44 63
 4 Batjargal Baldangotov   MN   9  38 38 49
 5 Jaroslav Novotny        CZ   7  38 43 43
 6 Pavel Truhlar           CZ   7  38 41 41
 7 Karel Henc              CZ   7  36 42 46
 8 Martin Opletal          CZ   7  35 40 41
 9 Vaclav Marek            CZ   7  35 37 37
10 Bobo Kebza              CZ   6  33 33 22



Draughts - ECM OPEN - Czech draughts (20 players)
 1 Jiri Sysel                    9  40 44 62
 2 Lukas Valenta                 9  39 41 57 
 3 Filip Kareta                  9  38 43 61 
 4 Igor Keder                    9  35 39 54 
 5 Jaroslav Tichy                8  39 41 48 
 6 Jiri Jurkovic                 8  34 38 46 
 7 Pavel Truhlar                 7  40 43 42 
 8 Tomas Novotny                 7  39 41 38 
 9 Vaclav Marek                  7  32 35 28 
10 Julia Makarenkova             6  33 35 28 



Backgammon - DRT ENGINEERING OPEN - main k.o. tournament (12 players)
Dranuta
             Stastna
Stastna

                          Stastna

Zizkova
             Zizkova
Pacuradu


3. misto     Dranuta
4. misto     Pacuradu



Backgammon - KAVARNA EVROPA OPEN - side tournament (12 players)
 1. Konysz Mirek
 2. Zizkova Eva
 3. Petras Petr
 4. Kosicka Tomas
 5. Zizka Zdenek
 6. Konysz Justyna
 7. Petras Milan
 8. Lausman Petr
 9. Pravdik Kamil
10. Brousek Jan



Zatre - PVV OPEN (9 players)
 1. Suchy Vladimir          12 b.
 2. Jerabek Karel           12 b.
 3. Roleckova Dana          10 b.
 4. Petras Milan            10 b.
 5. Sucha Katerina           8 b.
 6. Petras Petr              6 b.
 7. Vavrova Alena            6 b.
 8. Svojanovska Michaela     4 b.
 9. Vorackova Jarmila        2 b.



Othello - TIME OUT OPEN - main tournament (7 players)
1. Jan Stastna          6   331-117
2. Tomas Douda          6   314-134
3. Petr Kankovsky       6   312-136
4. Ivo Rybarik          4   283-165
5. Jaroslav Tichy       3   169-279
6. Marcela Karaba       2   114-334
7. Jan Martinec         1   102-346



Renju - REISINGER OPEN - Open Czech championship in renju (5 players)
1   Rybka Ales             3    5.00
2   Neuman Petr                 5.00
3-4 Eged Igor              2    3.00
3-4 Nykl Ondra             2    3.00
5   Rejsek Jan             1    2.00 



Renju - DINO TOYS OPEN - Open Czech championship in gomoku (13 players)
 1 Nykl Ondra              CZE    7  
 2 Rejsek Jan              CZE    5  
 3 Eged Igor               SVK    4.5
 4 Rybka Ales              CZE    4.5
 5 Buresova Martina        CZE    4  
 6 Laube Pavel             CZE    4  
 7 Weberova Jana           CZE    4  
 8 Nemec Tomas             CZE    3.5
 9 Neuman Petr             CZE    3.5
10 Boruvka Petr            CZE    2  



Marriage - HUSQVARNA OPEN - free marias (30 players)
 1 Hlizova Kveta     1  26,8    1  78,6   2  105,4
 2 Pokorny Zdenek    1  43,4    1  21,4   2  64,8
 3 David Pavel       2  -8,4    1  99     3  90,6
 4 Holemar David     2  -13     1  95     3  82
 5 Zdychynec Josef   1  60,4    2  21,4   3  81,8
 6 Skalicka Marie    2  -3      1  61,2   3  58,2
 7 Kule Libor        2  11,2    1  31,4   3  42,6
 8 Blahnik Zdenek    1  40,2    2  -8,2   3  32
 9 Polka Marek       2  7,6     1  19     3  26,6
10 Marecek Milan     1  21,8    2  3      3  24,8



Marriage - PIATNIK OPEN - trojboj (12 teams)
 1. Posumavska smes        13 13  8  253  469 722  349 34
 2. Vajgar J.Hradec        15  9  7  390  370 760  349 31
 3. Brnensky drak           9 15  6  397  281 678  340 30
 4. FEBA servis Plzen      11  1  15 296  282 578  301 27
 5. Megas-P Plzen           8  6  9  281  247 528  303 23
 6. MK Kladno               2  7  13 119  417 536  300 22
 7. Albi Chodovar           6 11  2  -59  346 287  276 19
 8. MK Votroci H.K.         3  4  11 266  207 473  277 18
 9. KPVM Kozolupy           4  8  5  163  346 509  304 17
10. Alda team H.Jeleni      7  5  3  -74  321 247  247 15



Marriage - AVE-KONTAKT OPEN - licitovany marias (10 teams)
 1. Megas-P Plzen          13  13     894   625  1519   243    26
 2. Talon Dzon              5  11     416   519   935   187    16
 3. Posumavska smes        11   5     428   334   762   176    16
 4. MK Kladno               7   6      76   715   791   172    13
 5. Borice                  6   7     201   609   810   168    13
 6. Vajgar J.Hradec         9   4     189   533   722   166    13
 7. KPVM Kozolupy           2   9     177   286   463   141    11
 8. Alda team H.Jeleni      4   2     316   241   557   143     6
 9. Brnensky drak           3   3      -8   463   455   137     6
10. MK Votroci H.K.         1   1    -331   302   -29    82     2



Scrabble - HARMONY CLUB OPEN - contact scrabble (24 players)
1     Sobala Martin           22  
2     Kuca Martin             19  
3     Willerthova Alexandra   19  
4     Buksa Jaromir           18  
5     Vencl Lubos             18  
6     Vondratova Iveta        17,5
7-9   Miksik Petr             17  
7-9   Lickova Romana          17  
7-9   Basta Bretislav         17  
10-11 Hlubinkova Yvetta       16,5



Scrabble - MIROS OPEN - qualification of Czech championship (90 players)
 1 Michal Sikora         11.0  14293.5   6067
 2 Martin Sobala         11.0  14012.8   5845
 3 Pavel Podbrdsky       11.0  13407.6   5669
 4 Dana Pokorna          11.0  12571.4   5428
 5 Martin Kuca           11.0  12534.7   5459
 6 Zbynek Burda          11.0  12518.6   5523
 7 Iveta Vondratova      10.0  12386.0   5399
 8 Jaromir Buksa         10.0  12090.0   5418
 9 Pavel Zibrid          10.0  12064.0   5411
10 Jan Repka             10.0  11705.5   5314



Crossword puzzle - category A - adults 21+ years (27 solvers)
1.    VALA STANISLAV          4,02
2.-3. KACR ZBYNEK             4,10
2.-3. KAJZRLIK Milos          4,10
4.    KALHOUS PAVEL           4,55
5.    VACKOVA JIRINA          5,00
6.    NIGRIN JIRI             6,29
7.    TOBS PAVEL              6,33
8.    PERIK ALOIS             7,00
9.    KOSVANCOVA TEREZA       7,50
10.   MAZUCH JAN              8,05



Crossword puzzle - category B - youngsters 13-21 years (37 solvers)
 1. BENAK JAROSLAV         0   5,00  
 2. REZAC JINDRICH         0   5,06  
 3. KOSVANCOVA TEREZA      0   7,35  
 4. SVAGERKA MICHAL        0   8,22  
 5. CIZEK ONDREJ           0   8,53  
 6. FASTOVA KAROLINA       0   10,52 
 7. FRANZ MILAN            0   25,10 
 8. KAPUSTA PETR           1   8,57  
 9. MARTINEK ALES          1   9,49  
10. VALICKOVA MARTINA      2   8,00  



Crossword puzzle - category C - children up to 13 years
1. CEPEROVA MARCELA   0    14,42

   ZVOLANKOVA PETRA   0    4,45
   KOZENY PETR        0    7,55
   KOSVANCOVA TEREZA  0    8,05
   MEDUNA PAVEL       0    8,14
   KACR ZBYNEK        0    9,00
   BUKOVA MARIE       0    9,03
   LAUSMANOVA LENKA   0    10,00



Crossword puzzle - category D - foreigners (63 solvers)
1.    NADVESNIK VILMA      0    3,12    SLO
2.-3. GREGA OGRADI         0    4,44    SLO
2.-3. NADVESNIK MATEJ      0    4,44    SLO
4.    GANTAR JAN           0    5,56    SLO
5.    KAISER WOLFGANG      0    6,20    GER
6.    MESTROVIC MARIO      0    6,45    CRO
7.    PROFENIK TIM         0    6,59    SLO
8.    KOHLMAN ARNDT        0    7,40    GER
9.    BAISAKOW ALEXANDER   0    9,09    GER
10.   LUBBE ALEXANDR       0    9,46    GER



Shogi - European champiopnship in shogi (32 players)
1. Kolomiets
2. van Oosten
3. Mirnik
4. Cheymol
5. Pottier
   Stebbings
   Pietz
   Theeuwen



Shogi - European Blitz Championship in shogi (44 players)
  1   Ono, Yaichio          JP   3000   7   32.0
  2   Miyata, Toshio        JP   3100   6   35.0
3-10  Terao, Manabu         JP   2168   5   33.0
      Sera, Tsukasa         JP   2678   5   32.0
      Kolomiyets, Artem     UA   2084   5   30.0
      Cheymol, Eric         FR   2150   5   30.0
      Pottier, Frederic     FR   1867   5   28.0
      Schnider, Gert        AT   2045   5   27.0
      Roevekamp, Frank      DE   1883   5   27.0
      Ostryakov, Sergey     RU   1526   5   23.0



Shogi - Open World Championship in shogi (64 players)
 1 Sera, Tsukasa            JP   2678   8   53.0
 2 Kikuta, Yuji             JP   2585   8   49.5
 3 Tashiro, Hideki          JP   2494   7   51.5
 4 Terao, Manabu            JP   2168   7   50.5
 5 Schnider, Gert           AT   2045   7   47.0
 6 Kolomiyets, Artem        UA   2084   6   55.5
 7 Mirnik, Boris            DE   2084   6   52.0
 8 Roevekamp, Frank         DE   1883   6   52.0
 9 van Oosten, Arend        NL   2051   6   51.0
10 Cheymol, Eric            FR   2150   6   50.0



Merels - ALBI OPEN (7 players)
 1 Tichy, Jaroslav          6     17.25
 2 Novotny, Tomas           6     16.50
 3 Keder, Igor              5     12.25
 4 Sotolova, Nikola         3.5    9.25
 5 Goerke, Joachim          3      5.00
 6 Papacek, Milos           3      4.50
 7 Ticha, Lenka             1.5    1.75