Year 1999


Czech Open 1999

Grand Master Open - KOMERCNI BANKA OPEN
(260 players - 23 x GM, 58 x IM)
 1. Valery Neverov                UKR   GM   2549     7
 2. Konstantin Chernyshov         RUS   IM   2483     7
 3. Valerij Popov                 RUS   IM   2523     7
 4. Ruslan Sherbakov              RUS   GM   2541     7
 5. Milos Jirovsky                CZE   IM   2458     7
 6. Vladimir Dimitrov             BUL   GM   2464     7
 7. Zbynek Hracek                 CZE   GM   2629     7
 8. Jan Votava                    CZE   IM   2497     6,5
 9. Helgi Gretarsson              ISL   GM   2521     6,5
10. Henrik Teske                  GER   GM   2515     6,5
11. Nikolai Kabanov               RUS   KM   2265     6,5
12. Thomas Luther                 GER   GM   2507     6,5
13. Petr Haba                     CZE   GM   2544     6,5
14. Alexei Gavrilov               RUS   IM   2440     6,5
15. Fouad El-taher                EGY   IM   2446     6,5
16. Constantin Ionescu            ROM   GM   2434     6,5
17. Vadim Faibisovich             RUS   IM   2400     6,5
18. Ratmir Kholmov                RUS   GM   2464     6,5
19. Evgenij Miroschnichenko       UKR   IM   2483     6,5
20. Gyula Sax                     HUN   GM   2588     6,5



Rating Open - SPT TELECOM OPEN (328 players)
 1. Gennady Kopjonkin             RUS   IM   2308     7,5
 2. Dmitrij Scerbin               RUS   M    2408     7,5
 3. Ilmars Starostis              LAT   M    2358     7
 4. Petr Lukinov                  RUS   KM   2303     7
 5. Volodymyr Yakymov             UKR   KM   2259     7
 6. Alexander Maslak              RUS   KM   2272     7
 7. Maxim Chetverik               RUS   FM   2273     7
 8. Oleg Kozlov                   RUS   IM   2424     7
 9. Lubos Debnar                  SVK   KM   2281     7
10. Radoslav Dolezal              CZE   M    2299     7



Performance Open - KIEKERT OPEN (207 players)
 1. Pavel Hadac                   CZE   1    1901n    8
 2. Edvins Griezne                LAT   KM   2175n    7,5
 3. Michal Bujak                  CZE   2    1831n    7,5
 4. Sergei Reuckij                RUS   1    1950*    7,5
 5. Josef Janecek                 CZE   1    2007n    7
 6. Marko Keskel                  EST   1    2111n    7
 7. Oliver Senftleben             GER   1    1906n    7
 8. Lucie Jinova                  CZE   W1   1917n    6,5
 9. Pavel Petrzela                CZE   1    1949n    6,5
10. Karl-Heinz Mueller            GER   1    1963n    6,5



Amateur Open - MINOLTA OPEN (253 players)
 1. Matyas Novak                  CZE   2    1804n    7,5
 2. Florian Fuchs                 GER   2    1737n    7,5
 3. Michal Kuric                  SVK   2    1807n    7,5
 4. Jiri Rehak                    CZE   1    1874n    7
 5. Michael Auwens                NED   2    1792n    7
 6. Rafal Siwik                   POL   2    1750*    7
 7. Marc Ruckwid                  GER   2    1737n    7
 8. Lukas Hajek                   CZE   2    1828n    7
 9. Martin Hromadko               CZE   2    1807n    7
10. Miroslav Vesely               CZE   2    1770n    7



Open 4-member team tournament - HOTEL LABE OPEN (19 teams)
 1. INFINITY PARDUBICE A          CZE    25,5
 2. SHISHMATE CHELIABINSK A       RUS    25
 3. QATAR A                       QAT    23,5
 4. JAMAL NOJABRSK                RUS    23,5
 5. ZABAJKALEC CHITA              RUS    22,5
 6. TRANSPORTA CHRUDIM            CZE    21
 7. INFINITY PARDUBICE B          CZE    19
 8. INFINITY PARDUBICE C          CZE    19
 9. SHARJAH A                     UAE    18,5
10. SHARJAH B                     UAE    18,5



Open 4-member team tournament of young players by 16 years - EUROTEL OPEN (10 teams)
 1. SHARJAH                       UAE   29,5
 2. QATAR A                       QAT   29,5
 3. TJ SOKOL KOBYLISY             CZE   27
 4. DDM TJ NAMEST                 CZE   25,5
 5. SOKOL HRADEC KRALOVE          CZE   23,5
 6. INFINITY PARDUBICE A          CZE   18,5
 7. QATAR B                       QAT   11
 8. TREPTOWER SV                  GER    6,5
 9. SC MOSAIK BERLIN              GER    4,5
10. INFINITY PARDUBICE B          CZE    4,5



Open active chess tournament - SPT TELECOM RAPID OPEN (160 players)
 1. Sergej Movsesian              CZE   GM   2659     8
 2. Konstantin Chernyshov         RUS   IM   2483     7,5
 3. Andrei Kharlov                RUS   GM   2615     7
 4. Constantin Ionescu            ROM   GM   2434     7
 5. Jiri Lechtynsky               CZE   GM   2365     7
 6. Anton Korobov                 UKR   M    2336     7
 7. Igor Stohl                    SVK   GM   2600     7
 8. Valerij Popov                 RUS   IM   2523     7
 9. Dmitry Rodin                  RUS   KM   2281     7
10. Valery Neverov                UKR   GM   2549     7



Blitz marathon - HARMONY CLUB OPEN (74 players)
 1. Evgeny Miroshnicenko                     2483   70,5
 2. Valerij Popov                            2523   67,5
 3. Alexey Kostin                            2446   65
 4. Konstantin Chernyshov                    2483   64,5
 5. Veniamin Shtyrenkov                      2503   64
    Mikulas Manik                            2447   64
 7. Attila Czebe                             2414   63
 8. Gyula Izsak                              2439   59
 9. Dmitry Rodin                             2281   58,5
10. Jan Turner                               2285   58



Blitz tournament - AUTOCONT OPEN (93 players)
1. Sergej Movsesian               CZE  GM    2659
2. Ramil Hasangatin               RUS  IM    2449
3. Konstantin Maslak              RUS  KM    2245
4. Nikolai Kabanov                RUS  KM    2265
5. Michael Haub Thorsten          GER  IM    2364
6. Aleksei Pridorizni             RUS   M    2325
7. Valerij Popov                  RUS  IM    2523
8. Konstantin Roppel              RUS   M    2321