Year 1998


Czech Open 1998

Grand Master Open - KOMERCNI BANKA OPEN
(234 players - 21 x GM, 67 x IM)
 1. Milan Zurek                   CZE   IM   2455     7
 2. Zoltan Gyimesi                HUN   GM   2525     7
 3. Zbynek Hracek                 CZE   GM   2615     7
 4. Dusko Pavasovic               SLO   IM   2475     7
 5. Jiri Stocek                   CZE   IM   2470     7
 6. Mikulas Manik                 SVK   IM   2455     7
 7. Maxim Turov                   RUS   IM   2460     6,5
 8. Petr Haba                     CZE   GM   2515     6,5
 9. Sergei Movsesian              CZE   GM   2640     6,5
10. Genadij Timoscenko            SVK   GM   2470     6,5
11. Ratmir Kholmov                RUS   GM   2480     6,5
12. Vladimir Burmakin             RUS   GM   2560     6,5
13. Radek Sluka                   CZE   M    2380     6,5
14. Vladimir Malaniuk             UKR   GM   2590     6,5
15. Yakov Meister                 RUS   IM   2465     6,5
16. Leonid Voloshin               CZE   IM   2440     6,5
17. Eduard Meduna                 CZE   GM   2470     6,5
18. Lubomir Ftacnik               SVK   GM   2585     6
19. Vladimir Shushpanov           RUS   M    2340     6
20. Gennadi Gutman                UKR   IM   2415     6



Rating Open - SPT TELECOM OPEN (327 players)
 1. Jurij Lembak                  UKR   KM   2280     7,5
 2. Jiri Hornicek                 CZE   FM   2265     7,5
 3. Tatiana Melamed               UKR  WIM   2265     7,5
 4. Igor Listratov                RUS   KM   2205     7,5
 5. Jacek Saskowski               POL   KM   2250     7
 6. Edvard Ashiev                 RUS   KM   2230     7
 7. Alexander Rogovskoy           RUS   IM   2345     7
 8. Lubos Debnar                  SVK   KM   2265     7
 9. Igor Varitski                 UKR   KM   2325     7
10. Vladimir Gergel               UKR   M    2305     7



Performance Open - KIEKERT OPEN (207 players)
 1. Michail Kolkin                UKR   KM   2286n    8,5
 2. Sergiy Polich                 UKR   KM   2155n    8
 3. Jiri Porsch                   CZE   1    2029n    7
 4. Dmitrij Vdovin                RUS   KM   2150*    7
 5. Pavel Lukinov                 RUS   KM   2150*    7
 6. Felikss Circenis              LAT   KM   2180n    7
 7. Sergej Smirnov                RUS   KM   2150*    7
 8. Rudolf Kolesnikov             UKR   KM   2150*    7
 9. Jurij Airijan                 RUS   KM   2150*    6,5
10. Danil Kozyrev                 RUS   KM   2150*    6,5



Amateur Open - HARMONY CLUB OPEN (253 players)
 1. Jiri Jezbera                  CZE    1   1907n    7,5
 2. Oleksander Sheyin             UKR    1   1900n    7,5
 3. Ales Kocur                    CZE    1   1914n    7,5
 4. Andrej Raczynski              POL    2   1750*    7
 5. Marius Ringwelski             GER    1   1786n    7
 6. Arturs Veics                  LAT    1   1924n    7
 7. Martin Faber                  GER    2   1772n    7
 8. Jan Miler                     CZE    1   1949n    7
 9. Timur Palladin                RUS    1   1950*    7
10. Mark Agovic                   SLO    1   1841n    6,5