Year 1997


Czech Open 1997

Grand Master Open - KOMERCNI BANKA OPEN
(252 players - 23 x GM, 68 x IM)
 1. Konstantin Sakaev             RUS   GM   2590     7,5
 2. Andrei Istratescu             ROM   GM   2550     7
 3. Constantin Ionescu            ROM   IM   2490     7
 4. Guenther Beikert              GER   IM   2475     7
 5. Marek Vokac                   CZE   IM   2480     7
 6. Viktor Kuporosov              RUS   IM   2495     7
 7. Aleksei Lugovoi               RUS   IM   2520     7
 8. Gennady Tunik                 RUS   IM   2450     7
 9. Ramil Hasangatin              RUS   IM   2470     7
10. Konstantin Chernyshov         RUS   IM   2445     7
11. Igor Khenkin                  ISR   GM   2550     7
12. Aleksander Delchev            BUL   IM   2525     6,5
13. Vlastimil Babula              CZE   IM   2545     6,5
14. Vladimir Burmakin             RUS   GM   2550     6,5
15. Lubomir Ftacnik               SVK   GM   2585     6,5
16. Leonid Totsky                 RUS   IM   2485     6,5
17. Vladimir Malaniuk             UKR   GM   2615     6,5
18. Maxim Turov                   RUS   IM   2415     6,5
19. Gennadi Gutman                UKR    M   2390     6,5
20. Dorian Rogozenko              MDA   GM   2490     6



Rating Open - PARAMO OPEN (312 players)
 1. Robert Fakhretdinov           RUS    M   2310     7,5
 2. Petr Kucera                   CZE    M   2365     7,5
 3. Vladimir Kutynec              RUS   KM   2270     7,5
 4. Evgeny Zuev                   RUS   KM   2350n    7,5
 5. Jiri Hajek                    CZE   KM   2170     7
 6. Igor Sitnik                   SLO   KM   2250     7
 7. Jiri Hornicek                 CZE   KM   2270     7
 8. Natalia Loktionova            RUS   KM   2195     7
 9. Lu Gao                        CHN    1   1950n    7
10. Maxim Chetverik               RUS    M   2315     7



Performance Open - XEROX JANOUSEK OPEN (236 players)
 1. Mikhail Kolkin                UKR   KM   2150n    7,5
 2. Norbert Zambor                SVK   KM   2240n    7,5
 3. Sergei Polich                 UKR   KM   2150n    7,5
 4. Thomas Biernath               GER    1   2032n    7,5
 5. Zbynek Ringel                 CZE    1   2102n    7,5
 6. Jaroslav Buran                CZE   KM   2230n    7
 7. Daniel Wanzek                 GER   KM   2110n    7
 8. Ondrej Hudoba                 SVK   KM   2245n    7
 9. Timur Shagiakhmetov           RUS   KM   2100n    7
10. Oldrich Kastner               CZE    1   2134n    7



Amateur Open - BECO LINK OPEN (214 players)
 1. Pavel Visek                   CZE   KM   2237n    8,5
 2. Viktor Entin                  RUS   KM   2150n    8
 3. Jan Siroky                    SVK   KM   2189n    7
 4. Vladimir Domnin               RUS    1   1950n    7
 5. Adolf Hehenberger             AUT    1   1925n    7
 6. Galina Laurentieva            RUS    1   1850n    7
 7. Wojtech Plan                  POL    2   1750n    7
 8. Gulia Gumanbekova             RUS    1   1850n    7
 9. Ales Hrbacek                  CZE    2   1738n    6,5
10. Florian Mescher               GER    1   1837n    6,5