Year 1996


Czech Open 1996

Grand Master Open - KOMERCNI BANKA OPEN
(286 players - 14 x GM, 68 x IM)
 1. Yevgeny Najer                 RUS   IM   2480     7,5
 2. Leonid Milov                  UKR   IM   2455     7
 3. Gennadiy Fish                 UKR   IM   2440     7
 4. Zoltan Gyimesi                HUN   IM   2480     7
 5. Alexei Korotylev              RUS   IM   2435     7
 6. Ratmir Kholmov                RUS   GM   2435     7
 7. Marcin Kaminski               POL   GM   2525     7
 8. Evgeny Prokopchuk             RUS   IM   2410     7
 9. Sarunas Sulskis               LTU   IM   2515     7
10. Igor Stohl                    SVK   GM   2560     6,5
11. Ruslan Sherbakov              RUS   GM   2555     6,5
12. Alexander Moroz               UKR   IM   2500     6,5
13. Pavel Blatny                  CZE   GM   2490     6,5
14. Melikset Hachian              ARM   IM   2480     6,5
15. Milan Zurek                   CZE   FM   2445     6,5
16. Vladimir Rogovski             UKR   IM   2450     6,5
17. Pavol Pcola                   SVK    M   2450     6,5
18. Leonid Totsky                 RUS   IM   2490     6,5
19. Sergey Galdunts               ARM   IM   2465     6,5
20. Rene Stern                    GER   IM   2450     6,5



Rating Open - PARAMO OPEN (216 players)
 1. Roman Klimentov               RUS   KM   2150n    7,5
 2. Gennadij Kopjonkin            RUS   IM   2340     7
 3. Nikolai Rumjancev             RUS    1   2150n    7
 4. Tatiana Gladisheva            RUS  WKM   2115     7
 5. Jekaterina Savitskaya         RUS  WKM   2170     7
 6. Jiri Pacovsky                 CZE    M   2275     7
 7. Anton Korolev                 RUS   KM   2150n    7
 8. Vlad Tomescu                  ROM   FM   2380     7
 9. Vladimir Lymar                UKR   KM   2150n    6,5
10. Nicolay Monin                 RUS    M   2345     6,5



Performance Open - HOTEL SYNTHESIA OPEN (170 players)
 1. Michail Kolkin                UKR    1   2050n    7,5
 2. Andrej Cerjak                 SLO    1   2007n    7,5
 3. Ondrej Hudoba                 SVK   KM   2265n    7
 4. Marie Bazantova               CZE  WKM   2026n    7
 5. Zbynek Ringel                 CZE    1   2030n    7
 6. Jan Soural                    CZE    1   1980n    7
 7. Zdenek Tomes                  CZE    1   1951n    7
 8. Radek Pytolaj                 CZE    1   1969n    6,5
 9. Thomas Hennig                 CZE    1   1950n    6,5
10. Piotr Timazin                 RUS    1   1950n    6,5



Amateur Open - TMB OPEN (197 players)
 1. Jan Siroky                    SVK   KM   2175n    7,5
 2. Aleksandr Usichenko           UKR    1   1950n    7,5
 3. Timm Vowinkel                 GER    4   1454n    7,5
 4. Jan Smrcka                    CZE    1   1911n    7
 5. Jan Janko                     CZE    1   1604n    7
 6. Jiri Jezbera                  CZE    1   1796n    7
 7. Premysl Dvorak                CZE    2   1739n    7
 8. Grzegorz Siekierski           POL    2   1750n    7
 9. Jiri Kubes                    CZE    2   1582n    7
10. Ales Hrbacek                  CZE    2   1746n    7