Year 1995


Trimex Open 1995

Grand Master Open - KOMERCNI BANKA OPEN
(292 players - 18 x GM, 55 x IM)
 1. Sergei Movsesian              GEO    M   2470     8
 2. Alexander Moroz               UKR   IM   2475     7
 3. Zbynek Hracek                 CZE   GM   2635     7
 4. Mihail Feigin                 UKR    M   2460     7
 5. Matthias Thesing              GER   IM   2410     7
 6. Vladimir Buturin              UKR   IM   2430     7
 7. Jiri Stocek                   CZE   IM   2475     6,5
 8. Jan Votava                    CZE   IM   2440     6,5
 9. Gennadi Kuzmin                UKR   GM   2525     6,5
10. Janis Klovans                 LAT   IM   2485     6,5
11. Vlastimil Babula              CZE   IM   2530     6,5
12. Darius Zagorskis              LTU   IM   2520     6,5
13. Alexander Vaulin              RUS   GM   2490     6,5
14. Veniamin Shtyrenkov           RUS   IM   2455     6,5
15. Aivars Gipslis                LAT   GM   2445     6,5
16. Igor Dmitriev                 RUS   IM   2450     6,5
17. Valery Neverov                UKR   GM   2485     6,5
18. Igor Stohl                    SVK   GM   2525     6,5
19. Andrey Zontakh                UKR   IM   2460     6,5
20. Oleg Nikolenko                RUS   IM   2475     6,5



Rating Open - AGC OPEN (200 players)
 1. Valery Zhidkov                UKR   IM   2325     7,5
 2. Ramil Hasangatin              RUS   KM   2365     7,5
 3. Vadim Kuljabin                RUS   KM   2230     7,5
 4. Leonid Kernazhitsky           UKR    M   2270     7
 5. Otomar Pejko                  SVK   KM   2210     7
 6. Vladimir Kutynec              RUS   KM   2290     7
 7. Vaclav Felix                  CZE   KM   2250     7
 8. Sergeui Grabuzov              RUS    M   2340     6,5
 9. David Vavruska                CZE   KM   2260     6,5
10. Purev Jigjidsuren             MGL   IM   2295     6,5



Performance Open - PROFIL OPEN (172 players)
 1. Anatolij Fateev               RUS   KM   2150n    8
 2. Nikolai Rumjancev             RUS    1   2025n    7,5
 3. Mouseg Movsesian              GEO   KM   2272n    7,5
 4. Josef Lys                     CZE   KM   2295     7
 5. Fjodor Shaklein               RUS   KM   2150n    7
 6. Christos Papapostolou         GRE   KM   2100n    7
 7. Marie Bazantova               CZE  WKM   1994n    6,5
 8. Robert Hlavacek               CZE    1   2036n    6,5
 9. Choydog Ganbold               MGL   KM   2180     6,5
10. Frantisek Fuchs               CZE    1   2085n    6,5



Amateur Open - HOTEL LABE OPEN (171 players)
 1. Radim Cernin                  CZE    1   2041n    8
 2. Alexey Avetisyan              RUS    1   1950n    7
 3. Sergei Talanov                RUS   KM   2150n    7
 4. Jan Siroky                    SVK   KM   2184n    7
 5. Adam Dzwonkowski              POL    1   1939n    6,5
 6. Florian Mescher               GER    3   1572n    6,5
 7. Jiri Lukasek                  CZE    1   1943n    6,5
 8. Dusan Skaloud                 CZE    1   1928n    6,5
 9. Maik Renger                   GER    2   1785n    6,5
10. Jindrich Korsa                CZE    1   1897n    6,5