Year 1993


Trimex Open 1993

Round-robin tournament - KOMERCNI BANKA CUP 93
(14. category FIDE, average rating 2593, 10 players)
 1. Alon Greenfeld                ISR   GM   2590     6
 2. Boris Alterman                ISR   GM   2585     5,5
 3. Alexej Vyzhmanavin            RUS   GM   2605     5,5
 4. Alexandr Chernin              HUN   GM   2615     5
 5. Vladimir Malaniuk             UKR   GM   2635     4,5
 6. John Nunn                     ENG   GM   2590     4,5
 7. Sergej Dolmatov               RUS   GM   2630     4,5
 8. Julian Hodgson                ENG   GM   2625     4
 9. Igor Stohl                    SVK   GM   2545     3
10. Pavel Blatny                  CZK   GM   2510     2,5



Grand Master Open - INFINITY OPEN
(170 players - 6 x GM, 28 x IM)
 1. Zbynek Hracek                 CZK   IM   2510     7
 2. Genadij Tunik                 RUS   IM   2490     7
 3. Mikhail Krasenkov             POL   GM   2595     7
 4. Victor Kuporosov              RUS   IM   2500     7
 5. Leonid Milov                  UKR   IM   2480     7
 6. Alexander Vaulin              RUS   IM   2500     6,5
 7. Marek Vokac                   CZE   IM   2465     6,5
 8. Yuri Razuvaev                 RUS   GM   2560     6,5
 9. Oleg Nikolenko                RUS   IM   2475     6,5
10. Valery Neverov                UKR   GM   2535     6,5
11. Alexander G. Panchenko        UKR   IM   2515     6,5
12. Alexander Phominych           RUS   GM   2515     6,5
13. Vladimir Sergeev              UKR    M   2440     6,5
14. Khvicha Supatashvili          GEO    M   2440     6,5
15. Yakov Meister                 RUS   IM   2455     6,5
16. Michail Brodskij              UKR   IM   2515     6
17. Ivan Hausner                  CZE   IM   2465     6
18. Alexander Stripunsky          UKR   IM   2490     6
19. Igor Khenkin                  ISR   GM   2570     6
20. Veniamin Styrenkov            RUS   IM   2435     6



Rating Open - GPILT OPEN (202 players)
 1. Efim Rotstein                 UKR    M   2250     8,5
 2. Genadij Rumjancev             UKR    M   2260     8
 3. Grzegorz Wiech                POL   KM   2260     7
 4. Jan Pletanek                  CZE   KM   2285     7
 5. Guennadi Poltavets            UKR   KM   2240n    7
 6. Alexander Sibriaev            RUS   KM   2330     7
 7. Anatolij Sazanov              RUS   KM   2135     6,5
 8. David Shnaider                RUS    M   2300     6,5
 9. Josef Kourek                  CZE   KM   2295     6,5
10. Edward Lupkowski              POL    1   2070     6,5



Performance Open - ASTER OPEN (88 players)
 1. Pavel Outulny                 CZE   KM   2240     8
 2. Rudolf Kolesnikov             UKR    1   2025n    7
 3. Patrick Kuhn                  GER    1   1907n    6,5
 4. Pavel Dostal                  CZE    2   1750n    6,5
 5. Petr Michlik                  CZE    2   1750n    6,5
 6. Vlastimil Boucek              CZE    1   1962n    6,5
 7. Karl-Philipp Doering          GER    1   1836n    6,5
 8. Adam Dzwonkowski              POL    1   2000n    6,5
 9. Zenon Kopec                   POL    2   1800n    6
10. Jiri Miler                    CZE    1   1856n    6



Amateur Open - MULTISYS OPEN (100 players)
 1. Dusan Skaloud                 CZE    1   1830n    7,5
 2. Andreas Teuber                GER    2   1799n    7,5
 3. Jiri Lukasek                  CZE    2   1750n    7,5
 4. Roman Muzik                   CZE    1   1989n    7
 5. Vladimir Mrna                 CZE    1   1748n    7
 6. Jiri Zelezny                  CZE    2   1750n    6,5
 7. Emanuel Polak                 SVK    1   1901n    6,5
 8. Michal Szefer                 POL    2   1800n    6,5
 9. Jan Mrha                      CZE    2   1750n    6
10. Jan Janko                     CZE    2   1750n    6