JMENO PRIJMENI STAT R90 R91 R92 R93 R94 R95 R96 R97 R98 R99 R00 R01 R02 R03 R04 R05 R06 R07 R08 R09 SUMA
BOHUSLAV VOREL CZE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20
ALES JEDLICKA CZE 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19
MILOS PAPACEK CZE 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19
PAVEL CHRZ CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
JAROMIR KRYS CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
PAVEL MRAZ CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
VACLAV TURECEK CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
RUDOLF HLAVAC CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
JAN JANKO CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
TOMAS KUCERA CZE 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 17
VLADIMIR KUTYNEC RUS 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
JAN NAJMAN CZE 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 17
ALOIS PERIK CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
MARIAN SABOL CZE 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
IGOR VARITSKI UKR 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
ZDENEK VOJACEK CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
MAREK VOKAC CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
PETR FOLK CZE 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 16
MARTINA FOLKOVA CZE 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
ALEXANDER KOUKOLIK CZE 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 16
JAN MRHA CZE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 16
PETR NEUMAN CZE 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16
ROSTISLAV PALLA CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 16
JAN PETR CZE 0 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 16
JOSEF PRIBYL CZE 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 16
VENIAMIN SHTYRENKOV RUS 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 16
JIRI STOCEK CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16
LUBOS TROJAN CZE 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 16
BRUNO BIRKE GER 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 15
SERGEJ BYSTROV RUS 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
PAVEL DANEK CZE 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
BORIS ENDLER CZE 0 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 15
JOSEF HLADIK CZE 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
MILAN KOLESAR SVK 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
JENS KOPMANN GER 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 15
VLADISLAV KRAPIVIN RUS 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
JOSEF NOVOTNY CZE 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 15
JIRI NUN CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 15
PETER SCHUETZ SVK 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
PAVEL SIMACEK CZE 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 15
VIKTOR VOLODIN RUS 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 15
LEONID VOLOSHIN CZE 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
CHRISTIAN AEPFLER GER 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
BORIS FURMAN RUS 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 14
PAVEL KARHANEK CZE 0 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 14
FRANTISEK KILLER CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 14
TOMAS KULHANEK CZE 0 0 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 0 14
JIRI LANGR CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
GERHARD LORSCHEID GER 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
VLASTIMIL LOUCEK CZE 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 14
MIKULAS MANIK SVK 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 14
EDUARD MEDUNA CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 14
MARTIN MUZIK CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 14
JIRI SEDLACEK CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
PETR SPLICHAL CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
TOMAS VESELY CZE 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 14
JAN VOTAVA CZE 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 1 1 0 0 14
PAVEL ZELENKA CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14
MILAN ZUREK CZE 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 14
VLASTIMIL BABULA CZE 0 0 1 0 1 1 1 1 1 0 0 1 0 1 1 0 1 1 1 1 13
HANS-DIETER BERGMANN GER 0 0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 1 0 13
THOMAS BIERNATH GER 0 0 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 13
KAREL DUDEK CZE 0 0 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 13
FRANTISEK FUCHS CZE 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1 13
PETR HABA CZE 0 0 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 13
PAVOL HANKO SVK 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 13
FILIP HEJKRLIK CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 13
JIRI HON CZE 0 0 0 1 0 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 13
JOSEF HORYNA CZE 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 13
ZBYNEK KACR CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 13
JAN KOSATA CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 13
JAN KREJCI CZE 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 13
JIRI LECHTYNSKY CZE 0 0 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 13
TOMAS MAZURA CZE 0 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 0 1 1 13
KAMIL MOELLER CZE 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 13
ALEXANDER MOROZ UKR 0 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 13
STEPAN PICK CZE 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 13
SEBASTIAN PLISCHKI GER 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 13
TOMAS POPPER CZE 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 13
REINHARD REDMER GER 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 13
JIRI REHUREK CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 13
ZDENEK RUBES CZE 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 13
IGORS SAKOVICH LAT 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 13
ZDENEK SMEKAL CZE 0 0 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 0 13
PAVEL SOTT CZE 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 13
ROSTISLAV SVIDA CZE 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 13
DIRK THENHAUSEN GER 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 13
ELVINO TINTI ITA 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 13
NIKOLAY TOLSTIKH RUS 0 0 0 0 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 13
PAVEL VAVRA CZE 0 0 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 13
LEONIDS BORISOVS LAT 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 12
ANTONIN BRHLIK CZE 0 0 1 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 12
JAN BROUSEK CZE 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 12
MICHAL BUJAK CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 12
ROBERT CVEK CZE 0 0 0 1 0 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 12
VADIM FAIBISOVICH RUS 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 12
PETR FEJTEK CZE 0 0 0 0 0 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 12
STANISLAV FOGLAR CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 12
FRANTISEK FOUKAL CZE 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 12
RAMIL HASANGATIN RUS 0 0 0 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 12
LADISLAV HRBOLKA-SEN. CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 12
JAN HUDECEK CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 12
JIRI CHMELIK CZE 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 12
JAROSLAV KASAL CZE 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 12
RATMIR KHOLMOV RUS 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 12
DAN KOLAR CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 12
VOJTECH KOVAR CZE 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 12
ANDERS LANG SWE 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 12
JIRI MAJER-JUN. CZE 0 0 0 0 1 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1 12
JIRI MAJER-SEN. CZE 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 12
ALEXANDER MASLAK RUS 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 12
MARTIN PACOVSKY CZE 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 12
ANDREAS PESCHEL GER 0 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 12
PRIMOZ PETEK SLO 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 12
JIRI PLESEK CZE 0 0 1 1 1 1 1 0 0 1 1 0 1 1 1 1 0 0 1 0 12
JINDRICH PYSKATY CZE 1 1 0 0 0 1 0 1 0 0 1 1 1 1 1 1 1 1 0 0 12
PATRICK SCHROETER GER 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 12
MARTIN SKLIBA CZE 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 0 0 12
MARTIN STASZKO CZE 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 12
JIRI SVETLY CZE 0 0 1 1 1 0 1 1 0 1 0 1 0 1 1 1 1 0 0 1 12
PAVEL TROJACEK CZE 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 12
TOMAS VANEK CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 12
MILAN VYMETAL CZE 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 12
MORTEZA ZIABARI GER 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 12
JAN BERNASEK CZE 0 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 1 0 1 1 11
PAVEL BRNDIAR CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 11
ANDREJ CERJAK SLO 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 11
RADIM CERNIN CZE 0 0 0 1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 0 0 11
LADISLAV GALVANEK SVK 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 11
ALEXEI GAVRILOV RUS 0 0 0 0 1 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 11
JENS GOEMANN GER 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 11
ANA GROBELSEK SLO 0 0 0 0 1 1 1 0 1 1 1 1 1 0 1 1 1 0 0 0 11
LADISLAV HRBOLKA-JUN. CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 11
KAREL HRNCIARIK CZE 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 0 1 1 11
JAN HYLL SVK 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 11
PETR CHUNDELA CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 11
ONDREJ JANECEK CZE 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 11
VACLAV JANECEK CZE 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 11
CHRISTIAN JEITZ LUX 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 0 1 1 1 11
JIRI JEZBERA CZE 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 11
PAVEL JIRASEK CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 11
RADEK KALOD CZE 0 0 0 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 0 11
MARIAN KANTORIK SVK 0 0 0 0 1 0 0 1 1 1 1 1 1 0 0 1 1 0 1 1 11
OLIVER KNIEST GER 0 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 11
RUDOLF KOLESNIKOV UKR 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 11
BOHUSLAV KORINEK CZE 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 11
MILAN KOTVA CZE 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 11
SERGEI KRAVCHENKO RUS 0 0 1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 1 0 1 11
JAROSLAV KROUZEL CZE 1 0 1 1 1 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 11
VLADIMIR KUDLA CZE 0 0 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 0 1 11
KONSTANTIN MASLAK RUS 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 0 1 1 1 1 11
JAN MESAROS SVK 0 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 11
JAN MOJZIS CZE 0 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 11
VLADIMIR NEVOLE CZE 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 11
ALES NOVAK CZE 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 11
MARTIN PETR CZE 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 11
NATALIA POLYAKOVA RUS 0 0 0 0 1 1 1 1 1 0 1 0 1 1 1 0 0 1 0 1 11
ALEXANDER POTAPOV RUS 0 0 0 0 1 1 0 1 0 1 0 0 1 1 0 1 1 1 1 1 11
LENKA PTACNIKOVA ISL 0 0 0 0 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 0 11
ZBYNEK RINGEL CZE 0 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 0 0 0 0 11
KRZYSZTOF ROGALSKI POL 0 0 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 11
DIETER SEHM GER 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 11
MILAN SPAL CZE 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 0 0 0 11
HARRY THIEL GER 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 11
ROMAN TORVENYI SVK 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 11
ANTON TREBUSAK SLO 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 11
JAN TURNER CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 11
PETR VACHTFEIDL CZE 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 11
JIRI VENCL CZE 0 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 11
BOREK BERNARD CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 10
IVANA BLANCK CZE 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 0 0 10
THORSTEN BLANCK GER 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 0 0 10
PAVEL BLATNY CZE 0 0 0 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 0 0 10
MILOS BLAZEK SVK 0 0 0 0 1 0 1 1 1 1 1 0 1 1 0 1 1 0 0 0 10
RADEK BUJNOCH CZE 0 1 0 0 0 0 0 0 1 0 1 1 0 1 1 1 1 1 1 0 10
LUTZ ESPIG GER 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 10
ZDENEK FOUKAL CZE 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 0 10
JEAN-PAUL GOERENS LUX 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 10
GENNADI GUTMAN UKR 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 1 0 1 1 10
THORSTEN-MICHAEL HAUB GER 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 1 10
PETR HERCIK CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
ZBYNEK HRACEK CZE 0 0 1 1 1 1 0 0 1 1 0 0 1 1 1 0 0 0 1 0 10
LUKAS HULA CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
KONSTANTIN CHERNYSHOV RUS 0 0 1 0 0 0 1 1 1 1 0 1 1 0 1 0 0 0 1 1 10
OLIVIER JEITZ LUX 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 0 0 1 1 10
RADEK KADERKA CZE 0 1 0 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 10
MIROSLAV KALHOUS CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
JAKUB KREJCI CZE 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 10
NICO LEMSOM NED 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 10
PETR MLYNEK CZE 0 0 0 0 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 10
PAVEL NOVAK CZE 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 10
MIROSLAV ONDREJAT CZE 0 0 0 0 0 1 1 0 1 1 1 0 0 1 1 1 1 0 0 1 10
VLADIMIR ONOPRIENKO RUS 0 0 0 1 1 1 1 1 0 1 0 0 1 1 0 0 1 1 0 0 10
TOMAS ORAL CZE 0 0 0 0 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 0 10
FRANC POGLAJEN SLO 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 10
PAVEL RUBES CZE 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 0 0 0 10
VLADIMIR SHUSHPANOV RUS 0 0 0 0 1 1 0 1 1 1 1 1 1 1 0 1 0 0 0 0 10
HARTWIG SCHIFFNER GER 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 10
PETR SIMEK CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 10
STEFAN SIMMERL GER 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
FRANTISEK SKOKAN CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
JIRI STEHLIK CZE 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 1 1 10
KRISTYNA STODOLOVA CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 10
JAKOB URSIC SLO 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
JIRI VAJCNER CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10
VIT VALENTA CZE 0 0 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 0 0 0 10
RADIM VAVRA CZE 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 10
IGOR ANANCHENKO RUS 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 1 1 1 1 9
ANSGAR BARTHEL GER 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
PETER BOMBEK SVK 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 1 1 1 0 9
PETR BURDOV RUS 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
PETR CECHURA CZE 0 0 1 1 0 0 1 0 1 1 1 1 1 1 0 0 0 0 0 0 9
KLEMEN CETINA SLO 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 9
MICHAL CVIKL CZE 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 1 1 1 0 0 9
BORIS DJUBEK SVK 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 1 1 0 0 9
LUKAS EFLER CZE 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 9
DUSAN FAIRAISL CZE 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 9
VLADISLAV FLEK CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
STANISLAV GALICEK CZE 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 1 1 1 1 9
PIERRE GENGLER LUX 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 0 0 1 1 0 9
VACLAV HOVAD CZE 0 0 1 1 1 1 1 0 1 1 0 0 0 0 0 1 1 0 0 0 9
PAVEL HUBENY CZE 0 1 1 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 1 1 9
JAROSLAV HYBL CZE 0 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 9
ARTUR JANTURIN RUS 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 1 0 0 9
PAWEL JARACZ POL 0 0 0 0 1 1 0 0 1 0 0 1 0 1 1 1 1 1 0 0 9
JAN JEDLICKA CZE 0 0 0 1 1 0 0 0 0 0 1 1 1 0 1 1 1 1 0 0 9
JIRI JIRKA CZE 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 1 1 1 1 9
MILOS JIROVSKY CZE 0 1 0 0 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 9
WOLFGANG KAISER GER 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 9
MIROSLAV KALOUS CZE 0 0 1 1 0 0 1 1 1 1 1 1 0 1 0 0 0 0 0 0 9
DAVID KANOVSKY CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 1 1 1 1 9
TOMAS KAPLAN CZE 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 9
ZAN KAVCIC SLO 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
ALEKSEI KIREEV RUS 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 9
PAVEL KIRS-SEN. CZE 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1 9
JANIS KLOVANS LAT 0 0 0 0 1 1 1 0 0 0 0 0 1 1 1 0 0 1 1 1 9
VLADIMIR KOSINA CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
VACLAV KOUBEK-SEN. CZE 0 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 9
JAROSLAV KUBIK CZE 0 0 0 0 1 0 0 0 1 1 1 1 1 0 1 1 1 0 0 0 9
JIRI KUCHTA CZE 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 9
FILIP LACINA CZE 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
MIRAN LAZAR SLO 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9
VIKTOR LAZNICKA CZE 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 0 1 9
ONDREJ LETACEK CZE 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 9
