Ave-Kontakt Open European Championship of Amateurs World School Chess Teams Championship
Back to home page
TOP club
Home TOP Club Members of TOP club
MEMBERS OF TOP CLUB
NAME              FIRST NAME      FED  Y90 Y91 Y92 Y93 Y94 Y95 Y96 Y97 Y98 Y99 Y00 Y01 Y02 Y03 Y04 Y05 Y06 Y07 TOT.

BOHUSLAV          VOREL           CZE   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   18

ALES              JEDLICKA        CZE   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   17
MILOS             PAPACEK         CZE   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   17

PAVEL             CHRZ            CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   16
JAROMIR           KRYS            CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   16
PAVEL             MRAZ            CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   16
JAN               MRHA            CZE   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0   1   1   0   16
VENIAMIN          SHTYRENKOV      RUS   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   16
VACLAV            TURECEK         CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   16

BRUNO             BIRKE           GER   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0   15
RUDOLF            HLAVAC          CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
JAN               JANKO           CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
JENS              KOPMANN         GER   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
ALEXANDER         KOUKOLIK        CZE   0   1   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
TOMAS             KUCERA          CZE   1   1   1   1   1   1   1   0   0   0   1   1   1   1   1   1   1   1   15
VLADIMIR          KUTYNEC         RUS   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
JAN               NAJMAN          CZE   0   1   1   1   1   1   1   1   1   1   1   0   0   1   1   1   1   1   15
ALOIS             PERIK           CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
MARIAN            SABOL           CZE   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
LUBOS             TROJAN          CZE   0   1   1   1   1   1   1   1   1   1   1   1   1   0   1   1   1   0   15
IGOR              VARITSKI        UKR   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
ZDENEK            VOJACEK         CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15
MAREK             VOKAC           CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   15

PETR              FOLK            CZE   0   0   0   1   1   1   1   1   1   0   1   1   1   1   1   1   1   1   14
MARTINA           FOLKOVA         CZE   0   0   1   1   1   1   1   1   1   0   1   1   1   1   1   1   0   1   14
FRANTISEK         KILLER          CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   0   1   0   14
EDUARD            MEDUNA          CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   14
MARTIN            MUZIK           CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   0   0   14
PETR              NEUMAN          CZE   0   1   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   1   14
JOSEF             NOVOTNY         CZE   0   1   1   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   14
JIRI              NUN             CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   0   0   1   14
ROSTISLAV         PALLA           CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   0   0   1   1   1   14
JAN               PETR            CZE   0   0   1   1   1   1   0   1   0   1   1   1   1   1   1   1   1   1   14
JOSEF             PRIBYL          CZE   0   1   1   1   1   1   1   0   0   0   1   1   1   1   1   1   1   1   14
JIRI              STOCEK          CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   14
VIKTOR            VOLODIN         RUS   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   1   14
JAN               VOTAVA          CZE   1   1   1   0   1   1   1   0   0   1   1   1   1   1   1   0   1   1   14
MILAN             ZUREK           CZE   0   0   1   1   1   0   1   1   1   1   1   1   1   1   1   1   1   0   14

SERGEJ            BYSTROV         RUS   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   13
PAVEL             DANEK           CZE   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   13
BORIS             ENDLER          CZE   0   0   1   1   1   1   0   1   1   1   1   0   1   0   1   1   1   1   13
FILIP             HEJKRLIK        CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   0   1   0   13
JOSEF             HLADIK          CZE   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   1   13
PAVEL             KARHANEK        CZE   0   0   0   1   1   0   1   1   0   1   1   1   1   1   1   1   1   1   13
MILAN             KOLESAR         SVK   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   13
TOMAS             KULHANEK        CZE   0   0   1   1   1   1   1   1   1   1   1   0   0   1   1   0   1   1   13
JIRI              LECHTYNSKY      CZE   0   0   1   0   1   0   1   1   1   1   0   1   1   1   1   1   1   1   13
VLASTIMIL         LOUCEK          CZE   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   13
MIKULAS           MANIK           SVK   0   0   0   0   1   1   1   1   1   1   1   1   1   0   1   1   1   1   13
KAMIL             MOELLER         CZE   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   0   0   13
ALEXANDER         MOROZ           UKR   0   0   1   0   1   1   1   1   1   0   1   1   1   1   1   1   1   0   13
STEPAN            PICK            CZE   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   13
IGORS             SAKOVICH        LAT   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   1   13
PETER             SCHUETZ         SVK   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   1   13
PAVEL             SIMACEK         CZE   0   0   0   0   1   1   0   1   1   1   1   1   1   1   1   1   1   1   13
ZDENEK            SMEKAL          CZE   0   0   0   1   1   0   1   1   1   0   1   1   1   1   1   1   1   1   13
TOMAS             VESELY          CZE   0   1   1   1   1   1   1   1   1   1   1   1   1   0   0   0   0   1   13
LEONID            VOLOSHIN        CZE   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   1   13

CHRISTIAN         AEPFLER         GER   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
HANS-DIETER       BERGMANN        GER   0   0   1   1   1   1   0   1   0   1   0   1   1   1   0   1   1   1   12
THOMAS            BIERNATH        GER   0   0   0   0   0   1   1   1   0   1   1   1   1   1   1   1   1   1   12
MICHAL            BUJAK           CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
STANISLAV         FOGLAR          CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   0   0   0   0   12
FRANTISEK         FOUKAL          CZE   0   1   0   0   1   0   1   1   1   1   1   1   1   1   1   1   0   0   12
BORIS             FURMAN          RUS   0   0   0   0   1   1   1   0   1   1   1   0   1   1   1   1   1   1   12
LADISLAV          HRBOLKA-SEN.    CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   0   1   0   12
JAN               HUDECEK         CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   1   0   0   0   0   12
ZBYNEK            KACR            CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   1   0   1   12
RATMIR            KHOLMOV         RUS   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   0   0   12
VLADISLAV         KRAPIVIN        RUS   0   0   0   0   0   1   1   1   1   1   0   1   1   1   1   1   1   1   12
JIRI              LANGR           CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
GERHARD           LORSCHEID       GER   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
ANDREAS           PESCHEL         GER   0   0   0   0   0   1   1   1   1   1   1   1   1   0   1   1   1   1   12
PRIMOZ            PETEK           SLO   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   0   0   0   12
SEBASTIAN         PLISCHKI        GER   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   1   1   12
JINDRICH          PYSKATY         CZE   1   1   0   0   0   1   0   1   0   0   1   1   1   1   1   1   1   1   12
JIRI              SEDLACEK        CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
PATRICK           SCHROETER       GER   0   0   0   1   1   1   1   1   1   1   1   0   1   1   1   1   0   0   12
MARTIN            SKLIBA          CZE   0   0   0   1   1   1   1   0   1   1   1   1   1   1   1   0   0   1   12
PETR              SPLICHAL        CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
MARTIN            STASZKO         CZE   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   0   12
DIRK              THENHAUSEN      GER   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
ELVINO            TINTI           ITA   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   1   1   12
PAVEL             TROJACEK        CZE   0   0   1   1   1   1   1   1   1   1   1   1   1   0   1   0   0   0   12
TOMAS             VANEK           CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12
PAVEL             VAVRA           CZE   0   0   0   0   1   1   1   1   1   0   1   1   1   1   0   1   1   1   12
PAVEL             ZELENKA         CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   1   12

VLASTIMIL         BABULA          CZE   0   0   1   0   1   1   1   1   1   0   0   1   0   1   1   0   1   1   11
ANDREJ            CERJAK          SLO   0   0   0   0   0   1   1   1   1   1   1   1   0   1   1   1   1   0   11
RADIM             CERNIN          CZE   0   0   0   1   1   1   0   1   1   0   1   1   1   1   1   1   0   0   11
KAREL             DUDEK           CZE   0   0   1   1   0   0   0   0   0   1   1   1   1   1   1   1   1   1   11
VADIM             FAIBISOVICH     RUS   0   0   0   0   1   1   1   1   1   1   1   1   0   1   1   1   0   0   11
FRANTISEK         FUCHS           CZE   0   0   1   1   1   1   1   1   1   1   1   0   1   1   0   0   0   0   11
LADISLAV          GALVANEK        SVK   0   0   0   0   1   0   0   1   1   1   1   1   1   1   1   1   1   0   11
JENS              GOEMANN         GER   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   0   11
ANA               GROBELSEK       SLO   0   0   0   0   1   1   1   0   1   1   1   1   1   0   1   1   1   0   11
PETR              HABA            CZE   0   0   0   1   1   0   0   0   1   1   1   1   1   1   1   1   1   0   11
PAVOL             HANKO           SVK   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   1   11
RAMIL             HASANGATIN      RUS   0   0   0   0   0   1   1   1   1   1   0   1   1   1   0   1   1   1   11
JIRI              HON             CZE   0   0   0   1   0   1   0   0   0   1   1   1   1   1   1   1   1   1   11
JOSEF             HORYNA          CZE   0   0   0   0   0   0   1   1   1   1   1   0   1   1   1   1   1   1   11
LADISLAV          HRBOLKA-JUN.    CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   0   1   1   0   0   11
PETR              CHUNDELA        CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   0   0   0   11
RADEK             KALOD           CZE   0   0   0   0   1   1   1   1   1   1   0   0   0   1   1   1   1   1   11
JAROSLAV          KASAL           CZE   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   11
OLIVER            KNIEST          GER   0   0   0   0   0   1   1   1   1   1   1   1   1   0   1   1   0   1   11
DAN               KOLAR           CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   0   1   1   0   0   11
RUDOLF            KOLESNIKOV      UKR   0   0   1   1   1   1   1   1   1   1   0   1   1   0   1   0   0   0   11
BOHUSLAV          KORINEK         CZE   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   11
JAN               KOSATA          CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   0   1   1   1   11
VOJTECH           KOVAR           CZE   0   0   0   0   0   0   1   1   1   1   1   1   0   1   1   1   1   1   11
JAN               KREJCI          CZE   0   0   1   1   1   1   1   1   0   0   0   0   0   1   1   1   1   1   11
JAROSLAV          KROUZEL         CZE   1   0   1   1   1   1   1   0   1   0   1   0   1   0   0   1   0   1   11
JIRI              MAJER-JUN.      CZE   0   0   0   0   1   1   1   1   0   1   0   1   1   1   1   1   0   1   11
TOMAS             MAZURA          CZE   0   0   1   1   1   1   1   1   1   0   1   1   0   1   1   0   0   0   11
JAN               MESAROS         SVK   0   0   1   1   0   1   1   1   1   1   1   1   1   1   0   0   0   0   11
JAN               MOJZIS          CZE   0   1   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   11
VLADIMIR          NEVOLE          CZE   0   1   1   1   1   1   1   1   1   1   1   0   0   0   1   0   0   0   11
MARTIN            PACOVSKY        CZE   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   11
JIRI              PLESEK          CZE   0   0   1   1   1   1   1   0   0   1   1   0   1   1   1   1   0   0   11
TOMAS             POPPER          CZE   0   0   0   0   0   0   1   1   0   1   1   1   1   1   1   1   1   1   11
REINHARD          REDMER          GER   0   0   0   0   0   0   1   1   1   1   1   1   1   0   1   1   1   1   11
JIRI              REHUREK         CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   0   1   1   1   1   11
ZBYNEK            RINGEL          CZE   0   0   0   1   1   1   1   1   1   1   0   0   1   1   1   1   0   0   11
ZDENEK            RUBES           CZE   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   1   1   11
PAVEL             SOTT            CZE   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   1   11
MILAN             SPAL            CZE   0   1   0   1   1   1   1   1   1   0   1   0   1   1   1   0   0   0   11
JIRI              SVETLY          CZE   0   0   1   1   1   0   1   1   0   1   0   1   0   1   1   1   1   0   11
ROSTISLAV         SVIDA           CZE   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   1   0   0   11
NIKOLAY           TOLSTIKH        RUS   0   0   0   0   1   1   1   1   0   1   1   1   0   0   1   1   1   1   11
JAN               TURNER          CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   1   11
JIRI              VENCL           CZE   0   1   1   1   1   1   1   1   0   1   1   1   1   0   0   0   0   0   11

BOREK             BERNARD         CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   0   0   0   10
IVANA             BLANCK          CZE   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   10
THORSTEN          BLANCK          GER   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   10
PAVEL             BLATNY          CZE   0   0   0   1   1   1   1   0   0   0   0   0   1   1   1   1   1   1   10
MILOS             BLAZEK          SVK   0   0   0   0   1   0   1   1   1   1   1   0   1   1   0   1   1   0   10
LEONIDS           BORISOVS        LAT   0   1   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   10
JAN               BROUSEK         CZE   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   10
ROBERT            CVEK            CZE   0   0   0   1   0   1   0   0   0   0   1   1   1   1   1   1   1   1   10
PETR              FEJTEK          CZE   0   0   0   0   0   1   0   0   0   1   1   1   1   1   1   1   1   1   10
ALEXEI            GAVRILOV        RUS   0   0   0   0   1   1   0   1   0   1   0   1   1   0   1   1   1   1   10
JEAN-PAUL         GOERENS         LUX   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   10
JIRI              CHMELIK         CZE   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   10
RADEK             KADERKA         CZE   0   1   0   1   1   1   1   1   1   1   1   0   1   0   0   0   0   0   10
SERGEI            KRAVCHENKO      RUS   0   0   1   1   1   1   1   1   0   1   1   0   1   0   0   0   0   1   10
JAKUB             KREJCI          CZE   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   0   0   0   10
VLADIMIR          KUDLA           CZE   0   0   0   0   0   0   1   1   1   1   1   1   0   0   1   1   1   1   10
ANDERS            LANG            SWE   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   10
JIRI              MAJER-SEN.      CZE   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   10
ALEXANDER         MASLAK          RUS   0   0   0   0   0   0   0   1   1   1   1   0   1   1   1   1   1   1   10
PETR              MLYNEK          CZE   0   0   0   0   1   1   1   1   1   1   1   1   0   0   1   1   0   0   10
PAVEL             NOVAK           CZE   0   1   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   10
VLADIMIR          ONOPRIENKO      RUS   0   0   0   1   1   1   1   1   0   1   0   0   1   1   0   0   1   1   10
FRANC             POGLAJEN        SLO   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   10
NATALIA           POLYAKOVA       RUS   0   0   0   0   1   1   1   1   1   0   1   0   1   1   1   0   0   1   10
LENKA             PTACNIKOVA      ISL   0   0   0   0   1   1   1   1   1   1   1   0   0   1   1   0   1   0   10
PAVEL             RUBES           CZE   0   0   0   0   0   0   1   1   0   1   1   1   1   1   1   1   1   0   10
DIETER            SEHM            GER   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   10
VLADIMIR          SHUSHPANOV      RUS   0   0   0   0   1   1   0   1   1   1   1   1   1   1   0   1   0   0   10
HARTWIG           SCHIFFNER       GER   0   0   1   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   10
ANTON             TREBUSAK        SLO   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   10
PETR              VACHTFEIDL      CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   0   0   10
VIT               VALENTA         CZE   0   0   1   1   1   1   1   0   0   0   0   1   0   1   1   1   1   0   10
RADIM             VAVRA           CZE   0   1   1   1   1   1   1   0   1   0   1   1   1   0   0   0   0   0   10
MILAN             VYMETAL         CZE   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   1   10
MORTEZA           ZIABARI         GER   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1   1   10

JAN               BERNASEK        CZE   0   0   0   0   0   0   0   1   1   1   1   1   1   0   1   1   1   0    9
ANTONIN           BRHLIK          CZE   0   0   1   0   0   0   0   1   1   0   1   1   0   1   0   1   1   1    9
PAVEL             BRNDIAR         CZE   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
RADEK             BUJNOCH         CZE   0   1   0   0   0   0   0   0   1   0   1   1   0   1   1   1   1   1    9
PETR              CECHURA         CZE   0   0   1   1   0   0   1   0   1   1   1   1   1   1   0   0   0   0    9
KLEMEN            CETINA          SLO   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
MICHAL            CVIKL           CZE   0   0   0   0   0   1   0   0   0   0   1   1   1   1   1   1   1   1    9
BORIS             DJUBEK          SVK   0   0   0   0   0   1   0   1   0   1   0   1   0   1   1   1   1   1    9
LUKAS             EFLER           CZE   1   1   1   1   1   0   1   1   1   1   0   0   0   0   0   0   0   0    9
LUTZ              ESPIG           GER   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
ZDENEK            FOUKAL          CZE   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   0   1    9
VACLAV            HOVAD           CZE   0   0   1   1   1   1   1   0   1   1   0   0   0   0   0   1   1   0    9
ZBYNEK            HRACEK          CZE   0   0   1   1   1   1   0   0   1   1   0   0   1   1   1   0   0   0    9
KAREL             HRNCIARIK       CZE   0   0   0   0   0   0   0   1   1   1   1   0   1   1   1   1   1   0    9
JAROSLAV          HYBL            CZE   0   1   0   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0    9
JAN               HYLL            SVK   0   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0    9
ONDREJ            JANECEK         CZE   0   0   0   0   0   0   0   0   1   1   0   1   1   1   1   1   1   1    9
VACLAV            JANECEK         CZE   0   0   0   0   0   0   0   0   1   1   0   1   1   1   1   1   1   1    9
ARTUR             JANTURIN        RUS   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   0   1    9
PAWEL             JARACZ          POL   0   0   0   0   1   1   0   0   1   0   0   1   0   1   1   1   1   1    9
JAN               JEDLICKA        CZE   0   0   0   1   1   0   0   0   0   0   1   1   1   0   1   1   1   1    9
CHRISTIAN         JEITZ           LUX   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   0   1    9
JIRI              JEZBERA         CZE   0   0   0   0   1   1   1   1   1   1   1   0   0   0   0   1   1   0    9
PAVEL             JIRASEK         CZE   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
MILOS             JIROVSKY        CZE   0   1   0   0   1   1   1   1   1   1   1   0   0   0   1   0   0   0    9
WOLFGANG          KAISER          GER   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
MIROSLAV          KALOUS          CZE   0   0   1   1   0   0   1   1   1   1   1   1   0   1   0   0   0   0    9
MARIAN            KANTORIK        SVK   0   0   0   0   1   0   0   1   1   1   1   1   1   0   0   1   1   0    9
TOMAS             KAPLAN          CZE   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0    9
MILAN             KOTVA           CZE   0   0   0   0   0   1   0   0   0   0   1   1   1   1   1   1   1   1    9
VACLAV            KOUBEK-SEN.     CZE   0   1   1   1   1   1   1   1   1   0   1   0   0   0   0   0   0   0    9
JAROSLAV          KUBIK           CZE   0   0   0   0   1   0   0   0   1   1   1   1   1   0   1   1   1   0    9
NICO              LEMSOM          NED   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
ONDREJ            LETACEK         CZE   0   0   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0    9
JIRI              LUKASEK         CZE   0   1   1   1   1   1   1   1   1   0   1   0   0   0   0   0   0   0    9
KONSTANTIN        MASLAK          RUS   0   0   0   0   0   0   0   1   1   1   1   0   1   1   1   0   1   1    9
JURIJS            MIHAILOVS       LAT   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
JAROSLAV          MOJZIS          CZE   0   1   1   1   1   1   0   0   1   1   1   1   0   0   0   0   0   0    9
DAVID             NAVARA          CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   0   1   0   1   0    9
ALES              NOVAK           CZE   0   0   0   0   1   1   1   1   1   1   1   1   0   0   0   0   1   0    9
VACLAV            NOVAK           CZE   0   0   1   1   1   1   1   1   1   0   0   0   0   0   1   1   0   0    9
MIROSLAV          ONDREJAT        CZE   0   0   0   0   0   1   1   0   1   1   1   0   0   1   1   1   1   0    9
KAREL             OPRAVIL         CZE   0   1   1   1   1   1   1   1   1   0   0   1   0   0   0   0   0   0    9
TOMAS             ORAL            CZE   0   0   0   0   1   1   1   1   1   1   1   0   1   1   0   0   0   0    9
JIRI              PACOVSKY        CZE   0   1   1   1   1   0   1   1   1   1   1   0   0   0   0   0   0   0    9
FRANCKA           PETEK           SLO   0   0   0   1   1   1   1   1   1   1   0   1   1   0   0   0   0   0    9
MARTIN            PETR            CZE   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   0   1   1    9
SERGEJ            PETUCHOV        CZE   0   0   0   0   1   1   1   1   1   0   1   1   1   0   0   0   0   1    9
ALEXANDER         POTAPOV         RUS   0   0   0   0   1   1   0   1   0   1   0   0   1   1   0   1   1   1    9
VLADIMIR          POTKIN          RUS   0   0   0   0   0   0   0   0   1   0   1   1   1   1   1   1   1   1    9
LUDEK             PRAZAK          CZE   0   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0    9
MAREK             PROKUPEK        CZE   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1   0   0   0    9
ROMAN             PRYMULA         CZE   0   1   1   0   1   0   1   1   0   1   1   0   0   1   0   0   0   1    9
KRZYSZTOF         ROGALSKI        POL   0   0   0   0   0   1   1   1   1   0   0   0   0   1   1   1   1   1    9
JIRI              SEBEK           CZE   0   0   0   0   0   1   0   0   1   0   1   1   0   1   1   1   1   1    9
VLADIMIR          SERGEEV         UKR   0   0   1   1   1   0   1   1   1   0   0   1   0   0   0   1   1   0    9
PETR              SIMEK           CZE   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
JAN               STASTNY         CZE   0   0   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0    9
FRANTISEK         STLUKA          CZE   0   1   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0    9
KRISTYNA          STODOLOVA       CZE   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
NORBERT           STULL           LUX   0   0   0   0   0   0   0   1   1   1   1   1   1   0   1   1   1   0    9
MACIEJ            SWICARZ         POL   0   1   1   1   1   0   0   1   1   0   0   0   0   1   0   0   1   1    9
HARRY             THIEL           GER   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
ROMAN             TORVENYI        SVK   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   1    9
DIRK              WEBER           GER   0   0   0   0   0   1   1   1   1   1   1   1   1   1   0   0   0   0    9
DALIBOR           ZELENY          CZE   0   0   0   0   0   1   1   0   1   1   1   1   1   1   0   0   0   1    9

RASHID ABDULLA M. AL-OBAIDLI      QAT   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   0   0   0    8
PETER             BOMBEK          SVK   0   0   0   0   0   0   0   0   0   1   1   1   0   1   1   1   1   1    8
VALDAS            BUCINSKAS       LTU   0   0   0   0   0   0   0   1   0   0   0   1   1   1   1   1   1   1    8
PETR              BUCHNICEK       CZE   0   0   0   1   1   1   1   1   1   1   0   1   0   0   0   0   0   0    8
VIT               BURES           CZE   0   0   0   0   1   1   0   0   1   1   1   1   0   0   0   0   1   1    8
TOMAS             CAGASIK         CZE   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1   0    8
KATERINA          CEDIKOVA        CZE   0   0   0   0   0   0   0   1   1   1   1   1   0   1   1   0   1   0    8
MICHAL            CERHA           CZE   0   0   1   0   0   0   0   1   1   1   1   0   0   1   0   0   1   1    8
MICHELINE         DOHM            LUX   0   0   0   0   0   0   0   0   1   1   1   0   1   1   1   1   1   0    8
BOHUSLAV          DUBANSKY        CZE   0   0   1   1   1   1   1   1   1   1   0   0   0   0   0   0   0   0    8
DMITRIJS          GAVRILOVS       LAT   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   0   1   1    8
PIERRE            GENGLER         LUX   0   0   0   0   0   0   0   1   1   1   1   0   1   1   1   0   0   1    8
GENNADI           GUTMAN          UKR   0   0   0   0   0   0   0   1   1   0   0   1   1   1   1   1   1   0    8
ZUZANA            HAGAROVA        SVK   0   0   1   0   0   0   0   0   1   1   1   1   1   1   0   0   1   0    8
THORSTEN-MICHAEL  HAUB            GER   0   0   0   0   0   0   0   0   1   1   1   0   1   1   1   0   1   1    8
PETR              HERCIK          CZE   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1    8
ROBERT            HLAVACEK        CZE   0   0   0   0   1   1   1   1   1   1   1   0   0   0   0   1   0   0    8
JIRI              HLAVNICKA       CZE   0   1   1   1   1   0   0   0   0   1   1   1   1   0   0   0   0   0    8
LUKAS             HULA            CZE   0   0   0   0   0   0   0   0   0   0   1   1   1   1   1   1   1   1    8
