SACHY / CHESS
ELO bude aktualizovano a kontrolovano az pri registraci!!!
ELO will be updated and checked only during the registration!!!
Ke dni 30.6. 2010 bylo přihlášeno celkem 1618 hráčů ze 46 zemí:
There were 1618 players from 46 countries registered by 30th June 2010:
ARM 1, AUT 2, AZE 32, BEL 1, BLR 4, CRO 7, CZE 519, DEN 11, ENG 4, EST 21, FRA 3, GEO 1, GER 361, GRE 4, HUN 1, CHN 1, IND 20, IRI 1, IRQ 2, ISL 1, ISR 49, ITA 17, KAZ 7, LAT 42, LTU 5, LUX 8, MDA 1, MGL 10, MLT 2, NED 8, NOR 3, POL 26, QAT 13, ROU 8, RSA 7, RUS 220, SCO 1, SIN 2, SLO 27, SRB 1, SUI 1, SVK 39, SWE 40, UKR 73, USA 2, UZB 8.
z toho 61 GM + WGM a 91 IM + WIM
out of which 61 GM + WGM and 91 IM + WIM
A open 329 hracu / players – prumerne / average ELO FIDE 2322
B open 384 hracu / players – prumerne / average ELO FIDE 2010
C open 166 hracu / players - 112 (67%) s /with ELO FIDE
D open 287 hracu / players - 172 (60%) s /with ELO FIDE
E open 286 hracu / players
F open (druzstva / teams) 109 druzstev / teams
G1 open (rapid) 160 hracu / players
G2 open (rapid) 59 hracu / players
G3 open (rapid) 127 hracu / players
H open(maraton / marathon) 72 hracu / players
J open (rating) 112 hracu / players - 57 (51%) s /with ELO FIDE
K open (rating) 54 hracu / players - 26 (48%) s /with ELO FIDE
M open (Fischer) 35 hracu / players
S open (mladez / youth) 6 druzstev / teams
T open (solving) 27 resitelu / solvers
Mistrovstvi Evropy juniorskych druzstev / European Youth Chess Teams Championship 8 druzstev chlapcu + 13 druzstev divek / 8 boys teams + 13 girls teams
A) PARDUBICE OPEN
1 EVGENIY NAJER RUS GM 2665
2 ANTON KOROBOV UKR GM 2649
3 VLADIMIR POTKIN RUS GM 2634
4 ELTAJ SAFARLI AZE GM 2610
5 JIRI STOCEK CZE GM 2591
6 DMITRY KONONENKO UKR GM 2576
7 VIACHESLAV ZAKHARTSOV RUS GM 2576
8 KONSTANTIN CHERNYSHOV RUS GM 2575
9 EHSAN GHAEM MAGHAMI IRI GM 2574
10 KONSTANTIN MASLAK RUS GM 2571
11 ALEXANDER RAKHMANOV RUS GM 2570
12 GRZEGORZ GAJEWSKI POL GM 2567
13 SERGEY GRIGORIANTS RUS GM 2562
14 ANTON SHOMOEV RUS GM 2560
15 ARTUR GABRIELIAN RUS GM 2557
16 PHILIPP SCHLOSSER GER GM 2557
17 VLASTIMIL BABULA CZE GM 2554
18 ALEKSEI PRIDOROZHNI RUS IM 2554
19 HENRIK TESKE GER GM 2553
20 MARTYN KRAVTSIV UKR GM 2546
21 PETR HABA CZE GM 2542
22 DAVORIN KULJASEVIC CRO IM 2539
23 MICHAIL PANARIN RUS GM 2532
24 TOMAS POLAK CZE GM 2525
25 VLASTIMIL JANSA CZE GM 2524
26 ABHIJIT KUNTE IND GM 2523
27 ALEXANDRE DANIN RUS IM 2517
28 PAVEL SIMACEK CZE IM 2513
29 EVGENY PROKOPCHUK RUS GM 2511
30 B. ADHIBAN IND IM 2510
31 ROBERT CVEK CZE GM 2508
32 JHA SRIRAM IND GM 2507
33 KIRILL BRYZGALIN RUS GM 2506
34 DMITRY MAXIMOV UKR GM 2506
35 DMYTRO MAKSYMOV UKR GM 2506
36 SANTOSH GUJRATHI VIDIT IND IM 2504
37 DANIIL LINTCHEVSKI RUS GM 2503
38 GENNADI GUTMAN UKR GM 2502
39 SERGEY ISKUSNYKH RUS GM 2497
40 BOGDAN LALIC ENG GM 2493
41 TAMIR NABATY ISR IM 2493
42 S.P. SETHURAMAN IND IM 2493
43 PAWEL JARACZ POL GM 2490
44 ALEXEI GAVRILOV RUS GM 2489
45 VASIF DURARBEYLI AZE GM 2487
46 PETR VELICKA CZE GM 2485
47 STEPAN ZILKA CZE IM 2485
48 RAMIL HASANGATIN RUS GM 2481
49 SERGEY KASPAROV BLR GM 2481
50 ARGHYADIP DAS IND IM 2481
51 MANUEL BOSBOOM NED IM 2480
52 LUCIAN MIRON ROU IM 2480
53 MIKHAIL M. IVANOV RUS GM 2479
54 HANS TIKKANEN SWE IM 2473
55 ROY CHOWDHURY IND IM 2473
56 GUNDAVAA BAYARSAIKHAN MGL M 2469
57 DAVID KANOVSKY CZE IM 2467
58 VITEZSLAV RASIK CZE IM 2464
59 SERGEI MATSENKO RUS IM 2463
60 BART MICHIELS BEL IM 2459
61 JAN KREJCI CZE IM 2455
62 PETER MICHALIK SVK IM 2455
63 MAREK VOKAC CZE GM 2454
64 GIL POPILSKI ISR IM 2451
65 MIKHAIL KLENBURG UKR IM 2449
66 JANIS KLOVANS LAT GM 2449
67 RALF AKESSON SWE GM 2448
68 BLAZIMIR KOVACEVIC CRO IM 2447
69 ANDREY BARYSHPOLETS UKR IM 2445
70 PAVEL POTAPOV RUS IM 2445
71 TOMAS KULHANEK CZE IM 2444
72 MIKULAS MANIK SVK GM 2442
73 ALEXANDER MIKHALEVSKI ISR IM 2440
74 DANIEL SEMCESEN SWE IM 2440
75 PETR NEUMAN CZE IM 2439
76 ALEXEY PAKHOMOV RUS IM 2439
77 EMILIS PILECKIS LTU IM 2438
78 LUKAS KLIMA CZE IM 2433
79 STEVE BERGER GER FM 2432
80 RUEDIGER SEGER GER IM 2429
81 MACIEJ NURKIEWICZ POL M 2428
82 ALEXANDER POTAPOV RUS GM 2426
83 MICHAEL RICHTER GER IM 2425
84 ANDREI-NESTOR CIOARA ROU IM 2424
85 ILLIA GOLICHENKO UKR IM 2423
86 VOJTECH ROJICEK CZE IM 2423
87 VLADIMIR BARSKIY RUS IM 2422
88 AXEL SMITH SWE IM 2422
89 ERIK BLOMQVIST SWE IM 2421
90 TAL HAIMOVICH ISR IM 2421
91 SERGEY SERGIENKO RUS IM 2415
92 TAL BARON ISR IM 2415
93 ANAR ALLAHVERDIYEV AZE IM 2410
94 SERGEY POZIN RUS IM 2408
95 TADEJ SAKELSEK SLO IM 2407
96 ATILA GAJO FIGURA GER FM 2406
97 ALEXANDER REPRINTSEV RUS IM 2406
98 RICHARD BIOLEK-JUN. CZE IM 2405
99 GENNADY AGEICHENKO RUS M 2403
100 PAVEL ZPEVAK CZE IM 2401
101 MIKHAIL ZASLAVSKY ISR IM 2397
102 MILAN PACHER SVK FM 2396
103 SHAMIL ARSLANOV RUS M 2395
104 SEBASTIAN SCHMIDT-SCHAEFFER GER M 2393
105 ERIK HEDMAN SWE FM 2391
106 VJEKOSLAV ZIVKOVIC CRO IM 2391
107 DANIEL HOWARD FERNANDEZ SIN FM 2388
108 BATCHULUUN TSEGMED MGL IM 2388
109 GUDMUNDUR KJARTANSSON ISL IM 2384
110 PAUL HOFFMANN GER FM 2382
111 ANDREAS STRUNSKI GER FM 2381
112 LUTZ ESPIG GER GM 2380
113 LADISLAV SARKOZY SVK FM 2380
114 EESHA KARAVADE IND WGM 2377
115 JULIAN MARCEL JORCZIK GER FM 2369
116 CHRISTIAN KOEPKE GER FM 2368
117 ALEKSEI KIREEV RUS IM 2367
118 VOJTECH KOVAR CZE M 2365
119 DINESH KUMAR SHARMA IND IM 2365
120 DOMINIK CSIBA SVK FM 2365
121 JOANNA MAJDAN POL WGM 2364
122 EVA KULOVANA CZE WGM 2362
123 GRIGORIY OPARIN RUS FM 2362
124 PAVEL DRUGOV RUS IM 2361
125 ATANU LAHIRI IND IM 2361
126 JIRI NUN CZE IM 2361
127 MARIAN SABOL CZE FM 2361
128 OLEG BIRIUKOV RUS IM 2359
129 VLADISLAV KRAPIVIN RUS IM 2358
130 DMITRY MOROZOV RUS FM 2354
131 STEFAN KUIPERS NED FM 2354
132 JOVICA RADOVANOVIC SRB FM 2351
133 MARTIN CERVENY CZE FM 2350
134 S. MEENAKSHI IND WGM 2348
135 MAXIM SEROV RUS M 2347
136 CLIFF WICHMANN GER FM 2347
137 VAIBHAN SURI IND M 2347
138 CLAUDIU DOBRE ROU FM 2347
139 DOTAN GANOR ISR FM 2347
140 JAN VRANA CZE FM 2346
141 LUBOS ROSKO CZE FM 2345
142 IGOR BOGACHKOV RUS FM 2343
143 FELIX GRAF GER M 2343
144 MANFRED HEIDRICH GER FM 2342
145 SEBASTIAN NILSSON SWE FM 2342
146 PETR CERVENY CZE M 2340
147 DAVID ORTMANN GER FM 2340
148 DENNIS BREDER GER M 2336
149 VIKTOR TURIKOV RUS FM 2334
150 SWATI SURESH GHATE IND WGM 2333
151 ANDERS LIVNER SWE FM 2333
152 ALINA KASHLINSKAYA RUS WGM 2332
153 DANNY RAZNIKOV ISR FM 2331
154 MICHAEL FEDOROVSKY UKR M 2329
155 PETAR PANTELEEV GER M 2329
156 GERHARD LORSCHEID GER FM 2327
157 IGOR VARITSKI UKR IM 2327
158 VALERIY GRINEV UKR M 2327
159 ZAN KAVCIC SLO FM 2326
160 STANISLAV JASNY CZE IM 2323
161 JOSEF PRIBYL CZE IM 2323
162 MAREK KOSIOREK POL FM 2321
163 PAWEL SZABLOWSKI POL M 2321
164 BATCHIMEG TUVSHINTUGS MGL WGM 2321
165 TOMAS STUDNICKA CZE FM 2320
166 OLEKSANDR SHEMYAKIN UKR IM 2320
167 UWE KERSTEN GER FM 2319
168 MIETEK BAKALARZ LUX IM 2318
169 VITALY PESOTSKY UKR IM 2318
170 KARINA AMBARTSUMOVA RUS WIM 2315
171 PETR SIMEK CZE FM 2313
172 TOMS KANTANS LAT FM 2312
173 VLADIMIR VOJTEK SVK FM 2311
174 NARAYANA SANJAY IND FM 2311
175 RADU-MARIAN DOROS ROU M 2310
176 ANDREA STELLA ITA FM 2310
177 THORSTEN OVERBECK GER M 2308
178 ZUZANA BOROSOVA SVK WIM 2307
179 JOSEF KRATOCHVIL CZE FM 2307
180 FLORIAN GATTERER ITA FM 2306
181 NIKOLIY SHEVTSOV UKR IM 2306
182 LAURA ROGULE LAT WGM 2304
183 MATEJ HRABUSA SVK M 2301
184 MARIA FOMINYKH RUS WIM 2298
185 VLADIMIR GERGEL UKR FM 2295
186 JENS HIRNEISE GER FM 2294
187 ALES JEDLICKA CZE FM 2293
188 JUERGEN KAUFELD GER FM 2292
189 DIRK SCHUH GER FM 2291
190 MANISHA MOHANTY KIRAN IND WIM 2291
191 ILLYA SHUMILOV UKR KM 2284
192 ILZE BERZINA LAT WGM 2283
193 ALEKSEI LITWAK GER FM 2283
194 MARTIN REHOREK CZE M 2280
195 MARY ANN GOMES IND WGM 2280
196 DARIA CHAROCHKINA RUS WIM 2280
197 MARCO CORVI ITA FM 2279
198 VLASTIMIL LOUCEK CZE M 2278
199 PAVEL JIRASEK CZE KM 2277
200 JULIAN GESKE GER KM 2276
201 PETER MOLNAR SVK FM 2273
202 FRANK ROEBERG GER KM 2272
203 JIRI MAJER-JUN. CZE KM 2270
204 TEREZA OLSAROVA CZE WFM 2269
205 YAN GALBURD ISR KM 2268
206 MARIS KORSTIN EST KM 2267
207 ALEKSIJ SAVCHENKO GER KM 2265
208 EYLON NAKAR ISR KM 2264
209 VACLAV PACL CZE FM 2263
210 MICHAEL COENEN GER KM 2260
211 JAROSLAV BURES CZE KM 2259
212 NIKITA MESKOVS LAT KM 2259
213 RADIM CERNIN CZE FM 2258
214 MARCO OTTE GER KM 2258
215 IVAN DENISOV RUS KM 2257
216 ERIC ROLLE GER KM 2257
217 JIRI ADAMEK CZE KM 2254
218 MAXIMILIAN BERCHTENBREITER GER KM 2254
219 YULDUZ HAMRAKULOVA UZB WIM 2254
220 NICOLAJ ZADRUZNY SWE KM 2253
221 SEJER HOLM DEN FM 2253
222 VLADIMIR KUTYNEC RUS IM 2252
223 PETER PALECEK SVK KM 2252
224 MICHAL NOVOTNY CZE FM 2250
225 LUTZ MATTICK GER KM 2248
226 ADAM FEHER HUN FM 2247
227 PAVEL KOLMAKOV RUS KM 2246
228 MILOS KOZAK CZE FM 2243
229 PHILIPPE LINSTER LUX KM 2243
230 JOSHUA HAGER GER KM 2241
231 SERGEY TUTURIN RUS M 2240
232 MIKHAIL AL. ANTIPOV RUS CM 2237
233 CHRISTIAN JEITZ LUX KM 2234
234 BORIS FURMAN RUS FM 2233
235 DENNIS MISKULIN SWE KM 2231
236 ELMIRA MIRZOEVA RUS WGM 2230
237 ROLAND PFRETZSCHNER GER FM 2230
238 KRISTIAN DIMITRIJESKI GER KM 2229
239 JOHANNES DORST GER KM 2228
240 SERGEY SAVITSKIY RUS KM 2227
241 FILIP UMANEC CZE KM 2226
242 VIKTOR VOLODIN RUS IM 2226
243 MARCEL BEDNAR CZE KM 2225
244 ILJA VOVK EST FM 2225
245 YANJINDULAM DULAMSUREN MGL WIM 2224
246 TADEAS KLECKER CZE KM 2223
247 EVGENY ORLOV RUS M 2223
248 SYANG ZHOU GER KM 2223
249 BERND LAUBSCH GER FM 2221
250 JAN PETR CZE KM 2221
251 MAYA PORAT ISR WM 2221
252 TANGI MIGOT FRA KM 2220
253 KESIK GER FM 2220
254 HENDRIK HOFFMANN GER FM 2216
255 ROBERTO CHIARETTI ITA KM 2215
256 JAN VOKOUN CZE FM 2214
257 NARGIZ UMUDOVA AZE WIM 2214
258 VIKTOR DOVZHENKO UKR IM 2211
259 ALAN TATE SCO KM 2211
260 ALEXANDER YAKIMENKO RUS KM 2211
261 ANSGAR BARTHEL GER KM 2209
262 JAN ORESKY CZE KM 2209
263 MARGARITA SCHEPETKOVA RUS KM 2209
264 ROBERT GLANTZ GER KM 2206
265 THORSTEN HANSCH GER KM 2206
266 FELIX FABIAN STIPS ITA KM 2206
267 ALEXANDER KOPASOV RUS KM 2205
268 LIBOR VESELY CZE KM 2205
269 VOJTECH ZWARDON CZE KM 2205
270 FABIAN GALLIEN GER KM 2202
271 LUDGER HOELLMAN GER KM 2202
272 JAN BARTOS CZE FM 2201
273 YAJIE XIA CHN WKM 2198
274 VYACHESLAV BORISENKO UKR KM 2198
275 IDO BEN-ARTZI ISR KM 2194
276 STEPHAN KAPHLE GER KM 2193
277 KAROLINA OLSAROVA CZE WFM 2191
278 LUKAS FIDERER GER KM 2190
279 LUKAS KARASEK CZE KM 2188
280 ZAN TOMAZINI SLO KM 2188
281 DANIIL YUFFA RUS KM 2182
282 CHRISTOPHER SEIFERT GER KM 2176
283 MATHILDE CONGIU FRA WIM 2175
284 RADEK TURNER CZE KM 2175
285 MADINA DAVLETBAYEVA KAZ WFM 2169
286 SPYRIDON ILANDZIS GRE KM 2168
287 HENDRIK SCHUELER GER KM 2168
288 COLIN PACE MLT M 2166
289 HANNA LEKS POL WIM 2165
290 LEON MONS GER KM 2164
291 JURAJ SOSOVICKA SVK KM 2155
292 AVITAL BORUHOVSKY ISR KM 2150
293 VIACHESLAV MIKHAILOV RUS KM 2150
294 FLORIAN KUGLER GER KM 2146
295 DINARA SADUAKASSOVA KAZ WFM 2146
296 PAVEL CHRZ CZE KM 2144
297 HANNA MARIE KLEK GER WKM 2144
298 JENS SCHULZ GER KM 2141
299 JOSEF HLADIK CZE KM 2140
300 MARK LYELL ENG KM 2136
301 RUEDIGER ZART GER KM 2133
302 OFIR AHARON ISR KM 2129
303 MARCEL KYAS GER KM 2129
304 ANDREJ KOVAC SVK KM 2126
305 PETR CIZINSKY CZE KM 2124
306 RASUL MUSAEV RUS KM 2121
307 DAVIDE CAPPAI ITA KM 2120
308 SEBASTIAN KAPHLE GER KM 2120
309 MATEJ TITAN SLO KM 2117
310 ALEXANDER GORIN RUS KM 2115
311 HEINRICH BURGER GER KM 2110
312 JULIA BOCHIS GER WKM 2108
313 JAN-HENDRIK MUELLER GER 1 2090
314 JAN SKACEL CZE KM 2088
315 VERA MEDUNOVA CZE WIM 2083
316 NATALIA CHERNYSHOVA RUS W1 2063
317 FELIX ANDRASCHKO GER 1 2055
318 TOBIAS MUELLER GER 1 2055
319 JEROME NEUMAIR GER 1 2055
320 STEPAN SEIDL CZE 1 2052
321 MAXIMILIAN DIETRICH GER 1 2049
322 VOJTECH STRAKA CZE 1 2048
323 FABRIZIO BONAPOSTA ITA 1 2044
324 EDUARD MILLER GER 1 2041
325 JOHANNES LAUBERT GER KM 2037
326 LADISLAV BARTEK SVK 1 2036
327 SEBASTIAN RAUM GER 1 2034
328 PHILIPP KYAS GER 1 2018
329 CHRISTIAN FRANK GER 1 1992
B) JANSTA & KOSTKA OPEN
1 NIKOLAY TOLSTIKH RUS IM 2387
2 EVGENIJ PIANKOV UKR IM 2367
3 ALEXEY POLSHCHIKOV RUS FM 2355
4 LEONID NIKOLAEV UKR FM 2334
5 ZOKIR RUSTAMOV UZB M 2325
6 ALEKSEI POTKIN RUS M 2308
7 OLEG SUKHORUKOV RUS KM 2294
8 DENNIS BROKKEN NED KM 2290
9 EVGENY GOLCMAN RUS M 2290
10 VACLAV SVOBODA CZE KM 2278
11 DIETER SEYB GER FM 2275
12 SALMAN SULEYMANOV AZE KM 2273
13 EVGENY KARASIK ISR KM 2255
14 STEFAN LIEPOLD GER KM 2243
15 ALJOSA TOMAZINI SLO KM 2231
16 ALEXANDER BEREZOVICH RUS FM 2228
17 PAUL DOBERITZ GER KM 2227
18 JAROSLAV KROUZEL CZE FM 2224
19 YRIJ VOROBYOV UKR FM 2214
20 GULMIRA DAULETOVA KAZ WIM 2212
21 ZVONIMIR BALENOVIC CRO FM 2208
22 AIVARS STASANS LAT KM 2205
23 MICHAEL WILLIM GER KM 2203
24 ELDAR MUSAYEV AZE KM 2195
25 MARCO MASSIRONI ITA KM 2192
26 ALEXANDER MASLAK RUS KM 2191
27 GERBEN VELTKAMP NED KM 2191
28 PAVEL KARHANEK CZE KM 2190
29 ALEXANDR MULENKO RUS KM 2185
30 XAYALA ABDULLA AZE KM 2183
31 SERGII VOINOV UKR M 2183
32 MARTIN GRUENTER GER KM 2175
33 KAISSAR ZHAROKOV KAZ KM 2175
34 JEVGENY KLOCHAN LAT KM 2174
35 GULISKHAN NAKHBAYEVA KAZ WFM 2172
36 BRANKO HUSARIK CZE KM 2170
37 ANNA GASIK POL WFM 2168
38 HARDY SYDOW GER KM 2168
39 FELIX MEISSNER GER KM 2168
40 MIKE PFLANTZ GER KM 2167
41 JAROSLAV VOJTECH CZE KM 2167
42 ARJON SEVERIJNEN NED KM 2165
43 GENNADIY PRANIZIN RUS KM 2164
44 ELENA SEMENOVA RUS WFM 2162
45 ARAM KHACHATRIAN ARM KM 2162
46 ANDREAS STOCK GER KM 2161
47 JIRI PLESEK CZE M 2160
48 MARTIN CUHRA CZE KM 2157
49 JIRI MALIVANEK CZE KM 2157
50 PAVEL MARTYNOV RUS KM 2153
51 PAVEL POSTUPA CZE KM 2149
52 BEATA ANDREJCZUK POL WFM 2147
53 VLADIMIR KOVALENKO RUS KM 2144
54 MIHAILS GUTMANS LAT KM 2143
55 PAUL BOGENSCHUETZE GER KM 2143
56 LADISLAV GALVANEK SVK KM 2142
57 MIROSLAV PAKOSTA CZE KM 2142
58 ANA BERKE CRO WM 2141
59 TOMAS OCKAY CZE KM 2141
60 THOMAS WALTER GER KM 2141
61 JURI JAKOVLEV EST KM 2140
62 EKATERINA KIRSANOVA RUS WFM 2136
63 SVEN HUHS GER KM 2136
64 PETR KANTOR CZE KM 2135
65 PAWEL MADYNSKI POL KM 2135
66 DIRK THENHAUSEN GER KM 2133
67 LAITH AMIER ALWAELI KASIB IRQ FM 2130
68 VIKTOR STREKALOVSKY RUS KM 2130
69 NIKOLAS POGAN GER KM 2128
70 FILIP SIMUNEK CZE KM 2127
71 DAVID MOELLER GER KM 2126
72 LUKAS MELZNER GER KM 2122
73 ELLINOR FRISK SWE WFM 2121
74 IGOR ANANCHENKO RUS KM 2116
75 JINDRICH HAVLIK CZE KM 2116
76 MONIKA MOTYCAKOVA SVK WFM 2115
77 PETER GRAU DEN KM 2115
78 SIEGFRIED LOECKEN GER KM 2113
79 JAN GANTAR SLO KM 2110
80 JULIA BELOSTOTSKA GER WKM 2108
81 LUKAS HULA CZE KM 2107
82 JAN KOSATA CZE KM 2106
83 PAVEL HOLASEK CZE KM 2105
84 OLDRICH LORENC CZE KM 2104
85 VLADIMIR SAVCHUK RUS KM 2104
86 MATTHIAS HOERR GER KM 2103
87 KRISTYNA MOKHOVA RUS WFM 2103
88 IRINA BARAEVA RUS WFM 2102
89 EVGENY KOPASOV RUS KM 2101
90 JIRI MAJER-SEN. CZE KM 2101
91 IVAN MOLTSANOV EST KM 2100
92 VACLAV PEKAR CZE KM 2100
93 PETRA SCHULZ GER WFM 2100
94 AYSYLA YAKUPOVA RUS WKM 2098
95 NIKOLAJ SAWICKI POL 1 2097
96 ALEXANDER FOERMES GER 1 2096
97 JIRI CHMELIK CZE KM 2096
98 VACLAV CONTOS CZE KM 2095
99 MICHAEL LUCAS GER KM 2095
100 RUDOLF HLAVAC CZE KM 2094
101 STEFAN MORODER ITA KM 2094
102 JOERN MOESTRUP DEN KM 2094
103 BORIS ATNILOV ISR KM 2093
104 ALES NOVAK CZE 1 2091
105 KAREL KREDL CZE KM 2090
106 PETR MARES CZE KM 2089
107 HELGE WADEMARK SWE KM 2089
108 TADEAS BALACEK CZE KM 2088
109 LEON LANDA ISR KM 2086
110 DOMINIK PLASSMANN GER 1 2085
111 JERNEJ SIVIC SLO KM 2085
112 STEPAN TICHY CZE KM 2085
113 GALINA ALIABUSHEVA UKR WFM 2085
114 LILE TSALUGHELASHVILI GEO WKM 2085
115 BATSAIKHAN TSERENDORJ USA KM 2084
116 LEONIDS BORISOVS LAT KM 2082
117 JIRI SEDLACEK CZE KM 2081
118 MICHAL CERMAK CZE 1 2080
119 VLADISLAV SLADEK CZE KM 2080
120 RALF ADLOFF GER 1 2077
121 GIANCARLO BRASCHI ITA 1 2075
122 MILAN KOTVA CZE KM 2074
123 DOMINIC FOORD ENG 1 2071
124 MARIO TUNGER GER KM 2070
125 THOMAS NIEDERMEIER GER 1 2070
126 CHRISTOPH BEYER GER KM 2068
127 TANYA SHEVCHENKO UKR WFM 2067
128 MIROSLAV TICHY CZE KM 2066
129 NARMIN KHALAFOVA AZE WKM 2063
130 AVIV BAR ISR 1 2062
131 VLADIMIR DROZDOV RUS KM 2062
132 UWE ARNDT GER 1 2061
133 MARINA BARAEVA RUS WFM 2061
134 ARTEM SHAFAROSTOV RUS 1 2061
135 JURAJ ONDRAS SVK 1 2061
136 MICHAEL SCHULZ GER 1 2058
137 JAVIDAN BABAZADA AZE KM 2056
138 MARTIN HANDL CZE KM 2055
139 ALEXANDER KOUKOLIK CZE KM 2055
140 HERBERT BAIER GER 1 2054
141 JULIA ABRAMOVA RUS KM 2052
142 THOMAS HENNIG CZE 1 2050
143 MSTISLAV YEFIMOV RUS KM 2050
144 TOMAS HAVRANEK CZE KM 2049
145 FABIAN STOTYN GER KM 2049
146 THOMAS BIERNATH GER 1 2047
147 TUVSHINBAYAR DORJKHU CZE KM 2046
148 PAVEL VOBORIL CZE KM 2045
149 ZDENEK FIALA CZE 1 2043
150 BERND HIEMER GER 1 2043
151 FLORIAN HAHN GER 1 2043
152 JEVGENI RUMJANTSEV EST KM 2041
153 VLASTIMIL VERMIROVSKY CZE 1 2041
154 PETER LUBAN GER KM 2040
155 MAKSIM SIMAGIN RUS KM 2038
156 VOLKER JANSSEN GER 1 2037
157 FILIP VALA CZE KM 2037
158 PHILIPPE ROITZSCH GER 1 2036
159 VADIM SPITSYN RUS KM 2036
160 GIUSEPPE ANDREONI ITA 1 2036
161 BLAZ DEBEVEC SLO 1 2035
162 FARHAD ROUHANI SWE 1 2035
163 AGIL PIRVERDIYEV AZE 1 2034
164 ARTURS BERNOTAS LAT 1 2033
165 LEV LUKOVSKI ISR KM 2032
166 LION PFEUFER GER 1 2032
167 HEINZ-WERNER SZUDRA GER 1 2032
168 VLADIMIR VLACIL CZE KM 2032
169 MILOS HUETTNER CZE 1 2030
170 GERHARD JUNG GER 1 2028
171 DANIEL SVOISKY ISR KM 2027
172 OLAF LANGENFELD GER 1 2026
173 ANJA SCHULZ GER W1 2025
174 JOSEF KOVAR CZE 1 2024
175 ARON MORITZ GER 1 2024
176 DANIEL BUTZKE GER 1 2023
177 LEIF JENSEN DEN KM 2023
178 IVO SVOBODA CZE 1 2023
179 ROSTISLAV PUKL CZE 1 2022
180 ULRICH ZIMMERMANN GER 1 2022
181 RICHARD BICEK CZE KM 2021
182 MARCO PASCUCCI ITA 1 2021
183 HENRIK CHRISTENSEN DEN 1 2020
184 MARCUS KUEBLER GER KM 2020
185 MATAN PORTNOY ISR 1 2020
186 OLAF KIRSTE GER 1 2019
187 MARTIN POSTUPA CZE 1 2018
188 LARISA KALASHNIKOVA RUS WFM 2018
189 EVGENY LUSHNIKOV RUS 1 2016
190 JAN MROVEC CZE 1 2016
191 ULVI SADIKHOV AZE 1 2014
192 DIRK HASENBANK GER 1 2013
193 JAN PUSKAR SVK 1 2013
194 TOMAS HLAVACEK CZE 1 2012
195 BOHUSLAV KRENA CZE 1 2012
196 KENAN SANCAR GER 1 2012
197 CHRISTOPH STEINHART GER 1 2012
198 CHRISTIAN KUENSTLER GER 1 2008
199 LUKAS VONDRA CZE 1 2007
200 MIROSLAV PETRUSKA SVK 1 2006
201 JIRI STEHLIK CZE KM 2006
202 MARTIN SKODA CZE 1 2005
203 PAVEL FRIC CZE 1 2005
204 TOMAS SLADOVNIK CZE 1 2003
205 RUDOLF SCHOEN GER 1 2002
206 PETR SPLICHAL CZE 1 2001
207 YURI KASHIN RUS KM 2000
208 ROMAN TORVENYI SVK 1 1999
209 ARNOST ZEMAN SEN. CZE KM 1997
210 FRANK FRAYSSINET FRA 1 1997
211 STEPHAN VOELZ GER 1 1996
212 MARIYA TURCHENIAC RUS KM 1995
213 JOHANNA BLUEBAUM GER 1 1994
214 NIGAR KAZIMOVA AZE W1 1993
215 MATEJ KOTRBA CZE 1 1991
216 MARKUS BINDIG GER 1 1990
217 ANDREAS SCHAAR GER KM 1990
218 EYAL SNAPPIR ISR 1 1988
219 ERIC FAERBER GER 1 1987
220 JIRI TEJKAL CZE KM 1987
221 VACLAV JONAS CZE 1 1985
222 VIT ROSENBAUM CZE 1 1985
223 GUIDO WEYERS GER 1 1985
224 BORIS LISITSIN-SEN. RUS 1 1983
225 ALEXEI KROPMAN GER 1 1980
226 NADINE STITTERICH GER WKM 1980
227 MARCEL KESSLER GER 1 1980
228 MARTIN ALARIK SWE 1 1977
229 VLADISLAV FLEK CZE KM 1974
230 DARIA KAZENNOVA RUS KM 1972
231 PETER SCHUETZ SVK 1 1969
232 CHAUHAN ANKIT IND 1 1968
233 LEIF BOHMAN SWE 1 1967
234 MARTIN VESECKY CZE 1 1967
235 LUCIE BARTOSOVA CZE W1 1965
236 JONAS FELDHEIM GER 1 1963
237 FLORIAN WALTER GER 1 1962
238 PER GREEN SWE 1 1961
239 KAY SCHAARSCHMIDT GER 1 1960
240 THEODOR KENNESKOG SWE 1 1960
241 KAMIL MACEK CZE 1 1954
242 MORITZ BECK GER 1 1954
243 TOMAS SEGERBERG SWE 1 1953
244 LINUS JOHANSSON SWE 1 1953
245 YURY PEKURIN ISR 1 1952
246 MICHAEL ATNILOV ISR 1 1950
247 THOMAS KOFLER ITA 1 1950
248 FILIP LACINA CZE 1 1949
