Ave-Kontakt Mistrovství Evropy amatérů v šachu Mistrovství světa školních týmů
Back to home page
Novinky
Home Novinky Stav přihlášek
STAV PŘIHLÁŠEK

Ke dni 11.5. 2008 bylo prihlaseno celkem 527 hracu z 30 zemi:
By 11.5. 2008 there were registered altogether 527 players from 30 countries:

AZE, BEL, BLR, CRO, CZE, DEN, ENG, ESP, FRA, GEO, GER, IND, ISL, ISR, KAZ, LAT, MDA, MLT, NED, NOR, POL, RUS, SCO, SVK, SWE, SYR, TUN, UKR, USA, UZB.
z toho 34 GM + WGM a 41 IM + WIM
out of which 34 GM + WGM and 41 IM + WIM

A open                      114 hracu / players 
B open                      126 hracu / players 
C open                       84 hracu / players 
D open                       78 hracu / players 
E open                       97 hracu / players
G1 open (rapid)              62 hracu / players  

A TURNAJ / TOURNAMENT

  
  1 VLADIMIR      POTKIN            RUS   GM 2617
  2 VLASTIMIL     BABULA            CZE   GM 2605
  3 DAVID         ARUTINIAN         GEO   GM 2593
  4 ANTON         KOROBOV           UKR   GM 2590
  5 JIRI          STOCEK            CZE   GM 2584
  6 MAXIM         TUROV             RUS   GM 2583
  7 VIACHESLAV    ZAKHARTSOV        RUS   GM 2580
  8 RAINER        BUHMANN           GER   GM 2569
  9 VLADIMIR      EPISHIN           RUS   GM 2566
 10 KONSTANTIN    CHERNYSHOV        RUS   GM 2550
 11 PETR          HABA              CZE   GM 2544
 12 ROBERT        CVEK              CZE   GM 2538
 13 JAN           BERNASEK          CZE   IM 2530
 14 KONSTANTIN    MASLAK            RUS   IM 2521
 15 YAROSLAV      ZINCHENKO         UKR   GM 2516
 16 HENRIK        DANIELSEN         ISL   GM 2510
 17 JAKOV         GELLER            RUS   IM 2507
 18 ANTE          SARIC             CRO   GM 2505
 19 TOMASZ        WARAKOMSKI        POL   IM 2502
 20 HENRIK        TESKE             GER   GM 2499
 21 GENNADI       GUTMAN            UKR   GM 2497
 22 PAVEL         SKATCHKOV         RUS   GM 2491
 23 DMITRY        KONONENKO         UKR   GM 2485
 24 RAMIL         HASANGATIN        RUS   GM 2481
 25 RADEK         KALOD             CZE   GM 2476
 26 RALF          AKESSON           SWE   GM 2466
 27 DAS           NEELOTPAL         IND   GM 2465
 28 DMITRIY       SUMANEEV          RUS   IM 2465
 29 PAVEL         SIMACEK           CZE   IM 2461
 30 VALERI        YANDEMIROV        RUS   GM 2461
 31 ALEXANDER     POTAPOV           RUS   GM 2451
 32 MAREK         VOKAC             CZE   GM 2445
 33 MARTIN        PETR              CZE   IM 2444
 34 ARSENIY       ALAVKIN           RUS   IM 2443
 35 PAVEL         POTAPOV           RUS   IM 2436
 36 LEONID        VOLOSHIN          CZE   GM 2434
 37 ALEXANDER     MIKHALEVSKI       ISR   IM 2422
 38 DAVID         KANOVSKY          CZE   IM 2418
 39 LEVAN         BREGADZE          GEO   FM 2417
 40 LUKAS         KLIMA             CZE   IM 2416
 41 EGOR          KRIVOBORODOV      RUS   IM 2414
 42 RASMUS        SKYTTE            DEN   IM 2412
 43 MICHAEL       RICHTER           GER   IM 2411
 44 SERGEY        ZAVGORODNIY       UKR   IM 2410
 45 JIRI          JIRKA             CZE   IM 2398
 46 OLEG          BIRIUKOV          RUS   IM 2391
 47 VLADISLAV     KRAPIVIN          RUS   IM 2385
 48 ALEKSEI       GORBATOV          RUS   IM 2384
 49 MICHAL        LUCH              POL   IM 2383
 50 ALEXEY        KIREEV            RUS   IM 2378
 51 JOSEF         PRIBYL            CZE   IM 2371
 52 VYATCHSLAV    PIROGOV           RUS   KM 2371
 53 SATEA         AL HUSARI         SYR   IM 2362
 54 IDO           PORAT             ISR   FM 2360
 55 ALEXANDER     ALEXIKOV          UKR   IM 2359
 56 EMIL          MUSAKAEV          RUS   KM 2356
 57 MAXIM         LAVROV            RUS   FM 2351
 58 DMITRY        MOROZOV           RUS   FM 2351
 59 IVAN          BUKAVSHIN         RUS   FM 2350
 60 NAZI          PAIKIDZE          GEO  WFM 2347
 61 TIMUR         KHAKIMOV          RUS   IM 2346
 62 ALEXANDER     TYURIN            RUS   FM 2340
 63 JULIAN MARCEL JORCZIK           GER   FM 2338
 64 JURA          BIBIK             RUS   IM 2333
 65 VASILY        MALININ           RUS   GM 2331
 66 IGOR          VARITSKI          UKR   IM 2331
 67 LUTZ          ESPIG             GER   GM 2324
 68 VOLODYMAR     GERGEL            UKR   FM 2311
 69 DIRK          SCHUH             GER   FM 2311
 70 SERGEJ        BYSTROV           RUS   IM 2310
 71 VLADIMIR      ONOPRIENKO        RUS   IM 2309
 72 ARNOLD        ZAKHARCHENKO      UKR   IM 2309
 73 ATANU         LAHIRI            IND   IM 2309
 74 CHRISTIAN     AEPFLER           GER   FM 2308
 75 MARTA         PRZEZDZIECKA      POL  WIM 2304
 76 SERGEI        REUTSKY           RUS   FM 2302
 77 FLORIAN       ARMBRUST          GER   FM 2294
 78 IGOR          BOGACHKOV         RUS   FM 2289
 79 IVAN          MATVIENKO         RUS   KM 2284
 80 JIRI          MAJER-JUN.        CZE   KM 2282
 81 DAVID         SCHNEIDER         GER   KM 2282
 82 ELIZAVETA     BORISOVA          RUS   WM 2275
 83 VLADIMIR      KUTYNEC           RUS   IM 2274
 84 ALEXEY        BYKOV             RUS   KM 2272
 85 BORIS         FURMAN            RUS   FM 2264
 86 SHAMIL        ARSLANOV          RUS   KM 2261
 87 LENKA         PTACNIKOVA        ISL  WGM 2259
 88 VITA          CHULIVSKA         UKR  WIM 2258
 89 VIKTOR        DOVZHENKO         UKR   IM 2256
 90 TOM           BUS               NED   KM 2251
 91 JASUR         MADJIDOV          UZB   KM 2249
 92 GENNADY       KOZLOV            RUS   KM 2246
 93 DANIEL        NARODITSKY        USA   FM 2242
 94 VOJTECH       KOVAR             CZE   KM 2238
 95 VIKTOR        VOLODIN           RUS   IM 2231
 96 HEINZ         ENGLMEIER         GER   KM 2230
 97 TEX           DE WIT            NED   KM 2223
 98 EUGENIA       CHASOVNIKOVA      RUS  WIM 2222
 99 ANNA          GASIK             POL  WFM 2200
100 IGOR          ANANCHENKO        RUS   KM 2199
101 JAN           BARTOS            CZE   FM 2192
102 PAVOL         HANKO             SVK   KM 2185
103 IRINA         ANDRENKO          UKR  WKM 2178
104 SONA          PERTLOVA          CZE  WFM 2176
105 JAN           KOSATA            CZE   KM 2148
106 COLIN         PACE              MLT    M 2135
107 ANDREW        BORG              MLT    M 2122
108 VIKTORIJA     NI                LAT  WFM 2120
109 ANTONIN       VACEK             CZE   KM 2108
110 IDO           BEN-ARTZI         ISR   KM 2107
111 NATALIA       POLYAKOVA         RUS  WIM 2097
112 MAXIMILIAN    BERCHTENBREITER   GER   KM 2064
113 JIRI          MAJER-SEN.        CZE   KM 2041
114 PETER         SAMMUT BRIFFA     MLT   KM 2014


B TURNAJ / TOURNAMENT

 
  1 NIKOLAY      TOLSTIKH        RUS   IM  2381
  2 ZOKIR        RUSTAMOV        UZB   KM  2325
  3 JUAN MANUEL  GUTIERREZ       ESP   KM  2312
  4 OLEG         SUKHORUKOV      RUS   KM  2294
  5 ALEKSEY V.   POTKIN          RUS   KM  2291
  6 OLEG         DIJANKOV        RUS   KM  2280
  7 VIKTOR       ORECHOV         RUS   KM  2277
  8 REINER       HEIMRATH        GER   FM  2245
  9 GENNADI      KUZMIN          RUS   KM  2237
 10 SERGIO       DIAZ CASTRO     ESP   KM  2219
 11 ALEKSANDRS   TEITELBAUMS     LAT   KM  2204
 12 ALEXANDER    MASLAK          RUS   KM  2201
 13 HILKE        VAN DEN BERG    NED   KM  2198
 14 JAVIER       MARTIN          ESP   FM  2194
 15 ANDREY       DAVYDENKO       RUS   KM  2173
 16 MAYA         PORAT           ISR  WKM  2170
 17 VICTOR       HENDRIKS        NED   KM  2168
 18 MARINA       ASEEVA          RUS  WKM  2160
 19 RAKHIM       PASIEV          RUS   KM  2159
 20 KRISTYNA     MOKHOVA         RUS  WKM  2158
 21 DIRK         THENHAUSEN      GER   KM  2151
 22 JENS         GOEMANN         GER   KM  2150
 23 SVETLANA     MEDNIKOVA       RUS  WFM  2150
 24 OLIVER       SCHREYER        GER   KM  2147
 25 BEATA        ANDREJCZUK      POL  WFM  2146
 26 NICOLAI      CUSNARIOV       MDA   KM  2140
 27 TANYA        SHEVCHENKO      UKR  WFM  2139
 28 ALEKSANDER   RYMSKYY         UKR   KM  2139
 29 EWA          PRZEZDZIECKA    POL   WM  2133
 30 PETRA        SCHULZ          GER  WKM  2132
 31 ALEXANDER    GORIN           RUS   KM  2131
 32 LADISLAV     GALVANEK        SVK   KM  2129
 33 ELENA        TOROUNOVA       RUS  WFM  2122
 34 DANIIL       YUFFA           RUS   KM  2117
 35 UDO          SCHARRER        GER   KM  2116
 36 VLADIMIR     TUROV           RUS   KM  2111
 37 BILAL        BELHACH         NED   KM  2109
 38 GERALD       PFITZENREUTER   GER   KM  2109
 39 VLADIMIR     DROZDOV         RUS   KM  2104
 40 SERGEI       KARTSEV         RUS   KM  2100
 41 GRIGORY      PALCHUN         RUS   KM  2100
 42 JULIA        BELOSTOTSKA     GER  WKM  2089
 43 RALF         ADLOFF          GER     1 2088
 44 GENNADIY     PRANIZIN        RUS   KM  2086
 45 MORRISON     LESGER          NED   KM  2084
 46 EVGENY       KOPASOV         RUS   KM  2080
 47 DARSEN       SANZHAEV        RUS     1 2079
 48 ANNA         KUZMINA         RUS  WKM  2072
 49 MAX          FUHRMANN        GER     1 2071
 50 ALES         PALAS           CZE     1 2069
 51 LEON         MONS            GER     1 2063
 52 ASSAN        MUKASHEV        KAZ   KM  2063
 53 MARIA        RUMYANTSEVA     RUS  WKM  2061
 54 SERGEY       SAUTKIN         RUS     1 2060
 55 STEPHAN      VOELZ           GER     1 2060
 56 YURI         KASHIN          RUS   KM  2058
 57 ALEXANDER    KOUKOLIK        CZE   KM  2055
 58 CHRISTOF     BEYER           GER   KM  2053
 59 ULF          WESSLEN         SWE     1 2052
 60 PETER        LUBAN           GER   KM  2049
 61 IVAN         STOKES          SCO     1 2049
 62 LION         PFEUFER         GER     1 2048
 63 DARYA        ORLYANSKAYA     UKR  WFM  2045
 64 GEORGIY      RODIONOV        UKR     1 2043
 65 RUDOLF       SCHOEN          GER     1 2042
 66 MICHAEL      SCHULZ          GER     1 2042
 67 ALEXANDER    KOPASOV         RUS   KM  2041
 68 BERND        HIEMER          GER     1 2039
 69 ELENA        SEMENOVA        RUS  WKM  2038
 70 THOMAS       BIERNATH        GER     1 2037
 71 CHRISTIAN    HOERR           GER     1 2035
 72 LEONID       NIKOLAEV        UKR   KM  2035
 73 IRINA        PETROVA         UKR   W1  2035
 74 PETR         POSTL           CZE     1 2034
 75 DUSTIN       BACHSTEIN       GER     1 2031
 76 JOHANNES     LAUBERT         GER     1 2031
 77 LUBOMIR      MARSALEK        CZE   KM  2031
 78 ASAF         GIVON           ISR     1 2030
 79 JURII        GORISHNIY       RUS   KM  2029
 80 ANDREW       GREEN           SCO     1 2021
 81 ALFRED       BLOEDERL        GER     1 2019
 82 HYNEK        SPERL           CZE     1 2015
 83 GUIDO        LINNENBORN      GER     1 2014
 84 VLADIMIR     KHAKHANOV       RUS   KM  2012
 85 PATRIEK      TROMP           NED   KM  2011
 86 MAXIMILIAN   EIBL            GER     1 2001
 87 TIM          KRUEGER         GER     1 1992
 88 PASCAL       GRAFL           GER     1 1991
 89 UWE          ARNDT           GER     1 1985
 90 TOMAS        MAZURA          CZE     1 1983
 91 BOHUSLAV     KRENA           CZE     1 1982
 92 MIGUEL-BORIS RIVERA          GER     1 1981
 93 MARKUS       BINDIG          GER     1 1980
 94 SEBASTIAN    POZZO           ENG     1 1980
 95 PAVEL        KRUPICA         CZE     1 1972
 96 TORILL       SKYTTE          DEN   W1  1971
 97 MATAN        PORTNOI         ISR     1 1969
 98 PER          GREEN           SWE     1 1965
 99 EVGENII      SEMCHIIV        MDA     1 1951
100 GRIGORI      BORTA           MDA     1 1951
101 KAY          SCHAARSCHMIDT   GER     1 1948
102 CHRISTOPHER  BROOKES         NED     1 1947
103 VLADIMIR     ZAKHARTSOV      RUS     1 1936
104 JULIA        ASTANOVSKAYA    RUS  WKM  1927
105 STEFAN       SIMMERL         GER     1 1924
106 VLADIMIR     KOSINA          CZE     1 1923
107 ALEXEI       KROPMAN         GER     1 1920
108 HANNA MARIE  KLEK            GER   W1  1919
109 OLEG         KARATAEV        RUS     1 1914
110 ANDRE        KUNZ            GER     1 1914
111 JULIA        DEMMLER         GER   W2  1891
112 KRZYSZTOF    ROGALSKI        POL     1 1888
113 MIKHAIL      POPOV           RUS   KM  1887
114 FRANK        CHROBAK         GER     2 1884
115 ZHANAT       SAIYN           KAZ     1 1882
116 ANJA         SCHULZ          GER   W2  1870
117 ELEONORA     KALYAEVA        RUS   W1  1867
118 BORIS        ZHAK            UKR     2 1862
119 FABIAN       JUSTI           GER     2 1849
120 DINARA       MUSTAFINA       RUS   W1  1834
121 OKSANA       BELKINA         RUS   W2  1827
122 JOHN         RICHARDS        MLT    M  1821
123 ANDREAS      JORCZIK         GER   FM  1820
124 MINH         NGUYEN          GER     2 1758
125 ALAN         NARODITSKY      USA   KM  ELO from 1.7.
126 FRANZISKA    MADLO-THIESS    GER   W2  ELO from 1.7.


C TURNAJ / TOURNAMENT

 
 1 ALBERTO     MUNOZ          ESP   KM  2178    0 F
 2 DMITRIY     KOTOV          RUS   KM	 2161    0 F
 3 YAROSLAV    GNYDKA         RUS   KM	 2134    0 F
 4 VLADIMIR    KOVALENKO      RUS   KM	 2124    0 F
 5 MUSIY       KHAZANKIN      UKR   KM	 2120    0 F
 6 ROEL        HAMBLOK        BEL     	12088    0 F
 7 SOLOMON     NAFTALIN       ISR   KM	 2084    0 F
 8 DIRK        HASENBANK      GER     	12081    0 F
 9 ANDRJS      LUKONIN        RUS   KM	 2080    0 F
10 VLADIMIR    CHERNYSH       RUS   KM	 2070    0 F
11 THOMAS      WALTER         GER     	12069    0 F
12 SHAUL       WEINSTEIN      ISR     	12068    0 F
13 BOHUMIL     BOROVICKA      CZE   KM	 2048    0 F
14 DOMINIK     PLASSMANN      GER     	12042    0 F
15 PIETER      REYNIERS       BEL     	12028    0 F
16 VADIM       SPITSYN        RUS   KM	 2022    0 F
17 ALEXEI      VASILIEV       RUS   KM	 2018    0 F
18 JOCHEN      BANDT          GER     	12014    0 F
19 BOHUMIL     STANEK         CZE     	12012    0 F
20 OKSANA      MASHINA        UKR  WKM	 2010    0 F
21 MARIYA      TURCHENIAK     RUS  WKM	 2008    0 F
22 ALEXANDER   DMISHUTKIN     RUS   KM	 1978    0 F
23 PETR        FEJTEK         CZE     	11976    0 F
24 POLINA      NI             LAT  WKM	 1966    0 F
25 JONAS       VAN CAPPELLEN  BEL     	11965    0 F
26 AYDAR       LATFULLIN      RUS   KM	 1962    0 F
27 ARNO        BOMANS         BEL     	11955    0 F
28 RITSAART    WILLOCKX       BEL     	11949    0 F
29 SIGISWALD   BARBIER        BEL     	11945    0 F
30 MIKHAIL     LINKER         UKR   KM	 1933    0 F
31 MIROSLAV    KASIK          CZE     	11928    0 F
32 DIETER      SEHM           GER     	11928    0 F
33 GUIDO       STOLL          GER     	11914    0 F
34 HANNE       GOOSSENS       BEL     	11909    0 F
35 RUSTAM      ISAEV          RUS     	11908    0 F
36 MIKHAIL     SPITSYN        RUS   KM	 1898    0 F
37 PETER       PAUL           GER     	11884    0 F
38 FELIX       NOETZEL        GER     	21843    0 F
39 SVETLANA    IVANOVA        RUS   W1	 1834    0 F
40 ZYON        KOLLEN         NED     	21811    0 F
41 PAVEL       MRAZ           CZE     	21802    0 F
42 VACLAV      MILFORT        CZE     	21792    0 F
43 GUZEL       GALIMULLINA    RUS   W2	 1766    0 F
44 STANISLAV   FILIP          CZE     	21728    0 F
45 MARKUS      BRAEUTIGAM     GER     	21718    0 F
46 EDUARD      MEDUNA-JUN.    CZE     	21714    0 F
47 LARS        HERNLA         GER     	21651    0 F
48 OLEXIY      TARANIK        UKR   KM	    0 2150 *
49 GENNADY     ZHDANOVICH     RUS   KM	    0 2150 *
50 VLADIMIR    PARFENOV       RUS   KM	    0 2150 *
51 YURI        KHOMENKO       RUS   KM	    0 2150 *
52 PAVEL       TKACHENKO      RUS   KM	    0 2100 *
53 INGA        ZAKHARTSOVA    RUS  WKM	    0 2000 *
54 ALEXANDR    GERASIMOV      RUS     	1   0 1950 *
55 PAVEL       SHASNEV        RUS     	1   0 1950 *
56 ANZOR       DZIDZIGURI     RUS     	1   0 1950 *
57 AVIV        BAR            ISR     	1   0 1950 *
58 ETIENNE     ENGELHARDT     GER     	1   0 1900 N
59 STEFAN      SCHILLER       GER     	2   0 1880 N
60 DANIEL      STARKE         GER     	1   0 1867 N
61 OLGA        IVANOVA        RUS   W1	    0 1850 *
62 VIKTORIYA   KHAKHANOVA     RUS   W1	    0 1850 *
63 JAN         VITULA         CZE     	2   0 1798 N
64 FRANK       GERBETH        GER     	2   0 1781 N
65 IVAN        MAKAROV        RUS     	2   0 1750 *
66 BENEDIKT    NEHLS          GER     	2   0 1733 N
67 DUSTIN      VAN WEERSEL    NED     	2   0 1701 N
68 PETER       DIETZSCH       GER     	3   0 1661 N
69 MARTIN      MUELLER        GER     	3   0 1650 N
70 HASHEM      SCHWEIGER      GER     	3   0 1650 N
71 JAN         PESL           CZE     	3   0 1636 N
72 TATIANA     DANILOVA       RUS     	3   0 1550 *
73 ROBIN       KAMRLA         GER     	3   0 1550 N
74 DOMINIC     POZZO          ENG     	3   0 1550 *
75 MARTIN      MACHA          CZE     	2   0 1536 N
76 ANASTASIA   EROFEEV        GER   W3	    0 1500 N
77 URSULA      DREISEITEL     GER   W4	    0 1420 N
78 WERNER      DREISEITEL     GER     	5   0 1250 *
79 KONSTANTIN  FEDOTOV        RUS     	    0    0
80 MARYA       TANTSYURA      UKR     	    0    0
81 PAVLO       KALYUZHNYY     UKR     	    0    0
82 GEORGIY     KUROCHKIN      RUS     	    0    0
83 NATALIA     CHERNYSHOVA    RUS     	    0    0
84 MIKHAIL     BEKHOVSKIY     RUS     	    0    0


D TURNAJ / TOURNAMENT

 
 1 JAKUB      NETUSIL       CZE      1 1977    0 F
 2 ELENA      ONOPRIENKO    RUS  WKM   1977    0 F
 3 VLASTIMIL  MERTA         CZE      1 1938    0 F
 4 MIROSLAV   ZACHARIAS     CZE      1 1912    0 F
 5 VLADIMIR   ARKHIREEV     RUS      1 1912    0 F
 6 PETR       KELLNER       CZE      1 1910    0 F
 7 ANDREY     STROGANOV     RUS      1 1892    0 F
 8 MATTHIAS   ARMBRUST      GER      2 1847      F
 9 ROSTISLAV  SVIDA         CZE      2 1840    0 F
10 PETR       MACEK         CZE      2 1820    0 F
11 ERIK       BAUMANN       GER      2 1819    0 F
12 NETTA      ZEEVY         ISR   W1   1812    0 F
13 JAN        BROUSEK       CZE      1 1802    0 F
14 RADEK      TRMAC         CZE      2 1799    0 F
15 YUAN       YIZHENG       GER      2 1792    0 F
16 MICHAEL    VOELZ         GER      2 1785    0 F
17 OLIVIER    DESORMES      FRA      2 1763    0 F
18 JAN RUNE   MOBERG        NOR      2 1756    0 F
19 MARGARITA  KOSTRE        GER   W2   1752    0 F
20 DANIEL     ROUS          CZE      2 1649    0 F
21 SERGEY     KOCHETKOV     RUS      3 1630    0 F
22 FAINA      STEPANOVA     RUS  WKM   1445    0 F
23 ANATOLIY   BURDIYAN      RUS   KM      0 2150 *
24 ALEXANDER  LIBERMAN      RUS   KM      0 2150 *
25 HASSAN     YAKOUBI       TUN   KM      0 2150 *
26 JURIJ      TURCHENIAK    RUS      1    0 1950 *
27 OLEXEIY    REPRYNTSEV    UKR      1    0 1950 *
28 VADIM      KHABIBULLIN   RUS      1    0 1950 *
29 DMITRIY    BOEV          RUS      1    0 1950 *
30 STANISLAV  MEZLIK        CZE      2    0 1897 N
31 ELENA      KHOLOVA       RUS   W1      0 1850 *
32 TAISIA     ELIZAROVA     RUS   W1      0 1850 *
33 KSENIA     PROTSKO       RUS   W1      0 1850 *
34 DARYA      KHABIBULLINA  RUS   W1      0 1850 *
35 ALEXANDR   TUMASOV       ISR      2    0 1830 N
36 JAROSLAV   BLAZEK        CZE      2    0 1805 N
37 RADOMIL    MATZNER       CZE      2    0 1760 N
38 HEN        PORAT         ISR      2    0 1750 *
39 RAMI       PORAT         ISR      2    0 1750 *
40 EGOR       UFIMTSEV      RUS      2    0 1750 *
41 IVAN       RYKOV         RUS      2    0 1750 *
42 MATVEY     VAKHROMEEV    RUS      2    0 1750 *
43 DIMITRIY   MATYUHIN      RUS      2    0 1750 *
44 ANDREY     MATVEEV       RUS      2    0 1750 *
45 VILGELM    KILL          RUS      2    0 1750 *
46 IVAN       SHISHKOV      RUS      2    0 1750 *
47 DAVID      BLANK         RUS      2    0 1750 *
48 JOSEF      BATKA         CZE      2    0 1723 N
49 JIRI       REHUREK       CZE      2    0 1721 N
50 KAREL      BARTOS        CZE      2    0 1718 N
51 FLORIAN    BORCHERT      GER      2    0 1708 N
52 GERRIT     VAN DEN EEDE  BEL      2    0 1706 N
53 TATIANA    POTAPOVA      RUS   W2      0 1700 *
54 POLINA     SEMENOVA      RUS   W2      0 1700 *
55 YULIA      MOLODTSOVA    RUS   W2      0 1700 *
56 MARIA      ARKHIPOVA     RUS   W2      0 1700 *
57 EKATERINA  EVDOKIMOVA    RUS   W2      0 1700 *
58 ERIK       SCHREYER      GER      3    0 1689 N
59 ANTONIN    BRHLIK        CZE      1    0 1687 N
60 SANDRA     MEYER         GER   W3      0 1661 N
61 FINN       BORCHERT      GER      3    0 1660 N
62 DAAN       SCHAINK       NED      3    0 1616 N
63 MARIUS     GRAMB         GER      3    0 1587 N
64 SIMON      PERNPEINTNER  GER      3    0 1559 N
65 MIKHAIL    REUTSKY       RUS      3    0 1550 *
66 DAVID      KLEMM         GER      2    0 1546 N
67 STEPHAN    MEYER         GER      3    0 1445 N
68 DANIIL     REUTSKY       RUS      4    0 1350 *
69 ANNE       HARDER        GER   W5      0 1250 *
70 JULIUS     FREDERKING    GER           0    0
71 JAN PAUL   CREMER        GER           0    0
72 ARKADY     OVCHINNIKOV   RUS           0    0
73 ELENA      NIKOLAEVA     RUS           0    0
74 DAVID      QUESADA       ESP           0    0
75 ANDREY     CHESNOKOV     RUS           0    0
76 ANNA       CHUYNYSHEVA   RUS           0    0
77 SVETLANA   CHUYNYSHEVA   RUS           0    0
78 ALEXEI     SAVELIEV      RUS           0    0


E TURNAJ / TOURNAMENT

 
 1 SLAVKO        KRNETA            GER   2 1746    0 F
 2 JENS          HANSWILLEMENKE    GER   2    0 1793 N
 3 PETR          WEISS             CZE   2    0 1789 N
 4 DIETER        DE RIDDER         BEL   2    0 1778 N
 5 OLEG          BLYUSS            UKR   2    0 1750 *
 6 PETR          BURDOV            RUS   2    0 1750 *
 7 TADEUSZ       RADOMSKI          POL   2    0 1750 *
 8 VITALIJ       RYZHOV            BLR   2    0 1750 *
 9 EGOR          UTKIN             RUS   2    0 1750 *
10 NURIDDIN      KHUDAYKULOV       UZB   2    0 1750 *
11 ANDREY        TROFIMOV          RUS   2    0 1750 *
12 TIMOFEY       GUSEV             RUS   2    0 1750 *
13 ARTEM         GUSEV             RUS   2    0 1750 *
14 OLEG          ZHEREBCHEVSKIY    RUS   2    0 1750 *
15 KONSTANTIN    TKACHUK           RUS   2    0 1750 *
16 IRINA         KUZMINA           RUS W2     0 1700 *
17 FAINA         VOLKOVA           RUS W2     0 1700 *
18 NATALIYA      RODIONOVA         UKR W2     0 1700 *
19 KARINA        STROGANOVA        RUS W2     0 1700 *
20 YULIA         KHVOSTIKOVA       RUS W2     0 1700 *
21 KAREL         DUDEK             CZE   2    0 1660 N
22 JIM           KNOP              GER   3    0 1653 N
23 JAN           KREJCI            CZE   2    0 1637 N
24 MARTIN        NELDNER           GER   3    0 1624 N
25 JUDITH        HENDRIX           NED W3     0 1600 N
26 OLAF          SILL              GER   3    0 1561 N
27 ZDENEK        KREJCI            CZE   3    0 1550 *
28 ALEXEY        KUZNETSOV         RUS   3    0 1550 *
29 SERGEY        MEDVEDEV          RUS   3    0 1550 *
30 YULIA         NEMCHUR           RUS W3     0 1550 *
31 HUBERT        WICHE             CZE   3    0 1550 *
32 OLGA          TURCHENIAK        RUS   3    0 1550 *
33 ANNA          DEMOURA           RUS W3     0 1550 *
34 DARIA         BANNOVA           RUS W3     0 1550 *
35 ELNAZ         HAJAHMADOVA       AZE W3     0 1550 *
36 RON           TYNTAREV          ISR   3    0 1550 *
37 GEORGIY       SIVIAKOV          RUS   3    0 1550 *
38 LENKA         SROUBOVA          CZE W3     0 1550 *
39 JIRI          VAJCNER           CZE   2    0 1538 N
40 FERDINAND     UTRATIL           CZE   3    0 1533 N
41 OLDRICH       STOLBA            CZE   3    0 1507 N
42 JIRI          RICAR-SEN.        CZE   3    0 1500 N
43 WIEBKE        BARBIER           BEL W3     0 1492 N
44 ROBERT        SCHULZ            GER   3    0 1474 N
45 MARCO         BAUMANN           GER   4    0 1456 N
46 DANIEL        GRUSDAS           GER   3    0 1434 N
47 ALES          KRUPICA           CZE   3    0 1413 N
48 CHRISTOPH     BOES              GER   4    0 1407 N
49 OXANA         LITVINOVA         CZE W3     0 1389 N
50 VLADIMIR      CHOUTKA           CZE   3    0 1364 N
51 JIRI          KUCHTA            CZE   4    0 1355 N
52 DENIS         BEGUN             BLR   4    0 1350 *
53 ANTON         KANAVALAU         BLR   4    0 1350 *
54 MICHAEL       SKLAR             CZE   4    0 1350 *
55 ANNA          MOLODTSOVA        RUS W4     0 1350 *
56 EKATERINA     MARKOVA           RUS W4     0 1350 *
57 ALEXEY        DINEVICH          RUS   4    0 1350 *
58 SERGEI        KRASOV            RUS   4    0 1350 *
59 EMANUEL       SITKA             GER   5    0 1343 N
60 JONATHAN      BOELCKE           GER   5    0 1295 N
61 STEFAN        RABENSTEIN        GER   5    0 1295 N
62 REINHARD      REDMER            GER   5    0 1288 N
63 DANIEL        LACHMANN          GER   5    0 1270 N
64 KATJA         STOLL             GER W5     0 1267 N
65 JEAN-PAUL     BROOKES           NED   5    0 1250 *
66 JULIAN        GARREIS           GER   5    0 1250 *
67 MARVIN        HARDER            GER   5    0 1250 *
68 GALINA        KRAPIVINA         RUS   5    0 1250 *
69 MARTIN        KUHNEL            USA   5    0 1250 *
70 ANNA          KUZNETSOVA        RUS W5     0 1250 *
71 RICHARD       MATSCHKE          GER   5    0 1250 *
72 DANA          MIHULKOVA         CZE W5     0 1250 *
73 ARTEM         OGANYAN           RUS   5    0 1250 *
74 ALEKSEY       SHADRIN           RUS   5    0 1250 *
75 RUSTEM        SHAYMERDINOV      RUS   5    0 1250 *
76 LUDWIG        STERN             GER   5    0 1250 *
77 NILS          SUESS             GER   5    0 1250 *
78 NATALIA       VOLKOVA           RUS W5     0 1250 *
79 FELIX         FRITZSCHE         GER   5    0 1250 N
80 TONI          MERKEL            GER   5    0 1250 *
81 JULIAN        GRUSDAS           GER   5    0 1250 *
82 LEON          GUETH             GER   5    0 1250 *
83 ANDREY        KIREEV            RUS   5    0 1250 *
84 PETER         BRZEK             CZE   5    0 1250 *
85 ADSON HAGEN   ARNOLD            GER   5    0 1250 *
86 REINOUT       VAN HILLE         BEL   5    0 1250 *
87 SIEGFRIED     VAN HILLE         BEL   5    0 1250 *
88 ARNO          STERCK            BEL   5    0 1250 *
89 FLORIAN       AUERBACH          GER        0    0
90 JOHANNES      FRANKE            GER        0    0
