SACHY / CHESS
ELO bude aktualizovano a kontrolovano az pri registraci!!!
ELO will be updated and checked only during the registration!!!
Ke dni 30.6. 2009 bylo prihlaseno celkem 1535 hracu ze 43 zemi:
There were registered 1535 players from 43 countries registered by 30.6. 2009:
AUT 2, AZE 8, BEL 10, BLR 19, CAN 1, CRO 7, CZE 529, DEN 9, ENG 9, ESP 6, EST 20, FRA 11, GEO 3, GER 302, GRE 2, IND 4, IRI 1, IRQ 3, ISR 26, ITA 14, KAZ 6, LAT 55, LTU 14, LUX 7, MDA 1, MGL 2, MLT 4, NED 19, NOR 6, POL 30, ROU 8, RSA 1, RUS 196, SCO 1, SLO 40, SUI 1, SVK 50, SWE 25, SYR 1, TUR 1, UKR 75, USA 1, UZB 5
z toho 42 GM + WGM a 97 IM + WIM
out of which 42 GMs + WGMs and 97 IMs + WIMs
A open 310 hracu / players – prumerne / average ELO FIDE 2313
B open 354 hracu / players – prumerne / average ELO FIDE 2022
C open 238 hracu / players - 167 (70%) s /with ELO FIDE
D open 248 hracu / players - 101 (41%) s /with ELO FIDE
E open 229 hracu / players
F open (druzstva/teams) 83 druzstev / teams
G1 open (rapid) 107 hracu / players
G2 open (rapid) 42 hracu / players
G3 open (rapid) 46 hracu / players
G4 open (rapid) 77 hracu / players
H open (maraton/marathon) 51 hracu / players
J open (rating) 110 hracu / players - 51 (46%) s /with ELO FIDE
K open (rating) 33 hracu / players - 12 (36%) s /with ELO FIDE
M open (Fischer) 18 hracu / players
S open (mladez/youth) 15 druzstva / teams
T open (reseni/solving) 22 resitelu / solvers
Mistrovstvi Evropy juniorskych druzstev / European Youth Chess Teams Championship 14 druzstev chlapcu + 16 druzstev divek/ 14 boys teams + 16 girls teams
A) PARDUBICE OPEN
1 RAUF MAMEDOV AZE GM 2645
2 ANTON KOROBOV UKR GM 2616
3 VIKTOR LAZNICKA CZE GM 2598
4 SANAN SJUGIROV RUS GM 2588
5 ANDREY ZHIGALKO BLR GM 2587
6 VLASTIMIL BABULA CZE GM 2584
7 JIRI STOCEK CZE GM 2573
8 PHILIPP SCHLOSSER GER GM 2569
9 ELDAR GASANOV UKR GM 2551
10 KONSTANTIN CHERNYSHOV RUS GM 2550
11 VIACHESLAV ZAKHARTSOV RUS GM 2550
12 IGOR STOHL SVK GM 2549
13 PETR HABA CZE GM 2547
14 SERGEI ISKUSNYH RUS GM 2547
15 KONSTANTIN MASLAK RUS GM 2545
16 ROBERT CVEK CZE GM 2543
17 ALEXEI KORNEV RUS GM 2527
18 NIKITA MAIOROV BLR GM 2525
19 HENRIK TESKE GER GM 2523
20 VIGEN MIRUMIAN CZE GM 2512
21 MARTYN KRAVTSIV UKR IM 2511
22 GENNADI GUTMAN UKR GM 2497
23 RALF AKESSON SWE GM 2493
24 NILS GRANDELIUS SWE IM 2491
25 PAVEL SIMACEK CZE IM 2489
26 LORIN D´COSTA ENG IM 2485
27 DANIIL LINTCHEVSKI RUS GM 2485
28 DMITRY MAXIMOV UKR GM 2485
29 VLASTIMIL JANSA CZE GM 2480
30 MARIAN JURCIK SVK IM 2479
31 STEPAN ZILKA CZE IM 2477
32 MERT ERDOGDU TUR IM 2474
33 DAVID KANOVSKY CZE IM 2473
34 ALEXEI GAVRILOV RUS IM 2470
35 MIKHAIL M. IVANOV RUS GM 2470
36 PETR VELICKA CZE GM 2468
37 KIRILL STUPAK BLR IM 2467
38 BORIS FRADKIN RUS M 2467
39 JIRI JIRKA CZE IM 2460
40 MIKULAS MANIK SVK GM 2460
41 MARTIN PETR CZE IM 2460
42 ALEXANDER POTAPOV RUS GM 2459
43 MAREK VOKAC CZE GM 2459
44 ARTURS NEIKSANS LAT IM 2458
45 PETR NEUMAN CZE IM 2458
46 DMITRIY SUMANEEV RUS IM 2450
47 THORSTEN-MICHAEL HAUB GER IM 2448
48 VITEZSLAV RASIK CZE IM 2447
49 DANIELE VOCATURO ITA GM 2445
50 LEONID VOLOSHIN CZE GM 2445
51 JAN BERNASEK CZE IM 2443
52 EGOR KRIVOBORODOV RUS IM 2442
53 ALEXANDER MIKHALEVSKI ISR IM 2440
54 ALEXEY PAKHOMOV RUS IM 2439
55 SERGEJ BEREZJUK CZE IM 2437
56 ERIK BLOMQVIST SWE IM 2436
57 CHRISTOPHE PHILIPPE FRA IM 2435
58 JAN KREJCI CZE IM 2430
59 PAVEL POTAPOV RUS IM 2430
60 VADIM FAIBISOVICH RUS IM 2429
61 MIKHAIL KLENBURG UKR IM 2429
62 BART MICHIELS BEL IM 2427
63 NICLAS HUSCHENBETH GER IM 2425
64 HANS TIKKANEN SWE IM 2425
65 NIKITA NIKOLAEV RUS IM 2424
66 ANDRIY BARYSHPOLETS UKR IM 2423
67 MINDAUGAS BEINORAS LTU IM 2422
68 VICTOR NITHANDER SWE M 2422
69 TOMAS KULHANEK CZE IM 2420
70 VOJTECH PLAT CZE IM 2419
71 SERGEY POZIN RUS IM 2418
72 DENIS ROMBALDONI ITA IM 2418
73 JANIS KLOVANS LAT GM 2415
74 ALEXEY IVANOV RUS IM 2413
75 MICHAEL RICHTER GER IM 2411
76 SERGEY ZAVGORODNIY UKR IM 2409
77 ANDREI GRITSENKO RUS FM 2409
78 TOBIAS HIRNEISE GER FM 2407
79 MARCEL KANAREK POL FM 2406
80 ALEXANDER REPRINTSEV RUS IM 2406
81 DMITRY MARKIN UKR M 2405
82 BORIS KHANUKOV GER IM 2402
83 DARIUSZ MIKRUT POL IM 2394
84 SERGEI REUTSKY RUS IM 2394
85 ILLYA GOLICHENKO UKR FM 2393
86 ANDREI OBODCHUK RUS IM 2393
87 STANISLAV JASNY CZE FM 2392
88 FLORIAN DINGER GER FM 2391
89 ALEKSEI KIREEV RUS IM 2389
90 JIRI NUN CZE IM 2387
91 ALEXEY GORBATOV RUS IM 2386
92 GIL POPILSKI ISR KM 2386
93 AXEL SMITH SWE IM 2383
94 ANDREI GOROVETS BLR FM 2382
95 MANFRED HEIDRICH GER FM 2379
96 MARIAN KANTORIK SVK IM 2377
97 NIKO PRAZNIK SLO FM 2376
98 MILAN PACHER SVK FM 2374
99 RICHARD BIOLEK-JUN. CZE IM 2373
100 CHRISTIAN KOEPKE GER FM 2373
101 VOJTECH ROJICEK CZE FM 2373
102 JEFIM ROTSTEIN GER FM 2372
103 JOSEF PRIBYL CZE IM 2371
104 STEFAN SOLONAR GER IM 2371
105 ADRIAN PANOCKI POL M 2370
106 NIKOLAS LUBBE GER KM 2369
107 GENNADY AGEICHENKO RUS M 2368
108 SEBASTIAN PLISCHKI GER IM 2368
109 OLEG BIRIUKOV RUS IM 2367
110 PAVEL VAVRA CZE IM 2367
111 NIKOLAI ALIAVDIN BLR IM 2365
112 VIKTOR IANOV UKR IM 2364
113 MARIAN SABOL CZE FM 2361
114 VOLODYMYR RETINSKY UKR IM 2361
115 VLADISLAV KRAPIVIN RUS IM 2358
116 DOMEN KRUMPACNIK SLO IM 2356
117 JULIAN MARCEL JORCZIK GER FM 2354
118 MARTIN CERVENY CZE FM 2347
119 GERHARD LORSCHEID GER FM 2345
120 DENIS GJURAN SLO FM 2343
121 VADIMS DASKEVICS LAT FM 2341
122 PETR CERVENY CZE M 2340
123 MAXIM SEROV RUS M 2340
124 AHMAD SIAR WAHEDI GER KM 2339
125 VLADIMIR VOJTEK SVK FM 2338
126 PETR GOLUBKA RUS FM 2336
127 ZAN KAVCIC SLO FM 2334
128 JURA BIBIK RUS IM 2333
129 ATANU LAHIRI IND IM 2332
130 HENRIK HOLMSGAARD DEN KM 2330
131 MARTIN REHOREK CZE M 2329
132 ANDREAS STRUNSKI GER FM 2329
133 IGOR VARITSKI UKR IM 2326
134 ALEXEI MISHIN RUS M 2324
135 ALEXEY CHOSS UKR IM 2324
136 MAXIM CHETVERIK RUS IM 2323
137 WOLFGANG PAJEKEN GER FM 2321
138 STANISLAV MIKHEEV RUS IM 2319
139 VITALY PESOTSKY UKR IM 2318
140 MARTIN JURCIK SVK FM 2317
141 LUBOS ROSKO CZE FM 2317
142 PETAR PANTELEEV GER M 2317
143 VOLODYMAR GERGEL UKR FM 2316
144 ALEXANDER POLIAKOV RUS FM 2315
145 TIMOTHEE HEINZ FRA FM 2315
146 KRISTIAN TRYGSTAD NOR FM 2314
147 DIRK SCHUH GER FM 2313
148 MARKO SREBRNIC SLO FM 2312
149 SERGEJ BYSTROV RUS IM 2310
150 JULIA KOCHETKOVA RUS WGM 2310
151 PAVEL FREISLER CZE IM 2308
152 FLORIAN GATTERER ITA FM 2308
153 ROMAN PRYMULA CZE FM 2308
154 DIRK VAN DOOREN NED FM 2308
155 JENS HIRNEISE GER FM 2308
156 ADAM ASHTON ENG FM 2307
157 DMITRIJUS CHOCENKA LTU FM 2307
158 ALES JEDLICKA CZE FM 2306
159 GORAN MUFIC CRO IM 2305
160 IVAN MATVIENKO RUS FM 2304
161 POVILAS TVARIJONAS LTU M 2304
162 CEDRIC PACI FRA FM 2303
163 CHRISTIAN AEPFLER GER FM 2301
164 FELIX GRAF GER KM 2300
165 EVA KULOVANA CZE WGM 2299
166 ALEXANDER RAYKHMAN GER KM 2297
167 HALLVARD ADNOY NOR KM 2296
168 KATERINA NEMCOVA CZE WGM 2294
169 SAMO STAJNER SLO KM 2294
170 MARCO CORVI ITA FM 2291
171 FRANK BRACKER GER KM 2290
172 PETER PALECEK SVK KM 2290
173 JAN BALIN CZE M 2287
174 ILZE BERZINA LAT WIM 2287
175 ILLYA SHUMILOV UKR KM 2284
176 TOMAS VANEK CZE KM 2283
177 VLADIMIR OSMOLNY RUS FM 2283
178 JIRI MAJER-JUN. CZE KM 2282
179 CYRIL PONIZIL CZE FM 2278
180 PAVEL JIRASEK CZE KM 2277
181 JIRI TUMA CZE M 2277
182 BJOERN BENTE GER KM 2273
183 VLASTIMIL PIZA CZE KM 2273
184 RAMNATH BHUVANESH. R IND KM 2273
185 ALEXANDER SEYB GER KM 2271
186 DEIMANTE DAULYTE LTU WIM 2269
187 SEBASTIAN NILSSON SWE KM 2269
188 MARCO OTTE GER KM 2268
189 YAN GALBURD ISR KM 2265
190 ILJA VOVK EST FM 2265
191 NORBERT ZAMBOR SVK FM 2265
192 CLAUDE WAGENER LUX FM 2264
193 LUIS BOTELLA SANCHES ESP KM 2264
194 JAROSLAV BURES CZE KM 2263
195 HANAN MORDECHAI ISR KM 2263
196 ONDREJ KORINEK CZE KM 2262
197 OLGA ZHURAVLEVA RUS WM 2262
198 MICHAEL COENEN GER KM 2260
199 MARIS KORSTIN EST KM 2259
200 JAROSLAV DANES CZE KM 2258
201 PETER MOLNAR SVK FM 2258
202 GRIGORY OPARIN RUS CM 2257
203 TEX DE WIT NED KM 2255
204 LAURA ROGULE LAT WGM 2255
205 ABEL MORALES CARRASCOSO ESP KM 2255
206 JURAJ MATEJOVIC SVK KM 2254
207 MICHAL NOVOTNY CZE KM 2254
208 KAROL RUCKSCHLOSS SVK FM 2253
209 PETR SIMEK CZE KM 2253
210 VITALI KOCHETKOV BLR KM 2252
211 BORIS FURMAN RUS FM 2251
212 KARINA AMBARTSUMOVA RUS WIM 2248
213 RAIKO SIEBARTH GER KM 2246
214 ELLEN HAGESAETHER NOR WIM 2243
215 EYLON NAKAR ISR KM 2242
216 JULIAN GESKE GER KM 2241
217 VOJTECH KOVAR CZE KM 2241
218 VLADIMIR KUTYNEC RUS IM 2241
219 BENJAMIN RUECKER GER KM 2238
220 CHRISOPHER LISSAENG SWE KM 2236
221 VIKTOR DOVZHENKO UKR IM 2234
222 CHRISTIAN JEITZ LUX KM 2234
223 DENNIS MISKULIN SWE KM 2234
224 TAUTVYDAS VEDRICKAS LTU KM 2233
225 JAN VRANA CZE KM 2232
226 SHAHRIYAR HASANOV AZE KM 2232
227 VOJTECH ZWARDON CZE KM 2231
228 LIBOR VESELY CZE KM 2230
229 ROLAND PFRETZSCHNER GER FM 2230
230 MICHAEL DE VERDIER SWE KM 2229
231 TOM BUS NED KM 2225
232 MARINA LUPIK RUS WM 2225
233 MARTIN DOBROTKA SVK KM 2224
234 ZDENEK HOLEKSA CZE KM 2223
235 VIKTOR KORENNOI RUS KM 2223
236 JERNEJ BUZETI SLO KM 2222
237 MARTIN CUHRA CZE KM 2222
238 HUGUES MASSE CAN NM 2220
239 ALF ANDERSEN NOR KM 2219
240 JAN PETR CZE KM 2219
241 SPYRIDON ILANDZIS GRE KM 2218
242 JAN VOKOUN CZE FM 2217
243 CHRISTOPH TIEMANN GER KM 2217
244 VIKTOR VOLODIN RUS IM 2216
245 OLEG BATAKOV LAT KM 2213
246 HILKE VAN DEN BERG NED KM 2213
247 CARLO SHYTAJ ITA KM 2212
248 ANTON PRAZNIK SLO FM 2210
249 INGEMARS JESSE LAT KM 2209
250 SIMONA LIMONTAITE LTU WIM 2208
251 ANSGAR BARTHEL GER KM 2206
252 NILS NIJS BEL KM 2205
253 KRISTINA SOLIC CRO WIM 2203
254 NIKITA MESKOVS LAT KM 2201
255 MARTIN LEUTWYLER SUI KM 2200
256 PETR FOLK CZE M 2199
257 LUKAS KUCHYNKA CZE M 2199
258 MAYA PORAT ISR WM 2197
259 LUDGER HOELLMAN GER KM 2193
260 PAVOL HANKO SVK KM 2192
261 YULDUZ HAMRAKULOVA UZB WIM 2191
262 JOSEF HLADIK CZE KM 2191
263 ALEXANDER KOPASOV RUS KM 2190
264 IVAN DENISOV RUS KM 2189
265 JAN BARTOS CZE FM 2188
266 MANUELA MADER GER WIM 2186
267 FABIAN GALLIEN GER KM 2185
268 MARK SERGIN GER KM 2185
269 ERKIN GURBANZADE AZE KM 2183
270 MARTINA FOLKOVA CZE WM 2181
271 JAKUB ROUBALIK CZE KM 2177
272 ALEXANDER YAKIMENKO RUS KM 2173
273 TOMAS PECHA CZE KM 2170
274 IGOR ANANCHENKO RUS KM 2166
275 LEANDER FINK GER KM 2164
276 COLIN PACE MLT M 2159
277 ALJOSA TOMAZINI SLO KM 2152
278 VIKTORIJA NI LAT WFM 2151
279 MAXIMILIAN BERCHTENBREITER GER KM 2148
280 PAVEL CHRZ CZE KM 2144
281 TADEAS KLECKER CZE KM 2140
282 JACQUES NETZER FRA KM 2139
283 PAVEL SOTT CZE KM 2139
284 JAN KOSATA CZE KM 2135
285 LEON MONS GER KM 2134
286 MAKAN RAFIEE GER KM 2131
287 ALEXEI PISKUN RUS KM 2127
288 JIRI MAJER-SEN. CZE KM 2124
289 ZAN TOMAZINI SLO KM 2123
290 MIROSLAV KORSCHNER CZE KM 2121
291 MAXIM KORMAN GER KM 2117
292 RICHARD ALMOND ENG KM 2114
293 KAROLINA OLSAROVA CZE WFM 2110
294 TEREZA OLSAROVA CZE WM 2106
295 JENS SCHULZ GER KM 2106
296 PHILIPPE LINSTER LUX KM 2104
297 STANISLAV GSCHWENDTNER CZE KM 2103
298 CHRISTOPHER SEIFERT GER KM 2103
299 ROBERT GLANTZ GER KM 2101
300 ANDREJ KOVAC SVK KM 2101
301 NILS CZYBIK GER KM 2100
302 MARIO LINSENMEYER GER KM 2100
303 JAN WOELLERMANN GER 1 2098
304 NATALIA POLYAKOVA RUS WIM 2097
305 SEBASTIAN MUER GER 1 2078
306 JAN SKACEL CZE KM 2070
307 ALESSANDRO ALMONTI ITA 1 2065
308 LUBOS KUCHYNKA CZE 1 2058
309 JAN RUBES CZE 1 2041
310 ALISA FREY GER W1 2008
B) TCHIBO OPEN OPEN
1 NIKOLAY TOLSTIKH RUS IM 2374
2 EVGENIJ PIANKOV UKR IM 2345
3 MIKHAIL NEDOCHETOV RUS IM 2342
4 PETRO MARUSENKO UKR IM 2323
5 EVGENY GOLCMAN RUS M 2299
6 LEONID NIKOLAEV UKR M 2299
7 DIETER SEYB GER FM 2299
8 DENNIS BROKKEN NED KM 2286
9 SALMAN SULEYMANOV AZE KM 2283
10 VLASTIMIL LOUCEK CZE M 2278
11 GENNADI KUZMIN RUS KM 2258
12 KONSTANTIN BAZAROV RUS KM 2256
13 VACLAV SVOBODA CZE KM 2254
14 ALEXANDER LONGSON ENG KM 2252
15 DAVID SPENCE ENG KM 2237
16 YURI VOROBYOV UKR FM 2230
17 BART DEKKER NED KM 2229
18 LUKAS KARASEK CZE KM 2226
19 DONNY MUTER ENG KM 2225
20 EVGENY VODYASOV RUS KM 2224
21 AIVARS SKUJA LAT KM 2221
22 GERBEN VELTKAMP NED KM 2219
23 TOMAS ZELENY CZE KM 2218
24 MARGARITA SHCHEPETKOVA RUS WM 2207
25 SERGEY SAUTKIN RUS KM 2204
26 ALEXANDER GORBATENKO RUS KM 2203
27 JANNIS WEHNER GER KM 2201
28 TOMS KANTANS LAT KM 2193
29 MARCO MASSIRONI ITA KM 2192
30 ALEXANDER MASLAK RUS KM 2191
31 ALEX TER-KARAPETIAN GEO KM 2191
32 SERGEY SAVITSKIY RUS KM 2190
33 VLADIMIR KOVALENKO RUS KM 2187
34 ALEXANDR MULENKO RUS KM 2185
35 ILJA TJURINS LAT KM 2182
36 JAKUB MACICEK CZE KM 2181
37 FILIP UMANEC CZE KM 2175
38 STANISLAV GALICEK CZE KM 2172
39 ANDREAS STOCK GER KM 2172
40 VICTOR HENDRIKS NED KM 2171
41 JENS UWE JAESCHKE GER KM 2171
42 ALEKSEI TANASHKIN RUS KM 2171
43 HENDRIK SCHUELER GER KM 2168
44 IRINA KUROCHKA RUS WM 2167
45 GENNADIY PRANIZIN RUS KM 2164
46 LEV P. SAVOLAINEN RUS FM 2164
47 MICHAL CERHA CZE KM 2161
48 ALAN WALTON ENG KM 2161
49 JOSEF KRATOCHVIL CZE KM 2159
50 MIROSLAV PAKOSTA CZE KM 2156
51 MARCEL BEDNAR CZE KM 2154
52 PAVEL POSTUPA CZE KM 2154
53 VIKTOR STREKALOVSKY RUS KM 2152
54 JAN ORESKY CZE KM 2150
55 ALEXANDER IVANOV RUS KM 2148
56 EVZEN POSPISIL CZE KM 2145
57 JENS GOEMANN GER KM 2144
58 ROEL HAMBLOK BEL KM 2144
59 MATEJ KONSTACKY CZE KM 2144
60 JIRI CHMELIK CZE KM 2140
61 STANISLAV KOLAR CZE KM 2139
62 FILIP SIMUNEK CZE KM 2139
63 LUKASZ TURLEJ POL KM 2137
64 MIHAILS GUTMANS LAT KM 2134
65 RUEDIGER ZART GER KM 2133
66 ELLINOR FRISK SWE WFM 2131
67 JOSEF KOUREK CZE KM 2131
68 EVGENIA KUZEVANOVA RUS WM 2130
69 KRISTYNA MOKHOVA RUS WFM 2128
70 DAVID WHITEHEAD ENG KM 2128
71 TOMAS OCKAY CZE KM 2124
72 JAKUB RABATIN CZE KM 2124
73 JURI HOLVASON EST KM 2123
74 KATARZYNA ADAMOWICZ POL WKM 2122
75 MARIN VUKUSIC CRO KM 2121
76 DAVIDE CAPPAI ITA KM 2120
77 TANYA SHEVCHENKO UKR WFM 2119
78 JINDRICH HAVLIK CZE KM 2116
79 CHRISTIAN SCHNEIDER GER KM 2116
80 RADOMIR PRIBYL CZE KM 2111
81 BORIS ATNILOV ISR KM 2110
82 IVAN MOLTSANOV EST KM 2109
83 ARMEN TER-KARAPETIAN GEO KM 2108
84 ELENA SEMENOVA RUS WFM 2106
85 ANA BERKE CRO WKM 2105
86 INARA DZHABRAILOVA RUS WFM 2104
87 MATTHIAS HOERR GER KM 2103
88 LUKAS HULA CZE KM 2103
89 KAREL KREDL CZE KM 2103
90 MAREK NIEDZWIEDZ POL KM 2103
91 JAKUB TUMA CZE KM 2103
92 MARIA NIKOLAEVA UKR WKM 2102
93 NIELS VAN DAM NED 1 2099
94 KINGA ZAKOSCIELNA POL WFM 2099
95 PRIMOZ PETEK SLO KM 2096
96 PETRA SCHULZ GER WFM 2096
97 MINDAUGAS SUBATAVICIUS LTU KM 2096
98 LEONIDS BORISOVS LAT KM 2091
99 JAN GUBAS CZE 1 2091
100 JAN-HENDRIK MUELLER GER 1 2090
101 SYANG ZHOU GER 1 2090
102 LAITH AMIER ALWAELI KASIB IRQ FM 2089
103 JULIA BELOSTOTSKA GER WKM 2089
104 VACLAV CONTOS CZE KM 2087
105 JURAJ DRUSKA SVK 1 2087
106 MARJAN BOZIC SLO KM 2086
107 MICHAEL SCHULZ GER 1 2082
108 HUGO FABER NED 1 2082
109 GERALD PFITZENREUTER GER KM 2081
110 LUKAS KLEMENT CZE KM 2080
111 JIRI SEDLACEK CZE KM 2080
112 MATTHIAS JAKOB GER 1 2079
113 SIEGFRIED LOECKEN GER KM 2078
114 ASSAN MUKASHEV KAZ KM 2078
115 RALF ADLOFF GER 1 2076
116 EVGENY KOPASOV RUS KM 2075
117 VLADISLAV SLADEK CZE 1 2075
118 BILAL BELHACH NED 1 2074
119 PETRA KRULJAC CRO 1 2073
120 ALEXANDER GORIN RUS KM 2070
121 FELIX ANDRASCHKO GER 1 2069
122 JIRI STEHLIK CZE KM 2069
123 CHRISTOPH BEYER GER KM 2068
124 JURAJ SOSOVICKA SVK 1 2067
125 MORRISON LESGER NED KM 2061
126 VLADIMIR VLACIL CZE KM 2060
127 JERNEJ SIVIC SLO KM 2058
128 MIROSLAV TICHY CZE KM 2056
129 MARTIN HANDL CZE KM 2055
130 MILAN KOTVA CZE KM 2055
131 ALEXANDER KOUKOLIK CZE KM 2055
132 VLADIMIR DROZDOV RUS KM 2051
133 PAVEL SLOVAK CZE KM 2051
134 DUSTIN BACHSTEIN GER 1 2050
135 VIKTORIJA BEINORAITE LTU W1 2050
136 NIKOLAS POGAN GER 1 2050
137 KRISTYNA NEMCOVA CZE WM 2049
138 GEORGIY RODIONOV UKR KM 2049
139 DALIBOR TRAPL CZE 1 2047
140 ULDIS MELDERIS LAT KM 2046
141 RICK VAN LOY NED 1 2045
142 VOLKER JANSSEN GER 1 2044
143 FABRIZIO BONAPOSTA ITA 1 2044
144 ARNO BOMANS BEL 1 2043
145 VSEVOLODS DUDZINSKIS LAT 1 2043
146 STEFAN MORODER ITA 1 2043
147 LUDEK NOVAK CZE 1 2043
148 TADEAS BALACEK CZE 1 2042
149 MICHAEL HEINSOHN GER 1 2042
150 JIRI HODOVSKY CZE 1 2041
151 TOMAS POPPER CZE 1 2041
152 FILIP VALA CZE KM 2041
153 PETER LUBAN GER KM 2040
154 LARISSA ERBEN GER W1 2040
155 OLAF KIRSTE GER 1 2039
156 JOHANNES LAUBERT GER 1 2039
157 RASA NORINKEVICIUTE LTU WFM 2038
158 ANDRE STRATONOWITSCH GER 1 2038
159 BERND HIEMER GER 1 2037
160 MIGUEL RIVERA BORIS GER 1 2037
161 WILFRIED HAERIG GER 1 2036
162 LUDOVIT BALAZEC CZE KM 2032
163 SIGISWALD BARBIER BEL 1 2032
164 LION PFEUFER GER 1 2032
165 HEINZ-WERNER SZUDRA GER 1 2032
166 NGUYEN DINH PHONG CZE KM 2032
167 KAREL SVOBODA CZE 1 2031
168 JACEK JOZWIK POL 1 2029
169 ARNOST ZEJMAN-SEN. CZE KM 2028
170 DENIS FISCHER GER 1 2027
171 AXEL BUCK GER 1 2026
172 VLADIMIR CHERNYSH RUS 1 2026
173 TOMAS PETTERSSON SWE 1 2024
174 KAZIMIERZ SZNEIDR POL 1 2024
175 DANIEL BUTZKE GER 1 2023
176 TOBIAS LANGNER GER 1 2022
177 JEVGENI RUMJANTSEV EST KM 2022
178 NIKOLAY GAGARKIN RUS 1 2020
179 VLASTIMIL VERMIROVSKY CZE 1 2020
180 CHRISTIAN KUENSTLER GER 1 2020
181 STEPAN TICHY CZE KM 2019
182 EVGENY TITOV RUS 1 2019
183 STEPHAN VOELZ GER 1 2019
184 PETR NEMEC CZE 1 2017
185 PETR VACHTFEIDL CZE KM 2016
186 BOHUMIL STANEK CZE 1 2014
187 CHRISTOPH STEINHART GER 1 2013
188 VIKTOR KURBANGULOV GER 1 2012
189 VLADIMIR ZAKHARTSOV RUS 1 2010
190 MSTISLAV YEFIMOV RUS 1 2009
191 GERHARD JUNG GER 1 2009
192 LUKASZ FOLTYN POL 1 2008
193 ROMAN TORVENYI SVK 1 2008
194 MARKUS BINDIG GER 1 2007
195 LEIF JENSEN DEN KM 2006
196 RUDOLF SCHOEN GER 1 2004
197 GUSTAVS UPMANIS LAT 1 2004
198 VLADISLAV FLEK CZE KM 2003
199 INGO HERMANN GER 1 2001
200 FLORIAN KUGLER GER 1 2000
201 MICHAL SCHMALZ CZE 1 1998
202 RALF KAECK GER 1 1997
203 PETR KLIMEK CZE 1 1997
204 TOMAS HLAVACEK CZE 1 1996
205 LUKAS RYCHNA CZE 1 1996
206 AKSEL BRASOY NOR 1 1996
207 ANJA SCHULZ GER W1 1995
208 HANNA MARIE KLEK GER W1 1992
209 JIRI KOPTA CZE 1 1992
210 VACLAV VLADYKA CZE KM 1992
211 JAROSLAV DIVIS CZE 1 1992
212 QUENTIN BERTRAND FRA 1 1992
213 MATEJ KOTRBA CZE 1 1991
214 REMI HELFER FRA 1 1991
215 OLIVIER JEITZ LUX 1 1990
216 CHRISTIAN LARSSON SWE 1 1988
217 JAROSLAW WIELOSZ POL 1 1986
218 UWE ARNDT GER 1 1985
219 NADEZDA SOMOVA LAT W1 1985
220 BORIS LISITSIN-SEN. RUS 1 1984
221 TOMAS MAZURA CZE 1 1983
222 MILAN VYMETAL CZE KM 1983
223 BRONISLAV HORAK CZE 1 1982
224 BOHUSLAV KRENA CZE 1 1982
225 TOMAS KUCERA CZE KM 1982
226 VACLAV JONAS CZE 1 1982
227 ANDREAS SCHAAR GER KM 1980
228 KENAN SANCAR GER 1 1976
229 MATEJ TITAN SLO 1 1974
230 ONDREJ HUBACEK CZE 1 1972
231 PHILIPPE ROITZSCH GER 1 1972
232 TOMASS RIBKINSKIS LAT 1 1971
233 VALERIO BUONO ITA 1 1970
234 MARTIN POSTUPA CZE 1 1970
235 NIKOLAOS SAVOGLOU GRE 1 1970
236 PETER SCHUETZ SVK 1 1969
237 DALIA KANCELJAK CRO 1 1966
238 OLENA ZAVGORODNYA UKR W1 1966
239 DIRK ALTENBERND GER 1 1966
240 KAYVAN RAFIEE GER 1 1965
241 ZHANAT SAIYN KAZ 1 1965
242 TOBIAS BOR GER 1 1964
243 VLADIMIR KUDLA CZE 1 1963
244 FLORIAN WALTER GER 1 1963
245 RICHARD KUDLA CZE 1 1962
246 ARUNAS STRUCKAS LTU 1 1962
247 PER GREEN SWE 1 1961
248 PAVEL KRUPICA CZE 1 1955
249 ROSTISLAV PUKL CZE 1 1954
250 ISKANDER ARIPOV UZB 1 1953
251 PETR CIZINSKY CZE 1 1953
252 TOBIAS QUASCHNER GER 1 1952
253 MANFRED STREITER GER 1 1952
254 IVANA IVEKOVIC CRO WKM 1952
255 JAN NAJMAN CZE 1 1951
256 ULVI SADIKHOV AZE 1 1950
257 TOMAS SEGERBERG GER 1 1949
258 EVGENII SEMCHIV MDA 1 1947
259 MARTIN VESECKY CZE 1 1946
260 STEFAN KNAPPE GER 1 1945
261 EVGENY LUSHNIKOV RUS 1 1941
262 MAXIMILIAN DAPPRICH GER 1 1941
263 NATASA BUCAR SLO W1 1938
264 MICHAL SKUT CZE 1 1938
265 CHRISTIAN HOERR GER 1 1937
266 THOMAS HAGENLUEKE GER 1 1936
