Ave-Kontakt Open European Championship of Amateurs World School Chess Teams Championship
Back to home page
History of Festival
Home History of Festival Statistics
STATISTICS

Statistics - chess

  year   1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 total
  starts 0 40 328 507 570 792 1134 1228 1460 1516 1535 1707 2059 2160 2533 2791 2805 23165
  countries   3 12 15 24 25 29 30 35 34 35 39 39 42 43 46 47  
  players   40 292 464 570 792 835 869 1014 1021 1042 1130 1247 1255 1308 1468 1488 14821
  countries   3 12 15 24 25 29 30 35 34 34 39 39 41 41 46 43  
1 CZE 1 22 202 285 281 374 366 398 429 434 461 492 461 442 452 456 470 6025
2 GER   0 43 75 101 103 159 126 117 113 142 171 212 193 210 290 309 2364
3 RUS   0 5 36 44 86 89 148 191 174 111 56 87 132 123 158 169 1609
4 POL   11 20 29 62 86 58 38 11 38 6 59 52 41 76 84 106 775
5 SVK   - - - 17 29 37 42 62 81 74 63 65 41 36 36 19 601
6 SLO   - - 0 7 22 47 20 39 24 32 40 35 40 31 37 37 412
7 LAT   0 5 2 4 11 6 8 12 14 39 45 49 56 53 53 51 407
8 UKR   0 3 12 16 27 20 40 26 43 17 11 13 17 19 22 35 322
9 NED   0 0 4 8 14 3 7 17 4 19 19 26 17 18 19 33 208
10 LUX   0 0 0 0 0 0 0 13 13 17 16 22 28 29 26 19 184
11 QAT   0 0 0 0 0 7 0 16 9 11 13 16 19 29 34 26 180
12 ISR   0 0 0 3 1 2 2 2 1 2 22 18 30 33 14 2 131
13 SWE   0 0 0 3 0 0 0 6 5 4 13 13 31 31 12 5 123
14 UAE   0 0 0 0 0 0 0 9 6 9 6 25 12 12 14 14 107
15 CRO   0 0 1 1 0 3 0 4 8 10 8 19 6 7 19 18 104
16 NOR   0 0 0 0 0 0 0 0 0 6 9 20 18 20 10 10 93
17 ITA   0 0 0 1 1 1 0 1 7 12 3 5 10 12 19 21 93
18 BLR   0 0 1 0 4 4 3 0 9 6 7 2 8 9 8 31 92
19 DEN   0 0 0 0 0 2 4 8 0 8 9 12 6 5 20 17 91
20 ISL   0 0 0 0 0 0 0 0 1 2 14 23 15 17 14 4 90
21 FRA   0 0 4 0 3 0 1 3 3 3 0 9 9 5 19 22 81
22 ROM   7 7 0 2 2 7 2 5 8 6 6 6 3 7 5 3 76
23 LTU   0 1 1 1 3 3 4 4 0 0 1 22 9 8 9 8 74
24 AUT   0 1 4 1 0 1 0 6 4 11 10 10 1 3 8 4 64
25 HUN   0 0 0 2 2 1 2 1 4 6 4 6 10 7 2 0 47
26 BEL   0 0 0 0 0 0 1 3 1 0 4 0 9 8 15 6 46
26 GEO   0 0 7 7 9 5 6 2 2 0 1 0 1 1 2 2 45
28 ESP   0 0 0 0 0 0 0 0 5 2 3 0 4 11 11 8 44
29 IND   0 0 0 0 0 0 0 0 0 0 0 1 14 1 10 12 38
30 ENG   0 2 0 4 2 1 1 1 0 7 8 1 3 1 2 2 35
31 KAZ   0 0 0 1 0 0 1 1 1 0 2 2 4 3 8 3 25
32 BUL   0 0 0 1 6 1 1 5 1 1 1 2 0 0 2 2 23
33 FIN   0 0 0 0 2 0 0 0 0 0 2 0 5 4 5 5 23
34 UZB   0 0 2 0 1 0 0 0 0 0 0 0 2 10 1 2 18
35 GRE   0 0 0 0 0 1 2 1 1 1 1 0 1 6 2 1 17
36 EST   0 0 0 0 0 0 0 0 0 5 1 4 1 2 1 0 14
37 CHN   0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 13
38 ARM   0 0 0 0 0 1 8 0 1 0 1 0 0 1 1 0 13
39 USA   0 0 0 0 1 0 0 1 1 1 2 1 2 1 3 0 13
40 EGY   0 0 0 0 0 0 0 0 0 7 0 1 0 0 5 0 13
41 YUG/SCG 2 0 2 0 0 0 0 0 1 0 0 0 0 0 1 5 0 9
42 IRL   0 0 0 0 0 0 0 0 2 0 0 1 0 3 0 1 7
43 SUI   0 0 0 0 0 0 0 0 0 2 2 1 0 0 1 0 6
44 CAN   0 0 0 1 0 2 0 0 0 0 0 0 1 0 2 0 6
45 BIH   - - 0 1 1 0 1 1 0 0 0 0 0 0 0 1 5
46 SYR   0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1 5
47 MDA   0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 4
48 KGZ   0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 4
49 SCO   0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 4
50 AZE   0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 4
51 TKM   0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 4
52 POR   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4
53 LIB   0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
54 MGL   0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
55 TUR   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
56 TUN   0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
57 FAI   0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
58 BRN   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
59 SRI   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
60 MLT   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
61 BAN   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
62 VEN   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
63 VIE   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
64 KUW   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
65 LBA   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
66 AUS   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
67 HKG   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
68 TJK   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
69 URU   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

0) including all attendant tournaments
1) including Slovakia in 1990-1992
2) including other Yugoslav republics in 1990-1991


Attendance in individual tournaments

1. CHESS

tournament / year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
A 24 186 112 170 268 292 286 252 234 260 262 303 310 350 375 333
B 16 68 164 202 206 200 215 312 327 328 359 397 413 456 547 -
B1 - - - - - - - - - - - - - - - 364
B2 - - - - - - - - - - - - - - - 284
C - 38 88 88 150 172 170 236 207 206 230 253 232 248 257 207
D - - 100 100 158 171 197 214 253 248 281 294 286 255 286 300
teams adults - - - - - - - - 16 19 25 50 49 54 63 77
teams youth - - - - - - - 26 21 10 14 26 23 20 24 17
rapid - - - - - 150 190 163 116 160 196 246 226 282 301 354
marathon - - - - - - - - 67 74 76 78 90 117 128 85
blitz - 12 - - - 131 122 144 125 93 100 122 92 102 128 119
7 rounds rating tourn. - - - - - - - - - - - - 72 93 102 72
problem solving - - - - - - - - - - - - 13 25 20 20
bughouse - - - - - - - - - - - - 25 26 42 28
Fischer - - - - - - - - - - - - 30 43 39 41
superblitz - - - - - - - - - - - - - 70 101 82
V.I.P. + journalists - - - - - 18 30 28 23 26 27 29 28 38 34 48
simultaneous, exhibition - 36 31 - - - 17 - - - - 2 - 55 - -

 

tourn. / year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
A 24 186 112 170 268 292 286 252 234 260 262 303 310 350 375 333
players with ELO FIDE 6 33 85 132 229 255 268 252 234 259 262 303 310 350 375 333
% players with ELO FIDE 25 18 76 78 85 87 94 100 100 100 100 100 100 100 100 100
GM + WGM 0 0 7 6 16 18 14 23 21 23 22 34 49 53 64 38
IM + WIM 0 2 19 28 59 55 68 68 67 58 46 52 63 69 93 108
average ELO - - - - - - - ? ? ? ? 2313 2321 2318 2327 2333
B 16 68 164 202 206 200 215 312 327 328 359 397 413 456 547 -
players with ELO FIDE 0 0 14 32 48 59 82 163 204 231 223 274 280 313 423 -
% players with ELO FIDE 0 0 9 16 23 30 38 52 62 70 62 69 68 69 77 -
B1 - - - - - - - - - - - - - - - 364
players with ELO FIDE - - - - - - - - - - - - - - - 364
% players with ELO FIDE - - - - - - - - - - - - - - - 100
average ELO - - - - - - - - - - - - - - - 2088
B2 - - - - - - - - - - - - - - - 284
players with ELO FIDE - - - - - - - - - - - - - - - 158
% players with ELO FIDE - - - - - - - - - - - - - - - 56
J - - - - - - - - - - - - 72 93 102 72
players with ELO FIDE - - - - - - - - - - - - 23 30 48 30
% players with ELO FIDE - - - - - - - - - - - - 32 32 47 42

 

2. BRIDGE

tourn. / year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
A - pairs - - - - - - - - - - - - 54 80 51 55
B - teams - - - - - - - - - - - - 10 12 7 7
C - teams - - - - - - - - - - - - 15 24 11 14
D - pairs - - - - - - - - - - - - 22 34 19 19
E - pairs - - - - - - - - - - - - 27 32 20 17
F - individual - - - - - - - - - - - - 36 32 28 16
total players - - - - - - - - - - - - 126 178 110 125

 

3. GO

tourn. / year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003