Poker |
POKER FESTIVAL PARDUBICE
27th July - 4th August 2012
Programme:
| buy-in | fee | re-buy | addon | GTD | start stack | re-buy | addon | levels | CAP | ||||||
| Friday | 18:00 | Event #1 | Poker man.cz 6max Bounty (1k bounty) | freezeout | 160 € | 12 € | 10 000 | 30 min. | 180 | ||||||
| 27.7. | 22:00 | Event #2 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | ||||||
| Saturday | 14:00 | Event #3 | Poker Strategy.com Teams championship | freezeout | 240 € | 24 € | 10 000 | 40 min | 135 | 45 teams | |||||
| 28.7. | 18:00 | Event #4 | Poker živě.cz Celebrity Poker Tour | 1 rebuy | 40 € | 8 € | 40 € | 20 000 € | 5 000 | 7 000 | 30 min. | 360 | |||
| 22:00 | Event #5 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | |||||||
| Sunday | 14:00 | Event #6 | Poker-arena.cz Deep Turbo | freezeout | 100 € | 12 € | 30 000 | 15 min. | 270 | ||||||
| 29.7. | 18:00 | Event #7 | Poker Life.cz Ladies event | freezeout | 80 € | 8 € | 10 000 | 30 min. | 90 | ||||||
| 22:00 | Event #8 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | |||||||
| Monday | 14:00 | Event #9 | Main Event, day 1A | freezeout | 100 € | 12 € | 80 000 € | 10 000 | 40 min. | 450 | |||||
| 30.7. | 22:00 | Event #10 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | ||||||
| Thusday | 14:00 | Event #9 | Main Event, day 1B | freezeout | 100 € | 12 € | 80 000 € | 10 000 | 40 min. | 450 | |||||
| 31.7. | 22:00 | Event #11 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | ||||||
| Wednesday | 14:00 | Event #9 | Main Event, day 2 | freezeout | 0 € | 0 € | 80 000 € | 40 min. | |||||||
| 1.8. | 18:00 | Event #12 | Supersatelit Masters | unlimited re-buy | 12 € | 4 € | 12 € | 12 € | 4 320 € | 1 500 | 1 500 | 3 000 | 30 min. | 135 | GTD 10 tickets |
| 21:00 | Players Party | TBC | |||||||||||||
| 22:00 | Event #13 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | |||||||
| Thursday | 14:00 | Event #9 | Main Event, day 3 | freezeout | 80 000 € | 40 min. | |||||||||
| 2.8. | 18:30 | Event #15 | Poker živě.cz Omaha | triple chance | 160 € | 12 € | 5 000 | 5 000 | 5 000 | 30 min. | 80 | ||||
| 19:00 | Event #16 | Satelit Masters | 1x re-buy | 32 € | 8 € | 20 € | 5 000 | 5 000 | 20 min. | 72 | |||||
| 22:00 | Event #17 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | |||||||
| Friday | 14:00 | Event #18 | iFortuna.cz Masters, day 1 | freezeout | 400 € | 32 € | 15 000 | 45 min | 360 | ||||||
| 3.8. | 19:00 | Event #19 | Poker Portal.sk Mix Game PLH/PLO 8 max | frezeout | 92 € | 8 € | 12 000 | 30 min | 120 | ||||||
| 22:00 | Event #20 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 | |||||||
| Saturday | 14:00 | Event #18 | iFortuna.cz Masters, day 2 - final day | freezeout | 45 min | ||||||||||
| 4.8. | 18:00 | Event #21 | Pokergaming.cz 6max Deep Turbo | freezeout | 200 € | 16 € | 30 000 | 15 min. | 120 | ||||||
| 22:00 | Event #22 | Night Turbine | freezeout | 60 € | 8 € | 5 000 | 20 min. | 72 |
Buy-in is calculated at approximately rate 25 CZK / 1€
All winnings are paid in CZK
Z prize poolu všech turnajů PFP bude odečteno 5% pro základ daňové povinnosti kasína.
Accommodation for the entire time of the poker festival:
the Euro hotel **** (http://www.czechopen.net/en/accommodation-and-board-meals/euro-hotel/)
the Labe hotel*** (http://www.czechopen.net/en/accommodation-and-board-meals/labe-hotel/)
the University of Pardubice dormitory garni * (http://www.czechopen.net/en/accommodation-and-board-meals/university-dormitory/)
Accommodation available from 29th July:
the Kristl hotel garni** (http://www.czechopen.net/en/accommodation-and-board-meals/kristl-hotel/)
University of Pardubice hostel garni ** (http://www.czechopen.net/en/accommodation-and-board-meals/university-hostel/)
Accommodation payments will be collected during the registration in cash in EUR (at the amount given in these regulations), CZK (in the rate 24:1 compared to prices given in these regulations) or USD or by debit and credit cards: Eurocard/Master Card, Maestro, VISA, VISA Electron, JCB or Diners Club.
Accommodation orders should be sent to the address:
AVE-KONTAKT s.r.o., Sukova 1556, 530 02 Pardubice, Czech Republic, tel./fax +420 - 466 535 200, mobile phone + 420 – 608 203 007, e-mail: j.mazuch@avekont.cz, http://www.czechopen.net




